WORK-IN-PROGRESS
[Products & Services][Registration][Links
& FAQ's][FNG][Work-in-Progress]
[Team
Message Board] [Det C-2] [II CTZ Camp List]
Who's Who from Detachment A-242 (Dak Pek) (Partial Draft)
The following is a listing of all personnel in our database, assigned to Detachment A-242 (Dak Pek). If you were assigned to A-242 or you can correct any errors or can add any names or [ESPECIALLY HELPFUL] identify the assignments for the names at the last page of the list shown as "Assignments Unknown," or if you have any rosters, please let me know by e-mail at (sherman1@flash.net) or by phone at (713) 683-9076 or
Narrative Information: The first PCS Detachment A5/5 (AKA A5/231) took over the Dak Pek camp from A-749A. Dak Pek was one of the oldest camps in IICTZ, having been opened in Spetember 1962 by a TDY team from 5th SFGA. For information on the earlier TDY teams at Dak Pek see the previously published monographs on 5th SFGA and 7th SFGA TDY teams. The team was redesignated A-211 on 01/08/65, was redesignated A-242 in ? 1966 and was converted to 88th Border Ranger o/a 11/30/70. Dak Pek was located in Dak Sut District, Kontum Province and was the northernmost camp in IICTZ. At least two team members, Leigh Wade and Don Bendell, have written books about Dak Pek and there is an active reunion group including members of the team and their families.
LAST NAME | FIRST NAME | SFX | RNK | FROM DATE | TO DATE | DUTIES | REMARKS | STAT |
DETACHMENT COMMANDER | ||||||||
Nix | John U | CPT | 11/01/64 | 10/31/65 | DET CO | A5/231 | A0Y | |
Shick | Roland M | CPT | 04/25/65 | 12/31/65 | DET CO | A5/211 | DEC | |
Sanford | Samuel S | CPT | 11/26/65 | 06/01/66 | DET CO | A5/211 | YE, | |
Jasaitis | Edward J | CPT | 06/01/66 | 01/25/67 | DET CO | DEC | ||
Peters | Frederick J | "Pete" | CPT | 01/20/67 | 03/29/67 | DET CO | DEC | |
Goorley | John T | III | CPT | 03/29/67 | 08/08/67 | DET CO | DEC | |
Carr | Donald G | 'Butch' | CPT | 08/09/67 | 01/09/68 | DET CO | MIA | |
Sizemore | Michael L | CPT | 01/10/68 | 06/23/68 | DET CO | DEC | ||
Dietrich | Joseph K | 'Joe' | CPT | 07/28/68 | 11/25/68 | DET CO | A0Y | |
Selders | James L | CPT | 11/16/68 | 03/15/69 | DET CO | YE. | ||
Jones | Gordon L | CPT | 01/23/69 | 09/17/69 | DET CO | YE. | ||
Kazanowski | John F | CPT | 09/17/69 | 10/07/69 | DET CO | A-242 | KIA | |
Gray | Douglas T | III | CPT | 10/08/69 | 12/09/69 | DET CO | KIA | |
Strickler | Gordon M | CPT | 12/28/69 | 11/30/70 | DET CO | & SR ADV | DNH | |
Walther | Udo H | CPT | 03/01/70 | 06/29/70 | DET CO | DEC | ||
Britton | Frederick E | CPT | 06/01/70 | 10/21/70 | DET CO | YE. | ||
Scott | Terry A | 1LT | 10/21/70 | 11/30/70 | DET CO | DEC | ||
DETACHMENT EXECUTIVE OFFICER | ||||||||
Method | Alonzo B | 1LT | 09/26/64 | 04/11/65 | DET XO | A5/231 | DEC | |
Gladfelter | Richard L | 1LT | 06/01/65 | 10/13/66 | DET XO | A5/211 | Y. | |
Meszaros | Edward L | 1LT | 09/15/66 | 07/01/67 | DET XO | YE. | ||
Hartley | Charles R | 1LT | 06/21/67 | 09/02/67 | DET XO | DEC | ||
Jones | Roderick M | 1LT | 09/03/67 | 05/19/68 | DET XO | YE. | ||
Hefner | Kenneth M | 1LT | 05/20/68 | 12/10/68 | DET XO | DEC | ||
Light | Melvin D | 1LT | 11/06/68 | 03/01/69 | DET XO | YE. | ||
Trost | Henry M | "Mike" | 1LT | 05/01/69 | 10/01/69 | DET XO | YE. | |
Cook | David D N | 1LT | 07/01/69 | 11/27/69 | DET XO | YE. | ||
Rego | John A | CPT | 10/22/69 | 06/01/70 | DET XO | & CO | YE. | |
Mitchell | Michael K | 1LT | 11/21/69 | 06/30/70 | DET XO | A0Y | ||
Andrews | Donald F | 1LT | 02/01/70 | 06/05/70 | DET XO | DEC | ||
Scott | Terry A | 1LT | 08/18/70 | 10/21/70 | DET XO | DEC | ||
CIVIL AFFAIRS/PSYCHOLOGICAL OPERATIONS | ||||||||
Paccerelli | George A | CPT | 08/02/66 | 10/01/66 | CAPO | DEC | ||
Wineteer | Gary G | 2LT | 10/25/66 | 01/01/67 | CAPO | DEC | ||
vacant | ||||||||
Hefner | Kenneth M | 1LT | 01/21/68 | 05/20/68 | CAPO | DEC | ||
Bendell | Donald R | 1LT | 06/02/68 | 03/15/69 | CAPO | medevaced | YE. | |
Smith | Dawson F | 1LT | 11/28/68 | 07/01/69 | CAPO | YE. | ||
Overby | Morris C | "Mike" | 1LT | 07/01/69 | 12/18/69 | CAPO | A0Y, | |
Bacque | Odon L | Jr "Don" | 1LT | 10/07/69 | 10/09/69 | CAPO | 2 days! | YE. |
Alexander | Jerrold M | "Jerry" | 1LT | 10/17/69 | 09/26/70 | CAPO | YE. | |
Wallace | Jon R | 1LT | 01/02/70 | 05/31/70 | CAPO | Y, | ||
Mitchell | Michael K | 1LT | 07/01/70 | 09/01/70 | CAPO | A0Y | ||
ATTACHED CIVIL AFFAIRS AUGMENTATION | ||||||||
Stanford | James E | CPT | 12/01/65 | 11/30/66 | CA OFF | ATTD? | DEC | |
Willis | Clarence B | SSG | 03/01/65 | 03/01/66 | CA/PO NCO | DEC | ||
TEAM SERGEANTS | ||||||||
Vierk | Duane C | MSG | 11/01/64 | 10/31/65 | TM SGT | A5/231 to C-1 as SGM? | DEC | |
Self | John J | MSG | 09/01/65 | 09/01/66 | TM SGT | DEC | ||
Scott | Daniel M | "Scotty" | MSG | 01/01/66 | 04/01/66 | TM SGT | DEC | |
Payne | Floyd E | SFC | 09/01/66 | 01/02/67 | TM SGT | Y. | ||
Shiflett | Jesse J | MSG | 12/01/66 | TM SGT | DEC | |||
Slugocki | Albert | MSG | 01/01/67 | 05/01/67 | TM SGT | YE. | ||
Self | John J | MSG | 05/01/67 | 01/01/68 | TM SGT | DEC | ||
Pickles | James E | MSG | 01/01/68 | 10/12/68 | TM SGT | DEC | ||
Smith | David A | MSG | 08/03/68 | 02/01/69 | TM SGT | YE | ||
Kope | Joseph R | SFC | 09/24/68 | 09/23/69 | TM SGT | DEC | ||
Smith | John S | "Snuffy" | MSG | 09/18/69 | 03/01/70 | TM SGT | DEC | |
Weeks | Thomas I | MSG | 10/01/69 | 09/25/70 | TM SGT | DEC | ||
Hashaw | Clyde W | SFC | 09/01/70 | 11/30/70 | TM SGT | Y. | ||
INTELLIGENCE | ||||||||
Morrell | Glen E | SFC | 11/01/64 | 10/31/65 | INTEL | A5/231 | YE. | |
Sortillo | Elliot | SFC | 11/01/64 | 04/11/65 | INTEL | A5/231 | DEC | |
Lewry | Donald C | SFC | 01/01/65 | INTEL | A5/211 | DEC | ||
Buzzell | Donald A | SFC | 04/12/65 | 07/01/65 | INTEL | DEC | ||
Owens | Herbert | SFC | 08/01/65 | 08/01/66 | INTEL | DEC | ||
Douglas | Michael | SFC | 06/01/66 | 01/08/67 | INTEL | A-242 | DEC | |
Millner | Lloyd L | Jr | SFC | 09/01/66 | 12/01/66 | INTEL | DEC | |
Alderman | Joe C | SFC | 12/01/66 | 06/01/67 | INTEL | DEC | ||
Brushwood | William H | SFC | 06/01/67 | 12/01/67 | INTEL | & Tm Sgt | DEC | |
Day | Jerry | MSG | 01/01/68 | INTEL | DEC | |||
Klemm | Richard R | SSG | 09/25/68 | 09/24/69 | INTEL | DEC | ||
Spence | Floyd A | SFC | 07/01/69 | 02/12/70 | INTEL | DEC | ||
Carreon | Daniel | SSG | 12/01/65 | 06/01/66 | INTEL/A | A-242 | ||
Howard | Joseph H | Jr | SSG | 06/05/68 | 12/16/69 | INTEL/A | or 244? | DEC |
Hanscom | John A | SP4 | 01/15/70 | 03/27/70 | INTEL/A | YE. | ||
Fry | James R | SP5 | 01/28/70 | 04/14/70 | INTEL/A | medevaced/245? | YE. | |
WEAPONS | ||||||||
Robbirds | John D | SFC | 11/01/64 | 10/31/65 | LT WPNS | A5/231 | DEC | |
Marcou | Charles A | SSG | 08/01/65 | 08/01/66 | HVY WPNS | |||
Coleman | Lonnie | SSG | 10/01/65 | 10/01/66 | LT WPNS | DEC | ||
Hughes | Glenn C | SSG | 03/01/66 | 06/01/66 | HVY WPNS | DEC | ||
Foss | Reginald G | SGT | 06/01/66 | 01/08/67 | LT WPNS | DEC | ||
Stanley | Earl T | SFC | 01/01/67 | 09/01/67 | HVY WPNS | DEC | ||
Vosen | Lawrence T | SP5 | 07/28/67 | 11/19/68 | LT WPNS | YE | ||
Hollis | Johnnie L | SSG | 09/26/67 | 03/01/68 | HVY WPNS | DEC | ||
Chavez | Rudolfo | SSG | 01/01/67 | 11/27/67 | LT WPNS? | KIA | ||
Minton | Denver G | SFC | 02/01/68 | 04/01/68 | LT WPNS | YE. | ||
Weeks | Thomas I | SFC | 06/01/68 | 09/20/68 | HVY WPNS | DEC | ||
Challela | Charles V | "Yogi" | SFC | 01/01/69 | 08/01/69 | LT WPNS | DEC | |
Hill | Joseph B | SGT | 06/01/69 | 03/25/70 | LT WPNS | DEC | ||
Wylie | Gordon F | SSG | 06/17/69 | 06/15/70 | HVY WPNS | & A-245 | YE, | |
Young | Charles E | SGT | 12/27/69 | 11/30/70 | HVY WPNS | YE | ||
Jones | Scott W | SP4 | 10/23/70 | 11/30/70 | LT WPNS | or rad op | DNH | |
RAD OP | ||||||||
Hayakawa | Donald T | SSG | 09/26/64 | 04/11/65 | RAD OP | A5/231 | DEC | |
Wessel | William D | SP4 | 11/01/64 | 10/31/65 | RAD OP | A5/231 | DEC | |
Olson | Stephen F | SFC | 03/01/65 | 09/01/65 | RAD OP | DEC | ||
Perdue | Ronald T | SGT | 06/01/65 | 11/14/65 | RAD OP | B5/200 | Y | |
Ryan | Richard C | "Stass" | SSG | 07/01/65 | 04/01/66 | RAD OP | DEC | |
Hubbard | Roy E | Jr | SGT | 08/01/65 | 08/01/66 | RAD OP | YE. | |
Olson | Stephen F | SFC | 09/01/65 | 03/01/66 | RAD OP | DEC | ||
Maketa | John L | SGT | 02/15/66 | 06/01/66 | RAD OP | YE. | ||
Moore | William H | SGT | 04/16/66 | 10/15/66 | RAD OP | YE. | ||
Griskelis | Kestutis | SGT | 06/01/66 | 01/08/67 | RAD OP | Y | ||
Nuber | Gerard E | SP4 | 03/17/67 | 05/01/67 | RAD OP | YE. | ||
Marler | Lawrence D | "Larry" | SP4 | 07/04/67 | 03/08/68 | RAD OP | YE. | |
Williams | John T | "Jack" | SP5 | 01/01/68 | 05/01/68 | RAD OP | YE. | |
Ratliff | Michael V | SGT | 01/01/68 | 06/01/68 | RAD OP | via C-2/B-24 | YE. | |
Boyle | Harry L | SFC | 01/29/68 | 07/23/68 | RAD OP | KIA | ||
Williams | Donald B | SSG | 04/01/68 | 09/25/70 | RAD OP | YE. | ||
Williams | John T | "Jack" | SP5 | 08/01/68 | 10/22/68 | RAD OP | YE. | |
Vince | James P | SFC | 04/05/69 | 08/01/69 | RAD OP | YE. | ||
Eleam | John W | SFC | 05/13/69 | 01/01/70 | RAD OP | DEC | ||
Glumac | Alexander | SGT | 06/18/69 | 11/01/69 | RAD OP | YE. | ||
Adams | Frederick G | "Injun" | SGT | 11/09/69 | 11/30/70 | RAD OP | DEC | |
Wade | Leigh F | SFC | 03/01/70 | 11/30/70 | RAD OP | YE, | ||
DEMO | ||||||||
Armstrong | Edwin D | SSG | 09/26/64 | 04/11/65 | DEMO | A5/231 | DEC | |
Lawhead | Jack R | SP5 | 11/01/64 | 10/31/65 | DEMO | A5/231 | DEC | |
Emanuel | Luther P | 'Luke' | SFC | 03/08/66 | 03/07/67 | DEMO | Y | |
Coats | Dennis A | SFC | 03/01/67 | 03/01/68 | DEMO | A0 | ||
Crotsley | Lawrence W | 'Larry' | SP5 | 08/01/68 | 08/01/69 | DEMO | YE, | |
MEDIC | ||||||||
Raines | Rolfe J | SSG | 11/01/64 | 05/01/65 | MEDIC | A5/231 | YE. | |
Waits | James M | Sr | SSG | 11/01/64 | 10/31/65 | MEDIC | A5/231 | DEC |
Wunderlich | John A | III | SGT | 03/01/65 | 03/01/66 | MEDIC | A0 | |
Dixon | Warren E | SP5 | 12/01/65 | 12/01/66 | MEDIC | DEC | ||
Thompson | James E | SFC | 06/01/66 | 01/09/67 | MEDIC | DEC | ||
Rimar | Joseph W | SGT | 07/01/66 | 05/01/67 | MEDIC/CAPO | A-242 | YE. | |
Phillips | James R | SGT | 12/27/66 | 12/17/67 | MEDIC | YE. | ||
Roland | Daniel L | SGT | 06/01/67 | MEDIC | Y | |||
Price | Thomas P | "Pat" | SGT | 08/10/67 | 04/01/68 | MEDIC | medevaced | YE. |
McAvoy | Richard G | SGT | 11/01/67 | 11/01/68 | MEDIC | Y | ||
McKinley | Karl K | SGT | 05/29/68 | 02/08/69 | MEDIC | DEC | ||
Hill | Raymond H | Jr | SSG | 08/09/68 | 10/20/69 | MEDIC | DEC | |
Shanklin | Thomas G | SFC | 01/01/69 | 08/03/69 | MEDIC | YE. | ||
Toon | Tommy L | SFC | 04/093/69 | 11/02/70 | MEDIC | DEC | ||
Brown | James W | SSG | 06/01/69 | 04/16/67 | MEDIC | to 3/29/70 | YE. | |
Erickson | James M | SP4 | 07/01/69 | 06/29/70 | MEDIC | Y | ||
Wolfe | Ronald K | SSG | 01/01/70 | MEDIC | & C-4? | DEC | ||
Thompson | James E | SFC | 01/19/70 | 10/02/70 | MEDIC | DEC | ||
Ellis | James R | SGT | 04/01/70 | 01/01/71 | MEDIC | DEC | ||
Ponstein | Paul D | SGT | 12/01/70 | 12/20/70 | MEDIC | YE. | ||
ASSIGNMENTS UNKNOWN | ||||||||
Hill | James E | SFC | 01/01/65 | A5/211 | DEC | |||
Childers | Richard W | SSG | 08/01/65 | 08/01/66 | A-242 | DEC | ||
Lopez | John E | Jr | SFC | 06/01/69 | 10/09/69 | KIA | ||
KB Team #3 1970 | ||||||||
Bodt | Lawrence P | SP5 | 04/15/70 | 10/05/70 | BSMV 5/11/70 | w/KB Team #3? | YE. | |
403rd SOD (Radio Research) | ||||||||
Watts | Clifton E | PFC | 04/01/67 | 04/15/67 | 05H | @A-242 | YE. | |
May | John H | SP5 | 04/01/67 | 04/15/67 | 05H | @A-242 | DEC | |
Tomczak | Thomas J | SGT | 04/23/68 | 07/23/68 | 05H | 400S @A-242 | KIA | |
Semmler | James W | "Bo" | SSG | 05/01/68 | 08/01/68 | 05H2P | @A-242 | Y |
Holzer | Robert M | SSG | 08/01/68 | 04/01/69 | 05H4S68 | @A-242 | DEC | |
Turney | Thomas W | SSG | 04/01/69 | 10/07/69 | @A-242 | YE. | ||
MAP of A-242 (DAK PEK) | ||||||||
Page Last Modified: Thursday, July 07, 2022 Books of Interest: Website of Interest: |
[Products & Services][Registration][Links & FAQ's][FNG][Work-in-Progress]
Questions or problems regarding this web site should be
directed to sherman1@flash.net.
Copyright © 1999-2022 Radix Press. All rights reserved.
Last modified: Thursday July 07, 2022.