WORK-IN-PROGRESS
[Products & Services][Registration][Links
& FAQ's][FNG][Work-in-Progress]
[Team
Message Board] [Det C-2] [II CTZ Camp List]
Who's Who from Detachment A-255 (Plei Me) (Partial Draft)
The following is a listing of all personnel in our database, assigned to Detachment A-255 (Plei Me). If you were assigned to A-255 or you can correct any errors or can add any names or [ESPECIALLY HELPFUL] identify the assignments for the names at the last page of the list shown as "Assignments Unknown," or if you have any rosters, please let me know by e-mail at (sherman1@flash.net) or by phone at (713) 683-9076 or . I need a copy of the PCS orders for the original PCS team.
Narrative Information: The first PCS Detachment A5/13x (immediately redesignated A5/217 took over the Plei Me camp from A1/313, 1st SFG(A). It had been established and operated by 7th SFGA TDY Teams since August, 1963. A5/217 was redesignated A-255 o/a March 1966. Plei Me was converted to 82th Border Ranger o/a 10/31/70. Plei Me was located in Phu Nhon District, Pleiku Province.
LAST NAME | FIRST NAME | SFX | RNK | FROM DATE | TO DATE | DUTIES | REMARKS | STAT |
DETACHMENT COMMANDER | ||||||||
Short | Kenneth E | CPT | 04/16/65 | 09/01/65 | DET CO | A5/13x (A-217) | DEC | |
Moore | Harold M | CPT | 09/23/65 | 10/23/65 | DET CO | A-217 | ||
Willoughby | William H | Jr | CPT | 10/23/65 | 07/16/66 | DET CO | A-217 | YE |
Warnberg | Harry E | CPT | 07/01/66 | 09/01/66 | DET CO | YE. | ||
Bonavolonta | Jules J | CPT | 09/13/66 | 01/20/67 | DET CO | YE | ||
Scott | Lowell M | CPT | 01/17/67 | 05/17/67 | DET CO | YE. | ||
Pendleton | Raymond A | CPT | 05/18/67 | 07/25/67 | DET CO | DEC? | ||
Marshall | Richard W | CPT | 07/29/67 | 09/01/67 | DET CO | hospitalized | YE. | |
Rizzato | Bruno F | CPT | 08/30/67 | 11/29/67 | DET CO | YE. | ||
Green | Martin L | Jr | CPT | 12/01/67 | 02/01/68 | DET CO | KIA | |
Dietrich | Joseph K | 'Joe' | CPT | 01/07/68 | 07/27/68 | DET CO | Y | |
Ramsey | Steven G | 1LT | 05/28/68 | 06/01/68 | DET CO | KIA | ||
Griffith | John S | 1LT | 06/01/68 | 09/01/68 | DET CO | YE. | ||
O'Neil | William D | CPT | 08/17/68 | 11/30/68 | DET CO | DEC | ||
Corscadden | William J | CPT | 11/28/68 | 06/01/69 | DET CO | to B-24 | Y. | |
Martinez | Segundo C | CPT | 06/01/69 | 09/11/69 | DET CO | DEC | ||
Digiacinto | Ralph H | 'Henry' | 1LT | 09/11/69 | 10/21/69 | DET CO | YE. | |
Palmer | Harold T | Jr | CPT | 10/22/69 | 01/10/70 | DET CO | DEC | |
Hamilton | Emery | CPT | 01/11/70 | 04/15/70 | DET CO | DEC | ||
Hendley | Albert J | III | CPT | 04/15/70 | 10/30/70 | DET CO | YE, | |
DETACHMENT EXECUTIVE OFFICER | ||||||||
Bassett | Paul D | 2LT | 04/16/65 | Dropped | DET XO | A5/13x | YE. | |
Berry | Robert H | 1LT | 04/16/65 | 01/01/66 | DET XO | A5/13x (A-217) | YE, | |
Parming | Tonu | 1LT | 07/08/65 | 01/01/66 | DET XO | A5/217 | DEC | |
Schmidt | Donald F | CPT | 06/01/66 | 06/20/66 | DET XO | KIA | ||
Gonneville | Donald E | CPT | 06/21/66 | 12/02/66 | DET XO | YE. | ||
Irzyk | Andrew L | 1LT | 11/11/66 | 01/18/67 | DET XO | DEC | ||
Drew | Mark E | 1LT | 10/17/67 | 10/16/68 | DET XO/CO | DEC | ||
Hawkins | Jared E | 1LT | 05/11/68 | 03/20/69 | DET XO | Y, | ||
Glomb | Edward A | 1LT | 03/10/69 | 07/15/69 | DET XO | YE. | ||
Digiacinto | Ralph H | 'Henry' | 1LT | 08/01/69 | 09/11/69 | DET XO | YE. | |
Colon-Escobar | Modesto | 1LT | 09/12/69 | 05/26/70 | DET XO | PR | ||
Hendley | Albert J | III | 1LT | 03/29/70 | 04/14/70 | DET XO | YE. | |
Wike | Richard W | 1LT | 02/01/70 | 06/30/70 | DET XO | DEC | ||
Joyce | David L | 1LT | 06/28/70 | 10/31/70 | DET XO | & CAPO & CO | YE | |
CIVIL AFFAIRS/PSYCHOLOGICAL OPERATIONS | ||||||||
Mackey | John N | 1LT | 10/25/66 | 05/23/67 | CAPO | |||
Hake | Jerry A | 1LT | 09/10/68 | 02/28/69 | CAPO | DEC | ||
Anderson | Harry J | 1LT | 01/18/69 | 12/18/69 | CAPO | |||
Halpin | James P | 1LT | 07/14/69 | CAPO | YE. | |||
Panarella | Nicholas | Jr "Nick" | 1LT | 11/11/69 | 04/01/70 | CAPO | YE. | |
Rives | Mark W | 1LT | 04/01/70 | 09/01/70 | CAPO | YE. | ||
Chong | Willie | Jr | SGT | 12/17/65 | 12/17/66 | CAPO NCO | hvy wpns | DEC |
TEAM SERGEANTS | ||||||||
Whightsil | Wayne D | MSG | 04/01/65 | TM SGT | A5/13x/217 to ? | DEC | ||
Hamby | Everett | MSG | 09/01/65 | 10/25/65 | TM SGT | medevaced | DEC | |
Duke | Raymond N | MSG | 01/02/66 | 07/01/66 | TM SGT | DEC? | ||
Potter | Luther P | Jr | SFC | 07/01/66 | 08/01/66 | TM SGT | ||
Bell | Joe F | MSG | 08/01/66 | 03/19/67 | TM SGT | & Rad Spvr B-52? | DEC | |
Helton | James C | MSG | 02/01/67 | 04/17/67 | TM SGT | or C-4? | KIA | |
Lovell | Joseph M | MSG | 05/01/67 | 04/30/68 | TM SGT | DEC | ||
McBroome | Melvin H | Jr | MSG | 06/01/67 | 03/01/68 | TM SGT | DEC | |
Fenn | Kermit A | SFC | 01/01/68 | TM SGT | DEC | |||
Hill | James E | SFC | 03/10/68 | 07/01/68 | TM SGT | DEC | ||
Steele | Samuel S | Jr | MSG | 07/11/68 | 01/01/69 | TM SGT | DEC | |
Phillips | Joseph E | MSG | 01/17/69 | 01/16/70 | TM SGT | DEC | ||
Campbell | Rodolfo C | SFC | 04/13/69 | 04/16/70 | TM SGT | DEC | ||
Pecoraro | James G | MSG | 09/13/69 | 01/01/70 | TM SGT | DEC | ||
Rule | Claude P | MSG | 01/01/70 | TM SGT | DEC | |||
Hunter | James D | MSG | 01/01/70 | TM SGT | No Orders | DEC | ||
Testerman | James A | MSG | 01/01/70 | 07/01/70 | TM SGT | DEC | ||
INTELLIGENCE | ||||||||
Bailey | Joseph D | SFC | 04/01/65 | 10/20/65 | INTEL | A5/217 | KIA | |
Stanley | Harold B | SSG | 04/16/65 | 04/16/66 | INTEL | A5/133 A-217 | ||
Quinn | Francis | "Frank" | SFC | 11/01/65 | 01/01/66 | INTEL | DEC | |
Barbour | Sherrill W | SFC | 07/22/68 | 07/21/69 | INTEL | DEC | ||
Barry | Donald R | SFC | 08/01/69 | 08/01/70 | INTEL | DEC | ||
Burns | Francis D | SP7 | 01/01/70 | 03/09/70 | INTEL | Y, | ||
Walsh | Nicholas R | SSG | 09/01/65 | 09/01/66 | INTEL/A | DEMO | YE, | |
Bowen | Stanley E | SP4 | 10/19/68 | 02/01/69 | INTEL/A | DEC | ||
Miller | James H | 'Jimmy' | SP5 | 09/17/69 | 09/16/70 | INTEL/A | Y. | |
WEAPONS | ||||||||
Beech | Jimmie | SFC | 04/01/65 | 04/01/66 | LT WPNS | A5/217 | DEC | |
Sloan | Robert T | SSG | 04/16/65 | HVY WPNS | A5/13x or Wpns | |||
Tafoya | Eugene A | SP4 | 10/01/65 | LT WPNS | DEC | |||
Maddox | Robert E | Jr | SSG | 10/15/65 | 03/01/66 | HVY WPNS | A5/217 | |
Gifford | Robert E | "Icebox" | SSG | 12/17/65 | 04/04/66 | LT WPNS | DEC | |
Frost | Nathaniel | "Jack" | SSG | 02/01/66 | 11/08/66 | LT WPNS | YE, | |
Blair | Robert E | SFC | 03/06/66 | 03/06/67 | HVY WPNS | DEC | ||
Brown | Billy R | SSG | 08/03/66 | 04/10/67 | HVY WPNS | DEC | ||
Carpenter | Charles E | SFC | 06/01/67 | 01/12/68 | LT WPNS | KIA | ||
Ganey | Allen E | SSG | 08/01/67 | 11/01/68 | HVY WPNS | DEC | ||
Dupre | Harry J | SFC | 01/01/68 | WPNS | DEC | |||
Snyder | Charles W | Jr | SSG | 06/20/68 | 03/01/69 | LT WPNS | YE, | |
Wolfe | Richard L | SP4 | 10/01/68 | 06/01/69 | LT WPNS | malaria | YE. | |
Boers | Jack F | "Yogi" | SFC | 09/01/69 | HVY WPNS | medevaced | A0Y | |
Jones | James B | SFC | 09/01/69 | 09/01/70 | HVY WPNS | YZ | ||
Wolf | Richard A | SP5 | 09/23/69 | 07/03/70 | LT WPNS | DEC | ||
RADIO OP | ||||||||
Navarro | Robert | "Ponce" | SFC | 04/01/65 | 04/01/66 | RAD OP | A5/217 | DEC |
Ryan | Richard C | SGT | 04/16/65 | 07/01/65 | RAD OP | A5/133 A-217 | DEC | |
Brown | Donald W | SGT | 06/01/65 | 01/12/66 | RAD OP | fm A-212 | A0Y | |
McRae | Arthur C | SSG | 08/01/65 | 11/01/65 | RAD OP | YE. | ||
Norris | Richard T | 'Roach' | SFC | 11/23/65 | 09/01/66 | RAD OP | YE | |
Long | Thomas B | Jr | SP4 | 12/17/65 | 12/17/66 | RAD OP | YE. | |
Palmer | Harold T | Jr | SGT | 01/01/66 | RAD OP | DEC | ||
Snowberger | William P | SSG | 06/21/66 | 06/20/67 | RAD OP | |||
Cabarrus | Joaquin G | SGT | 12/01/67 | 06/20/68 | RAD OP | rabies scare 2 wks | YE. | |
Bates | Kenneth R | SFC | 01/01/68 | RAD OP | DEC | |||
Mitchell | Bernard L | SFC | 07/16/68 | 07/11/69 | RAD OP | DEC | ||
Goodemoot | Dennis L | SGT | 09/17/68 | 06/01/69 | RAD OP | DEC | ||
Higgs | George H | SFC | 08/07/69 | 08/06/70 | RAD OP | Y. | ||
Naylor | Marion B | 'Bruce' | SGT | 04/01/70 | 10/18/70 | RAD OP | A0Y | |
Twichell | Robert N | 'Twitch' | SP4 | 06/01/70 | 10/31/70 | RAD OP | TO CCN | YE. |
DEMO | ||||||||
Sutter | Phillip E | SSG | 04/16/65 | 01/01/66 | DEMO | A5/217 | Y. | |
Rosenthal | Robert P | SSG | 04/16/65 | 06/01/65 | DEMO | A5/217 | Y, | |
Rosenthal | Richard A | "Ish" | SGT | 06/01/65 | 06/01/66 | DEMO | name error? | DEC |
Clark | Cornelious | SSG | 06/01/65 | 03/01/66 | DEMO | A5/212 | DEC | |
Spruill | James R | "Rufus" | SSG | 01/01/66 | 03/01/66 | DEMO | DEC | |
Steen | Donald H | SSG | 03/08/66 | 03/07/67 | DEMO | DEC | ||
Wilkinson | Donald I | SFC | 05/23/66 | 09/01/66 | DEMO | YE. | ||
McLean | Joseph E | SGT | 09/01/67 | 01/01/68 | DEMO | A0Y | ||
Steen | Donald H | SSG | 01/12/68 | 09/01/68 | DEMO | DEC | ||
Payne | Jerry O | SP5 | 01/01/69 | DEMO | DEC | |||
Phillips | Jimmy R | SP4 | 06/01/69 | DEMO | DEC | |||
Maiorano | Frank J | SP4 | 01/01/70 | 10/31/70 | DEMO | to MACV | DEC | |
Wilson | William J | PFC | 05/30/70 | 10/31/70 | DEMO | from 173rd | DEC | |
MEDIC | ||||||||
Johnson | Kenneth | SSG | 04/01/65 | 09/01/65 | MEDIC | A5/217 | DNH | |
Sheridan | John E | Jr | SP4 | 04/01/65 | MEDIC | A5/217 | DEC? | |
Jones | Herman A | Jr "Archie" | SSG | 06/01/65 | 02/01/66 | MEDIC | YE. | |
Shea | Daniel H | SGT | 06/01/65 | 06/01/66 | MEDIC | A5/217 | YE | |
Drake | Leo F | SFC | 09/01/65 | MEDIC | No Orders | |||
Noe | Donald C | SFC | 01/09/66 | 01/08/67 | MEDIC | DEC | ||
Grace | Michael D | "Dale" | SP4 | 03/15/66 | 03/14/67 | MEDIC | A0Y, | |
Hutto | David J | SGT | 04/01/67 | 02/01/68 | MEDIC | A0Y | ||
Pride | Kenneth R | Jr | SGT | 09/01/67 | 03/01/68 | MEDIC | YE. | |
Brunsman | John H | SP4 | 01/22/68 | 06/01/68 | MEDIC | A0Y, | ||
Grossman | Martin R | SGT | 03/01/68 | 07/07/68 | MEDIC | YE. | ||
Phillips | David L | SGT | 05/01/68 | 06/01/68 | MEDIC | medevaced | YE. | |
Craig | Glen K | SSG | 07/02/68 | 01/01/69 | MEDIC | DEC | ||
medevaced | ||||||||
Grenfell | Richard W | SSG | 09/01/69 | 08/01/70 | MEDIC | YE. | ||
Stephens | William C | SSG | 05/05/70 | 10/31/70 | MEDIC | A0Y, | ||
ASSIGNMENT UNKNOWN | ||||||||
Martinez | Guadalupe | SFC | 01/01/67 | 06/01/67 | KIA | |||
Other Augmentation | ||||||||
Hunter | Russell L | "Lanny" | CPT | 10/20/65 | 10/30/65 | Surgeon | from Co. B | YE. |
31st Engineer Det KB Team #1 (January 1969-October 1969, new camp) | ||||||||
Crapeau | James | CPT | 01/01/69 | 06/14/69 | KB1 TM LDR | YE. | ||
Saunders | Wade T | SFC | 10/17/68 | 10/25/69 | NCOIC | @A-255 | ||
Gibbs | Michael J | SP5 | 02/01/69 | 06/24/69 | YE. | |||
Pruett | Hubert C | SSG | 10/25/68 | 04/21/70 | DEC | |||
Medlin | Robert A | Jr | SSG | 09/01/67 | 08/31/68 | DEC | ||
31st Engineer Det KB Team #4 (October 1969-February 1970, new camp completed) | ||||||||
Dever | Stephen J | CPT | 08/02/69 | 01/01/71 | KB4 TM LDR | @A-255 | YE. | |
Rast | Robert E | SFC | 09/23/68 | 09/19/69 | KB4 62B4S | @A-255 | DEC | |
Books of interest: J Keith Saliba, Death in the Central Highlands; The Seige of Special Forces Camp Plei Me Jules Bonavolonta, The Good Guys: How We Turned the FBI 'Round - and Finally Broke the Mob R Lanny Hunter, My Soul to Keep: A Journey of Faith Stanley E Bowen, In Veritas' Shadow (not found) |
||||||||
MAP of A-255 (Plei Me) |
Page Last Modified: Monday, December 13, 2021
[Products & Services][Registration][Links & FAQ's][FNG][Work-in-Progress]
Questions or problems regarding this web site should be
directed to sherman1@flash.net.
Copyright © 1999-2022 Radix Press. All rights reserved.
Last modified: Monday December 13, 2021.