WORK-IN-PROGRESS
[Products & Services][Registration][Links
& FAQ's][FNG][Work-in-Progress] [Explanation of
Status Codes]
[Team
Message Board] [Det C-3] [III CTZ Camp List]
Who's Who from Detachment A-341 (Bu Dop and Bu Ghia Map) (Partial Draft)
The following is a listing of all personnel in our database, assigned (PCS) to Detachment A-341 (Bu Dop and Bu Ghia Map). If you were assigned to A-341 or you can correct any errors or can add any names or [ESPECIALLY HELPFUL] identify the assignments for the names at the last page of the list shown as "Assignments Unknown," or if you have any rosters, please let me know by e-mail at (sherman1@flash.net) or by phone at (281) 879-5688 or If you have PCS orders for the Nugent's original 5th SFGA team to Bu Dop, please send me a copy.
Narrative Information: The first PCS Detachment A5/221 replaced 5th SFG(A) TDY team A5/133 at Bu Dop on 10/04/64 and was designated A-311 and reported to the B team at Phuoc Vinh..A B Detachment at Song Be was opened oa/ 5/1/65 and Bu Dop was reassigned and redesignated A-341. This team was, in turn, replaced by another PCS detachment under CPT Nugent, A5/434. Another team under CPT Stokes, A5/414 replaced a 1st SFG(A) TDY team A1/233 on 03/01/65 at Bu Ghia Map. A5/414 was redesignated A-313 and then A-342. Bu Ghia Map aka Djamap was essentially an FOB of Bu Dop located at the old French fort of Buon Bach. When A5/414 was sent to open Dong Xoai, the Bu Dop team took responsibility for both locations, Bu Dop (A) and Bu Ghia Map (B) On 7/20/65 Bu Dop was overrun. Bu Ghia Map was closed and its assets were consolidated at Bu Dop. Personnel Stationed at Bu Ghia Map are highlighted in silver. Both Camps were in Phuoc Long Province. The earlier TDY teams, from the 1st SFGA and 5th SFGA, are listed in previously published monographs. Intercept personnel from the 403rd SOD were assigned to the camp in 1967-68 and an augmentation team from B-57 was present from about April 1968 to March 1970. The camp was turned over to the 97th Border Ranger Battalion on 12/31/70, probably the last A-camp in Vietnam.
"I was assigned as XO at this camp from about Nov.. 69 until my deros in Jan. 70..... [I] remember on New Years Day 1970, special services C-123 landed in camp unannounced. I was on radio duty and the only person to meet about 8 Playboy Bunnies, rec. signed copies the issues they were in plus about a case of assorted booze, a turkey and several hams. The team, hung over from drinking the night before didn't believe me. C-123 had Santa and reindeer painted on the side. Can anyone else verify this? .......Mike Zielinski"
A5/221 at Bu Dop (A-311)
LAST NAME | FIRST NAME | SFX | RNK | FROM DATE | TO DATE | DUTIES | REMARKS | STAT |
DETACHMENT COMMANDER | ||||||||
Acre | Lawrence D | CPT | 10/04/64 | 06/01/65 | DET CO | A5/221 | KIA | |
DETACHMENT EXECUTIVE OFFICER | ||||||||
Farris | Stephen P | 1LT | 10/04/64 | DET XO | A5/221 | YE. | ||
TEAM SERGEANT | ||||||||
Fretwell | Robert E | MSG | 10/04/64 | 07/01/65 | TM SGT | A5/221 | DEC | |
INTELLIGENCE | ||||||||
Johnson | Dallas W | SFC | 02/24/65 | 04/07/65 | INTEL | DEC | ||
WEAPONS | ||||||||
SSG | 10/04/64 | 07/01/65 | LT WPNS | A5/223 to? | DEC | |||
RADIO OP | ||||||||
Norton | Charles E | SGT | 10/04/64 | 01/01/66 | RAD OP | A5/221 | YE. | |
Neddeau | Ronald D | SFC | 10/04/64 | 01/01/66 | RAD OP | A5/221 | DEC | |
DEMO | ||||||||
Powell | Thomas | SGT | 10/04/64 | 01/01/66 | DEMO | A5/221 | DEC | |
MEDIC | ||||||||
SSG | 10/04/64 | MEDIC | A5/221 | |||||
Deprez | Kenneth J | SGT | 10/04/64 | YE, | ||||
ASSIGNMENT UNKNOWN | ||||||||
Stocks | Joe H | SSG | 10/04/64 | A5/221 | DEC |
A5/414 at Bu Ghia Map (A-313)
LAST NAME | FIRST NAME | SFX | RNK | FROM DATE | TO DATE | DUTIES | REMARKS | STAT |
DETACHMENT COMMANDER | ||||||||
Stokes | William M | III | CPT | 02/24/65 | 05/26/65 | DET CO | A5/414 | YE. |
DETACHMENT EXECUTIVE OFFICER | ||||||||
Williams | Charles Q | 2LT | 02/20/65 | 06/10/65 | DET XO | A5/414 | DEC | |
TEAM SERGEANT | ||||||||
Enriquez | Manuel Z | MSG | 02/24/65 | 05/26/65 | TM SGT | A5/414 | Y. | |
INTELLIGENCE | ||||||||
Zacher | George A | SFC | 02/24/65 | 02/27/65 | stayed at Delta | A5/414 | DEC | |
Johnson | Dallas W | SFC | 02/24/65 | 06/01/65 | INTEL | DEC | ||
WEAPONS | ||||||||
Dedmon | Donald C | SSG | 02/24/65 | 06/10/65 | HVY WPNS | A5/414 | KIA | |
Jenkins | Charles O | Jr | SGT | 02/24/65 | 06/10/65 | LT WPNS | A5/414 | KIA |
Russell | Bobby J | SFC | 02/24/65 | 06/10/65 | WPNS | KIA | ||
RADIO OP | ||||||||
Hand | Michael J | PFC | 02/24/65 | 05/26/65 | RAD OP | A5/414 | DEC | |
Crowe | Harold G | SSG | 02/24/65 | 05/26/65 | RAD OP | A5/414 | Y, | |
DEMO | ||||||||
Sova | Vincent A | 'Tony' | SSG | 02/24/65 | 05/26/65 | DEMO | A5/414 | DEC |
McLaughlin | Daniel P | PFC | 02/24/65 | 05/26/65 | DEMO | A5/414 | DEC | |
MEDIC | ||||||||
Sale | Lafayette L | III "Lamar" | SGT | 02/24/65 | 05/26/65 | MEDIC | A5/414 | YE. |
Taylor | James T | SFC | 02/24/65 | 05/26/65 | MEDIC | A5/414 | DEC |
LAST NAME | FIRST NAME | SFX | RNK | FROM DATE | TO DATE | DUTIES | REMARKS | STAT |
DET CO | ||||||||
Salzman | Robert P | CPT | 05/01/64 | 10/01/64 | A5/133 | DEC | ||
Nugent | Richard O | "Dick" | CPT | 03/26/65 | 07/20/65 | A5/434A | A-341A | YE, |
Olivaz | Jacinto E | "Ed" | 1LT | 03/26/65 | 07/20/65 | A5/434B | A-341B | DEC |
Stringham | Joseph S | CPT | 07/20/65 | 07/22/65 | BU GHIA MAP | Assigned to close camp? | YE. | |
Hanawald | Len M | MAJ | 07/22/65 | 08/20/65 | Acting CO | from B-34 | DOW | |
Haas | Charles W | 'Charlie' | CPT | 08/21/65 | 02/01/66 | or Charles N | DEC | |
Stanage | Phillip G | CPT | 12/31/65 | 06/01/66 | DEC | |||
Cox | John R | CPT | 06/05/66 | 10/06/66 | DEC | |||
Tyrrell | Edward W | CPT | 09/18/66 | 11/04/66 | YE. | |||
Garrett | Chester | CPT | 11/05/66 | 07/29/67 | DEC | |||
DeJohn | Michael E | CPT | 06/25/67 | 09/26/67 | DEC | |||
Hasko | Matthew J | CPT | 11/13/67 | 03/01/68 | YE. | |||
Harpole | Hugh | CPT | ||||||
Hasko | Matthew J | CPT | 03/15/68 | 09/12/68 | YE. | |||
Sylvester | William A | CPT | 11/17/68 | 03/02/69 | DEC | |||
Boykin | John T | CPT | 01/28/69 | 09/30/69 | YE, | |||
Van Winkle | Harlan E | 'Rip' | CPT | 10/01/69 | 05/05/70 | YE. | ||
Fager | Paul L | Jr | CPT | 05/06/70 | 08/01/70 | CONFIRM? | Y, | |
Lingo | Russell H | CPT | 08/01/70 | 11/07/70 | A0 | |||
Stokes | Richard A | CPT | 11/07/70 | 12/31/70 | YE, | |||
DET XO | ||||||||
Olivaz | Jacinto E | 1LT | 07/21/65 | 03/25/66 | A-341A | DEC | ||
Grimshaw | James M | 1LT | 03/02/66 | 10/01/66 | YE. | |||
Sumner | Bruce G | 1LT | 08/25/66 | 08/24/67 | DEC | |||
Carter | James H | 1LT | 05/15/67 | 12/31/68 | Also DET CO? | 4/9/67- | ||
Pristash | David J | 1LT | 09/01/67 | 12/09/67 | YE, | |||
Berry | Woodson L | 1LT | 12/04/67 | 10/09/68 | YE. | |||
Miller | Joseph J | 1LT | 02/03/68 | 07/24/68 | to A-331? | KIA | ||
Fager | Paul L | Jr | 1LT | 08/25/68 | 10/23/69 | Y, | ||
Hull | Kenneth J | 1LT | 10/06/69 | 09/15/70 | Y, | |||
Zielinski | Michael J | 1LT | 11/01/69 | 01/18/70 | DEC | |||
McPherson | Robert L | 1LT | 09/01/69 | 06/01/70 | & DET CO | Y. | ||
Deutsch | James A | 1LT | 05/01/70 | 05/09/70 | DET XO | YE, | ||
Barrett | Milburn L | 1LT | 05/12/70 | 09/15/70 | DEC | |||
Johnson | Robert L | 1LT | 07/15/70 | 12/31/70 | YE. | |||
CAPO | ||||||||
Clinton | Roy J | 1LT | 07/10/65 | 04/01/66 | hosp | YE, | ||
McGinnis | James V | 1LT | 04/25/67 | 10/18/67 | DEC | |||
Paul | Douglas L | 1LT | 11/30/67 | 11/29/68 | CAPO | YE, | ||
Fager | Paul L | Jr | 1LT | 08/25/68 | 10/23/69 | Y, | ||
Herring | Robert J | 1LT | 09/01/68 | 02/01/69 | DEC | |||
Zielinski | Michael J | 2LT | 01/23/69 | 04/01/69 | CAPO | DEC | ||
Warren | Roger R | 1LT | 10/14/69 | 05/31/70 | YE, | |||
Deitz | Robert T | 1LT | 11/28/69 | 08/01/70 | YE, | |||
Eskola | Edward W | 1LT | 08/02/70 | 12/31/70 | YE. | |||
TM SGT | ||||||||
Walker | Boyce A | MSG | 03/26/65 | 07/20/65 | A5/434B | DEC | ||
Golden | Arthur E | MSG | 08/01/65 | 08/01/66 | DEC | |||
Kindoll | William A | 'Buck' | SFC | 09/01/66 | DEC | |||
Williams | Jack L | MSG | 01/01/67 | 06/01/67 | DEC | |||
White | James O | MSG | 06/01/67 | 11/28/67 | DEC | |||
Brydon | Loy B | MSG | 06/19/67 | 01/01/68 | DEC | |||
Hurley? | Charles J | MSG | 01/15/68 | 04/15/69 | DEC | |||
Lindschoten | Benjamin A | MSG | 09/11/68 | 01/01/69 | DEC | |||
Zamarripa | Francesco F | SFC | 01/01/69 | 06/14/69 | YE. | |||
Renteria | Efren | SFC | 06/01/69 | 07/25/69 | ACTING TM SGT | DEC | ||
Seal | John A | Jr | MSG | 07/25/69 | 01/01/70 | DEC | ||
Van Deusen | Leo J | MSG | 10/19/69 | 06/01/70 | DEC | |||
Van Camp | William | MSG | 08/13/69 | 01/31/70 | DEC | |||
Weber | Norbert F | MSG | 10/03/69 | 10/02/70 | DEC | |||
Nelson | Gale E | SFC | 11/01/69 | 10/20/70 | DEC | |||
McGiffert | Robert F | SFC | 12/31/70 | TM SGT | & Medic? | DEC | ||
INTEL | ||||||||
Cheatham | Willie A | SFC | 03/26/65 | 03/26/66 | A5/434A | A-341A | Y. | |
Boorman | Edward J | SSG | 06/01/67 | INTEL | to Sigma | DEC? | ||
Williams | Gaskin B | SFC | 07/01/67 | 10/01/67 | INTEL | DEC | ||
McKim | Larry E | SSG | 07/07/67 | 07/12/68 | INTEL | DEC | ||
Herring | William C | SFC | 07/13/68 | 10/23/68 | INTEL | YE. | ||
Smyth | James W | "Stubby" | SFC | 07/24/69 | 07/14/70 | DEC | ||
Mackenzie | Charles R | SSG | 01/01/70 | 12/31/70 | from | Y, | ||
Chrest | Thomas C | SP5 | 05/30/70 | 11/09/70 | YE, | |||
WPNS | ||||||||
Collins | Gerald E | SSG | 03/26/65 | HVY WPNS | A5/434 | DEC | ||
Chamberlain | Edward G | SGT | 03/26/65 | LT WPNS | A5/434 | DEC? | ||
Holland | Harris W | SSG | 10/01/65 | 10/01/66 | LT WPNS | DEC | ||
Carnett | Eckard Q | SSG | 01/01/66 | DEC | ||||
McBride | Herman A | SFC | 09/01/67 | 11/29/67 | HVY WPNS | or 342? | KIA | |
Millner | Michael | SFC | 11/01/67 | 11/29/67 | LT WPNS | MIA | ||
Manning | Freddie G | SSG | 11/25/67 | Y, | ||||
Broom | Ernest O | SFC | 01/11/68 | HVY WPNS | Fire/burns | DOW | ||
Zamarripa | Francesco F | SFC | 09/01/68 | 01/01/69 | LT WPNS | YE. | ||
Dion | Roger J | SFC | 12/01/68 | 12/30/69 | LT WPNS | DEC | ||
Renteria | Efren | SFC | 06/01/69 | 09/03/69 | Wpns/Tm Sgt | DEC | ||
Blair | Robert E | SFC | 06/23/69 | 06/22/70 | HVY WPNS | DEC | ||
Stetter | Charles G | Jr | SGT | 08/15/69 | 08/01/70 | LT WPNS | DEC | |
Sykes? | SFC | |||||||
Angstadt | Eugene E | SFC | 10/17/69 | 06/01/70 | HVY WPNS | DEC | ||
Thomas | Robert C | SSG | 11/18/69 | 11/17/70 | HVY WPNS | |||
Race | Joseph A | SP4 | 09/27/70 | 12/31/70 | LT WPNS | YE. | ||
CAPO NCO | ||||||||
Midlil | Frank | SSG | 01/01/66 | DEC | ||||
RAD OP | ||||||||
Carpenter | Michael F | SSG | 03/26/65 | 01/01/66 | A5/434 | Y TH | ||
Willis | Clarence B | SSG | 03/26/65 | 09/01/65 | A5/434/341B | DEC | ||
Trimiar | James A | SFC | 09/01/65 | RAD OP | A0Y | |||
Clement | Fletcher B | SP4 | 01/01/66 | 10/01/66 | RAD OP | DEC | ||
Bielski | Joseph J | SP4 | 08/01/66 | 09/01/67 | RAD OP | DEC | ||
Cartlidge | Marion C | "Carlos" | SGT | 09/01/66 | 04/01/67 | RAD OP | DEC | |
Parks | Michael L | SSG | 08/01/68 | 03/01/70 | YE, | |||
Blue | Richard E | SFC | 04/01/69 | 04/04/70 | DEC | |||
Aparis | Gilbert | SFC | 10/01/69 | 06/01/70 | medevaced? | DEC | ||
Hall | Jon E | SGT | 12/01/70 | 12/31/70 | DEC | |||
DEMO | ||||||||
Kierzek | Stanley P | SP5 | 03/26/65 | 07/20/65 | A5/434/341A | Small arms | KIA | |
Terlikowski | Richard J | SP5 | 03/26/65 | 03/25/66 | DEMO | A5/434/341B | Y, | |
Skee | Michael S | SP4 | 08/27/65 | 07/01/66 | DEMO | DEC | ||
Boggs | William F | "Fred" | SP5 | 09/01/65 | 02/01/66 | DEMO | YE, | |
Steele | Lynden R | SGT | 09/01/65 | 09/01/66 | DEMO | YE. | ||
Smith | William F | III | SGT | 06/01/66 | 02/03/67 | DEMO | medevaced | DEC |
Jones | O J | SFC | 01/01/67 | DEMO | DEC | |||
DEMO | ||||||||
Bisbee | Thomas D | SP5 | 09/22/69 | 09/21/70 | DEMO | DEC | ||
Cotcamp | Ronald G | SSG | 03/01/70 | 12/16/70 | DEMO | Y | ||
Austin | Lawrence D | SSG | 05/01/70 | DEMO | Y | |||
MEDICS | ||||||||
Holt | James W | SSG | 03/26/65 | 03/25/66 | MEDIC | A5/434 | KIA | |
Bevis | Jerrold O | SP5 | 03/26/65 | 03/25/66 | MEDIC | A5/434 | DEC | |
Allen | Samuel R | SSG | 01/01/66 | MEDIC | to A-252 | KIA | ||
Killingstad | John K | 'Kirk' | SGT | 08/01/66 | 04/01/67 | MEDIC | YE. | |
Sammons | Ronald G | SSG | 01/01/67 | 01/01/68 | MEDIC | A0U | ||
Posey | Paul W | Jr | SP4 | 10/01/67 | 12/03/67 | MEDIC | medevaced | YE. |
Campbell | Paul | SSG | MEDIC | DEC | ||||
Fass | Robert H | SP4 | 10/01/67 | 12/15/67 | MEDIC | medevaced | YE, | |
Schroeder | Jerry D | SP4 | 01/01/68 | 01/03/68 | MEDIC | Fire/burns | DOW | |
Kuney | Ernest | SGT | 01/12/68 | 01/11/69 | MEDIC | Y, | ||
Byrd | Donvan R | "Ray" | SP4 | 02/01/68 | 04/01/68 | MEDIC | to A-343 | YE, |
Aguilar | Julian A | III | SGT | 01/01/69 | MEDIC | Y | ||
Gifford | George F | SFC | 09/01/69 | MEDIC | to B-34 | DEC | ||
Noyes | Charles A | SGT | 10/06/69 | 05/15/70 | MEDIC | YE, | ||
Eleazer | William E | SSG | 01/01/70 | 06/01/70 | MEDIC | to CIDG Hosp | YE. | |
Racine | Dennis R | SGT | 01/01/70 | 12/01/70 | MEDIC | YE | ||
Mitchell | George M | SGT | 05/01/70 | 10/22/70 | MEDIC | DEC | ||
Harwood | James A | SGT | 06/01/70 | 12/31/70 | MEDIC | to CLTC | MIA | |
SPECIFIC ASSIGNMENTS UNKNOWN | ||||||||
Bradshaw | Faybert R | SSG | 03/01/65 | 07/20/65 | A-341A | KIA | ||
Morris | Earl J | SFC | 01/01/67 | Y, | ||||
Trieu | Nguyen Cong | [VNSF] | 1LT | 01/01/67 | VNSF | |||
Boorman | Edward J | SSG | 06/01/67 | INTEL | to Sigma | DEC? | ||
B-57 (Project Gamma) | ||||||||
Anderson | John C | MSG | 04/01/68 | 06/01/68 | @A-341 | CASE OFF FN: John Adamson | DEC | |
Anderson | John C | MSG | 06/01/68 | 12/03/69 | @A-341 | CASE OFF FN:John Adamson | DEC | |
Griffin | Christopher M | SSG | 06/01/68 | 03/13/69 | @A-341 | 97C4L28 | ||
Shafer | Wesley M | SFC | 05/16/68 | 09/01/68 | @A-341 | FN: George T Sheppard | Y | |
Ishimoto | Wade Y | SFC | 09/01/68 | 07/01/69 | @A-341 | AGNT HNDLR Fn: | Y | |
Parris | James D | SFC | 11/24/68 | 05/06/70 | @A-341 | RAD OP | DEC | |
Jensen | Sydney | SFC | 12/11/68 | 12/10/69 | @A-341 | RAD OP | YE. | |
Hargus | Carl A | SFC | 09/01/69 | 03/01/70 | @A-341 | RAD OP FN: Charles Hanson | Y | |
403rd Radio Research (ASA) Detachment | ||||||||
Bunn | Travis C | SFC | 08/18/67 | 08/17/68 | 05H4S68 | @A-341 | DEC | |
WRAIR/FEST | ||||||||
Sullivan | Timothy J | III | CPT | 01/01/68 | ||||
Armstrong | Duane R | 1LT | 01/01/68 | |||||
31st Engineer Det KB Team 2 (March 1969-May 1969) | ||||||||
Nabors | William E | 1LT | 12/09/68 | 11/23/69 | KB2 TM LDR | |||
MAP of A-341A (Bu Ghia) | ||||||||
MAP of A-341B (Bu Ghia Map) | ||||||||
MAP of A-341 (Bu Dop) | ||||||||
Page last modified: Saturday June 04, 2022. |
[Products & Services][Registration][Links & FAQ's][FNG][Work-in-Progress]
Questions or problems regarding this web site should be
directed to sherman1@flash.net.
Copyright © 1999-2022 Radix Press. All rights reserved.
Last modified: Saturday June 04, 2022.