WORK-IN-PROGRESS
[Products & Services][Registration][Links
& FAQ's][FNG][Work-in-Progress]
[Team
Message Board] [Det C-4] [IV CTZ Camp List]
Who's Who from Detachment A-411 (An Phu/My Phuoc Tay) (Partial Draft)
The following is a listing of all personnel in our database, assigned to Detachment A-411 (An Phu/My Phuoc Tay). If you were assigned to these camps or you can correct any errors or can add any names or [ESPECIALLY HELPFUL] identify the assignments for the names at the last page of the list shown as "Assignment Unknown," or if you have any rosters, please let me know by e-mail at (sherman1@flash.net) or by phone at (713) 683-9076 or
Narrative Information: The first PCS Detachment A5/213 established Camp Dan Nam at An Phu o/a 10/01/64. It was redesignated A-424 and reported to B-42 in Chau Doc. An Phu was located in Chuong Thien District, Chau Doc Province. An Phu was turned over to RF/PF o/a 08/01/66. The USASF assets appear to have been held together at Can Tho and participated in an operation on Phu Quoc Island (see A-442). The silver background indicates personnel who span this time frame. This team opened a camp at My Phuoc Tay o/a 02/07/67 as A-424, again reporting to Chau Doc. When Chau Doc was closed, My Phuoc Tay was redesignated A-411 and reported to B-41 at Moc Hoa. My Phouc Tay was converted to RF/PF o/a 03/01/70. My Phouc Tay was located in ? District, Dinh Tuong Province.
Loyd Little is the author of Parthian Shot, a hilarious comedy about life on an A-team.
LAST NAME | FIRST NAME | SFX | RNK | FROM DATE | TO DATE | DUTIES | REMARKS | STAT | |
DETACHMENT COMMANDER | |||||||||
Dye | Joseph D | CPT | 09/01/64 | 06/01/65 | DET CO | A5/213 | YE. | ||
Houser | Houston P | III "Parks" | CPT | 06/01/65 | 09/01/65 | DET CO | A-424 | Y, | |
Bair | Arthur H | CPT | 09/01/65 | 10/31/65 | DET CO | A-424 | YE. | ||
Remling | Arthur A | CPT | 12/19/65 | 01/02/66 | DET CO | A-424 | YE. | ||
Marvin | Daniel | CPT | 01/02/66 | 08/07/66 | DET CO | A-424 | DEC | ||
A-424 closed, USASF Assets to Can Tho then Phu Quoc | |||||||||
Haralson | John T | CPT | 02/01/67 | 07/04/67 | DET CO | A-424/A-411 | YE. | ||
Aust | Paul M | CPT | 07/02/67 | 09/07/67 | DET CO | YE, | |||
Daugherty | Milton C | CPT | 10/24/67 | DET CO | from B-41 S-1? | DEC | |||
Blanchard | Alvord A | Jr "Duke" | CPT | 09/11/67 | 10/24/67 | DET CO | to A-415 | YE. | |
Dixson | Emmett M | Sr | 1LT | 10/24/67 | 11/15/67 | DET CO | YE. | ||
O'Toole | George P | CPT | 11/16/67 | 12/12/67 | DET CO | KIA | |||
Young | John F | CPT | 12/13/67 | 01/16/68 | DET CO | A-411 | KIA | ||
Dubois | Francois N | "Frank" | 1LT | 01/17/68 | 07/29/68 | DET CO | 12/67 | A0Y | |
Wagner | Dale F | CPT | 01/06/68 | 09/14/68 | DET CO | dates? | DEC | ||
Henrich | William B | CPT | 05/24/68 | 02/03/69 | DET CO | DEC | |||
Sauvageau | Rodney W | CPT | 01/01/69 | 06/02/69 | DET CO | DEC | |||
Whitworth | Jeffrey | CPT | 04/06/69 | 10/14/69 | DET CO | DEC? | |||
Upright | Russell E | 1LT | 10/15/69 | 11/14/69 | DET CO | KIA | |||
Roberts | James D | CPT | 11/15/69 | 06/13/70 | DET CO | YE. | |||
DETACHMENT EXECUTIVE OFFICER | |||||||||
Anderson | Robert W | 2LT | 09/01/64 | 08/31/65 | DET XO | A5/213 A-6 | YE. | ||
Works | Johnathan P | 1LT | 06/01/65 | 01/28/66 | DET XO | DNH | |||
Kallonki | John T | 1LT | 08/12/65 | 03/26/66 | DET XO/CO | DEC | |||
Strait | John E | 1LT | 03/26/66 | 09/01/66 | DET XO | A-411/424 | DEC | ||
Reiss | David W | 1LT | 09/05/66 | 10/01/66 | DET XO | ? | YE. | ||
Lugo | Filberto | 1LT | 12/10/66 | 08/14/67 | DET XO | A-424 | DEC | ||
Ochsner | Robert L | 1LT | 07/22/67 | 11/08/67 | DET XO | to A-402 | YE. | ||
Dubois | Francois N | "Frank" | 1LT | 11/01/67 | 07/29/68 | DET XO/CO | to A-402 | A0Y | |
Layton | Jon W | III | 2LT | 02/06/68 | 05/01/68 | DET XO | to A-402 | KIA | |
Essex | William S | Jr | 1LT | 05/01/68 | 11/26/68 | DET XO | YE. | ||
Flanagan | Thomas P | "Dancing Bear" | 1LT | 10/15/68 | 04/17/69 | DET XO | Y | ||
Wright | Charles M | 1LT | 11/18/68 | 05/21/69 | DET XO | CAPO? | DEC | ||
Upright | Russell E | 1LT | 04/26/69 | 10/14/69 | DET XO | KIA | |||
Ong | Richard A | 1LT | 10/01/69 | 03/01/70 | DET XO | A0Y | |||
CIVIL AFFAIRS/PSYCHOLOGICAL OPERATIONS | |||||||||
Cubitt | James C | 1LT | 04/01/65 | CAPO | A-424 | YE. | |||
Essex | William S | Jr | 1LT | 02/14/68 | 05/01/68 | CAPO | YE. | ||
Flanagan | Thomas P | 1LT | 04/18/68 | 10/14/68 | CAPO | Y | |||
Wright | Charles M | 1LT | 05/21/68 | 11/10/68 | CAPO | DEC | |||
Hathaway | Robert L | 1LT | 07/18/68 | 11/11/68 | CAPO | YE. | |||
Brucker | Robert L | 2LT | 12/21/68 | 03/20/69 | CAPO | YE. | |||
Warton | John H | Jr | 1LT | 01/01/69 | 03/01/69 | CAPO | DEROS 9/12/69 Early | YE; | |
DeMello | Ronald A | SP4 | 01/15/69 | 08/01/69 | CAPO NCO | DEC | |||
TEAM SERGEANT | |||||||||
O'Neal | Jimmie W | MSG | 09/01/64 | 08/31/65 | TM SGT | A5/213 | |||
Trout | Ralph | SFC | TM SGT | to/fm A-441 | DEC | ||||
Barnes | Earl R | MSG | 03/10/66 | 05/06/66 | TM SGT | DEC | |||
Fox | Douglas | "Snake" | MSG | 05/29/66 | 07/03/66 | TM SGT | DEC | ||
Crysel | William K | MSG | 02/07/67 | 05/20/67 | TM SGT | A-424/medevaced | DEC | ||
Maggio | Alan B | MSG | 05/20/67 | 09/03/67 | TM SGT | DEC | |||
Astalos | Peter V | MSG | 09/21/67 | 06/01/68 | TM SGT | DEC | |||
Fairington | Richard L | MSG | 05/16/68 | 05/16/69 | TM SGT | DEC | |||
Kipfer | Robert | 'Bob' | SFC | 05/16/69 | 10/28/69 | TM SGT | YER, | ||
Thompson | James | SFC | 11/01/69 | 01/18/70 | TM SGT | YE. | |||
Strickland | Tommy E | SFC | 03/01/70 | TM SGT | DEC | ||||
INTELLIGENCE | |||||||||
Winkler | Bobby G | SFC | 09/01/64 | 02/01/65 | INTEL | A5/213 | DEC | ||
Bruno | William H | SSG | 04/01/65 | 08/01/65 | INTEL | medevaced | YE. | ||
Wentzel | George D | SFC | 01/01/66 | INTEL | DEC | ||||
Menkins | William H | SP6 | 09/01/65 | 06/20/66 | INTEL | A-424 | DEC | ||
Taylor | James D | SSG | 11/01/65 | 05/01/66 | 111.73 | YE. | |||
Szventivanyi-Deak | Vince | SFC | 02/07/67 | INTEL | & TM SGT | DEC | |||
Kownslar | Arthur W | Jr | MSG | 06/27/67 | 09/04/67 | INTEL | & TM SGT | DEC | |
Carter | Clifford R | 'Russell' | SSG | 12/13/67 | 11F4S | KIA | |||
Marques-Lopez | Luis M | SFC | 09/01/67 | 12/13/67 | INTEL | A-416 | KIA | ||
Biggs | Earl R | SFC | 12/15/67 | 01/16/68 | INTEL | 11G50 | MIA | ||
Campbell | James L | SFC | 01/13/68 | 01/12/69 | INTEL | DEC | |||
Thompson | James | SFC | 01/19/69 | 11/01/69 | INTEL | YE. | |||
Boman | Elmer L | SFC | 01/01/69 | 09/21/69 | INTEL | to A-415 | YE. | ||
Thompson | James | SFC | 01/19/69 | 11/01/69 | INTEL | Demo? | YE. | ||
McDonald | Bennie R | SSG | 02/07/67 | 09/01/67 | INTEL/A | A-424 | YE. | ||
Veit | Jerry M | "Mike" | SP5 | 09/10/69 | 03/01/70 | INTEL/A | YE. | ||
WEAPONS | |||||||||
Weber | Norbert F | SFC | 09/01/64 | 12/01/64 | LT WPNS | A5/213 | DEC | ||
Loesekann | Michael | SGT | 09/01/64 | HVY WPNS | A5/213 | YE. | |||
Gupton | Charles E | MSG | 12/15/64 | 12/14/65 | HVY WPNS | B5/310 | DEC | ||
Ward | Cary C | Jr | SGT | 09/17/66 | 09/17/67 | HVY WPNS | PMTD SSG | DEC? | |
Kirtchen | Fred E | SGT | 01/01/67 | 05/11/67 | LT WPNS | DEC | |||
Hughes | Jerry L | SFC | 09/25/67 | 09/24/68 | HVY WPNS | DEC | |||
Johnson | Doane R | SFC | 02/11/68 | 02/11/69 | HVY WPNS | DEC | |||
Harrison | Leroy | SFC | 08/27/68 | 08/26/69 | LT WPNS | DEC | |||
Strickland | Tommy E | SFC | 04/25/69 | 04/05/70 | HVY WPNS | to TM SGT | DEC | ||
Foultz | Walter H | SGT | 07/11/69 | 03/01/70 | LT WPNS | YE. | |||
RAD OP | |||||||||
Holmes | Reuben R | SSG | 09/01/64 | 08/31/65 | RAD OP | A5/213 | A0U | ||
Potter | Charles A | III | SGT | 09/01/64 | 08/31/65 | RAD OP | A5/213 | YE. | |
Burkell | Thomas C | Jr | SGT | 12/01/64 | 01/01/66 | RAD OP | or A-411(5/424) | YE. | |
Gray | Edward M | SGT | 12/15/64 | 12/14/65 | RAD OP | B5/310 | DEC | ||
Eleam | John W | SSG | 08/01/65 | 07/01/66 | RAD OP | DEC | |||
Walles | Thomas F | SFC | 10/15/65 | 04/13/68 | RAD OP | A-424 | DEC | ||
Burkell | Thomas C | Jr | SGT | 01/01/66 | 09/01/66 | RAD OP | or A-427 | YE. | |
Atkins | Robert A | SSG | 02/01/66 | 02/01/67 | RAD OP | DEC | |||
Johnson | Raymond J | SFC | 02/10/66 | 06/30/66 | RAD OP | DEC | |||
Howell | William R | 'Flip' | SGT | 12/12/66 | 01/01/68 | RAD OP | from? | A0Y | |
Kennemur | Frank E | SSG | 02/07/67 | 09/01/67 | RAD OP | A-424 | YE; | ||
Allen | Phillip R | SSG | 07/15/67 | 12/27/67 | RAD OP | A-411 medevaced | YE. | ||
Abair | Gerard E | SP4 | 09/06/67 | 09/05/68 | RAD OP | ||||
Dole | Peter T | SP4 | 01/12/68 | 04/11/69 | RAD OP | DEC | |||
Shimukonas | William A | SGT | 09/01/68 | 08/11/69 | RAD OP | YE. | |||
Skowfoe | John N | SGT | 01/22/69 | 03/01/70 | RAD OP | DEC | |||
McDonnell | Jack W | 03/01/70 | RAD OP | DEC | |||||
DEMO | |||||||||
Nicholson | Frank E | SP5 | 09/01/64 | DEMO | A5/213 | DEC | |||
Sing | Robert H | SGT | 09/01/64 | 08/31/65 | DEMO | A5/213 | DEC | ||
Davis | Edward P | "Scooter" | SFC | 02/03/66 | 03/28/66 | DEMO | DEC | ||
Woolley | Marvin E | SP4 | 05/10/66 | 07/03/66 | DEMO? | DEC | |||
Gore | Olanda | SSG | 06/01/66 | 07/20/66 | DEMO? | YE. | |||
Atchison | Mark L | III | SP5 | 02/07/67 | 07/18/67 | DEMO | A-424 medevaced | YE. | |
Sullivan | Patrick I | SP4 | 02/07/67 | 06/01/67 | DEMO | A-424 | DEC | ||
Meddows | Marvin K | SP5 | 07/08/67 | 01/01/68 | DEMO | YE. | |||
White | Henry H | SFC | 01/01/68 | DEMO | DEC | ||||
Guyton | Joe C T | Jr | SSG | 01/01/68 | DEMO | YE. | |||
Vikander | David A | SP5 | 06/04/69 | 03/01/70 | DEMO | to B-43 eng | YE. | ||
MEDIC | |||||||||
Little | Loyd H | Jr | SGT | 09/01/64 | 08/31/65 | MEDIC | A5/213 | DEC | |
Morley | Peter G | SSG | 09/01/64 | 08/31/65 | MEDIC | A5/213 to B52 | YE; | ||
Pierce | Melvin L | SFC | 03/01/65 | 09/01/65 | MEDIC | A-425? | DEC | ||
Chastain | Joyce F | SSG | 06/01/65 | MEDIC | A-424 | DEC | |||
Gibbons | Thomas U | SSG | 08/01/65 | 01/01/66 | MEDIC | DEC | |||
Tenorio | Santos D | SSG | 09/01/65 | 03/10/66 | MEDIC | A-424 | DEC | ||
Kuchen | George H | Jr | SSG | 11/01/65 | 03/12/66 | MEDIC | A-424 | DEC | |
Sirois | Richard E | SP5 | 03/12/66 | 08/02/66 | MEDIC | YE. | |||
Didion | John R | SGT | 01/01/66 | 04/17/66 | MEDIC | YE. | |||
Dryden | John F | Jr | SFC | 11/28/66 | 03/01/67 | MEDIC | DEC | ||
Durso | Terrence | 'Terry' | SGT | 02/07/67 | 06/10/67 | MEDIC | A-424 | YE. | |
Richardson | Woodrow | Jr | SSG | 02/07/67 | 01/26/68 | MEDIC | A-424 | DEC | |
Winters | Abram L | SGT | 06/01/67 | 10/15/67 | MEDIC | ||||
Anderson | Herbert R | SP4 | 01/16/68 | MEDIC | KIA | ||||
Fitzgerald | John W | Jr | SFC | 09/01/67 | 12/13/67 | MEDIC | KIA | ||
Parrish | Frank C | SFC | 09/01/67 | 01/16/68 | MEDIC | A-411 | KIA | ||
Barrows | Wayne M | "Chink"? | SP5 | 09/13/67 | 09/12/68 | MEDIC or DEMO | YE; | ||
Manning | Larry K | SGT | 10/23/67 | 10/22/68 | MEDIC | & B-40 | A0U | ||
Turley | James R | SGT | 01/01/68 | 01/01/69 | MEDIC | & B-40? | YE; | ||
Campbell | Richard M | SSG | 01/01/68 | 05/05/68 | MEDIC | to MATS | DEC | ||
Fortenberry | Mack O | SGT | 06/30/68 | 03/01/69 | MEDIC | to CCN | YE. | ||
Furman | Bryan D | SGT | 01/16/69 | 07/01/69 | MEDIC | YE. | |||
Pollard | Dennis J | SP4 | 09/01/69 | 03/01/70 | MEDIC | Extended? | YZ | ||
Ayres | William A | SGT | 10/01/69 | 03/01/70 | MEDIC | YE. | |||
ASSIGNMENT UNKNOWN | |||||||||
Buckley | Charles B | SP6 | 01/01/65 | DEC | |||||
ATTACHED PERSONNEL | |||||||||
Pacatte | Stephen V | PFC | 06/01/67 | 07/01/67 | DA Spec Photo Team-C | YE. | |||
Hatton | James I | SSG | 01/01/67 | DEC | |||||
Interview: Robert Ochsner | |||||||||
MAP of A-424 (An Phu) | |||||||||
MAP of A-411 (My Phuoc Tay) |
Page last modified: Wednesday September 21, 2022.
[Products & Services][Registration][Links & FAQ's][FNG][Work-in-Progress]
Questions or problems regarding this web site should be
directed to sherman1@flash.net.
Copyright © 1999-2022 Radix Press. All rights reserved.
Last modified: Wednesday September 21, 2022.