WORK-IN-PROGRESS
[Products & Services][Registration][Links
& FAQ's][FNG][Work-in-Progress]
[Team
Message Board] [Det C-4] [IV CTZ Camp List]
Who's Who from Detachment A-421 (Nui Tuong/Ba Xoai) (Partial Draft)
The following is a listing of all personnel in our database, assigned to Detachment A-421 (Nui Tuong/Ba Xoai). If you were assigned to A-421 or you can correct any errors or can add any names or [ESPECIALLY HELPFUL] identify the assignments for the names at the last page of the list shown as "Assignments Unknown," or if you have any rosters, please let me know by e-mail at (sherman1@flash.net) or by phone at (713) 683-9076 or
Narrative Information: The first PCS Detachment A7/05 opened a camp at Ba Chuc AKA Nui Tuong designated A-429. o/a 1/15/66. As noted below, the camp was relocated to Ba Xoai. Ba Chuc and Ba Xoai were located in Tinh Binh District, Chao Duc Province. The team was redesignated A-421 o/a/ 5/1/67. The camp was converted to 94th Border Ranger on 11/30/70.
"When A-421 was first set up it was A-429 on Nui Tuong. It was impossible to run patrols off the top of this hill; so it was abandoned for the little French Fort off the market square approximately 150 ft. When it was decided to build a new camp encompassing the complete hill at Ba Xoai (Phum Popous Tuk) the fort was retained as an outpost (A-429B) manned by 2 or 3 SF and 100-125 indigenous. The outpost was placed under A-423 Thien Bien Dec. 66. I was assigned to A-429 Ba Xoai July 66 until A-429B was turned over to A-423. At Ba Xoai I have pictures but have forgotten most of the names (I certainly didn't think that would happen). Tien Bien was also Advisory Team 64 (dual use camp). Unfortunately I do not remember any names in the 2.5 months I was there." Sam Wylie
LAST NAME | FIRST NAME | SFX | RNK | FROM DATE | TO DATE | DUTIES | REMARKS | STAT |
DETACHMENT COMMANDER | ||||||||
Collins | Charles D | III | CPT | 01/07/66 | 06/01/66 | DET CO | A7/05 (A-429) | YE. |
Kapp | Benjamin T | CPT | 06/01/66 | 03/24/67 | DET CO | A-429 | DEC | |
Hendricks | Dan | CPT | 02/03/67 | 06/18/67 | DET CO | DEC | ||
Edwards | Robert T | CPT | 04/03/67 | 07/12/67 | DET CO | from 1/13/66- 4/3/67 NOR | DEC | |
Gibson | James L | CPT | 07/30/67 | 02/22/68 | DET CO | YE; | ||
Alexander | John B | CPT | 01/05/68 | 01/04/69 | DET CO | YE; | ||
Hulka | John P | CPT | 12/15/68 | 02/11/69 | DET CO | DEROS 8/7/69 medevaced? | DEC | |
MacDonald | Brian G | CPT | 01/21/69 | 03/21/70 | DET CO | DEC | ||
Fitzgerald | Kirk S | CPT | 02/01/70 | 07/31/70 | DET CO | YE. | ||
Rupp | John R | CPT | 08/01/70 | 11/30/70 | DET CO | |||
DETACHMENT EXECUTIVE OFFICER | ||||||||
Syring | David L | 1LT | 01/07/66 | 12/07/66 | DET XO | A7/05 (A-429) | DEC | |
Kraus | James W | 2LT | 02/18/66 | 02/17/67 | DET XO | A-429 | YE. | |
Spinaio | Edward W | 2LT | 08/10/66 | 05/01/67 | DET XO | A-429 | DEC | |
Shubert | Edwin L | Jr | 1LT | 10/16/66 | 01/13/67 | DET XO | A-429 | KIA |
Tomlinson | Robert H | 1LT | 06/28/67 | 11/13/67 | DET XO | DEC | ||
Salmon | Lawrence D | 1LT | 10/17/67 | 09/01/68 | DET XO | DEC | ||
Nesbitt | William T | "Terry" | 1LT | 11/13/67 | 02/01/68 | DET XO | YE. | |
Boehm | Jeffrey D | 1LT | 09/19/68 | 02/03/69 | DET XO | YER. | ||
Fechenbach | John W | 1LT | 08/01/69 | 12/27/69 | DET XO | YE. | ||
Lahman | Larry D | 1LT | 02/01/70 | 07/10/70 | DET XO | YE; | ||
Mead | Gary R | 1LT | 07/01/70 | 09/01/70 | DET XO | YE. | ||
CIVIL AFFAIRS/PSYCHOLOGICAL OPERATIONS | ||||||||
Kennedy | Freddie A | 2LT | 01/07/66 | 06/01/66 | CAPO | A7/05 A/429 | DEC | |
Majure | Eugene J | 1LT | 07/01/66 | 08/18/66 | CAPO | KIA | ||
Brown | Ralph E | 1LT | 12/09/66 | 05/09/67 | CAPO | DEC | ||
Rosado | Jaime T | 1LT | 06/05/68 | 03/11/69 | CAPO | medevaced | DEC | |
Shad | Harold W | III | 1LT | 11/28/68 | 06/01/69 | CAPO | YE. | |
Lilly | Richard P | 1LT | 09/17/69 | 07/15/70 | CAPO | DEC | ||
Purcell | Michael E | 1LT | 03/01/70 | 06/23/70 | CAPO | DEC | ||
Goodson | Arnold R | 1LT | 04/01/70 | 09/14/70 | CAPO | YE. | ||
TEAM SERGEANT | ||||||||
Schrack | Donald E | MSG | 01/07/66 | 01/06/67 | TM SGT | A7/05 | DEC | |
Bliss | Alfred B | MSG | 06/01/6 | TM SGT | no orders | DEC | ||
Fox | Douglas | "Snake" | MSG | 09/01/66 | TM SGT | DEC | ||
Anderson | Charles L? | MSG | TM SGT | A-429 | DEC | |||
Benedict | Phillip E | MSG | 01/09/67 | 01/09/68 | TM SGT | ZY | ||
Henry | Ronald G | SFC | 04/18/68 | 04/15/69 | TM SGT | DEC | ||
Lanotte | Nick | Jr | MSG | 01/13/69 | 02/13/70 | TM SGT | DEC | |
Cheatham | Willie A | SFC | 08/14/69 | 09/14/70 | TM SGT | Y. | ||
McMillin | Larry S | MSG | 01/15/70 | 05/01/70 | TM SGT | medevaced | YE. | |
Bell | Joe F | MSG | 05/01/70 | 11/30/71 | TM SGT | DEC | ||
INTELLIGENCE | ||||||||
Jackson | Gordon L | SFC | 01/07/66 | 01/06/67 | INTEL | A7/05 | DEC | |
Kasprzyk | Gerald B | SSG | 01/01/66 | 04/23/66 | INTEL/A | A-429B | KIA | |
Figueroa-Sanchez | German | SFC | 01/01/67 | INTEL | A-429B Ba Chuc | DEC | ||
Baker | Rushen L | Jr | SFC | 05/14/67 | 05/13/68 | INTEL | to tm sgt | DEC |
Tyson | John O | SFC | 09/26/68 | 09/25/69 | INTEL | DEC | ||
Nicol | William W | SP5 | 03/23/68 | 03/11/69 | INTEL/A | YE: | ||
Bond | Russell F | SP4 | 01/21/69 | 01/01/70 | INTEL/A | Y. | ||
Bowles | Edgar J | III | SSG | 04/05/67 | 04/05/68 | INTEL/A | DEC | |
Bucca | Joseph M | SFC | 04/13/68 | 01/01/69 | INTEL | DEC | ||
Wells | James W | SFC | 10/22/68 | 10/21/69 | INTEL | DEC | ||
Jackson | John W | SFC | 08/31/69 | 11/24/69 | INTEL | DEC | ||
Mock | Dennis W | SFC | 09/15/69 | 09/14/70 | INTEL | A0Y | ||
Romano | Ronald | "Rocky" | SP5 | 12/17/69 | 11/30/70 | INTEL/A | DEC | |
Meyer | John M | SP5 | 02/07/70 | 09/19/70 | INTEL/A | A0 | ||
WEAPONS | ||||||||
Boyd | David S | SSG | 01/07/66 | 03/01/66 | HVY WPNS | A7/05 | KIA | |
Kainu | Donald M | SFC | 01/07/66 | 01/06/67 | HVY WPNS | A7/05 | DEC | |
Coates | James D | 'JD' | SGT | 01/07/66 | 01/06/67 | LT WPNS | A7/05 | DEC |
Boyd | Everett L | SSG | 01/07/66 | WPNS | DEC | |||
King | Joseph D | "David" | SP4 | 10/17/66 | 10/17/67 | LT WPNS | Y, | |
Wiedemann | Henry P | SFC | 09/01/67 | 12/15/67 | HVY WPNS | YE; | ||
Schmidt | Lawrence W | SSG | 11/01/67 | 02/23/68 | HVY WPNS | medevaced | Y. | |
Kaffenberger | Alan G | SGT | 10/01/67 | 03/01/68 | LT WPNS | Y | ||
Gouveia | Walter R | SFC | 11/07/67 | 11/06/68 | WPNS | scrounger | Y. | |
Hale | James A | SFC | 05/13/68 | 05/04/69 | LT WPNS | YE; | ||
Hagadorn | William J | SFC | 05/22/69 | 03/01/69 | HVY WPNS | YE. | ||
Newnam | Bobby W | SFC | 05/27/69 | 01/01/70 | HVY WPNS | DEC | ||
McClain | Clifton E | SSG | 08/16/69 | 08/15/70 | LT WPN | DEC | ||
McFarland | Duane A | SSG | 09/15/69 | 03/01/70 | LT WPNS | DEC | ||
Marsh | James V | Jr | SGT | 10/22/69 | 10/21/70 | HVY WPNS | YE. | |
Owles | Ronald D | SSG | 01/01/70 | 07/15/70 | HVY WPNS | YE. | ||
Bruneman | Delwin H | SP4 | 01/01/70 | 09/16/70 | LT WPNS | DEC? | ||
Zan | Tom L | SFC | 02/01/70 | 06/19/70 | HVY WPNS | DEC | ||
Soper | Leroy J | SFC | 04/01/70 | HVY WPNS | DEC | |||
RADIO OP | ||||||||
McCants | Jonathan | SFC | 01/07/66 | 01/06/67 | RAD OP | A7/05 | Y, | |
Feigenbaum | Randolph | PFC | 01/07/66 | 01/06/67 | RAD OP | A7/05 | A0Y, | |
Pronia | Paul | SP4 | 01/01/67 | 05/19/67 | A-429 medevaced | YE. | ||
Quatrone | Ferdinand J | SFC | 06/01/67 | 11/01/67 | RAD OP | KIA | ||
Snyder | Leon T | SGT | 01/01/66 | Commo or Wpns | YZ | |||
Johnson | Raymond J | SFC | 07/01/66 | RAD OP | A-429 | DEC | ||
Sheets | Dean E | SSG | 02/05/67 | 02/05/68 | RAD OP | or A-241? | YE; | |
Cowan | Bartimaeus | SFC | 05/24/67 | 01/01/68 | RAD OP | DEC | ||
Goodin | Ronald L | SSG | 07/17/67 | 03/24/68 | RAD OP | YE; | ||
Logan | Francis M | III | SSG | 10/10/67 | 07/10/69 | RAD OP | KIA | |
York | Gerald J | SFC | 11/12/67 | 11/11/68 | RAD OP | WIA 2/23/68 | DEC | |
White | Steven M | SGT | 01/25/68 | 08/24/69 | RAD OP | CAPO | Y | |
Hasselius | Robert H | SGT | 03/01/68 | RAD OP | DEC | |||
Friel | Edward | SFC | 11/09/68 | 11/08/69 | RAD OP | DEC | ||
Malone | William J | SP4 | 12/12/68 | 03/01/69 | RAD OP | YE. | ||
Malone | William J | SGT | 03/01/69 | 12/11/69 | RAD OP | YE. | ||
O'Hanlon | Daniel P | "Oscar" | SGT | 04/25/69 | 10/15/69 | RAD OP | YE; | |
McDonald | John A | SP4 | 08/01/69 | 08/01/70 | RAD OP | &A-411 | DEC | |
Dollarhyde | Ralph R | SP4 | 09/18/69 | 11/31/70 | RAD OP | DEC? | ||
Lawrence | Paul A | SSG | 01/01/70 | 10/01/70 | RAD OP | DEC | ||
DEMO | ||||||||
Ponds | Charles D | SSG | 01/07/66 | 06/01/67 | DEMO | A7/05 | DEC | |
Berry | Jeffrey C | SP5 | 08/01/66 | 12/01/66 | DEMO | A-429 | YE. | |
Robbins | Frank A | SFC | 09/04/66 | 01/01/67 | DEMO | A-429B | DEC | |
Ramirez | Roberto | SP5 | 07/22/68 | DEMO | to A-401 | A0Y | ||
James | Richard H | "Slurp" | SSG | 08/01/67 | 08/27/67 | DEMO | YE. | |
Sapp | James | Jr | SSG | 04/23/68 | 04/22/69 | DEMO | DEC | |
Reis | Robert K | "Hawk" | SSG | 03/01/69 | 12/16/69 | DEMO | DEC | |
MEDIC | ||||||||
Lowery | Ned | SFC | 01/07/66 | 01/06/67 | MEDIC | A7/05 & C-4 | DEC | |
Tunstall | Charles L | SSG | 01/07/66 | MEDIC | A7/05 | DEC? | ||
Fitzgerald | Francis or John | SSG | MEDIC | A-429 | ||||
Chapman | James D | "JD" | SSG | 03/01/66 | 09/01/66 | MEDIC | Y, | |
Sirois | Richard E | SP5 | 08/03/66 | 02/01/67 | MEDIC | A-429B | YE | |
Wylie | Samuel C | Jr | SGT | 07/01/66 | 12/01/66 | MEDIC | A-429 | DEC |
Hawkins | Douglas L | SGT | 11/18/66 | 11/18/67 | MEDIC | A0 | ||
Evec | Kenneth C | SGT | 06/01/67 | 07/04/67 | MEDIC | YE. | ||
Kessinger | Billy L | SFC | 03/17/67 | 03/16/68 | MEDIC | & C-3? | DEC | |
Ivie | John L | SGT | 04/06/67 | 03/31/68 | MEDIC | Y | ||
Giles | Jeffrey H | SP4 | 01/01/68 | 02/23/68 | MEDIC | medevaced | DEC | |
Weston | Richard K | SP4 | 01/01/68 | MEDIC | DEC | |||
Sablan | Henry B | SGT | 01/01/68 | MEDIC | DEC | |||
Neichin | Steven M | SP4 | 05/06/68 | 05/05/69 | MEDIC | |||
McGill | Charles | SP5 | 06/01/68 | MEDIC | DEC | |||
Mayse | Lloyd O | SGT | 06/01/69 | 10/17/69 | MEDIC | DEC | ||
Furman | Bryan D | SGT | 07/01/69 | 11/06/69 | MEDIC | YE. | ||
Winklmann | John J | SGT | 09/29/69 | 04/03/70 | MEDIC | YE. | ||
Fisher | Alan L | SGT | 11/01/69 | 06/11/70 | MEDIC | DEC | ||
Berry | Michael J | SGT | 12/09/69 | 09/21/70 | MEDIC | DOSOA | YE. | |
Kroulik | Douglas | SGT | 04/01/70 | 11/31/70 | MEDIC | YE; | ||
ATTACHED PERSONNEL | ||||||||
Stidham | Fred W | PFC | 02/01/67 | 08/18/67 | IR SRCHLGT | 9 Inf Div ATTD | A0Y | |
2 others | "Flashy" | IR SRCHLGT | 9 Inf Div ATTD | |||||
Giovino | Carmine G | SP4 | IR SRCHLGT | IIFFV ATTD | A0Y | |||
Bassarab | Frank A | SP4 | IR SRCHLGT | IIFFV ATTD | DEC | |||
6? people | Duffelbag | |||||||
Donovan | Patrick J | LJG | 11/05/69 | NAVAL ADV | ATTD | KIA | ||
ASSIGNMENT UNKNOWN | ||||||||
Berry | Alfred J | SP4 | 09/19/69 | 09/18/70 | & A-404? | DEC | ||
Book of Interest, Dick James, Slurp Sends, Book 4 | ||||||||
Article of Interest, John Alexander, Then the Hood Went to Hell | ||||||||
MAP of A-421 (Ba Xoai) |
Page last modified: Tuesday July 19, 2022.
[Products & Services][Registration][Links & FAQ's][FNG][Work-in-Progress]
Questions or problems regarding this web site should be
directed to sherman1@flash.net.
Copyright © 1999-2022 Radix Press. All rights reserved.
Last modified: Tuesday July 19, 2022.