WORK-IN-PROGRESS
[Products & Services][Registration][Links
& FAQ's][FNG][Work-in-Progress]
[Team
Message Board] [Det C-2] [II CTZ Camp List]
![]()
Who's Who from Detachment B-23 (Ban Me Thout) (Partial Draft)
The following is a listing of all personnel in our database, assigned to Detachment B-23 (Ban Me Thuot). If you were assigned to B-23 or you can correct any errors or can add any names or [ESPECIALLY HELPFUL] identify the assignments for the names at the last page of the list shown as "Assignments Unknown," or if you have any rosters, please let me know by e-mail at (sherman1@flash.net) or by phone at (713) 683-9076 or
Narrative Information: Detachment B5/230 established operations in the Darlac Hotel Annex o/a 24 January 1965. The team was redesignated B-23. The Detachment was moved (date?) to a compound next to the Bao Dai Hunting Palace (which burned down shortly thereafter). The Detachment was closed o/a 11/30/70.
| DET CO | ||||||||
| Holbrook | Robert E | MAJ | 01/24/65 | 06/01/65 | DET CO | B5/430 | DEC | |
| Croft | Bliss H | LTC | 03/01/65 | 11/01/66 | DET CO | &/or PSA? | DEC | |
| Hussey | John W | MAJ | 11/11/65 | 05/15/66 | DET CO | DEC | ||
| Gillette | Edward C | III | MAJ | 05/15/66 | 01/17/67 | DET CO | DEC | |
| Jones | James W | MAJ | 01/20/67 | 05/01/67 | DET CO | DEC | ||
| Jones | James W | LTC | 05/03/67 | 12/16/67 | DET CO | DEC | ||
| Reed | Ramon C | LTC | 12/12/67 | DET CO | DEC | |||
| Rountree | Wadie J | LTC | 09/01/68 | 11/30/68 | DET CO | DEC | ||
| Williams | Maurice C | LTC | 12/08/68 | 07/16/69 | DET CO | DEC | ||
| Simmons | Frank J | LTC | 06/30/69 | 06/26/70 | DET CO | DEC | ||
| German | Abraham L | Jr 'Linc' | MAJ | 05/16/70 | 12/04/70 | DET CO | YE. | |
| DET XO | ||||||||
| McKinney | John W | CPT | 01/24/65 | 05/19/65 | DET XO | B5/430 | DEC | |
| Jordan | Horace E | CPT | 02/01/65 | 08/01/65 | DET XO | DEC | ||
| Kistler | John S | MAJ | 01/27/66 | 01/26/67 | DET XO | DEC | ||
| Crerar | John H | 'Scotty' | MAJ | 01/20/67 | 05/11/67 | DET XO | DEC | |
| Ledee-Ramirez | Jacinto O | MAJ | 09/05/67 | 02/05/68 | DET XO | YE. | ||
| Sildam | Are | MAJ | 02/06/68 | 08/14/68 | DET XO | DEC | ||
| Greenwood | Roland | 'Bud' | MAJ | 06/01/68 | DET XO? | medevaced@A-239 | DEC | |
| Pinkney | Roy C | CPT | 08/28/68 | 06/01/69 | DET XO | DEC | ||
| Gutner | Robert C | MAJ | 06/01/69 | 11/26/69 | DET XO | A0U- | ||
| Mejia | Angel F | MAJ | 11/29/69 | 04/30/70 | DET XO | DEC | ||
| Montes | Juan A | CPT | 01/01/70 | 06/01/70 | DET XO | YE. | ||
| DET NCOIC | ||||||||
| Booth | George | SGM | 01/01/65 | DET SGM | B5/430 | DEC | ||
| Strieber | Donald J | MSG | 03/01/65 | 05/01/65 | DET NCOIC | DEC | ||
| Panchisin | Thomas | SGM | 01/01/66 | DET SGM | No Orders | DEC | ||
| Williams | Francis T | 'Frank' | SGM | 11/01/66 | 11/01/67 | DET SGM | DEC | |
| Trow | Jack B | SGM | 10/01/67 | 03/01/68 | DET SGM | DEC | ||
| Barmore | Benjamin S | SSM | 01/01/68 | DET SGM | DEC | |||
| Lusk | Leon D | 'Doug' | SGM | 10/01/68 | DET SGM | DEC | ||
| Pilkington | Carl E | Sr | SSM | 01/10/69 | 04/25/69 | DET SGM | KIA | |
| Ratleff | Roy J | MSG | 05/01/69 | 05/01/69 | DET NCOIC | ACTING | DEC | |
| Gomez | Oliverio | SGM | 04/26/69 | 05/28/70 | DET SGM | Y, | ||
| Tindell | Rush R | SGM | 06/01/70 | 10/04/70 | DET SGM | DEC | ||
| S-1 (ADMIN) | ||||||||
| Andersen | Arne | CPT | 01/24/65 | 06/01/65 | S-1 | B5/430 | YE, | |
| Rave | John S | CPT | 09/01/65 | S-1/S-4 | or B-32 | DEC | ||
| Jordan | Horace E | CPT | 08/01/65 | 01/20/66 | S-1 | DEC | ||
| Rave | John S | CPT | 01/01/66 | 03/04/66 | S-1 | DEC | ||
| Hall | Charles K | CPT | 09/01/66 | 01/01/67 | S-1 | DEC | ||
| Thomas | Leonardo C | CPT | 09/01/66 | 02/28/67 | S-1 | FM 4/5/65? | A0Y | |
| Hayes | Robert L | CPT | 01/01/67 | 04/17/67 | S-1 | YE, | ||
| McCarthy | Justin E | Jr 'Gene' | CPT | 04/18/67 | 07/01/67 | S-1 | DEC | |
| Cox | Joe M | CPT | 08/08/67 | 01/05/68 | S-1 | DEC | ||
| Whiteside | Richard I | 1LT | 12/26/67 | 09/08/68 | S-1 | DEC | ||
| Risher | Robert C | 1LT | 05/01/68 | 04/04/69 | S-1 | YZ | ||
| Finley | Greg R | CPT | 10/05/68 | 03/08/69 | S-1 | YE, | ||
| Poe | William H | CPT | 01/22/69 | S-1 | YE, | |||
| Prout | William L | Jr | CPT | 06/01/69 | 09/01/69 | S-1 | YE. | |
| Landers | Paul W | CPT | 07/18/69 | 12/28/70 | S-1 | YE, | ||
| Brewer | Richard P | "Dick" | CPT | 12/25/69 | 03/01/70 | S-1 | YE. | |
| Dahlman | Robert W | CPT | 04/11/70 | 06/01/70 | S-1 | DEC | ||
| Turney | George A | CPT | 06/20/70 | 12/19/70 | S-1 | YE, | ||
| S-1 (ADMIN) ASST | ||||||||
| Bowman | William J | 1LT | 07/16/67 | 11/12/67 | S-1 ASST | YE. | ||
| Kushner | Kenneth R | 1LT | 04/21/70 | 07/05/70 | S-1 ASST | Y, | ||
| S-1 (ADMIN) CLUB OFF | ||||||||
| Freeman | Carl M | III | 1LT | 10/01/67 | 01/14/68 | CLUB OFF | DEC | |
| Belbey | Eugene J | "Gene" | CPT | 09/04/69 | 06/01/70 | CLUB OFF | A0Y | |
| Rogers | Albert W | CPT | 01/14/70 | 07/13/70 | CLUB OFF | YE. | ||
| S-1 (ADMIN) NCOIC | ||||||||
| Dobson | Robert W | SFC | 01/01/65 | S-1 NCOIC | B5/430 | |||
| Harris | R L | SSG | 10/25/66 | 04/24/67 | S-1 NCOIC | UPO HHC? | DEC | |
| Busch | Robert K | SFC | 10/08/67 | 08/23/68 | S-1 NCOIC | OR C-2 OR C-1 | DEC | |
| Watson | Lex A | 1SG | 01/01/70 | S-1 NCOIC | DEC | |||
| S-1 (ADMIN) CLERK | ||||||||
| Ritchie | Kenneth R | SP5 | 01/01/67 | 71L4S | S-1 CLERK | |||
| Gilbert | Michael W | SP4 | 09/01/69 | 09/30/70 | S-1 MAIL | DEC | ||
| Skaggs | Joseph M | SP5 | 03/01/70 | 01/01/71 | 71B30 | S-1 CLERK | DEC | |
| Kelsey | Richard L | SP5 | 03/15/70 | 12/15/70 | 71B3P | S-1 CLERK | A0U | |
| Bly | Andrew J | SP4 | 06/01/70 | 11/30/70 | 71B20 | S-1 CLERK | YE, | |
| S-2 (INTEL) | ||||||||
| Einseln | Aleksander | CPT | 01/24/65 | 06/01/65 | S-2/S-3 | B5/430 | DEC | |
| Kai | John C | CPT | 01/12/66 | 03/01/66 | S-2 | DEC | ||
| Fairbank | Leigh C | III | CPT | 01/15/66 | 01/14/67 | S-2 | YE. | |
| Striler | Raymond J | CPT | 05/07/66 | 06/26/66 | S-2 | YE. | ||
| Howley | Dennis C | CPT | 06/27/66 | 10/01/66 | S-2 | YE. | ||
| Mitts | Edwin S | Jr | CPT | 12/24/66 | 06/29/67 | S-2 | YE. | |
| Carr | Sammie T | CPT | 06/01/67 | 10/01/67 | S-2 | DEC | ||
| Gerst | Jackson C | CPT | 06/08/67 | 11/23/67 | S-2 | Y, | ||
| Amon | Lawrence R | CPT | 07/17/67 | 01/18/68 | S-2 | YE, | ||
| Kirk | Johnny L | 1LT | 01/02/68 | 07/07/68 | S-2 | DEC | ||
| Harper | Henry E | 'Earle' | 1LT | 08/30/68 | 04/21/69 | S-2 | YE, | |
| Papich | Paul S | 1LT | 02/13/69 | 06/19/69 | S-2 | YE, | ||
| Besaw | John H | 1LT | 03/01/69 | 07/01/70 | S-2 | YE. | ||
| Johnston | James L | 1LT | 10/01/70 | 12/15/70 | S-2 | |||
| S-2 (INTEL) ASST | ||||||||
| Hargrove | Jerry W | CPT | 10/28/68 | 02/26/69 | S-2 ASST | DEC | ||
| Brackett | Richard P | 1LT | 02/13/69 | 06/01/69 | S-2 ASST | YE. | ||
| Barham | Lucian L | CPT | 07/18/69 | 08/12/69 | S-2 ASST | YE. | ||
| Flaugher | William T | "Terry" | 1LT | 08/10/69 | 02/24/70 | S-2 ASST | Y, | |
| S-2 (INTEL) NCOIC | ||||||||
| Tocci | Mark A | SFC | 01/01/65 | S-2 NCOIC | ATTD | DEC | ||
| Crossman | Gary D | SFC | 11/01/66 | 12/01/66 | S-2 NCOIC | DEC | ||
| Guzman | Feliciano | "Guz" | SFC | 07/01/67 | 10/01/67 | S-2 NCOIC | DEC | |
| Emerick | George L | SFC | 04/14/68 | 04/13/69 | S-2 NCOIC | Y, | ||
| Nobles | John C | SFC | 02/27/69 | 02/26/70 | S-2 NCOIC | DEC | ||
| Jessee | Thomas J | MSG | 03/01/69 | 09/22/69 | S-2 NCOIC | DEC | ||
| S-2 (INTEL) ENLISTED STAFF | ||||||||
| McLaughlin | John R | SSG | 01/01/65 | 04/01/65 | S-2 NCO | B5/430 | DEC | |
| Frazier | George A | SGT | 04/11/68 | 04/10/69 | ||||
| McCurdy | Michael R | SP5 | 08/01/68 | 07/14/69 | S-2 Clerk | Y | ||
| Griffin | Leo P | SP5 | 11/15/68 | 06/06/69 | 96B INT | YE, | ||
| Glidewell | John M | SGT | 02/01/69 | 11/01/69 | 97C | 9/25/68 525 MI | YE, | |
| Wilensky | Bernard L | SP5 | 05/01/69 | 05/01/70 | 96B | MI Aug | YE. | |
| Smith | Richard E | SP5 | 07/01/69 | 05/01/70 | S-2 NCO | Sniffer | YE. | |
| Anadon | Jeffrey E | SP5 | 10/12/69 | 01/01/70 | S-2 Clerk | YE, | ||
| Wilensky | Bernard L | SP5 | 05/01/70 | 02/01/70 | 96B | MI Aug | YE. | |
| S-3 (OPERATIONS) | ||||||||
| Kvederas | Robert A | CPT | 03/25/66 | 05/30/66 | S-3 | YE. | ||
| Leach | Frank J | CPT | 05/13/66 | 10/01/66 | S-3 | DEC | ||
| Richie | James F | CPT | 11/01/66 | 02/06/67 | S-3 | DEC | ||
| Dobbins | Robert E | CPT | 12/02/66 | 03/24/67 | S-3 | E, | ||
| Keller | Alan R | CPT | 04/10/67 | 05/26/67 | S-3 | YE, | ||
| Edmonds | Eldon F | CPT | 06/02/67 | 11/19/67 | S-3 | YE. | ||
| Amon | Lawrence R | CPT | 07/17/67 | 01/18/68 | S-3 | YE. | ||
| Gossett | Larry S | CPT | 09/01/67 | 01/02/68 | S-3 | DEC | ||
| Munsey | Jackson L | MAJ | 11/02/67 | 08/17/68 | S-3/4 | & BMT MSF | DEC | |
| Spoerry | Stephen J | 'Jim' | CPT | 03/07/68 | 01/10/69 | S-3 | YE. | |
| Hektor | Helmut | CPT | 01/08/69 | 11/14/69 | S-3 | DEC | ||
| Whiteside | Richard I | CPT | 07/31/69 | 12/01/69 | S-3 | DEC | ||
| Heslin | Thomas F | CPT | 12/05/69 | 03/27/70 | S-3 | DEC | ||
| Janous | William J | CPT | 12/01/69 | S-3 | YE, | |||
| Schwinghammer | George H | 1LT | 09/01/70 | 12/05/70 | S-3 | YE. | ||
| S-3 (OPERATIONS) ASST | ||||||||
| Freeman | Carl M | III | 1LT | 01/15/68 | 06/20/68 | S-3 ASST | extended? | DEC |
| Hektor | Helmut | CPT | 11/16/68 | 01/07/69 | S-3 ASST | DEC | ||
| Lindley | Forrest B | Jr | CPT | 11/02/69 | 01/07/70 | S-3 ASST | _E, | |
| Lindley | Forrest B | Jr | CPT | 08/14/69 | 11/02/69 | FSB Annie CO | DDUS 8/20/68- | _E, |
| Loa | Donald L | MAJ | 03/25/67 | 10/05/67 | LNO | DEC | ||
| Janik | William J | 1LT | 12/28/67 | 06/22/68 | LNO | or A-235 CAPO? | ||
| James | Herman D | Jr "Dee" | 1LT | 02/13/69 | 03/15/69 | S-3 AIR | DEC | |
| Hargrove | Jerry W | CPT | 02/27/69 | 05/02/69 | CIDG RCTG | DEC | ||
| Gross | Richard R | 1LT | 02/01/70 | 06/16/70 | S-3 ASST | _E, | ||
| S-3 (OPERATIONS) NCOIC | ||||||||
| Brannon | Gerald N | 'Moose' | MSG | 01/01/65 | 05/01/65 | S-3 NCOIC | B5/430 | DEC |
| Nabors | Jim E | MSG | 06/01/66 | S-3 NCOIC | YE. | |||
| Crossman | Gary D | SFC | 02/01/67 | 12/01/67 | S-3 NCOIC | DEC | ||
| Taylor | Lewis R | "Smokey" | MSG | 11/01/67 | 02/01/68 | S-3 NCOIC | DEC | |
| Spangler | Gale L | MSG | 02/01/68 | 10/20/68 | S-3 NCOIC | DEC | ||
| S-3 (OPERATIONS) ENLISTED STAFF | ||||||||
| Munoz | Ferdinand | SSG | 10/01/65 | 01/01/66 | SCTY DET | Y, | ||
| Treadwell | Frank L | SFC | 01/01/66 | 04/01/66 | LT WPNS | AFLD SECURITY | YE. | |
| Piasecki | Eugene | SFC | 09/30/69 | 09/16/70 | S-3 AIR | DEC | ||
| Pierelli | Daniel J | SGT | 11/01/69 | 04/01/70 | SCTY | YE | ||
| Pierelli | Daniel J | SGT | 11/??/69 | 12/01/69 | SCTY | FSB KATE | YE. | |
| S-4 (LOGISTICS) | ||||||||
| Whelan | Robert E | 1LT | 01/24/65 | 06/01/65 | S-4 | B5/430 | YE, | |
| Thomas | Leonardo C | CPT | 02/01/66 | S-4 | fm 4/5/65? | A0 | ||
| Hickey | John F | CPT | 08/11/66 | 12/13/66 | S-4 | YE. | ||
| Thompson | Joseph E | Jr | CPT | 08/02/67 | 11/20/67 | S-4 | DEC | |
| Cole | Robert G | Jr | CPT | 11/21/67 | 09/07/68 | S-4 | 6/7/67-9/5/67 | YE. |
| Hutchison | George A | CPT | 07/01/68 | 02/02/69 | S-4 | DEC | ||
| Lindsey | Edward G | 1LT | 12/05/68 | 09/07/69 | S-4 | Y, | ||
| Quick | Thomas F | CPT | 03/01/69 | 09/22/69 | S-4 | YE. | ||
| Drennan | Dennis P | 1LT | 07/01/69 | 11/26/69 | S-4 | YE. | ||
| Barham | Lucian L | CPT | 08/12/69 | 11/01/69 | S-4 | YE. | ||
| Bernard | Joseph P | CPT | 11/03/69 | 12/10/69 | S-4 | QMC | A0Y | |
| S-4 (LOGISTICS) ASST | ||||||||
| Brookins | Michael | SSG | 01/01/65 | S-4 ASST | B5/430 | |||
| Worthy | George A | 1LT | 11/13/67 | 03/06/68 | Convoy | YE. | ||
| Garvey | Thomas J | 1LT | 02/13/68 | 07/01/68 | S-4 ASST | YE. | ||
| McWilliams | Dennis M | 1LT | 01/10/69 | 06/01/69 | S-4 FSP | to C-2 | YE. | |
| Cronlund | John S | 1LT | 06/01/70 | 09/05/70 | S-4 ASST | YE. | ||
| Besaw | John H | 1LT | 07/01/70 | 12/23/70 | S-4 ASST | YE. | ||
| Smith | Henry C | III | 1LT | 11/02/67 | 10/02/68 | S-4 PBO | A0Y | |
| S-4 (LOGISTICS) NCOIC | ||||||||
| Flory | Noble W | SFC | 01/01/65 | S-4 NCOIC | B5/430 | DEC | ||
| Flory | Noble W | MSG | 01/01/67 | 01/01/68 | S-4 NCOIC | DEC | ||
| Word | Harry B | Jr | SFC | 10/01/67 | 10/01/68 | S-4 NCOIC | DEC | |
| Thaler | Leo | SFC | 11/01/68 | 06/04/69 | S-4 NCOIC | DEC | ||
| Gagan | John E | SFC | 10/01/69 | 04/01/70 | S-4 NCO | DEC | ||
| S-4 (LOGISTICS) ENLISTED STAFF | ||||||||
| Barnes | Craig M | SGT | 08/07/66 | 10/07/68 | S-4 NCO | YE | ||
| Ouellette | Bertrand E | SP4 | 05/01/67 | 04/19/68 | S-4 POL | DEC | ||
| Raiha | Marvin R | SP4 | 01/01/68 | 76P20 | DEC | |||
| Kocher | Albert G | SGT | 01/01/68 | 76Y4S | YE. | |||
| Lewis | Willie C | SFC | 01/19/68 | 01/18/69 | S-4 AIR | |||
| Gilbert | Michael W | SGT | 10/01/70 | 11/01/70 | S-4 NCO | DEC | ||
| S-5 (CIVIL AFFAIRS/PSYCHOLOGICAL OPERATIONS) | ||||||||
| Stewart | James W | CPT | 06/30/65 | 06/19/66 | S-5 | DEC | ||
| Jack | James B | Jr 'Jim' | CPT | 09/05/66 | 01/18/67 | S-5 | A-238? | DEC |
| Keim | David W | CPT | 08/08/67 | 10/11/67 | S-5 | DEC | ||
| Salter | John B | 1LT | 11/31/67 | 04/01/68 | S-5 | DEC | ||
| Hamilton | Emery | CPT | 01/31/68 | 04/11/68 | S-5 | S-3 ASST | DEC | |
| Lowrie | Michael A | CPT | 10/11/68 | 01/01/69 | S-5 | DEC | ||
| Schnably | Donald F | 'Dutch' | 1LT | 12/10/68 | 06/01/69 | S-5 | KIA | |
| Gallagher | Edward P | 1LT | 01/19/69 | 06/01/69 | S-5 | YE. | ||
| Rabiner | Craig J | 1LT | 02/13/69 | 03/01/69 | S-5 | A0Y | ||
| Palmer | William L | "Nick" | CPT | 07/11/69 | 09/21/69 | S-5 | YE. | |
| Brown | James E | "Ellis" | CPT | 09/27/69 | 03/12/70 | S-5 | A0Y | |
| Madison | James C | CPT | 03/01/70 | 06/20/70 | S-5 | YE. | ||
| Singley | Ronald L | 1LT | 04/01/70 | 12/02/70 | S-5/CLUB | YE. | ||
| S-5 (CIVIL AFFAIRS/PSYCHOLOGICAL OPERATIONS) ASST | ||||||||
| Davis | Harley C | CPT | 02/09/67 | 04/26/67 | S-5 CA OFF | |||
| Wilson | David F | 1LT | 10/27/68 | 09/06/69 | S-5 ASST | DEC | ||
| DEMO | ||||||||
| Hathaway | Jack L | SFC | 01/24/65 | 06/01/65 | Demo | B5/430 to Eagle Flt | DEC | |
| Hayes | James M | SP5 | 01/24/65 | 01/24/66 | Demo | B5/430 | DEC | |
| Turner | James W | SSG | 06/01/67 | Engr | ||||
| Kreis | Marvin M | SSG | 06/01/67 | Engr | ||||
| Hooks | Danny F | SSG | 11/01/69 | 05/02/70 | Engr | YE. | ||
| RAD OP | ||||||||
| Parker | Charles L | Jr | CPT | 01/24/65 | 06/01/65 | Sig Off? | B5/430 | DEC |
| Davis | Roger E | SSG | 01/01/65 | RAD OP | B5/430 | YE, | ||
| Fuller | Alfonso L | SP4 | 01/24/65 | 01/23/66 | RAD OP | B5/430 | ||
| Kehoe | Donald E | SGT | 01/01/65 | RAD OP | B5/430 | DEC | ||
| McDonald | Thomas D | SSG | 01/01/65 | RAD OP | B5/430 | |||
| McPherson | Gordon | SFC | 01/01/65 | RAD SPVR | B5/430 | YE. | ||
| Phillips | Wilfred L | SGT | 01/01/65 | RAD OP | B5/430 | DEC | ||
| Miller | Byron S | SGT | 05/08/65 | 05/08/66 | RAD OP | _E, | ||
| Woods | David A | SSG | 09/01/65 | 09/01/66 | RAD OP | KIA | ||
| Tink | Robert E | SP4 | 03/01/66 | 05/01/66 | RAD OP | DEC | ||
| Clemmer | James L | SP4 | 05/01/66 | 06/01/66 | RAD OP | DEC | ||
| Williams | Gene H | SP4 | 08/01/66 | 12/01/66 | RAD OP | YE. | ||
| Clemmer | James L | SGT | 05/01/67 | 06/01/67 | RAD OP | DEC | ||
| Redfern | Paul | SFC | 01/01/68 | RAD SPVR | DEC | |||
| Allen | George D | SFC | 01/01/68 | RAD OP | DEC | |||
| Simon | David P | SGT | 01/01/68 | Sig Aug | A0U | |||
| Vermillion | David J | SSG | 01/01/68 | 04/08/68 | RAD OP | YE. | ||
| Mikkelsen | Oscar R | SFC | 01/13/68 | 01/12/69 | RAD SPVR | DEC | ||
| Brown | Brian A | SSG | 11/01/68 | 06/19/69 | RAD OP | YE, | ||
| Weaver | William O | SP4 | 06/01/69 | RAD OP | A0Y | |||
| Charter | Michael L | SGT | 08/01/69 | 09/01/69 | RAD OP | YE. | ||
| Ordway | Stephen D | SGT | 08/30/69 | 11/30/69 | RAD OP | YE. | ||
| Denote | Rocco L | SSG | 01/01/70 | 10/26/70 | RAD OP | YE. | ||
| Surgeons connected with CIDG HOSPITAL (HONLEY CLINIC) (named after Jimmy C Honley KIA A-235 11/20/66) | ||||||||
| Chino | Shigero | CPT | 07/01/67 | YE. | ||||
| Cohen | Howard B | CPT | 08/01/67 | 05/01/68 | SURGEON | @C-2, B23 & C-4 | YE. | |
| Clark | Gary B | CPT | 02/06/69 | 06/20/70 | SURGEON | @B-23 | YE. | |
| MEDIC | ||||||||
| Embry | Thomas G | SSG | 11/01/64 | MEDIC | B5/430 | DEC | ||
| Wrisbon | Alton | SFC | 01/01/65 | MEDIC | B5/430 | DEC | ||
| Nation | Robert H | SSG | 01/01/67 | MEDIC | DEC | |||
| medics at B-23 presumably served at the CIDG Hospital | ||||||||
| Richey | Walter D | SSG | 05/01/67 | 06/01/67 | MEDIC | DEC | ||
| Woodruff | Robert J | SGT | 01/01/68 | 03/01/68 | MEDIC | YE | ||
| Coppel | Alfred J | III | SGT | 09/27/67 | 09/26/68 | MEDIC | A0U | |
| Castiano | Alfred E | SFC | 10/27/67 | 01/08/70 | MEDIC | DEC | ||
| Dickerson | John K | SP4 | 01/01/68 | 03/01/68 | MEDIC | @ Dalat w/A-234 | YE. | |
| Smith | Orrin R | SSG | 03/01/68 | MEDIC | DEC | |||
| Abella | Patrick M | SSG | 07/03/68 | 03/10/69 | MEDIC | Dates fm AM | DEC | |
| Weiser | Randall T | SFC | 09/01/68 | MEDIC | A0Y | |||
| Celaya | Raymond | SGT | 08/01/69 | 09/01/70 | MEDIC | CIDG Hospital | YE, | |
| Dixon | Michael V | SP5 | 01/01/70 | 01/01/71 | MEDIC | YE. | ||
| FUNDS OFFICEER | ||||||||
| Bowman | William J | 1LT | 07/16/67 | 11/12/67 | FUNDS OFF | YE. | ||
| Daugherty | Jack | Jr | CPT | 08/11/68 | 08/10/69 | FUNDS OFF | +/or C-2 | A0U |
| Cronin | Joseph T | II | 1LT | 04/01/69 | 10/06/69 | FUNDS OFF | DEC | |
| Perry | Chester J | 1LT | 12/10/69 | 12/09/70 | FUNDS OFF | _E, | ||
| Gleason | William P | Jr | 1LT | 08/04/69 | 02/12/70 | FUNDS OFF | YE. | |
| Pinario | Francis J | Jr | 1LT | 12/29/69 | 04/19/70 | FUNDS OFF | YE. | |
| CASUAL | ||||||||
| Lindley | Forrest B | Jr | CPT | 11/02/69 | 11/19/69 | hospitalized | YE, | |
| ASSIGNMENTS UNKNOWN | ||||||||
| Draffone | Dennis A | SP4 | 01/01/69 | DEC | ||||
| Harris | Ralph L | Sr | MSG | 01/01/65 | B5/430 | DEC | ||
| Locke | John W | SFC | 01/24/65 | 01/24/66 | B5/430 to Eagle Flight | DEC | ||
| Harrison | Elvin E | SFC | 01/01/65 | B5/430 | DEC | |||
| Naquin | Gerald L | MSG | 01/01/67 | 01/01/68 | DEC | |||
| Ritchie | Kenneth R | SP5 | 01/01/67 | |||||
| Tatom | Walter D | 'Goose' | MSG | 01/01/67 | 06/01/67 | ASSIGN | DEC | |
| Nelson | Gerald H | SFC | 01/01/68 | 714LS or C-3? | ||||
| Gutierrez | Luis J | SSG | 09/08/68 | |||||
| Murray | Arnold B | SFC | 01/01/69 | DEC? | ||||
| B-23 MSF (see A-205) | ||||||||
| 403rd SOD (Radio Research) | ||||||||
| Hill | Terry L | SSG | 03/06/68 | 10/01/68 | B-23 | YE. | ||
| Wilson | Damian P | SFC | 12/07/67 | 12/02/68 | 05H4S27 | @B-24 | ||
| Embree | Ray O | Jr | SFC | 09/01/68 | 03/01/69 | 98Z | @C-2 | |
| Hiett | Eddie H | SFC | 08/26/68 | 03/31/70 | ||||
| Huffine | Calvin W | SSG | 02/13/68 | 09/12/69 | 05H4S | B-24, B-23, B-36 | DEC | |
| Dearing | Howard R | SSG | 01/01/69 | 05/01/69 | 05H4S | @B-23 | DEC | |
| Farmer | Kenneth W | SFC | 01/01/70 | 06/01/70 | 05H4P | @B-23 | Y | |
| Vestuto | Robert M | SSG | 07/28/69 | 07/22/70 | @A-236 & B-23 | |||
| MAP OF BAN ME THUOT AREA | ||||||||
| MAP OF B-23 CAMPS | ||||||||
| Page Last Modified: Tuesday, October 05, 2021 | ||||||||
[Products & Services][Registration][Links & FAQ's][FNG][Work-in-Progress]
Questions or problems regarding this web site should be
directed to sherman1@flash.net.
Copyright © 1999-2022 Radix Press. All rights reserved.
Last modified: Tuesday October 05, 2021.