WORK-IN-PROGRESS
[Products & Services][Registration][Links
& FAQ's][FNG][Work-in-Progress][To MEDTC Page 2]
[MEDTC
Forum/Discussion]
Who's Who from US Mission, Phnom Penh, Cambodia (1970-75) (Draft)
The following is a listing of all personnel in our database, assigned to U.S. Mission in Phnom Penh, Cambodia, with a particular interest in those assigned to Military Equipment Delivery team - Cambodia (MEDT-C). Most dates are guestimates only. If you were assigned to Cambodia during this period, please correct any errors or add any names and details or if you have any rosters or orders, please let me know by e-mail at (sherman1@flash.net) or by phone at (713) 683-9076 or join the MEDTC Discussion/Forum.
Narrative Information: The Military Contingent: Military Equipment Delivery Team - Cambodia (MEDT-C) organized in Saigon, January 30, 1971, moved to Phnom Penh October 9, 1971. Chancery: Corner MV 9 Tola & Vithei Sathearanak Roth. Residence: No 235 Vithei Sathearanak Roth. BOQ#1: No. 156 M V 9 Tola. BEQ: M V URSS
Last Name | First Name | Suff | RANK | BR | FROM | TO | DUTY | REM | Q | S |
Dean | John G | AMB | CV | 04/12/75 | Ambassador | 2 | ||||
Bedard | Joseph E | CV | 04/12/75 | 4 | ||||||
Rives | Lloyd | 04/01/70 | Head of Mission | |||||||
Palmer | William W | BG | A | 09/01/74 | 04/12/75 | Team Commander | 0101 | 17 | ||
Cleland | John R D | BG | A | 02/??/72 | ??/??/74 | Team Commander | 0101 | |||
Mataxis | Theodore C | Sr | BG | A | 01/30/71 | 02/??/72 | Team Commander | 0101 | Y | |
Johnson | Elwood E | COL | AF | 04/01/74 | 04/12/75 | Deputy Chief | TDY | 10 | ||
Turnipseed | Charles E | COL | AF | 04/04/73 | 04/04/74 | Deputy Chief | 0102 | FWD | ||
Duafult | William F | COL | AF | 04/30/71 | 04/29/72 | Deputy Chief | 0102 | S0 | ||
Hilchey | Robert G | MAJ | A | 01/29/72 | 01/29/73 | SJS | 0103 | FWD | ||
Suwa | Frank | YNC | N | 07/01/73 | 07/01/73 | Sec, Steno | 0104 | FWD | ||
Simpson | Dennis | YNC | N | 07/14/72 | 07/14/73 | Sec, Steno | 0104 | FWD | ||
Bowra | Kenneth R | CPT | A* | 09/01/74 | 04/12/75 | Aide-de-Camp | 17 | Y | ||
Patterson | William | "Bill" | 1LT | A | 09/01/74 | Aide-de-Camp | FWD | |||
McDowell | John D | Jr | 1LT | A | 04/23/72 | 04/23/73 | Aide-de-Camp | 0201 | FWD | |
Garofalo? | SGM | A | 07/01/73 | 07/01/74 | Sergeant Major | 0201 | FWD | |||
Teague | Bobby V | CSM | A | 07/07/72 | 07/07/73 | Admin NCO | 0201 | FWD | ||
Meshcon | Donald L | SGM | A* | 07/27/71 | 07/26/72 | Sergeant Major | 0103 | P? | Y | |
Durany | John A | LTC | A | 11/28/71 | 11/27/72 | Adjutant | 0201/0301 | S5 | Y | |
Duhon | Ben E | LTC | A | 12/18/71 | 12/17/72 | Adjutant | 0201 | S5 | ||
Woody | Douglas R | WO1 | A | 04/12/75 | 92 | |||||
Prior | George W | CW3 | A | 05/27/72 | 05/27/73 | Supply Off | FWD | |||
Sharp | Billie J | CW2 | A | 07/04/71 | 07/03/72 | Supply Off | 0203 | S6 | ||
Schwam | Theodore A | TSG | AF | 07/07/72 | 07/07/73 | Class Con Sp | 0203 | FWD | ||
Sutton | Donald W | SSG | AF | 08/13/71 | 08/12/72 | Class Control NCO | 0206 | P? | ||
Phillips | Walter R | SSG | A | 12/20/71 | 12/20/72 | Class Cntrl Sp | DC | |||
Povloski | Julius F | SSG | A | 07/19/71 | 07/18/72 | Supply Sgt | 0204 | |||
Holliday | Elwood S | Jr | SSG | A | 04/01/71 | 03/30/72 | Admin NCO | 0205 | SA | |
Jackewicz | Leon M | YN1 | N | 04/01/72 | 03/20/73 | Class Doc Control | 0207/0204 | S4 | ||
Hammil | Lowell E | YN2 | N | 04/01/71 | 03/30/72 | Class Doc Control | 0207 | S4 | ||
Mateer | Michael W | SSG | AF | 05/29/72 | 05/29/73 | Class Con Sp | Bks 109 | |||
White | Larry F | SSG | AF | 06/18/71 | 06/17/72 | Admin Spec | 0208 | S4 | ||
Maldonado | Leonard N | CPT | A | 01/29/71 | 01/28/72 | Signal Off | 0209 | P? | ||
Barnhart | Neil D | SFC | A | 05/12/71 | 05/11/72 | Admin Spvr | 0210 | S2 | ||
Heller | Thomas J | COL | A | 06/05/71 | 06/04/72 | Ch, OR&L Div | 0301 | P? | ||
MacEwen | William E | SFC | A | 12/20/71 | 12/20/72 | Pers Sgt | 0302 | Rich | ||
Murray | Edward | Jr | SFC | A | 01/05/72 | 01/04/73 | 0302 | Rich | ||
Nieman | Leroy J | SFC | A | 005/28/72 | 05/28/73 | Supply SGT | 0303 | Rich | ||
Powers | Patrick J | SFC | A | 04/16/72 | 04/16/73 | Rich | ||||
Kowalke | Eugene J | SSG | A | 09/07/71 | 09/06/72 | Admin Spec | 1112 | S8 | ||
Dye | Kenneth N | PFC | A | 09/09/71 | 10/16/72 | Clerk Typist | 1113 | S4/DC | ||
Christensen | Keith E | SFC | A | 04/25/72 | 04/24/73 | 1116 | ||||
Dinowski | Michael S | YN1 | N | 11/15/71 | 11/14/72 | Yeoman | 1117/0305 | S1/IA | ||
Knowel | YN1 | N | 12/01/71 | 12/01/72 | S1 | |||||
Logistics | ||||||||||
Lynch | James E | COL | A | 01/01/74 | ||||||
Munnley | John | COL | A | 11/01/72 | 11/01/73 | Ch, Log Div | 0401 | FWD | ||
Lewis | John L | COL | A | 11/07/71 | 11/06/72 | Sr Log Staff Off | 1001/0401 | P? | ||
Jameson | John G | Jr | LTC | A | 07/21/71 | 07/20/72 | Ch, Oper & Reg Br | 0401 | P? | |
Holko | John M | Jr | LTC | A | 08/11/72 | 08/11/73 | POL/Log Plans Off | 0402 | FWD | |
Dowds | James B | MAJ | A | 07/07/72 | 07/07/73 | Trans Off | 0403 | FWD | ||
Mooney | Edward D | CPT | A | 02/21/72 | 02/21/73 | Trans Off/Log Br | FWD | |||
Elmore | Hershel G | YNC | N | 11/14/71 | 11/14/72 | Admin Supv | 0404 | FWD | ||
Kelley | James E | YNC | N | 07/20/71 | 07/19/72 | Admin NCO | 1015 | P? | ||
Kelley | Richard J | SFC | A | 10/04/71 | 10/03/72 | Sr Supply NCO | 1011 | P? | ||
Burns | Percy | SFC | A | 07/12/71 | 07/11/72 | Ammo Rec Spec | 1012 | P? | ||
Newman | Alvin M | SKC | N | 06/16/71 | 06/15/72 | Ch Storekeeper | 1013 | P? | ||
Falos | Duane R | MSG | AF | 06/11/71 | 06/10/72 | Sr Supply NCO | 1014 | P? | ||
Arita | Howard Y | SP4 | A | 03/17/71 | 03/16/72 | Clerk Typist | 1016 | P? | ||
Brock | Percy G | SFC | A | 08/12/71 | 08/12/72 | Comm Ctr Spvr | 1017 | P? | ||
Boozer | Jimmie N | SFC | A* | 02/19/71 | 02/18/72 | Operations Sgt | 1018 | P? | Y | |
Lynch | Eugene A | MAJ | MC | 01/04/72 | 01/03/73 | R&A Off | 0405 | P? | ||
Geary | Noel | MAJ | A | 0414 | P? | |||||
Moses | William C | LTC | A | 05/23/71 | 05/22/72 | Log Staff Off | 0415 | P? | ||
Mott | LTC | A | 01/01/72 | 01/01/73 | 0416 | P? | ||||
Neu | George T | LTC | A | 09/23/71 | 09/22/72 | Maintenance Off | 0417 | P? | ||
Donaldson | John E | COL | A | 07/04/72 | 07/04/73 | Ch, Army Log Br | 0501 | FWD | ||
Them | Eugene F | COL | A | 06/12/71 | 06/11/72 | Ch, Log Oper Div | 0901 | SC | ||
O'[C]Donnell | Robert M | MAJ | A | 09/01/73 | 09/01/74 | Ord Supply Off? | ||||
Hill | Paul E | MAJ | A | 09/14/72 | 09/14/73 | Ord Supply Off | 0502 | FWD | ||
Polk | Robert H | MAJ | A | 11/22/71 | 11/21/72 | Ord Supply Off | 1105/0502 | S6 | ||
Banze | William C | LTC | A | 06/25/72 | 06/25/73 | Sig Sup Off | 0503 | FWD | ||
Buczek | Henry F | MAJ | A | 08/16/71 | 08/15/72 | Sig Sup Off | 1106 | S6 | ||
Levasseur | Julian J | MAJ | A | 02/02/72 | 02/02/73 | QM Supply Off | 0504 | FWD | ||
Barnes | Walter | Jr | MAJ | A | 08/23/72 | 08/23/73 | Med Supply Off | 0505 | FWD | |
Lehoux | Gerard J | MAJ | A | 09/03/71 | 09/02/72 | Med Supply Off | 1006 | P? | ||
Huntley | John H | MAJ | A | 01/16/72 | 01/16/73 | Supply Off | 0506 | FWD | ||
Hill | Edward J | MAJ | A | 01/09/72 | 10/09/73 | Ammo Supply Off | 0417/0506 | FWD | ||
Kemble | James R | MAJ | A | 12/14/70 | 12/31/71 | Ammo Supply Off | 1107 | S6 | ||
Green | Eddie J | SFC | A | 01/25/72 | 01/25/73 | Ammo NCO | 0507 | FWD | ||
Newton | Charles E | SSG | A | 11/03/71 | 11/19/72 | Inventory Mgr Spec | 1205/0508 | S1 | ||
Lyles | James | SSG | A | 01/17/71 | 01/16/72 | Inventory Mgr Spec | 1205 | S4 | ||
Tanner | Joe P | SFC | A | 12/02/71 | 12/02/72 | Stock Rec NCO | 0508 | FWD | ||
Driscoll | Joseph W | SFC | A | 06/22/72 | 06/22/73 | Sup/Inv Mgt NCO | 0509 | FWD | ||
Baker | Keith C | SFC | A | 12/27/71 | 12/26/72 | Suppy NCO | 0510 | S1 | ||
Nelson | Richardf B | SFC | A | 08/04/72 | 08/04/73 | Supply NCO | 0510 | FWD | ||
Young | Robert | SFC | A | 09/29/71 | 09/28/72 | Operations NCO | 0510 | P? | ||
Cannon | Willie J | Jr | SFC | A | 01/28/72 | 01/28/73 | Supply NCO | 0511 | FWD | |
Thompson | Darrell K | SFC | A | 02/21/71 | 02/20/72 | Army Supply NCO | 1110 | S1 | ||
Johnston | Carl G | SFC | A* | 08/23/71 | 08/22/72 | Operations NCO | 0511 | P? | D | |
Banaszak | Ferdinand E | TSG | AF | 01/12/72 | 01/12/73 | Clerk Typist | 1112/0512 | S8/FWD | ||
Powell | Edward S | Jr | SP4 | A | 02/04/72 | 02/04/73 | Clerk Typist | 0512 | FWD | |
Geary | Richard S | CDR | N | 04/12/72 | 04/12/73 | Ch, Navy Log Br | 0601 | FWD | ||
Rastall | Junior A | SKC | N | 12/22/72 | 12/22/73 | Ch Storekeeper | 0602 | FWD | ||
Redwine | Charles | SK1 | N | 02/24/72 | 02/24/73 | Ch Storekeeper | 0602 | FWD | ||
Burke | Thomas P | SKC | N | 10/27/71 | 10/26/72 | Ch Storekeeper | 1109 | S1 | ||
Hess | Ted H | LTC | AF | 07/24/72 | 07/24/73 | Ch, AF Log Br | 0701 | FWD | ||
Ratledge | Billy R | MAJ | AF | 12/01/71 | 12/01/72 | Ch, AF Supply | 1201/0701 | S? | ||
Chatman | James I | LTC | AF | 12/07/70 | 12/07/71 | Ch, AF Supply | 1201 | S9 | ||
Winchester | Lee T | MSG | AF | 05/26/72 | 05/06/73 | AF Supply NCO | 0702 | FWD | ||
Guest | James E | MSG | AF | 12/15/71 | 12/14/72 | AF Supply NCO | 1108/0702 | S8 | ||
Casey | Duncan R | CMS | AF | 12/22/70 | 12/21/71 | AF Supply NCO | 1108 | S8 | ||
Barshinger | Phillip D | SSG | A | 04/29/71 | 04/28/72 | Training Programmer | 0706 | S3 | ||
Baxter | Michael E | SP4 | A | 02/11/71 | 02/10/72 | Admin Spec | 0707 | S4 | ||
Swanson | Shawn P | SP4 | A | 10/03/71 | 10/02/72 | Clerk Typist | 0708 | S4 | ||
Tereck | Robert E | SGT | AF | 11/08/71 | 11/07/72 | Admin Spec | 0708 | S4/DC |
[Products & Services][Registration][Links & FAQ's][FNG][Work-in-Progress]