WORK-IN-PROGRESS
[Products & Services][Registration][Links
& FAQ's][FNG][Work-in-Progress]
[Team
Message Board] [Det C-4] [IV CTZ Camp List]
Who's Who from Detachment B-43 (Cao Lanh (old)/Chi Lang) (Partial Draft)
The following is a listing of all personnel in our database, assigned to Detachment B-43 (Cao Lanh (old)/Chi Lang). If you were assigned to B-43 or you can correct any errors or can add any names or [ESPECIALLY HELPFUL] identify the assignments for the names at the bottom of this page shown as "Assignments Unknown," or if you have any rosters, please let me know by e-mail at (sherman1@flash.net) or by phone at (713) 683-9076 or
Narrative Information: The designation B-43 and A-430 originally referred to the Can Tho Mike Force. (see B-40) The first PCS B Detachment was established a Cao Lanh o/a February ??, 1967.The Detachment was established as a CIDG Control Detachment with Sector and Subsector responsibilites. Cao Lanh was located in ?? District, Kien Phong Province. After Tet '68, the 44th Special Tactical Zone was established at Cao Lanh and given OPCON over Company D assets. Cao Lanh was closed o/a 04/03/69 and reopened at Chi Lang on 04/07/69 at the That Son/Chi Lang Training Center. Chi Lang was located in ?? District, Chao Doc Province. On 12/08/70 it was converted to Chi Lang Training Center, UITG/FANK Training Command. (see UITG/FANK) Medical, Signal, Intelligence and Engineering augmentations are presently listed with the parent element at the SFOB.
LAST NAME | FIRST NAME | SFX | RNK | FROM DATE | TO DATE | DUTIES | REMARKS | STAT |
DETACHMENT COMMANDER | ||||||||
Frost | Theodore N | MAJ | 12/02/66 | 07/25/67 | DET CO | DEC | ||
Doar | James M | MAJ | 06/14/67 | 12/03/67 | DET CO | DEC | ||
Mullen | Raymond C | Jr | LTC | 12/04/67 | 02/25/68 | DET CO/PSA | DATES? | DEC |
Callahan | Joseph J | LTC | 07/04/68 | 06/30/69 | DET CO | to Chi Lang 4/7/69 | DEC | |
Stanier | Richard E | LTC | 07/18/69 | 01/03/70 | DET CO | DEC | ||
Soldato | Shane N | MAJ | 09/24/69 | 01/08/70 | DET CO | KIA | ||
Zachary | James L | MAJ | 01/09/70 | 07/01/70 | DET CO | DEC | ||
Faist | David O | MAJ | 07/01/70 | 09/11/70 | DET CO | DEC | ||
Leary | Paul E | MAJ | 11/21/70 | 01/16/71 | DET CO | CLTC | KIA | |
DETACHMENT EXECUTIVE OFFICER | ||||||||
Kurland | Bert | CPT | 01/01/67 | 08/01/67 | DEP PSA | CORDS | DEC | |
Hazen | William C | MAJ | 11/17/66 | 11/17/67 | DET XO | Y | ||
Daniel | William D | Jr | MAJ | 12/02/66 | 05/09/67 | DET XO | DEC | |
Smith | Daniel A | CPT | 08/05/67 | 09/21/67 | DET XO | |||
Frye | Montgomery S | MAJ | 09/22/67 | 02/01/68 | DET XO | DEC | ||
Brookshire | John H | MAJ | 01/31/68 | 01/20/69 | DET XO | Then 2 MAR ? Acting CO in Feb? | DEC | |
Fleck | Richard D | MAJ | 11/13/68 | 07/19/69 | DET XO | DEC | ||
McKenzie | George R | MAJ | 06/01/69 | 09/26/69 | DET XO | DEC | ||
Soldato | Shane N | MAJ | 09/24/69 | 01/08/70 | DET XO | KIA | ||
Wagner | Hans O | MAJ | 04/01/70 | 05/15/70 | DET XO | YE | ||
Faist | David O | MAJ | 04/02/70 | 07/07/70 | DET XO | DEC | ||
DETACHMENT SERGEANT MAJOR | ||||||||
Thomas | Edgar A | SGM | 04/01/67 | DET SGM | DEC | |||
Grisham | Robert G | SSM | 01/01/69 | 03/29/69 | DET SGM | DEC | ||
Slugocki | Albert | SGM | 02/09/69 | 02/01/70 | DET SGM | YE. | ||
Coleman | Reuben | MSG | 12/09/69 | 04/20/70 | DET SGM | DEC | ||
Smythe | Earl J | SGM | 06/01/70 | 08/07/70 | DET SGM | Y | ||
Cottom | Charles C | SGM | 10/25/69 | 10/24/70 | 71L5S | TO/FM CCS? | DEC | |
S-1 (PERSONNEL) | ||||||||
Gerhardt | William F | CPT | 12/19/66 | 06/04/67 | S-1 | YE. | ||
Williams | Theophia | CPT | 07/22/67 | 01/31/68 | S-1 | & RF/PF ADV | YE. | |
Kelly | James A | Jr | CPT | 01/06/68 | 03/05/68 | S-1 | DEC | |
Wiest | Lawrence P | CPT | 03/01/68 | 07/01/68 | S-1 | YE, | ||
Keyeck | Anthony J | 1LT | 07/01/68 | 11/14/68 | S-1 & FUNDS | YE. | ||
Chitwood | Martin D | 1LT | 11/15/68 | 02/26/69 | S-1 | YE. | ||
Ong | Richard A | 1LT | 03/01/70 | 09/26/70 | S-1 | Y, | ||
Roach | Charles E | CPT | 11/26/70 | 09/06/70 | S-1 | DEC | ||
Pistone | Leon J | Jr | 1LT | 02/01/68 | 06/01/68 | S-1 ASST | YE. | |
Chitwood | Martin D | 1LT | 09/12/68 | S-1 ASST | YE. | |||
Patterson | Eric R | SSG | 09/11/67 | 03/11/68 | S-1 NCOIC | |||
Wood | Billy J | SFC | 01/01/69 | 12/06/69 | S-1 NCOIC | DEC | ||
Harris | R.L. | SFC | 07/09/69 | 07/08/70 | S-1 NCOIC | DEC | ||
Driggers | Charles E | SFC | 01/01/70 | S-1 NCO? | HHC? | DEC | ||
White | Bert B | SP4 | 07/16/69 | 03/12/70 | S-1 MESS | medevaced | Y | |
S-2 (INTELLIGENCE) | ||||||||
Stephens | Charles R | CPT | 05/06/67 | 11/29/67 | S-2 | DEC | ||
Thomas | Reese D | CPT | 10/24/67 | 10/15/68 | S-2 | |||
Goode | Ross C | CPT | 03/01/68 | 09/23/68 | S-2 | YE. | ||
Frick | Gerhard E | CPT | 08/28/68 | 02/04/70 | S-2 | |||
Neely | Otto B | II | CPT | 12/01/69 | 12/01/70 | S-2 | YE. | |
Spisto | Justin R | CPT | 12/21/69 | 03/04/70 | S-2 | KIA | ||
Anderson | Jay H | 1LT | 10/06/67 | 03/06/68 | S-2 ASST | 423MI FN | YE. | |
Swan | Alan C | 1LT | 07/10/68 | 12/29/68 | S-2 ASST | YE. | ||
Brown | Paul W | 1LT | 12/08/68 | 03/23/69 | S-2 ASST | YE. | ||
Fechenbach | John W | 1LT | 12/27/68 | 08/01/69 | S-2 ASST | YE, | ||
Anderson | Jergen N | 1LT | 01/01/69 | 06/09/69 | S-2 ASST | DEC | ||
Moss | Jon T | Jr | 2LT | 12/06/69 | 04/29/70 | S-2 ASST | DEC | |
Herring | Harold F | 1LT | 02/01/70 | 05/20/70 | S-2 ASST | DEC | ||
Ochoa | Cypriano | MSG | 10/15/66 | 10/16/67 | S-2 NCOIC | DEC | ||
Quimby | Donald W | SFC | 02/01/67 | 06/01/67 | S-2 NCOIC | medevaced 12/66-2/67 Japan | DEC | |
Hunt | George W | SFC | 11/01/67 | 03/01/68 | S-2 NCOIC | YE, | ||
Gann | William S | MSG | 10/13/67 | 10/12/68 | INTEL | DATES? | DEC | |
Critzburg | Lloyd C | SP6 | 07/07/69 | 07/06/70 | S-2 NCOIC | DEC | ||
Jaap | William L | SFC | 11/05/68 | 11/04/69 | S-2 NCO | DEC | ||
Wyatt | Jerry T | SP6 | 03/01/70 | 11/11/70 | S-2 ANAL | 96B3S | DEC | |
Leap | Robert W | SP4 | 05/01/70 | 04/01/71 | 96B20 | ATTD to C-3 | YE. | |
McCarthy | Edward S | SP4 | 06/01/70 | 12/04/70 | 96B20 | ATTD | YE. | |
S-3 (OPERATIONS) | ||||||||
Hall | Charles K | CPT | 06/01/67 | 09/06/67 | S-3 | DEC | ||
Dill | Paul H | CPT | 07/23/67 | 12/03/67 | S-3 | DEC | ||
Essman | James K | CPT | 12/04/67 | 06/14/68 | S-3 | YE. | ||
Tsutsui | Setsuo | 'Harry' | CPT | 05/25/68 | 01/05/69 | S-3 | YE. | |
MacDonald | Brian G | 1LT | 06/06/68 | 01/20/69 | S-3 | DEC | ||
Lewman | Thomas J | CPT | 03/10/69 | 09/30/69 | S-3 | DEC | ||
Macey | Railey W | III | CPT | 07/10/69 | 02/11/70 | S-3 | DEC | |
Hollibaugh | William C | Jr | CPT | 02/01/70 | 02/28/70 | S-3 | YE | |
Fraley | Charles J | III | 1LT | 03/21/68 | 01/01/69 | S-3 ASST | Y | |
Pfutzner | James M | 1LT | 10/16/68 | 02/14/69 | S-3 ASST | YE. | ||
Fitzgerald | Kirk S | CPT | 08/09/69 | 02/01/70 | S-3/ASST | YE; | ||
Spisto | Justin R | "Bob" | CPT | 08/29/69 | 12/20/69 | S-3 ASST | KIA | |
Bertram | Thomas A | 2LT | 11/02/69 | 03/01/70 | S-3 ASST | |||
Lee | Robert M | Jr | CPT | 01/08/70 | 11/12/70 | S-3 ASST | Y | |
Youngs | Richard A | CPT | 01/10/70 | 04/07/70 | S-3 ASST | DEC | ||
Tannenbaum | Donald C | 1LT | 04/01/70 | 04/09/70 | S-3 ASST | KIA | ||
Kulik | Paul A | CPT | 05/30/70 | 06/29/70 | S-3 ASST | YE. | ||
Kemp | Richard N | 1LT | 10/03/68 | 04/10/69 | FOC ASST | LNO from C-4 | YE. | |
Horne | James G | MSG | 01/19/67 | 10/01/67 | S-3 NCOIC | DEC | ||
Morales | Cristobal | MSG | 06/01/67 | 01/10/68 | S-3 NCOIC | DEC | ||
Payne | Richard I | MSG | 05/01/68 | 05/01/69 | S-3 NCOIC | DEC | ||
Manthey | John H | MSG | 12/17/68 | 12/26/69 | S-3 NCOIC | DEC | ||
Bello | Mateo | MSG | 06/01/69 | 01/01/70 | S-3 NCOIC | DEC | ||
Staggs | Herbert B | MSG | 09/02/69 | 04/04/70 | S-3 NCOIC | DEC | ||
Todd | Robert J | SSG | 09/05/66 | 03/01/67 | HVY WPNS | DEC | ||
Owens | John R | SFC | 03/01/67 | 10/02/67 | LT WPNS | DEC | ||
Marcou | Charles A | SFC | 08/25/67 | 06/24/68 | HVY WPNS | |||
Manz | Earl A | SFC | 04/24/68 | 02/14/69 | S-3 NCO | DEC | ||
Soper | Leroy J | SFC | 08/29/68 | 08/28/69 | LT WPNS | DEC | ||
Aumock | Larry R | SSG | 10/01/68 | 08/20/69 | LT WPNS | DEC | ||
Cunningham | Tom V | SSG | 12/01/68 | 11/30/69 | HVY WPNS | |||
Bevans | Glendon L | MSG | 01/01/69 | 01/01/71 | S-3 NCO | DEC | ||
Gage | Harvey L | SFC | 01/13/69 | 01/12/70 | HVY WPNS | DEC | ||
Biggs | Thomas W | SFC | 04/01/69 | 09/05/70 | S-3 NCO | DEC | ||
Gorham | Patrick J | SGT | 06/01/70 | WPNS | ||||
Brown | Dale R | SGT | 09/03/70 | 11/28/70 | HVY WPNS | YE; | ||
Reis | Robert K | SSG | 12/17/68 | 03/01/69 | S-3 CLERK | DEC | ||
S-4 (LOGISTICS) | ||||||||
Gordon | Terry A | CPT | 05/11/67 | 08/24/67 | S-4 | |||
Garrett | Jimmie L | CPT | 01/01/68 | 02/01/68 | S-4 | YE; | ||
Havas | David B | CPT | 08/01/68 | 03/30/69 | S-4 | DEC | ||
Arthur | Dennis R | 1LT | 06/06/68 | 06/06/69 | S-4 | DEC | ||
Shad | Harold W | III | CPT | 06/01/69 | 11/27/69 | S-4 | YE. | |
Whitehouse | John L | CPT | 10/06/69 | 10/05/70 | S-4 | |||
Sparks | Stephen D | 1LT | 11/04/67 | S-4 ASST | KIA | |||
Beets | Larry J | 1LT | 02/14/68 | 07/29/68 | S-4 ASST | YE. | ||
Pike | Randall R | 1LT | 12/02/69 | S-4 ASST | YE. | |||
Straight | Roger K | CPT | 01/01/71 | 01/31/71 | 31328 | YE; | ||
Baker | Earl R | SFC | 09/04/66 | 09/04/67 | S-4 NCOIC | DEC | ||
Ollie | Robert L | SFC | 09/18/69 | 09/17/70 | S-4 NCOIC | A0U | ||
Marez | Richard D | MSG | 12/01/69 | 11/30/70 | 76Z5S | DEC | ||
Phillips | Alfred R | SFC | 01/01/70 | 76Y4K | DEC | |||
Booker | Charles W | SSG | 11/25/70 | 01/31/71 | 76Y40 | |||
S-5 (CIVIL AFFAIRS/PSYCHOLOGICAL OPERATIONS) | ||||||||
Hall | Charles K | CPT | 01/22/67 | 06/01/67 | RF/PF ADV | DEC | ||
Essman | James K | CPT | 06/15/67 | 12/03/67 | S-5 | YE. | ||
French | William G | 1LT | 11/09/67 | 11/09/68 | S-5 | YE, | ||
Gerdeman | James L | 1LT | 09/16/68 | 03/01/69 | S-5 | DEC | ||
Compton | Paul R | 1LT | 10/19/68 | S-5 | DEC | |||
Doeseckle | Robert J | 1LT | 06/16/70 | 02/28/71 | S-5 | HQ, FTC C-4 frm 4/22/70 | YE. | |
Anderson | Jergen K | 1LT | 06/10/68 | 01/01/69 | S-5 ASST | DEC | ||
Vassar | Richard D | 1LT | 06/23/69 | 01/02/70 | S-5 PSYOPS | YE; | ||
Blow | Melvyn R | CPT | 12/14/66 | 05/24/67 | RF/PF ADV | DEC | ||
Jones | Harry E | CPT | 05/05/67 | 10/15/67 | RF/PF ADV | DEC | ||
Frick | Gerhard E | CPT | 11/13/67 | 05/01/68 | RF/PF ADV | or S-2 | ||
Berry | Charles S | 1LT | 05/12/68 | 01/01/69 | RF/PF ADV | 4/13/68-5/12/68 | A0Y, | |
Durdevich | Alexander | Jr | SP5 | 06/26/70 | 01/01/71 | S-5 NCOIC | 96C20 | DEC |
SIGNAL SECTION | ||||||||
Nelson | Augustus E | SFC | 01/01/68 | 02/12/68 | RAD SPVR | DEC | ||
Gamble | Cam M | Jr | SSG | 05/01/68 | 11/01/68 | RAD SPVR | DEC | |
Pluta | Thaddeus R | SFC | 05/11/68 | 05/10/69 | RAD SPVR | DEC | ||
Nagle | John W | SP4 | 04/01/70 | 02/01/71 | 31J20 | DEC | ||
Fritz | Delburt F | SGT | RAD OP | YE; | ||||
Andreas | Stephen G | Jr | SGT | 02/01/67 | 05/01/67 | 05B4S | DEC | |
Kaufman | Robert M | SGT | 12/19/66 | 12/19/67 | RAD OP | |||
Cutno | Alfred D | SSG | 12/25/66 | 12/25/67 | RTT OP | A0Y, | ||
Peterson | Terrance A | SP5 | 01/16/67 | 01/16/68 | 72B2P | DEC | ||
Gamble | Cam M | Jr | SSG | 04/15/67 | 02/01/68 | RAD SPVR | DEC | |
Siegman | Ronald C | SP4 | 11/01/67 | 03/01/68 | RAD OP | YE; | ||
Siegman | Ronald C | SP4 | 03/01/68 | 05/01/68 | RAD OP | YE; | ||
Troutt | Arthur R | SSG | 03/01/68 | 05/01/68 | RAD OP | DEC | ||
Reiter | Clyde A | SGT | 06/01/68 | 12/28/68 | RAD OP | Attd A-431 | KIA | |
Rea | John A | SP4 | 07/29/68 | 03/01/69 | RAD OP | DEC | ||
Turnbull | Turner B 'Rusty' | III | SGT | 09/23/68 | 03/01/69 | RAD OP | DEC | |
Johnson | Thomas P | SGT | 09/29/68 | 11/13/69 | RAD OP | |||
O'Hanlon | Daniel P | SGT | 01/18/69 | 04/25/69 | RAD OP | YE; | ||
Ramos | Edmundo H | SFC | 08/02/69 | 08/01/70 | RAD OP | DEC | ||
Banfield | Richard C | SP4 | 09/01/69 | 03/12/70 | RAD OP | medevaced | YE. | |
O'Hanlon | Daniel P | SGT | 11/01/69 | 01/17/70 | RAD OP | medevaced | YE; | |
Duboise | John D | SGT | 11/15/70 | 12/01/70 | RAD OP | FANK | YE. | |
Trevino | Charles A | SGT | 03/01/70 | 09/17/70 | RAD OP | YE. | ||
Underwood | Marion D | "Don" | SGT | 04/01/70 | 04/01/71 | RTT OP | YE. | |
Lafon | Raymond G | "Greg" | SGT | 08/17/70 | 11/01/70 | RAD OP | A-432 | YE. |
Martin | Chester R | III | SFC | 12/01/70 | 04/01/71 | RAD OP | ||
ENGINEERING SECTION | ||||||||
Miller | Ronald A | CPT | 12/16/70 | 01/31/71 | 71331 | YE. | ||
Brown | Thomas T | 1LT | 12/16/70 | 01/31/71 | 71331 | A0U | ||
Singh | Sher G | 1LT | 01/01/71 | 01/31/71 | 31331 | ENGR | YE. | |
Bailey | Robert D | SP4 | 02/01/71 | 51B40 | DOSOA | |||
Geoghegan | Peter Y | SFC | 06/01/67 | 09/25/67 | DEMO | DEC | ||
Gordon | William L | SFC | 02/20/67 | 10/01/67 | DEMO | HOSP JAPAN | DEC | |
Thomas | John M | SGT | 06/18/69 | 01/01/71 | DEMO | DEC | ||
Wax | Delbert W | Jr | SP5 | 08/01/70 | 01/01/71 | DEMO | CLTC or RTT | YE. |
Becnel | Ernest J | SSG | 12/13/70 | 01/31/71 | 51H40 | YE. | ||
Peters | David L | SGT | 12/13/70 | 01/31/71 | 51H4P | DEC | ||
Davis | Thomas W | SGT | 12/25/70 | 01/31/71 | 51H4P | DEC | ||
Everett | Ernest D R | SGT | 12/25/70 | 01/31/71 | 51H4P | YE. | ||
Johnson | Travis E | SGT | 12/25/70 | 01/31/71 | 51H4P | YE. | ||
Piszcsyk | Henry J | SGT | 12/25/70 | 01/31/71 | 51H4P | DEC | ||
MEDICAL SECTION | ||||||||
Wiese | Fred D | Jr | SFC | 12/16/68 | MED SPVR | DEC | ||
Bailey | Daniel R | SFC | 11/03/66 | 11/02/67 | MEDIC | DEC | ||
Mann | Thomas J | III | SGT | 05/31/68 | 05/30/69 | MEDIC | DEC | |
Lucia | Byron G | SP5 | 11/11/68 | 11/10/69 | MEDIC | YE. | ||
Follini | Peter A | SSG | 06/19/69 | 03/01/70 | MEDIC | DEC | ||
Brown | Roger L | SGT | 06/01/70 | 04/01/71 | MEDIC | Y, | ||
Johnson | Rickey C | SGT | 06/01/70 | MEDIC | DEC | |||
Rudisill | Larry H | SSG | 06/09/70 | 09/28/70 | MEDIC | YE. | ||
Sykes | Larry J | SGT | 09/01/70 | 10/17/70 | MEDIC | &@A-421 | YE. | |
Beair | Everett J | 'Josh' | SFC | 07/01/70 | 01/01/71 | MEDIC | DEC | |
Blanchard | Rick A | SGT | 08/15/70 | 04/01/71 | MEDIC | YE. | ||
Geter | Rodney K | SGT | 11/01/70 | 04/01/71 | MEDIC | FANK | Y | |
FUNDS OFFICER | ||||||||
Jones | Harry E | CPT | 12/29/66 | 05/04/67 | FUNDS OFF | DEC | ||
Keyeck | Anthony J | 1LT | 07/03/68 | 01/01/69 | S-1 Funds | Adv 28 Kien Phong | YE. | |
Compton | Paul R | 1LT | 01/01/69 | 04/14/69 | FUNDS OFF | DEC. | ||
Brown | Paul W | 1LT | 03/24/69 | 12/07/69 | FUNDS OFF | YE. | ||
Abbott | Allen L | 2LT | 11/28/69 | 07/15/70 | FUNDS OFF | Y, | ||
Goodson | Arnold R | 1LT | 01/22/70 | 09/14/70 | FUNDS OFF | YE. | ||
Moss | Jon T | Jr | 1LT | 04/30/70 | 11/01/70 | FUNDS OFF | DEC | |
ASSIGNMENTS UNKNOWN | ||||||||
Estep | James L | CPT | 06/01/67 | DEC | ||||
Jordon | Terry A | CPT | 06/01/67 | |||||
Sherwood | Anthony P | Jr | 1LT | 01/15/69 | 08/16/69 | DEC | ||
Rosado | Jaime T | "Rocky" | 1LT | 03/12/69 | 06/20/69 | DEC | ||
Jackson | Nathaniel | CPT | 06/01/69 | 09/29/69 | KIA | |||
Lynch | Leo V | CPT | 04/01/69 | 07/07/69 | DEC | |||
Sommerhof | Earl T | SFC | 09/22/69 | 10/01/69 | DOW | |||
Baldwin | Howard S | MSG | 08/18/69 | 08/17/70 | DEC | |||
Roach | Richard P | SP4 | 01/01/70 | 04/29/70 | from B-40 | YE. | ||
Green | Charles E | SFC | 03/01/70 | 03/01/71 | 94B4S | Y, | ||
McGolrick | Elwood F | SFC | 03/01/70 | 03/01/71 | DEC | |||
Henderson | Willie J | SGT | 06/01/70 | 11B4S | or RAD OP | Y | ||
Potter | Vernice | SGT | 06/01/70 | 11B4S | FANK | |||
Rudisill | Larry H | SSG | 06/09/70 | 09/28/70 | MEDIC | YE. | ||
Damkroger | Walter J | SGT | 07/01/70 | 02/01/71 | HVY WPNS | YE. | ||
Schumacher | George J | CPT | 08/15/70 | 03/01/71 | YE. | |||
Flynn | Michael R | 1LT | 11/24/70 | XO A-434 | FANK | DEC | ||
403rd Radio Research Detachment (ASA) | ||||||||
Korner | Robert E | SSG | 03/31/69 | 04/14/70 | 05H4S73 | C-4, A-423, B-43 | DEC | |
Seal | Douglas C | SSG | 01/01/70 | 07/28/70 | 05H4SW7 | @B-43 | YE | |
McSmith | William D | Jr | SP5 | 06/01/70 | 12/01/70 | 05H2P | @B-43 | YE; |
Lamberty | Gary F | SP5 | 08/01/70 | 10/06/70 | 05G2S29 | @B-43 | DEC | |
Shaffer | Lawrence R | SGT | 12/25/70 | 01/31/71 | 51H4P | @B-43 | DEC | |
Article of Interest, Thomas J Whitehouse | ||||||||
Books of Interest: Albert Slugocki, The Autumn Man, a memoir. | ||||||||
MAP of B-43 Cao Lanh | ||||||||
MAP of B-43 Chi Lang |
Page last modified: Tuesday July 12, 2022.
[Products & Services][Registration][Links & FAQ's][FNG][Work-in-Progress]
Questions or problems regarding this web site should be
directed to sherman1@flash.net.
Copyright © 1999-2022 Radix Press. All rights reserved.
Last modified: Tuesday July 12, 2022.