WORK-IN-PROGRESS
[Products & Services][Registration][Links
& FAQ's][FNG][Work-in-Progress][Back to MEDTC Page 1]
[MEDTC
Forum/Discussion]
![]()
Who's Who from US Mission, Phnom Penh, Cambodia (1970-75) (Draft)
The following is a listing of all personnel in our database, assigned to U.S. Mission in Phnom Penh, Cambodia, with a particular interest in those assigned to Military Equipment Delivery team - Cambodia (MEDT-C). Most dates are guestimates only. If you were assigned to Cambodia during this period, please correct any errors or add any names and details or if you have any rosters or orders, please let me know by e-mail at (sherman1@flash.net) or by phone at (713) 683-9076 or join the MEDTC Discussion/Forum.
| Last Name | First Name | Suff | RANK | BR | FROM | TO | DUTY | REM | Q | S |
| Bosley | Dale | LT | N | 04/12/75 | 5 | |||||
| Mancuso | Lawrence R | CPT | N | 04/12/75 | 5 | |||||
| Jenson | Kyle P | SP4 | A | 04/12/75 | 6 | |||||
| Oakes | Michael L | SP4 | A | 04/12/75 | 6 | |||||
| Thomas | Jesse J | Jr | SFC | A | 04/12/75 | 6 | ||||
| Rinaldi | Harriette | CV | 04/12/75 | 7 | ||||||
| Bassett | Franklyn B | MAJ | A | 04/12/75 | 8 | |||||
| Lally | Patrick G | MAJ | A* | 04/12/75 | 8 | |||||
| Hopkins | John I | COL | A | 04/12/75 | TDY | 10 | ||||
| Patterson | Robert E | COL | AF | 04/12/75 | TDY | 10 | ||||
| Chin | Alvin H | CV | 04/12/75 | 11 | ||||||
| Broman | Barry H | CV | 04/12/75 | 12 | ||||||
| Whipple | David D | CV | 04/12/75 | 14 | ||||||
| Worthington | George R | LCR | N | 04/12/75 | 15 | |||||
| ?aches | Cortland C | CV | 04/12/75 | 19 | ||||||
| ???ins | Raymond L | CV | 04/12/75 | 21 | ||||||
| Russell | Herbert W | CW3 | A | 04/12/75 | 22 | |||||
| Asbury | Lloyd T | MAJ | A | 04/12/75 | 23 | |||||
| Christmas | Walter B | CDR | N | 04/12/75 | 23 | |||||
| Steely | John M | CDR | N | 04/12/75 | 23 | |||||
| OBoyle | Dennis G | CV | 04/12/75 | 24 | ||||||
| McHale | James D | CV | 04/12/75 | 25 | ||||||
| Siegenthaler | Robert M | CV | 04/12/75 | 26 | ||||||
| Millington | Jeffrey VS | CV | 04/12/75 | 27 | ||||||
| Mellor | Charles R | CV | 04/12/75 | 28 | ||||||
| Hopkins | John A | MAJ | A | 04/12/75 | (Kay) | 29 | ||||
| Sturgeon | George S | CV | 04/12/75 | 30 | ||||||
| Berrett | Rob L | CV | 04/12/75 | 31 | ||||||
| Miller | William A | CV | 04/12/75 | TDY | 31 | |||||
| Carney | Timothy M | CV | 04/12/75 | 33 | ||||||
| Roysdon | Douglas A | COL | A | 04/12/75 | 34 | |||||
| Wright | James A | MAJ | A | 04/12/75 | 35 | |||||
| Daigneau | Louis A | COL | A | 04/12/75 | 36 | |||||
| Dawes | Robert C | LTC | A | 04/12/75 | 36 | |||||
| Feyereisen | Paul S | CPT | A | 04/12/75 | 36 | |||||
| Zitzewitz | Robert F | LCR | N | 04/12/75 | 36 | |||||
| Sinlefeuille | Gil B | SSG | AF | 04/12/75 | 39 | |||||
| Wyatt | Horace E | TSG | AF | 04/12/75 | 39 | |||||
| Gregory | Barbara A | CV | 04/12/75 | 40 | ||||||
| ??lins | Peter | CV | 04/12/75 | (Gloria) | 43 | |||||
| August | Heidi | CV | 04/12/75 | 45 | ||||||
| Martin | Louis B | COL | A | 04/12/75 | 46 | |||||
| Schwertfeger | Dorothy G | CV | 04/12/75 | 48 | ||||||
| Garmany | Hugh B | CV | 04/12/75 | 49 | ||||||
| Keeley | Robert V | CV | 04/12/75 | 50 | ||||||
| Keys | James W | MAJ | A | 04/12/75 | 51 | |||||
| McNerney | David A | LTC | A | 04/12/75 | 51 | |||||
| Riggs | David K | MAJ | A | 04/12/75 | 51 | |||||
| Lee | Jack E | CV | 04/12/75 | 52 | ||||||
| Horn | James E | CV | 04/12/75 | 52 | ||||||
| Fletcher | James B | CV | 04/12/75 | 53 | ||||||
| Williamson | Jack L | CV | 04/12/75 | 58 | ||||||
| Yeager | Kenneth R | CV | 04/12/75 | 59 | ||||||
| Sohlin | Donnelly A | CV | 04/12/75 | 60 | ||||||
| Peterson | Vernon W | CV | 04/12/75 | 61 | ||||||
| Vargo | Mary J | CV | 04/12/75 | 62 | ||||||
| Williams | Charles | CV | 04/12/75 | 64 | ||||||
| Allen | Betty C | CV | 04/12/75 | 65 | ||||||
| Dalziel | Deen A | MAJ | A | 04/12/75 | 66 | |||||
| Fish | Francis B | MAJ | A | 04/12/75 | 66 | |||||
| Neal | John O | Jr | LTC | A | 04/12/75 | 66 | ||||
| Rogers | William J | CDR | N | 04/12/75 | 66 | |||||
| Bartlow | Frank A | Jr | MAJ | A | 04/12/75 | 66 | ||||
| Armstrong | Alan P | MAJ | A | 04/12/75 | 67 | |||||
| ???er | Henry B | CPT | A | 04/12/75 | 67 | |||||
| Bradshaw | John B | LTC | A | 04/12/75 | 70 | |||||
| Koch | Sohn T | MAJ | A | 04/12/75 | 70 | |||||
| Kline | David A | CPT | A | 04/12/75 | 70 | |||||
| Weger | Ray B | CPT | A | 04/12/75 | 70 | |||||
| Schimberg | Richard J | COL | A | 04/12/75 | 72 | |||||
| Davidson | Charles H | CPT | A | 04/12/75 | 72 | |||||
| Higman | James H | Jr | LTC | A | 04/12/75 | 73 | ||||
| Lombard | Reginald R | COL | A | 04/12/75 | 73 | |||||
| Malouche | William A | COL | A | 04/12/75 | 73 | |||||
| Roper | James E | CPT | AF | 04/12/75 | 73 | |||||
| Xenakis | John J | MAJ | A | 04/12/75 | 73 | |||||
| Silver | Stephen J | CV | 04/12/75 | (Jacquelyn) | 76 | |||||
| Rafaj | Grace | CV | 04/12/75 | 77 | ||||||
| Rogers | Rollo D | Jr | CV | 04/12/75 | 78 | |||||
| Dittmer | Richard F | CV | 04/12/75 | 79 | ||||||
| Elissabide | Pierre | CV | 04/12/75 | 81 | ||||||
| Higdon | George P | Jr | MAJ | A | 04/12/75 | 83 | ||||
| LaChance | Martin P | LTC | A | 04/12/75 | 83 | |||||
| Lippincott | Henry F | Jr | LTC | AF | 04/12/75 | 83 | ||||
| Bellido | Moises M | CV | 04/12/75 | 84 | ||||||
| Dembowski | Donald E | CV | 04/12/75 | 85 | ||||||
| Wolkow | Dwight | CV | 04/12/75 | TDY | 85 | |||||
| Johnson | Roy | CV | 04/12/75 | 86 | ||||||
| Goodenough | Audrey M | CV | 04/12/75 | 87 | ||||||
| Magnani | Michael B | CV | 04/12/75 | 88 | ||||||
| Bukovec | Donald J | MAJ | A | 04/12/75 | 91 | |||||
| Paschall | Jim R | "Rod" | LTC | A* | 04/12/75 | Plans Officer | 91 | Y | ||
| Rybat | Edward S | LTC | A* | 04/12/75 | 91 | Y | ||||
| Schofield | Linn J | III | MAJ | A | 04/12/75 | 91 | ||||
| Kaeo | Peter | LTC | A | 04/12/75 | 92 | |||||
| Penso | David C | MAJ | A | 04/12/75 | 92 | |||||
| Ryan | Albert | CDR | N | 04/12/75 | 92 | |||||
| Issacs | Jeanette | CV | 04/12/75 | 94 | ||||||
| McCarthy | John F | III | CV | 04/12/75 | 95 | |||||
| McKenna | Patricia | CV | 04/12/75 | 96 | ||||||
| Morrison | Paul A | LCR | N | 04/12/75 | 103 | |||||
| MacLeod | Walter E | CV | 04/12/75 | 104 | ||||||
| Niese | William | Jr | CV | 04/12/75 | 105 | |||||
| Besheer | Marie | CV | 04/12/75 | 107 | ||||||
| Solomon | Caryn M | CV | 04/12/75 | 108 | ||||||
| Carpenter | David J | CV | 04/12/75 | 109 | ||||||
| Benbow | Quincy | CV | 04/12/75 | 113 | ||||||
| Riebboff | Donald R | CV | 04/12/75 | 114 | ||||||
| Smith | Beverly J | CV | 04/12/75 | 115 | ||||||
| Beyer | Robert W | SP5 | A | 04/12/75 | 116 | |||||
| Elfmann | Leroy E | SP6 | A | 04/12/75 | 116 | |||||
| Gagnon | George E | Jr | SSG | A | 04/12/75 | 116 | ||||
| Clute | Claude J | CV | 04/12/75 | 118 | ||||||
| Runfola | Philip | CV | 04/12/75 | 119 | ||||||
| Waters | Larry | CV | 04/12/75 | 119 | ||||||
| Bowes | Thomas M | LTC | A | 04/12/75 | 120 | |||||
| Burke | Millard | MAJ | A | 04/12/75 | 120 | |||||
| McLenahan | Clarence D | GSG | MC | 04/12/75 | 123 | |||||
| Hollander | Kenneth N | MAJ | A | 04/12/75 | 124 | |||||
| Sturbois | Louis J | MAJ | A | 04/12/75 | 124 | |||||
| Askelson | Dennis L | LTC | A | 04/12/75 | 126 | |||||
| Capps | Larry R | MAJ | A | 04/12/75 | 126 | |||||
| Greenberger | Harvey | CPT | A | 04/12/75 | 126 | |||||
| Halsey | Samuel A | Jr | LTC | AF | 04/12/75 | 126 | ||||
| Goodwin | Arthur E | CV | 04/12/75 | 127 | ||||||
| Buckley | Howard E | CV | 04/12/75 | USAID | 129 | |||||
| Funicello | Anthony | CV | 04/12/75 | USAID - TDY | 129 | |||||
| Johnson | Allen B | CV | 04/12/75 | USAID - TDY | 129 | |||||
| Irwin | Thomas C | CV | 04/12/75 | USAID - TDY | 129 | |||||
| Taylor | Lewis B | Jr | CV | 04/12/75 | USAID - TDY | 129 | ||||
| Welbert | Charles | CV | 04/12/75 | USAID - TDY | 129 | |||||
| Kapsanis | Tina | CV | 04/12/75 | 130 | ||||||
| Sparks | Lesley M | CV | 04/12/75 | 130 | ||||||
| Jacobs | Joseph W | CV | 04/12/75 | 131 | ||||||
| Telford | Sidney T | CV | 04/12/75 | 132 | ||||||
| MEDTC BEQ | 04/12/75 | MV URSS | no individual names given | 100 | ||||||
| MARINE GUARDS | 04/12/75 | No 263 Intersect MV Sereipheap & MV 9 Tola | no individual names given | 121 |
[Products & Services][Registration][Links & FAQ's][FNG][Work-in-Progress]