WORK-IN-PROGRESS
[Products & Services][Registration][Links
& FAQ's][FNG][Work-in-Progress]
[Team
Message Board] [Det C-5/Special Operations
List]
![]()
Who's Who from MACV RECONDO School (Draft)
The following is a listing of all personnel in our database, who served in the MACV RECONDO SCHOOL. If you can correct any errors or if you can add any names, particularly if you know the assignments for the personnel listed below as Assignments Unknown, or if you have any rosters, please let me know by e-mail at (sherman1@flash.net) or by phone at (713) 683-9076 or The Numbered Instructors have been dropped from this list, if they did not also hold a specific staff postition, since they are all included in Tom Halliwell's book on the RECONDO School. If you have Orders for Graduation that we do not have, please send copies of those.
Narrative Information: The MACV RECONDO School trained Long Range Reconnaisance personnal from all FWMAF. Tom Halliwell's book on the RECONDO School includes both a list of Recondo School Instructors and a list of all the Recondo School Graduates that we have identified.
| ASST COMMANDANT | ||||||||
| Baker | A J | 'Bo' | MAJ | 08/01/66 | 10/10/66 | ASST CMDT | I#002 | D |
| Rybat | Edward S | MAJ | 10/01/66 | 07/06/67 | ASST CMDT | I#003 | Y | |
| Ranger | David W | MAJ | 07/07/67 | 09/01/67 | ASST CMDT | I#059 | D | |
| Lunday | Robert G | MAJ | 09/01/67 | 07/25/68 | ASST CMDT | D | ||
| Stevens | Robert L | MAJ | 03/01/68 | 11/06/68 | ASST CMDT | |||
| Taylor | MAJ | 07/25/68 | 09/01/68 | ASST CMDT | Murdock, Kenneth or Hurl | |||
| Morris | James H | MAJ | 01/01/69 | 09/06/69 | ASST CMDT | |||
| Rodriguez | Joe A | MAJ | 08/20/69 | 07/03/70 | ASST CMDT | |||
| Bowles | Gary W | MAJ | 07/03/70 | 12/04/70 | ASST CMDT | I#287 DEROS 6/24/71? | Y | |
| Gasaway | James W | MAJ | 11/01/70 | 01/18/71 | ASST CMDT | Y | ||
| Cheston | Elliott B 'Pete' | Jr | CPT | 12/05/70 | 01/18/71 | ASST CMDT | Y | |
| XO | ||||||||
| Grimshaw | James N | CPT | 10/01/66 | 03/01/67 | XO | I#025 | ||
| Heckman | George M | CPT | 01/09/67 | 07/01/67 | SCHOOL XO | I#030 | ||
| Jacobson | Joseph D | CPT | 04/27/67 | 04/23/68 | SCHOOL XO | S1/S4 | ||
| O'Keefe | Edward S | CPT | 04/02/68 | 06/06/68 | DET XO | I#122 | Y | |
| Graham | William C | CPT | 07/08/68 | 08/24/69 | DET XO | |||
| NCOIC | ||||||||
| Haleamau | Julian K | SGM | 01/01/67 | 08/01/67 | SCHOOL SGM | I#032 | Y | |
| Birge | Warren E | MSG | 03/01/67 | 10/07/67 | SCH NCOIC | Y | ||
| Lynch | Marshall C | SGM | 01/01/68 | SCH NCOIC | D | |||
| West | Daniel R | SSM | 10/01/68 | 11/01/68 | SCH NCOIC | D | ||
| Bowles | William G | SSM | 10/17/68 | 11/13/69 | SCH NCOIC | |||
| Bushong | Francis E | 'Frank' | SGM | 11/01/68 | 11/01/69 | SCH NCOIC | D | |
| Fisher | Loyd R | MSG | 12/30/69 | 12/29/70 | SCH NCOIC | I#286 | ||
| S-1 | ||||||||
| Ballew | Carl N | 1LT | 09/20/68 | 09/04/69 | S-1 | |||
| Capobianco | David C | 1LT | 08/26/69 | 02/01/70 | S-1 | Y | ||
| Lygoumenos | Nicholas A [Athanasis] | 1LT | 03/30/70 | 08/26/70 | S-1 | Y | ||
| S-1 NCOIC | ||||||||
| Navidad | Rodrigo R | SFC | 01/01/67 | 02/08/67 | S-1 NCOIC | I#028 | ||
| Bagby | Jack A | 'Jabo' | SFC | 06/01/67 | S-1 NCOIC | I#036 | Y | |
| OTHER S-1 STAFF | ||||||||
| Phillips | Henry M | SGT | 04/06/67 | 04/05/68 | 71617 | |||
| Guenzel | Karl E | SP5 | 12/01/69 | 07/14/70 | S-1 ADMIN | DOSOA | ||
| Hagist | Michael M | SP4 | 06/01/70 | 02/01/71 | 71B20 | |||
| Ensley | Burt D | SP4 | 06/05/70 | 05/30/71 | S-1 CLERK | R#3469 | Y | |
| Ferguson | James D | SP5 | 08/15/70 | 12/15/70 | 71L2P | |||
| Garrard | Rosco W | SSG | 11/18/68 | 05/28/70 | MESS STEW | ALSO C-3? | ||
| Salcido | Richard | SFC | 04/20/69 | 02/20/70 | MESS NCO | |||
| Salefske | Edward F | Jr | SP4 | 03/01/70 | 09/20/70 | 71B20 | ||
| S-2 | ||||||||
| Ritchie | Frederico M | 'F.M.' | CPT | 10/25/66 | 08/30/67 | S-2/S-3 | I#007 | Y |
| McGuinness | John W | Jr | CPT | 06/05/67 | 06/06/68 | S-2 | MI | |
| Zaky | Arif R | CPT | 06/01/69 | 02/11/70 | S-2/S-3 | |||
| S-2 NCOIC | ||||||||
| Gilstrap | Robert G | SFC | 07/01/66 | 09/04/67 | S-2 NCOIC | I#014 | ||
| Smith | Sterling S | SFC | 06/01/67 | S-2 NCOIC | ||||
| Lightner | Dennis F | SFC | 06/01/67 | 06/01/68 | INTEL | I#068 | ||
| Rubio | Anthony L | SFC | 01/01/69 | INTEL | ||||
| S-3 | ||||||||
| Retterer | John M | CPT | 09/16/66 | 01/04/67 | S-3 | I#005 | ||
| Blow | Melvyn R | CPT | 05/25/67 | 12/11/67 | S-3 | I#061 | ||
| Ogasawara | Roy M | CPT | 05/28/67 | 01/01/68 | S-3 | I#060 | ||
| Leiby | James P | CPT | 01/06/68 | 11/01/68 | S-3 | EXT LEAVE? | ||
| Knabb | John D H | CPT | 01/25/68 | 03/16/69 | I#124 RCNDO/S-3 Training | |||
| Price | James T | 'Tom' | CPT | 11/08/68 | 05/02/69 | S-3 TRNG | I#180 | Y |
| Leiby | James P | CPT | 12/21/68 | 10/30/69 | S-3 | |||
| McEachin | Michael F | 1LT | 03/06/67 | 12/11/67 | TRNG OFF | |||
| Webb | Hershel B | 1LT | 08/05/67 | 02/19/68 | S-3 TRNG | |||
| Hilbrich | Barry W | CPT | 11/03/69 | 05/10/70 | TRNG OFF | M | ||
| Schell | Lawrence P | CPT | 12/28/69 | 12/27/70 | S-3 TRNG | |||
| S-3 NCOIC | ||||||||
| Ledford | Lonnie J | MSG | 07/01/66 | 12/01/66 | I#001 | Y | ||
| Prewitt | Teddy G | MSG | 01/01/67 | 06/01/67 | S-3 NCOIC | |||
| Sellers | Lawrence P | MSG | 01/01/70 | 08/06/70 | HVY WPNS | |||
| Williams | Anthony C | SFC | 06/20/70 | 10/20/70 | HVY WPNS | |||
| OTHER S-3 STAFF | ||||||||
| Halliwell | Thomas A | SP4 | 08/16/67 | 01/16/68 | S-3 CLERK | |||
| S-4 | ||||||||
| Cavin | Arlen D | CPT | 02/28/67 | 06/03/67 | S-4 | |||
| Finley | Greg R | 1LT | 08/15/67 | 08/08/68 | S-4 | |||
| Cobb | Richard L | CPT | 07/04/68 | 01/17/69 | S-4 | |||
| Spainhour | John M | CPT | 11/15/68 | 06/01/69 | S-4 | |||
| Cheston | Elliott B 'Pete' | Jr | CPT | 04/12/69 | 11/14/69 | S-4 | Y | |
| Fory | Ronald P | CPT | 07/29/69 | 07/25/70 | S-4 | |||
| Dasch | Robert E | Jr | 1LT | 11/06/69 | 11/02/70 | S-4 | ||
| Cancellierre | Francis P | Jr | 1LT | 05/24/70 | 11/06/70 | S-4 | I#285 | |
| S-4 NCOIC | ||||||||
| Hawk | Lauren T | SSG | 01/01/67 | S-4 NCO | I#037 | |||
| Hawkins | James D | SFC | 08/01/69 | 02/01/70 | 76Y4S | |||
| Jones | Ray H | SFC | 02/01/70 | 10/16/70 | S-4 NCO | |||
| Roth | Jacob G | Jr | SFC | 09/20/70 | 11/20/70 | S-4 ARMS | ||
| OTHER S-4 STAFF | ||||||||
| Puckett | Wayne R | SFC | 06/01/68 | 09/01/68 | MOTOR POOL | Y | ||
| Kramps | Henry A | 'Hank' | SGT | 07/10/68 | 01/01/69 | S-4 MTR PL | Y? | |
| Beverly | Eddie C | SP4 | 06/01/70 | 12/10/70 | 76Y20 | |||
| COMBAT ORIENTATION COURSE | ||||||||
| Dempsey | Warren R | III | 1LT | 07/01/69 | 12/21/69 | COC | ||
| Leiby | James P | 1LT | 10/31/69 | 02/01/70 | COC CO | COC | ||
| Aslanian | Roy C | 1LT | 12/10/69 | 07/17/70 | TRNG OFF | COC | Y | |
| Brydon | Loy B | MSG | 05/01/68 | 09/09/68 | 1SG COC | |||
| Craig | William T | MSG | 06/01/68 | 09/01/68 | COC NCOIC | Y | ||
| Forehand | Robert L | MSG | 01/01/69 | COC | ||||
| Jackson | Henry M | Jr | SFC | 07/31/68 | 07/27/69 | COC | ||
| Florio | William | SFC | 11/18/68 | 11/17/69 | COC | |||
| Schreiber | Robert D | SFC | 02/05/69 | 02/04/70 | COC | |||
| Strong | George W | SFC | 04/13/69 | 04/12/70 | WPNS | COC | ||
| Simmons | Lonnie W | SFC | 06/16/69 | 04/15/70 | COC | |||
| Martin | Billy R | SFC | 07/06/69 | 07/05/70 | COC | |||
| Mcdonald | Charles A | SFC | 08/15/69 | 06/15/70 | COC | |||
| Bulluck | George B | SFC | 09/16/69 | 09/15/70 | COC | D | ||
| Coleman | Lonnie | SFC | 11/15/69 | 03/09/70 | COC | |||
| Belcher | Thomas M | SFC | 01/01/70 | 01/01/71 | INSTRUCTOR | COC | ||
| Kassouf | John M | PFC | 01/01/68 | INSTR | COC | |||
| Vails | Robert A | Jr | SSG | 10/01/68 | 07/04/70 | S-1 ADMIN | COC | |
| Pryle | John L | SSG | 04/12/69 | 04/05/70 | COC | |||
| Auger | Leroy D | SGT | 08/24/69 | 08/23/70 | COC INSTR | |||
| WEAPONS INSTRUCTORS | ||||||||
| Williams | Ronald C | SFC | 01/01/67 | WPNS | ||||
| Gibson | Albert R | SFC | 01/13/67 | 05/22/68 | HVY WPNS | DATES? | ||
| RAD OPERATORS & INSTRUCTORS | ||||||||
| Harper | Jack G | SFC | 01/18/70 | 08/20/70 | RAD SPVR | |||
| Mosiello | Albert H | SSG | 05/28/67 | 06/20/68 | RAD OP | Y | ||
| Urich | Martin | SFC | 11/12/67 | 11/16/68 | RAD OP? | Y | ||
| Wingo | Ronald D | SSG | 01/01/68 | RAD OP | ||||
| Tuggle | Bobby J | SFC | 05/20/68 | 05/19/69 | RAD OP | |||
| Thompson | James E | SFC | 03/28/69 | RAD OP | ||||
| Foy | Truman L | 'Leroy' | SFC | 08/18/69 | 08/17/70 | RAD OP | Y | |
| Strausbaugh | Frank E | SFC | 09/22/69 | 09/21/70 | RAD OP | |||
| Powers | James P | SFC | 11/24/69 | 04/15/70 | RAD OP | AND/OR CCC? | ||
| Bright | Clyde F | SFC | 12/31/69 | 12/30/70 | RAD OP | Y | ||
| Mihaly | William G | Jr | SGT | 01/01/70 | 11/01/70 | RAD OP | ||
| Bearpaw | George W | SGT | 04/01/70 | 01/01/71 | RAD OP | Y | ||
| Horn | Thomas M | Jr | SSG | 06/19/70 | 11/19/70 | RAD OP | Y | |
| Currin | Phillip L | SFC | 06/23/70 | 10/31/70 | RAD OP | Y | ||
| STAFF ENGR & INSTUCTORS | ||||||||
| Marcik | Robert A | CPT | 12/01/68 | 03/01/70 | STAFF ENG | |||
| Flack | Rodney K | SFC | 01/01/68 | 09/05/68 | DEMO | Y | ||
| Garner | Willard R | Jr 'Pete' | SFC | 06/07/69 | 07/09/70 | DEMO | Y | |
| Crockett | Charles D | SFC | 09/01/69 | 03/02/70 | DEMO | |||
| Blas | Luis P | SFC | 10/08/69 | 10/20/70 | CNSTR REP | R#3452 | Y? | |
| Lovejoy | Clarence | SFC | 12/01/69 | 11/30/70 | 12B4S | |||
| Johnson | David | SFC | 01/01/70 | 01/01/71 | 12B4S | |||
| Hannah | Donald W | SFC | 03/29/70 | 09/14/70 | 12B4S | |||
| Locke | James K | SP5 | 08/01/70 | 12/05/70 | 12B3S | |||
| MEDICS & INSTUCTORS | ||||||||
| Weichold | Donald R | SFC | 03/18/68 | 07/18/68 | MEDIC | |||
| Tussey | Tommy J | SFC | 05/12/70 | 11/12/70 | 91Z5S | |||
| Spivey | Gene | SFC | 01/01/68 | 07/22/68 | MEDIC | |||
| Freeman | Martin K | SFC | 04/30/68 | 02/24/69 | MEDIC | |||
| Gentile | Richard F | SGT | 05/16/68 | 05/12/69 | MEDIC | |||
| Ellison | Warren H | SP4 | 06/01/68 | MEDIC? | Y | |||
| Caron | Michael B | SGT | 11/13/68 | 07/29/69 | MEDIC | Y | ||
| Stewart | Carbon T | SSG | 12/16/68 | 12/15/69 | MEDIC | |||
| Strickler | George G | SFC | 01/01/69 | MEDIC | ||||
| Burke | Thomas W | SGT | 04/22/69 | 06/20/69 | MEDIC | to Co B | ||
| Fitzgerald | Francis C | SFC | 05/22/69 | 09/30/69 | MEDIC | |||
| Setser | Harry A | SFC | 07/21/69 | 07/20/70 | MEDIC | |||
| Grayson | David L | SFC | 08/19/69 | 08/18/70 | MEDIC | |||
| Morley | Peter G | SFC | 09/17/69 | 01/15/70 | MEDIC | |||
| Hoffhein | George W | SFC | 01/01/70 | 05/31/70 | MEDIC | Y | ||
| Bartram | Perry B | Jr | SSG | 01/31/70 | 10/10/70 | MEDIC | Y? | |
| Queja | Harry E | Jr | SSG | 04/01/70 | 04/01/71 | MEDIC | ||
| Blanchard | Rick A | SGT | 04/15/70 | 08/15/70 | MEDIC | |||
| Regan | Kramer D | SFC | 05/12/70 | 11/12/70 | MEDIC | |||
| Penuel | Paul L | SFC | 07/10/70 | 12/01/70 | MEDIC | |||
| Marquis | Roland C | Jr | SFC | 07/20/70 | 09/02/70 | MEDIC | ||
| ASSIGNMENT UNKNOWN | ||||||||
| Lombard | Philip G | SFC | 01/01/66 | |||||
| Schafer | Joseph D | SSG | 11/11/66 | 11/02/67 | ||||
| McMullin | Kenneth E | SSG | 12/18/66 | 07/17/68 | ||||
| Stephens | Willie D | SFC | 01/01/67 | WILLIAM? | ||||
| Cota | Carlos | SFC | 01/30/67 | 01/29/68 | ||||
| Muncz | Akiro | SFC | 03/07/67 | 01/16/68 | ||||
| Houston | Gene F | SGT | 04/23/67 | 10/23/68 | ||||
| Root | Oran L | SSG | 05/23/67 | 05/20/68 | ||||
| Rodriguez | Ramon | SSG | 05/31/67 | |||||
| Dakins | Harold S | SFC | 06/01/67 | |||||
| Hughes | Charles K | SGT | 07/10/67 | 08/10/68 | ||||
| Warner | Lawrence C | SGT | 08/07/67 | 02/10/68 | ||||
| Gudgell | James L | SSG | 08/21/67 | 08/22/68 | ||||
| Clancy | William C | SSG | 08/28/67 | 07/13/68 | ||||
| Robinson | William | MSG | 09/10/67 | 01/31/69 | ||||
| Shamblin | Charles L | Jr | SGT | 09/10/67 | 09/09/68 | |||
| Strick | Mark J | SFC | 09/13/67 | 01/07/68 | ||||
| Gorris | Melbourne E | Jr | SP4 | 09/21/67 | 09/20/68 | Y | ||
| Hansen | Norman R | SGT | 10/09/67 | 08/27/68 | DATE?? | |||
| Fletcher | Kim W | SP4 | 11/20/67 | 06/10/68 | or B-36 | K | ||
| Kidd | Clifford L | Jr | SP5 | 12/01/67 | 07/01/68 | INSTR | ||
| Brewer | Bruce G | SFC | 01/01/68 | |||||
| Burkett | Thomas | SFC | 01/01/68 | |||||
| Karr | William E | SSG | 01/01/68 | |||||
| Molnar | Robert J | SFC | 01/01/68 | |||||
| Pietz | Rudolf F | SFC | 01/01/68 | 07/06/68 | INSTR MAP | |||
| Price | Danny F | SSG | 01/01/68 | 10/21/69 | ||||
| Rowland | Charles G | SFC | 01/01/68 | |||||
| Tanner | Jack D | SGT | 01/01/68 | |||||
| Tippett | Edward R | SSG | 01/01/68 | |||||
| Clark | George E | SGT | 01/10/68 | 09/19/68 | ||||
| Condit | Robert W | SP5 | 01/10/68 | 06/13/68 | ||||
| Connor | James C | CPT | 01/10/68 | 09/01/68 | ||||
| Herrmann | Irvin K | SFC | 01/28/68 | 01/29/69 | ||||
| Murillo | Salvador B | Jr | SP5 | 02/29/68 | 02/20/69 | |||
| Aslanian | Roy C | SSG | 03/29/68 | 08/01/68 | Y | |||
| Rodriguez | Ramon | SFC | 04/12/68 | 07/27/69 | ||||
| Roberts | Clifford L | SFC | 04/15/68 | 04/14/69 | ||||
| McElveen | Clifford D | SFC | 05/03/68 | 11/19/68 | ||||
| Conley | Eugene R | SSG | 06/01/68 | |||||
| Copley | William Michael | PFC | 06/01/68 | M | ||||
| Bush | William R | 'Russell' | SFC | 06/04/68 | 06/01/69 | |||
| Mallette | Lamar | Jr | SSG | 07/13/68 | 07/10/69 | C-5 | ||
| Barclay | William T | PFC | 07/16/68 | NOT CCN? | ||||
| Confer | Ernest J | CPT | 08/21/68 | 03/01/69 | ||||
| Maxey | David W | SGT | 08/26/68 | 06/20/69 | ||||
| Gress | Donald W | SFC | 09/01/68 | 04/13/69 | ||||
| Bennett | William M | SFC | 09/06/68 | 02/09/69 | ||||
| Gies | Marvin A | SSG | 09/08/68 | 01/21/69 | K | |||
| Young | Matthew | SSG | 09/15/68 | |||||
| Dennis | Thomas D | MSG | 09/20/68 | 09/20/69 | ||||
| Palmer | Charles P | SP4 | 09/23/68 | 03/01/69 | ||||
| Baggett | Thomas E | MSG | 09/24/68 | 09/17/69 | Y | |||
| Morgan | John T | SFC | 09/24/68 | 01/01/69 | ||||
| Ahumada | Felipe R | 'Phil' | MSG | 10/01/68 | 02/01/69 | Y | ||
| White | Donald R | SGT | 10/01/68 | |||||
| Gigliotti | John L | SGT | 10/03/68 | 01/01/69 | ||||
| Hawley | Walter T | SFC | 10/10/68 | 04/10/69 | ||||
| Estaban | Albert M | SFC | 11/01/68 | 12/15/69 | ||||
| Lepage | Louis J | MSG | 11/05/68 | 06/01/69 | ||||
| Cash | Carl D | SFC | 11/22/68 | 11/18/69 | ||||
| Wyant | Michael E | 'Buns' | SFC | 11/29/68 | 11/15/69 | |||
| McCammond | Joseph E | SP4 | 12/01/68 | 02/16/69 | CCC? | |||
| Szott | Casimir J | SFC | 12/16/68 | |||||
| Hataway | Robert C | MSG | 12/23/68 | 12/19/69 | ||||
| Fuentes-Alvarez | Angel T | SFC | 12/27/68 | 12/16/69 | ||||
| Armour | Francois W | SFC | 01/01/69 | 08/22/69 | FM CCN? | |||
| Berry | Vaughn W | SGT | 01/01/69 | 04/14/70 | fm CCN | |||
| Cox | Theodore A | SP5 | 01/01/69 | to CCN | ||||
| Epperson | John W | SFC | 01/01/69 | Y | ||||
| Gifford | Robert E | SFC | 01/01/69 | Y | ||||
| Hines | Robert M | Sr | SFC | 01/01/69 | 05/14/69 | INSTR | Y | |
| Kramer | Philip | SFC | 01/01/69 | 05/28/69 | ||||
| Normand | Donald | SP4 | 01/01/69 | |||||
| Skeeba | Vincent J F | SSG | 01/01/69 | 05/01/69 | ||||
| Weber | Ellis O | SFC | 01/01/69 | 06/27/69 | ||||
| Huntley | Robert J | SGT | 01/04/69 | 08/10/70 | ||||
| O'Neil [Rappa] | William P | SSG | 01/28/69 | 07/29/69 | ||||
| Strange | David A | SFC | 02/18/69 | 02/07/70 | ||||
| Dix | James W | MSG | 02/22/69 | 02/16/70 | ||||
| Kogelschatz | Rolfe E | SFC | 02/26/69 | 01/19/70 | ||||
| Stanfield | Clarence C | MSG | 03/01/69 | 07/01/70 | ||||
| Lewis | John J | SSG | 04/02/69 | 11/01/69 | ||||
| Morrell | Glen E | SFC | 04/17/69 | 02/25/70 | ||||
| Vance | James M | SSG | 04/20/69 | 04/18/70 | ||||
| Vermillion | David J | SFC | 05/03/69 | 02/05/70 | ||||
| Ridout | John T | SFC | 05/08/69 | 12/08/69 | INSTR | Maps, Tactics | ||
| Zan | Tom L | SFC | 05/12/69 | 02/01/70 | D | |||
| Curran | Thomas M | CPT | 05/13/69 | 12/15/69 | ||||
| Warden | Bobby D | SFC | 06/01/69 | 03/30/70 | ||||
| Laycock | Harold T | SSG | 06/06/69 | 06/15/70 | ||||
| Bute | Wayne L | SFC | 06/07/69 | 06/06/70 | Y | |||
| Carter | James L | SFC | 06/08/69 | 06/07/70 | ||||
| Eversole | William H | SFC | 06/12/69 | 05/31/70 | ||||
| Mitchell | David S | SSG | 06/21/69 | 06/20/70 | ||||
| Auger | Alvin B | SFC | 07/14/69 | 07/18/70 | INSTR OPS | |||
| Sondrol | Michael A | SGT | 08/01/69 | 08/01/70 | ||||
| Hamel | Charles P | SGT | 08/16/69 | 07/13/70 | ||||
| Schade | James R | SGT | 08/30/69 | 08/29/70 | ||||
| Bailey | Henry M | Jr | MSG | 09/01/69 | 01/12/70 | Y | ||
| Davis | George W | SFC | 09/01/69 | 12/18/69 | ||||
| Welker | William B | SSG | 09/01/69 | 04/28/70 | ||||
| Payne | Terrence F | SGT | 09/06/69 | 07/05/70 | ||||
| Edwards | James T | 'Jim' | SGT | 09/11/69 | 07/09/70 | |||
| Hughes | Robert G | SFC | 09/11/69 | 01/01/70 | ||||
| Johnson | Bonnie M | SSG | 09/17/69 | 03/20/70 | ||||
| Jones | Jack L | MSG | 09/18/69 | 09/17/70 | ||||
| Learson | John | Jr | SFC | 10/02/69 | 10/01/70 | |||
| Perkins | Richard A | MSG | 10/03/69 | 10/25/70 | ||||
| Briscoe | Arvin M | SFC | 10/17/69 | 10/16/70 | Y | |||
| Kidwell | Jerry G | SFC | 12/06/69 | 03/09/70 | DATES | |||
| Brock | Allen E | SFC | 12/15/69 | 12/14/70 | ||||
| Drayton | Everette R L | SSG | 12/16/69 | 02/28/70 | ||||
| Dreblow | Harold H | SFC | 01/01/70 | 06/01/70 | Y | |||
| Morris | Walter L | SFC | 01/01/70 | 11/24/70 | ||||
| Shell | James E 'Jimmie' | Jr | SSG | 01/01/70 | INSTR | Y | ||
| Silva | Courtney M | MSG | 01/01/70 | |||||
| Tharp | Bobby J | SFC | 01/10/70 | |||||
| Reid | Billy A | SFC | 02/01/70 | 02/01/71 | ||||
| Paulson | Terry | SGT | 02/15/70 | 09/07/70 | ||||
| Allen | Ronnie L | SSG | 03/01/70 | 03/01/71 | ||||
| Parker | Otis | SFC | 03/10/70 | 07/18/70 | K | |||
| Simmons | Jesse M | MSG | 04/01/70 | 03/01/71 | Y | |||
| Heaton | Robert S | SGT | 04/09/70 | 09/05/70 | ||||
| Hutchins | Arthur A | SFC | 04/10/70 | 11/17/71 | ||||
| Ashton | Robert T | 'Swede' | SSG | 05/01/70 | 02/18/71 | & CCN | Y | |
| Bonham | Johnnie D | SP4 | 06/01/70 | 12/10/70 | ||||
| Dean | Wayne M | SGT | 06/01/70 | 02/01/71 | ||||
| Morin | Joseph R | SFC | 06/01/70 | 01/01/71 | ||||
| Jones | Max E | SFC | 06/10/70 | 11/05/70 | ||||
| Townsend | Jon D | CPT | 06/20/70 | 12/01/70 | ||||
| Tuttle | Robert M | Jr | CPT | 07/01/70 | 02/01/71 | |||
| Hanes | Jerry B | SFC | 07/10/70 | 11/05/70 | ||||
| Rogers | Donald D | SFC | 07/15/70 | 12/28/70 | ||||
| Anwyl | James T | 1LT | 09/19/70 | 12/11/70 | Y? | |||
Page last modified: Sunday July 09, 2006.
[Products & Services][Registration][Links & FAQ's][FNG][Work-in-Progress]