WORK-IN-PROGRESS
[Products & Services][Registration][Links
& FAQ's][FNG][Work-in-Progress]
[Forum/Message
Board] [SFOB Staff Section List]
Who's Who from 5th SGF(A) Group S-4 (Logistics) (Draft)
The following is a listing of all personnel in our database, who served in the Group S-4 Section. If you can correct any errors or if you can add any names, particularly those whose specific assignment is unknown, or if you have any rosters, please let me know by e-mail at (sherman1@flash.net) or by phone at (713) 683-9076 or
Narrative Information: Earlier personnel, serving with US Army Special Forces - Vietnam (Provisional), are noted in the 5th SFGA TDY booklet. It appears that some earlier S-4 Staff operated out of the TOC in Saigon. There is a long list of personnel assigned to HHC whose specific assignment is unknown. This list will be posted at a later date. See also Riggers and Medical Supply.
S-4 | ||||||||
Lillard | James A | MAJ | 10/01/64 | 03/01/65 | S-4 | Y | ||
Lewis | Richard S | 'Sam' | MAJ | 02/01/65 | 08/31/65 | S-4 | assign? | DEC |
Harribey | Claude C | MAJ | 09/01/65 | 06/11/66 | S-4 | DEC | ||
Cuthbertson | Robert J | MAJ | 06/01/66 | 12/15/66 | S-4 | TO 1/19/66 | ||
Kaufman | Raymond | Jr | MAJ | 11/14/66 | 11/13/67 | S-4 | ||
Barrett | Robert C | Jr | MAJ | 12/20/66 | 06/30/67 | S-4 | Y | |
Soper | Robert L | Jr | MAJ | 10/15/67 | 09/23/68 | S-4 | ||
Harribey | Claude C | LTC | 09/25/68 | 02/09/69 | S-4 | DEC | ||
Desmarais | Arthur J | LTC | 02/10/69 | 02/09/70 | S-4 | ORDC | ||
Stanier | Richard E | LTC | 02/15/70 | 05/03/70 | S-4 | |||
Rohland | Robert G | LTC | 05/04/70 | 03/01/71 | S-4 | |||
S-4 ASST | ||||||||
Murphy | John E | CPT | 06/01/64 | S-4 ASST | ||||
Murphy | John E | CPT | 11/10/64 | S-4 | ||||
Ecklund | Simon C | CPT | 12/01/64 | 08/31/65 | S-4 ASST | |||
McNeil | Robert | 1LT | 01/12/65 | 12/20/65 | S-4 ASST | |||
Willette | William P | MAJ | 11/11/65 | 11/10/66 | S-4 ASST | CONSTRUCTION | ||
Maples | Mitchell | CPT | 01/01/66 | 04/06/66 | S-4 ASST | |||
Daniel | Clyde J | CPT | 01/07/66 | 12/04/66 | S-4 ASST | |||
Heuver | Robert G | CPT | 08/01/66 | 02/05/67 | S-4 ASST | |||
Manges | Duff G | III | CPT | 08/12/66 | 11/06/66 | S-4 ASST | Y | |
Cole | Robert G | Jr | 1LT | 09/05/67 | 11/01/67 | S-4 ASST | ||
Baksa | Richard W | CPT | 11/19/67 | 09/14/69 | S-4 ASST | MUNT/AIR | ||
Rodriguez | John R | Jr | CPT | 07/05/68 | 06/13/69 | S-4 ASST | ||
DePaolo | Ronald L | 1LT | 09/17/68 | 01/27/69 | S-4 ASST | |||
Gorrell | Otmer R | MAJ | 10/29/68 | 04/25/69 | S-4 ASST | MASF | ||
Nix | John U | MAJ | 11/17/68 | S-4 ASST | ||||
Benson | Terry R | 2LT | 12/13/68 | 07/01/69 | S-4 ASST | ORDC | ||
Harribey | Claude C | LTC | 02/10/69 | 06/04/69 | S-4 ASST | DEC | ||
Buckner | James L | MAJ | 06/10/69 | 12/13/69 | S-4 ASST | |||
Lapin | Kenneth W | CPT | 03/17/70 | 12/25/70 | S-4 ASST | |||
Brinsley | Norman S | CPT | 07/01/70 | 01/01/71 | S-4 | |||
MacDonough | Bryan T | CPT | 07/01/70 | 01/17/71 | 74880 | HHC S-4 | ||
Wilson | Thomas J | 1LT | 07/01/70 | 09/30/70 | S-4 ASST | Y | ||
Marecek | Thomas M | 1LT | 01/01/71 | 02/28/71 | 74820 | |||
S-4 NCOIC | ||||||||
Rask | Gordon | SFC | 02/01/65 | 02/01/66 | S-4 NCOIC | |||
Campbell | Moses | SGM | 05/01/66 | 05/01/67 | S-4 NCOIC | GP SUP SGT | ||
Shearer | Gordon J | MSG | 06/01/66 | S-4 NCOIC | ||||
Kiser | Benjamin W | SGM | 08/01/66 | 08/01/67 | S-4 NCOIC | |||
Shearer | Gordon J | SSM | 07/09/68 | 05/28/69 | S-4 NCOIC | |||
Pate | Linwood E | SGM | 08/04/69 | 08/05/70 | S-4 NCOIC | |||
McClellan | Max C | SGM | 06/24/70 | 02/24/71 | S-4 SGM | LSC | ||
Brick | Sherman L | SSG | 02/08/67 | 02/07/68 | S-4 NCO/A | GROUP S-4 | ||
S-4 ADMIN | ||||||||
Beam | Kenneth M | CPT | 10/17/69 | 02/17/70 | S-4 ADMIN | |||
Dailey | Joseph N | SFC | 01/01/69 | 01/01/70 | CRB LNO | YE | ||
S-4 OPERATIONS | ||||||||
DeGrant | Robert L | CPT | 12/17/65 | 12/16/66 | S-4 OPS | QMC | ||
Nation | James R | CPT | 02/15/67 | 08/14/67 | S-4 OPS | |||
Haines | Richard E | CPT | 06/03/67 | 06/02/68 | S-4 OPS | |||
Jones | Stanley C | MAJ | 11/25/69 | 07/14/70 | S-4 OPS | |||
Portmann | Ross C | CPT | 06/01/69 | 07/05/70 | S-4 OPS/A | |||
S-4 PROPERTY BOOK | ||||||||
Abraham | Jack B | CPT | 08/01/64 | 01/25/65 | S-4 PBO | |||
McKee | Claude G | CW4 | 08/01/66 | 01/02/67 | S-4 PBO | |||
Ash | Elmer | WO1 | 09/16/70 | 01/16/71 | S-4 PBO | |||
Federis | Edwin L | SSG | 04/18/68 | 04/18/69 | S-4 PB NCO | Y | ||
Allen | Everett L | SP6 | 06/01/68 | S-4 PBO | ||||
S-4 PLANS | ||||||||
Taylor | Murdock C | Jr | CPT | 12/20/66 | 09/04/67 | S-4 PLANS | ||
Taylor | Hurl R | Jr | MAJ | 08/04/68 | 07/28/69 | S-4 PLANS | ||
Caporgno | Glen J | 1LT | 10/26/68 | S-4 PLANS | ||||
Comegys | Paul R | 1LT | 05/18/69 | 01/27/70 | S-4 PLANS | |||
Thompson | Joseph E | Jr | MAJ | 07/07/69 | 02/28/71 | S-4 PLANS | 5/22/70-? | |
Hallen | Dale W | 2LT | 01/08/70 | 05/19/70 | S-4 PLANS | |||
Gasaway | James W | MAJ | 05/10/70 | 11/01/70 | S-4 PLANS | Y | ||
Wilder | Edward M | CPT | 05/21/70 | 03/01/71 | S-4 PLANS | |||
S-4 SPECIFIC ASSIGNMENT UNKNOWN | ||||||||
Taylor | Murdock C | Jr | MAJ | 01/01/68 | LSC FUNDS | |||
Tawney | Louis F | SGT | 02/01/64 | 03/01/65 | WHSE QM | |||
Cooke | Chuck J | SFC | 03/30/64 | LSC WEAPONS | ||||
Bolvin | Robert | SSG | 10/01/64 | S-4 CLERK | Y | |||
Kampfer | Douglas E | SP4 | 10/01/64 | 11/01/65 | GEN OP | |||
Canino-Rodriguez | Carlos R | SP4 | 11/01/64 | 10/31/65 | 76517 | SFOB | ||
Manz | Michael A | PFC | 11/01/64 | 10/31/65 | 76007 | |||
Martinez | Daniel C | PFC | 11/01/64 | 10/31/65 | 76003 | HHC | ||
Renison | David L | PFC | 11/01/64 | 10/31/65 | 81007 | DRAFTSMAN | ||
Turner | Donald R | PFC | 11/01/64 | 10/31/65 | 76007 | |||
Twine | Samuel | PFC | 11/01/64 | 10/31/65 | 76007 | |||
Bramlett | Robert H | SFC | 01/01/65 | S-4 NCO | ||||
Moya | Juan | Sr | SP4 | 05/01/65 | 05/01/66 | LSC OPS | Armorer | Y |
Altizer | Donald T | SSG | 01/01/66 | S-4 NCO | ||||
Cieslik | Richard | SGT | 01/01/66 | S-4 | Y | |||
Fiery | Everett E | SFC | 01/01/66 | S-4 NCOIC | ||||
Makalena | Manuel N | SGT | 01/01/66 | S4 NCO | ||||
Rascoe | Monroe | Jr | SSG | 01/01/66 | S-4 ATTD | 344 TC LA | ||
Shoe | Homer C | SFC | 01/01/66 | S-4 | ||||
Miller | Carl R | SSG | 01/01/66 | |||||
Shoultz | Lonnie T | PFC | 02/15/66 | 04/01/66 | Gunship/Riggers | YE | ||
Ouellette | Bertrand E | SP4 | 03/20/66 | 05/01/67 | S-4 POL | |||
Piasecki | Eugene | SSG | 05/01/66 | 05/01/67 | 76K4S | |||
Adair | William G | SP5 | 05/01/66 | 08/01/66 | S-4 Arms | ORD WHSE | ||
Sunrich | William A | SSG | 06/01/66 | 01/02/67 | S-4 NCOIC | |||
Wallace | Roger D | PFC | 08/17/66 | 01/01/67 | S-4 POL | |||
Barry | James J | SP4 | 01/01/67 | ARMORER | ||||
Jolly | Gaylord G | SSG | 01/01/67 | |||||
Moulton | Derry | SSG | 01/01/67 | 46417 | or MOULTON | |||
Stannard | James R | III | SP4 | 01/01/67 | S-4 CLERK | |||
Cruse | Richard W | SFC | 01/01/67 | 06/10/67 | ||||
Pippenger | Ralph A | SFC | 04/28/67 | 04/28/68 | S-4 NCO | |||
Schade | James R | SSG | 04/28/67 | 04/28/68 | ||||
Tawney | Louis F | SFC | 06/04/67 | 06/03/68 | S-4 OPS | |||
Spooner | Oscar J | SSG | 07/07/67 | 05/12/68 | S-4 NCO | |||
Wachsmann | Donald E | SFC | 07/09/67 | 07/13/68 | 76Y4S | |||
Dailey | Joseph N | SFC | 11/11/67 | 01/01/69 | S-4 CIF | YE | ||
Castro | Guadalupe N | SSG | 01/01/68 | |||||
Dohanyos | Alexander J | SFC | 01/01/68 | S-4 NCO | ||||
Hopkins | Donnie E | SP5 | 01/01/68 | |||||
Tipton | Rayburn B | SFC | 01/01/68 | S-4 NCO | ||||
Miller | Carl R | SSG | 01/01/68 | WHSE | ||||
Burns | Peter J | SSG | 01/01/68 | 76J4P | ||||
Schleining | Lee P | SP5 | 03/01/68 | 03/01/69 | WHSE | |||
Fisher | Lanteen B | SFC | 03/07/68 | 03/07/69 | ||||
McGurr | Charles J | Jr | SP4 | 03/13/68 | 09/01/68 | S-4 CLERK | ||
Szczesniak | Michael J | SGT | 07/10/68 | 03/11/69 | 76Y | |||
Van Regenmortar | Kenneth N | SP5 | 07/30/68 | 03/03/70 | LSC | FSP B-23 | DEC | |
Butler | Henry J | SP4 | 08/22/68 | 05/15/69 | S-4 AMMO | |||
Valenzuela | Geronimo R | SFC | 08/26/68 | 08/25/69 | S-4 NCO | |||
Green | Joseph P | SFC | 09/23/68 | 08/20/69 | S-4 NCO | or Mess Assn | ||
Ortiz-Carrion | Juan | PVT | 01/01/69 | S-4 LSC | ||||
Diaz | Ruben S | SSG | 01/06/69 | 01/06/70 | S-4 NCO | |||
Weinberg | Michael H | CPT | 08/01/69 | QMC | ||||
Doberstein | Robert E | MSG | 10/01/69 | 06/30/70 | S-4 NCOIC | Y | ||
Karber | Stan E | SP5 | 11/01/69 | 11/01/70 | 76Y2P | |||
Ward | William J | SFC | 12/07/69 | 12/06/70 | 76Y4P | |||
Brown | Jimmie E | SFC | 12/26/69 | 02/15/70 | S-4 NCO? | |||
Anderson | Samuel A | SP5 | 01/01/70 | 12/01/70 | 76Y20 | |||
Clark | Stanley D | SSG | 01/01/70 | 76Y4P | ||||
Diaz | Ruben S | SSG | 01/06/70 | 07/07/70 | S-4 NCO | |||
Rucci | Anthony L | SFC | 01/10/70 | 12/23/70 | 76Y4S | |||
Taylor | Tommy E | SP4 | 02/01/70 | 02/01/71 | 76A10 | |||
Wachsmann | Donald E | SFC | 03/01/70 | 03/01/71 | 76Y4S | |||
Barras | Robert E | SP4 | 03/23/70 | 10/28/70 | SUPPLY CLK | DOSOA | Y | |
Bonds | Leamon | SP4 | 04/01/70 | 04/01/71 | 45B4P | |||
Denton | Cecil A | SP4 | 04/01/70 | 04/01/71 | 76Y20 | |||
Hooper | Meredith G | SP5 | 04/01/70 | 04/01/71 | 76Y20 | ARMORER | ||
Meade | Flem | SP4 | 04/01/70 | 04/01/71 | 76Y20 | |||
Mock | Kenneth L | SP5 | 04/01/70 | 04/01/71 | 76Y20 | |||
Williams | Christopher | SP4 | 04/01/70 | 04/01/71 | 45B4H | SMALL ARMS | ||
Carelli | Frederick R | SP4 | 05/01/70 | 04/01/71 | 71B20 | 76Y20 | ||
Classen | Anthony F | SFC | 05/01/70 | 01/01/71 | 76Y20 | |||
Arnold | William A | SSG | 06/01/70 | S-4 | ||||
Baker | Jimmie L | SFC | 06/01/70 | 02/28/71 | 76Y4S | |||
Cerniglia | James A | SGT | 06/01/70 | S-4 | ||||
Castro | Guadalupe N | SSG | 07/01/70 | 02/28/71 | S-4 NCO | |||
Dunshee | Larry D | SP4 | 07/01/70 | 02/28/71 | 76Y20 | |||
Puchalshi | David F | SGT | 07/01/70 | 02/28/71 | ||||
Santaniello | Albert A | SP5 | 07/01/70 | 02/28/71 | 76Y20 | |||
Nelson | Clifford R | SP5 | 07/22/70 | 01/01/71 | 71B3P | |||
Edwards | Duane L | SSG | 08/29/70 | 02/28/71 | 71L4S | RAD OP | ||
Rolla | Stephen R | SP4 | 09/16/70 | 02/28/71 | 76Y30 | |||
Nagy | Donald S | SFC | 11/20/70 | 01/20/71 | 76Z5S | OR SMAG? | ||
Carter | James W | SFC | 01/01/71 | 02/28/71 | ||||
Cheeks | William E | SGT | 01/01/71 | 02/28/71 | 76Y4S | |||
Clemmons | James W | SP4 | 01/01/71 | 02/28/71 | 51B20 | Y | ||
Ethen | Thomas J | SP4 | 01/01/71 | 02/28/71 | 76Q20 | |||
Harris | Gene C | SP4 | 01/01/71 | 02/28/71 | S-4 CLERK | |||
Healy | Elliot D | SP4 | 01/01/71 | 02/28/71 | 45B2P | |||
Johnson | Charles H | SP4 | 01/01/71 | 02/28/71 | 76Y20 | |||
Phillips | Virgil D | SFC | 11/01/71 | 02/28/71 | ||||
AIR MOVEMENT (see also Rigger Platoon) | ||||||||
Alvarez | Alfred P | CPT | 02/14/66 | 10/01/67 | S-4 AIR | |||
Wilkins | Kemper M | 1LT | 10/15/67 | 04/05/68 | S-4 MOVEMT | MOVE & STORE | ||
Parker | Lonnie W | CW2 | 06/25/68 | 02/13/69 | S-4 MCO | Y | ||
Agee | William M | Jr | CPT | 11/14/70 | 02/28/71 | S-4 MCO | Movement Control DDUS 11/11/69 DEROS 6/14/71 | |
Croteau | Virgil J | CW3 | 09/16/69 | 09/11/70 | S-4 AIR | |||
Proctor | Kenneth E | CPT | 12/02/69 | 08/25/70 | S-4 SHIP | ORD | ||
Moore | Raymond E | SFC | 09/25/68 | 01/15/69 | S-4 LSC | AIR MOVEMENT | ||
GENERAL MAINTENANCE FACILITY | ||||||||
Pitt | Laud R | Jr | CPT | 06/01/66 | 12/13/66 | S-4 MAINT | ||
Batchelor | Hardy E | Sr | CW4 | 08/21/66 | 09/12/68 | S-4 MP OIC | Y | |
Creveling | Richard A | 1LT | 08/12/68 | 01/20/69 | S-4 MAINT | DDUS 6/13/67- | ||
Helgeson | Lanny M | CPT | 05/28/69 | 05/27/70 | S-4 GMF | AMC TECH SUPPLY OFF | ||
MOTOR POOL | ||||||||
Wilcox | Christopher A | Jr | 1LT | 09/01/68 | 01/22/69 | MOTOR OFF | MP | |
Kleiser | Bernard P | CW4 | 05/26/69 | 05/23/70 | S-4 MAINT | |||
Pitts | Roosevelt | SFC | 01/01/65 | S-4 MTR PL | ||||
Meyers | Jessie G | SFC | 01/01/67 | S-4 MTR PL | ||||
Salone | Orza | SFC | 01/01/70 | 01/01/71 | 63C4P | |||
Witt | Robert L | SFC | 01/01/71 | 02/28/71 | 63B4P | MP | ||
Massey | Donald | PFC | 11/01/64 | 10/31/65 | 44217 | MP | ||
Garcia | Heraclio R | 'Rocky' | SP4 | 01/01/67 | GMF-MP | |||
Stokes | Charles D | SSG | 01/01/68 | 44E4P | ||||
Eason | David A | SSG | 07/21/69 | 07/16/70 | 634DP | |||
Copeland | Frederick L | SFC | 07/01/70 | 09/30/70 | 63Z5S | MP | ||
Wilson | Ronald G | SSG | 07/01/70 | 02/28/71 | 63C4P | |||
Smith | Preston E | SSG | 07/17/70 | 02/28/71 | S-4 MTR PL | 63C4S | ||
Copeland | Frederick L | SFC | 01/01/71 | 02/28/71 | 63C4S | MP | ||
Hussmann | Hans G | SSG | 01/01/71 | 02/28/71 | 63B4P | MP | ||
Cerda | Anthony J | SP4 | 02/10/71 | 02/28/71 | 63C20 | |||
Smith | Jackie H | SSG | 06/01/68 | 03/10/69 | S-4 MP CLK | |||
Williams | Ronnie W | SP5 | 09/20/68 | 10/29/69 | S-4 MP | |||
Walters | William H | SP5 | 02/01/70 | 02/01/71 | 76S20 | AUTO PARTS | ||
Canaday | Billy A | CW2 | 10/08/65 | 10/07/66 | S-4 MTR PL | |||
Rice | Harry W | CW4 | 01/23/67 | 09/13/67 | S-4 MAINT | AUTO | ||
Railey | George E | CW4 | 07/27/67 | 04/17/68 | S-4 MAINT | |||
Gregory | Eastwood W | CW2 | 04/15/70 | 02/28/71 | S-4 MP OFF | |||
Chapa | Daniel V | SFC | 07/01/69 | 10/14/69 | GMF-ORD | A0 | ||
ENGINEERING MAINTENANCE | ||||||||
Rice | Harry W | CW3 | 09/14/66 | 01/23/67 | S-4 MAINT | ASST | ||
Phillips | Randolph | CW3 | 09/27/66 | 09/22/67 | S-4 MAINT | ENGR | ||
Hirschfeld | Charles H | CW4 | 09/15/67 | 09/01/68 | ENGR MAINT | Y | ||
Brinson | Leland J | CW3 | 04/15/70 | 02/28/71 | S-4 MAINT | ENG MAINT | ||
King | James W | MSG | 03/01/66 | 03/01/67 | UTIL | YE | ||
Simonelli | Frank R T | SFC | 01/28/68 | 10/30/68 | S-4 NCO | ENG MAINT | ||
Miller | Thomas E | SP5 | 01/01/68 | S-4 GEN RP | ||||
Glidden | Ronald C | CPT | 02/15/68 | 08/10/68 | S-4 GMF | |||
Stamps | Gilbert L | SFC | 05/01/68 | 05/01/69 | Turbine Rep Spec | ENG MAINT | ||
Bushey | Garry F | SP4 | 04/01/70 | 04/01/71 | 44E2P | |||
CIDG SUPPLY | ||||||||
Rios | Felix | CW3 | 01/13/65 | 06/01/66 | S-4 SUPOFF | CIDG SUPPLY | Y | |
Warren | Roy L | CW3 | 07/28/66 | 11/01/66 | S-4 SUPOFF | CIDG SUPPLY | Y | |
Kelly | Jesse | CW4 | 09/28/66 | 10/01/67 | S-4 SUPOFF | CIDG SUPPLY | ||
Warren | Roy L | CW3 | 11/01/66 | 07/27/67 | S-4 SUPOFF | Y | ||
Urian | George W | CW2 | 09/15/67 | 09/11/68 | S-4 SUPOFF | CIDG SUPPLY | Y | |
Shoe | Homer C | CW2 | 09/03/68 | 09/02/69 | S-4 SUPOFF | CIDG SUPPLY | ||
Rosa | Frank A | 1LT | 07/17/69 | 07/16/70 | S-4 SUPPLY | |||
Kelly | Jesse | CW4 | 08/09/69 | 03/01/71 | S-4 SUPOFF | CIDG SUPPLY | ||
Mitchell | William D | MSG | 06/08/68 | 06/01/69 | S-4 LSC OP | |||
Nowak | Marian | SFC | 06/01/65 | 06/01/66 | LSC C-2 LN | DEC | ||
Domm | Fayette C | SFC | 11/01/65 | 11/01/66 | LSC C-2 LN | |||
Hilbert | Ellsworth F J | CPT | 03/01/66 | 07/22/66 | LSC C-2 LN | |||
Leadbeter | Robert E | SFC | 10/01/69 | 06/01/69 | LSC C-2 LN | LSC | ||
League | Lloyd D | SSG | 01/01/66 | LSC | ||||
Hudson | Herbert T | Jr | SSG | 01/22/66 | 01/21/67 | S-4 LSC | ||
McGehee | Charles V | MSG | 05/01/66 | 06/01/67 | S-4 | STK CTRL | ||
Beltran | Tony G | PFC | 08/01/66 | 02/01/67 | LSC | Y | ||
Coombs | William | SFC | 10/01/66 | 04/01/70 | STK CTRL | |||
Considine | Thomas C | SP4 | 01/01/67 | S-4 | LSC | Y | ||
Jeffords | William A | 'Bill' | SP4 | 01/01/67 | S-4 LSC | |||
Mohn | Robert H | SSG | 01/01/67 | S-4 LSC | ||||
Nolan | John E | SSG | 01/01/67 | S-4 LSC | ||||
Pioggia | Mario | SP4 | 01/01/67 | S-4 LSC | ||||
Atchley | Jacky D | SP5 | 01/01/68 | LSC | ||||
Fennell | Alvin C | Jr | SFC | 01/01/68 | LSC | |||
Taillie | James E | SP4 | 01/01/68 | LSC | ||||
Thomas | Gene O | SFC | 01/01/68 | LSC | ||||
Cabot | Thomas A | 1LT | 01/27/68 | 06/29/68 | LSC | |||
Shelton | Fitzhugh L | SFC | 05/10/68 | 05/09/69 | LSC Whse 10 | Gen Sup | ||
Ambrose | Paul E | Jr | SSG | 06/01/68 | LSC | |||
Guerrero | Rufus R | SFC | 09/01/68 | 08/31/69 | SR STK CTR | TECH SUP | ||
Adderly | Tyrone J | SFC | 11/27/68 | 12/04/69 | S-4 LSC | |||
Lucas | Henry J | MSG | 01/01/69 | 12/16/69 | LSC | |||
Smith | Otis W | SP4 | 01/01/69 | LSC | ||||
Macedo | Frank A | Jr | SP5 | 03/05/69 | 04/09/69 | LSC | ||
Thomas | Gene O | SFC | 05/19/69 | 05/20/70 | LSC | |||
Williams | Richard | Jr | SFC | 06/01/69 | LSC | DNH | ||
Fagan | Harold A | SFC | 09/01/69 | 09/01/70 | TM RES NCO | LSC | ||
LSC FOOD STORAGE | ||||||||
Kadzis | Joseph E | CW4 | 04/06/68 | 04/14/69 | S-4 FOOD | |||
Fairley | Hugh A | SSG | 10/01/67 | 04/01/67 | S-4 LSC | FOOD | ||
Ocejo | Louis S | SP4 | 01/01/70 | 02/28/71 | 76X2P | FOOD STORAGE | ||
Mattingly | Leo E | SP4 | 04/11/70 | 11/06/70 | 76X20 | FOOD STORAGE | ||
Leflore | George W | SGT | 07/01/70 | 02/28/71 | 76X4S | FOOD STORAGE | ||
Isley | Dennis F | SP4 | 01/01/71 | 02/28/71 | 76X20 | FOOD STORAGE | ||
Fiedman | Edward | SGT | 01/01/69 | MEDIC | LSC | |||
SIGNAL SUPPLY WAREHOUSE | ||||||||
Ritter | James | SP5 | 01/01/67 | S-4 Clerk | SIG SUP | |||
Ferguson | Glen E | SP5 | 07/01/69 | 02/01/70 | 76U2P | SIG SUP | ||
Shepard | Larry | SP5 | 01/01/70 | 01/01/71 | 76Y390 | SIG SUP | ||
Smith | Ceanie | Jr | SSG | 05/02/70 | 10/10/70 | 76Y4S | SIG SUP | |
Page last modified: Sunday July 09, 2006. |
[Products & Services][Registration][Links & FAQ's][FNG][Work-in-Progress]