PROJECT1 | Total Names1 | Total Located | Total Deceased2 | KIA/ DOW | MIA/ DIC | DNH |
---|---|---|---|---|---|---|
HOTFOOT/WHITE STAR | 1,353 | ~500 | 179 | 45 | 7 | 3 |
1SFG(A) TDY in RVN | 1,987 | ~850 | 249 | 78 | 9 | 4 |
7SFG(A) TDY in RVN | 425 | ~195 | 67 | 20 | 2 | 2 |
5SFG(A) TDY in RVN | 959 | ~383 | 122 | 46 | 8 | 2 |
UITG/FANK (PCS)3 | 1100 | ~325 | 23 | 2 | 2 | 3 |
UITG/FANK (TDY) | 143 | ~36 | 10 | 3 | - | - |
MACV-SOG4 | 6740 | ~2300 | 607 | 208 | 85 | 21 |
46th SF Co (Thailand) | 2021 | ~800 | 124 | 14 | 4 | 10 |
1SFG(A) TDY in Thailand | 805 | ~280 | 70 | 14 | 12 | 1 |
Thailand (Non SF Aug) | 200 | ~23 | 3 | - | - | - |
1 Personnel serving in several
projects is counted several times
2 Losses
are not limited to this project, i.e. someone who served in Laos
but was killed in action in RVN is counted as KIA in this total
3
Includes some AAGV/MACV Training Directorate/MEDTC
personnel
4
Includes non-SF assigned to SOG HQ, USAF, USN,USMC elements
Country of Assignment | KIA | MIA | DOW | DNH | Total |
Vietnam | 6395 | 129 | 6 | 26 | 800 |
Laos | 1 | 5 | - | - | 6 |
Thailand | - | - | - | 11 | 11 |
Total | 640 | 134 | 6 | 37 | 817 |
5 Includes 7 Australian Army Training Team personnel assigned to 5th SFG(A)
Return to Who's Who Publications list.
[Products & Services][Registration][Links & FAQ's][FNG][Work-in-Progress]