WORK-IN-PROGRESS
[Products & Services][Registration][Links & FAQ's][FNG][Work-in-Progress]
MACV RECONDO Instructors (Alphabetical List) (Draft)
(This list represents about one third on all
numbers issued.
We have ALL the other instructor lists and will do something with
them after a while.)
Alexander | James W | SSG | 11/10/67 | 06/16/68 | I#071 | ||
Anderson | Eric E | SFC | 09/01/70 | 11/20/70 | I#290 | ||
Ardisorn | Keannukool | SGT | 01/01/70 | I#296 | |||
Bagby | Jack A | 'Jabo' | SFC | 06/01/67 | S-1 NCOIC | I#036 | |
Baker | A J | 'Bo' | MAJ | 08/01/66 | 10/10/66 | ASST CMDT | I#002 |
Barnes | Robert W | SSG | 07/01/66 | I#019 | |||
Bell | Brooke A | SFC | 01/01/69 | 12/01/69 | INSTR | I#187 | |
Berry | Jeffrey C | 'Jerry' | SSG | 12/01/66 | 08/01/67 | I#045 | |
Bleacher | Earl R | SFC | 04/08/68 | 07/21/69 | I#185 | ||
Blow | Melvyn R | CPT | 05/25/67 | 12/11/67 | S-3 | I#061 | |
Bowles | Gary W | MAJ | 07/03/70 | 12/04/70 | ASST CMDT | I#287 | |
Brackett | Richard P | SSG | 02/01/67 | MEDIC | I#041 | ||
Brash | Lucciano T | MSG | 01/01/67 | I#065 | |||
Brosius | William J | SFC | 11/21/67 | 07/10/68 | I#126 | ||
Busby | James D | MSG | 01/01/67 | I#062 | |||
Button | Lyle T | SFC | 01/14/68 | 01/16/69 | I#156 | ||
Cahill | James G | CW2 | 01/01/68 | I#118 | |||
Cancellierre | Francis P | Jr | 1LT | 05/24/70 | 11/06/70 | S-4 | I#285 |
Cathey | Robert J | SFC | 01/21/68 | 07/15/69 | I#127 | ||
Chiariello | Agostino | 'Chooch' | SFC | 05/01/67 | 07/01/67 | I#067 | |
Cho | Sung Kyoo | SFC | 06/01/68 | I#157 | |||
Coalson | James L | SFC | 06/11/70 | 12/06/70 | I#289 | ||
Cunningham | Burhl M | SFC | 01/10/69 | 06/01/69 | I#186 | ||
Davis | Edward P | 'Scooter' | SFC | 07/01/66 | 01/01/67 | I#017 | |
Delaney | Richard A | SFC | 07/01/66 | I#009 | |||
Dennis | Ben C | SFC | 12/19/67 | 12/15/68 | I#128 | ||
Fernandez | John C | 'Butch' | SFC | 01/13/68 | 05/22/68 | I#129 | |
Findley | Boyett P | SSG | 07/01/66 | I#018 | |||
Finn | Maurice E | Iii | SGT | 06/01/67 | 01/06/68 | I#073 | |
Fisher | Loyd R | MSG | 12/30/69 | 12/29/70 | SCH NCOIC | I#286 | |
Fox | Henry I | SFC | 08/01/70 | 11/20/70 | I#034 | ||
Franklin | Ronald S | SSG | 06/01/68 | I#158 | |||
Gilstrap | Robert G | SFC | 07/01/66 | 09/04/67 | S-2 NCOIC | I#014 | |
Greene | Calvin A | 1LT | 05/13/67 | 09/01/67 | TM LDR | I#074 | |
Grimshaw | James N | CPT | 10/01/66 | 03/01/67 | XO | I#025 | |
Gross | Donald P | SFC | 07/15/68 | 07/14/69 | I#154 | ||
Haleamau | Julian K | SGM | 01/01/67 | 08/01/67 | SCHOOL SGM | I#032 | |
Han Kun Lim | SFC | 01/01/70 | I#294 | ||||
Handler | Robert I | SSG | 07/01/66 | 08/01/67 | MED INSTR | I#022 | |
Hardisty | Gordon N | 'Hobo' | SSG | 01/01/68 | I#160 | ||
Harman | Garland R | SSG | 03/25/68 | 03/26/69 | I#161 | ||
Hawk | Lauren T | SSG | 01/01/67 | S-4 NCO | I#037 | ||
Haycock | Willis C | SSG | 01/01/67 | 06/01/67 | RAD OP | I#023 | |
Hayes | Tony B | SFC | 03/11/69 | 02/27/70 | I#199 | ||
Heckman | George M | CPT | 01/09/67 | 07/01/67 | SCHOOL XO | I#030 | |
Heilman | John J | SFC | 07/01/66 | I#010 | |||
Jarrett | James R | SGT | 01/01/67 | 05/31/68 | RAD OP | I#134 | |
Jewell | Ian J | WO2 | 01/01/69 | I#198 | |||
Jones | Donald D | SFC | 07/01/66 | WPNS | I#008 | ||
Jordan | Cecil R | SFC | 01/01/67 | 04/27/67 | I#040 | ||
Jung | Sun Kil | 1LT | 01/01/68 | I#120 | |||
Kennedy | Herman J | CPT | 01/01/69 | 02/25/69 | I#182 | ||
Kennemer | Larry C | CPT | 02/01/70 | 12/24/70 | I#288 | ||
Keun Hong Chi | 1LT | 01/01/68 | I#119 | ||||
Knabb | John D H | CPT | 01/25/68 | 03/16/69 | I#124 | ||
Kuelper | Robert A | SP4 | 08/25/68 | 06/24/69 | I#181 | ||
Kyung Whan Jee | SFC | 01/01/70 | I#293 | ||||
Lahr | Wayne J | 1LT | 07/01/66 | I#006 | |||
Lane | Thomas R | SFC | 01/01/67 | I#063 | |||
Ledford | Lonnie J | MSG | 07/01/66 | 12/01/66 | I#001 | ||
Lewis | Jerry G | SFC | 01/01/67 | RAD OP | I#038 | ||
Lightner | Dennis F | SFC | 06/01/67 | 06/01/68 | INTEL | I#068 | |
Linville | Bobby N K | SFC | 07/05/70 | 11/05/70 | I#291 | ||
Lorring | Kenneth M | SFC | 05/10/67 | 07/15/68 | I#070 | ||
Lotze | Gary | SGT | 01/01/67 | I#072 | |||
Manes | Larry T | 1LT | 12/27/68 | 12/14/69 | I#202 | ||
McKeithe | Billy A | SFC | 01/01/68 | I#130 | |||
McMillin | Larry S | SFC | 01/01/67 | I#039 | |||
Mrsich | Nicholas R | SGT | 01/01/67 | 11B4S | I#043 | ||
Musselwhite | Smitty G | SSG | 07/01/66 | I#020 | |||
Navidad | Rodrigo R | SFC | 01/01/67 | 02/08/67 | S-1 NCOIC | I#028 | |
Neely | Ronald H | SFC | 01/01/67 | RAD OP | I#035 | ||
Nelson | Jerry L | SFC | 12/20/67 | RAD OP | I#042 | ||
Nesbitt | John E | SGT | 09/02/67 | 05/22/68 | I#135 | ||
Nobida | Maximino T | Jr | SFC | 08/04/68 | I#155 | ||
Noble | Robert C | SFC | 01/01/68 | I#132 | |||
Norman | Joe A | SFC | 09/06/66 | 03/01/67 | I#027 | ||
O'Connor | Vincent D | SSG | 07/01/66 | MEDIC | I#021 | ||
O'Keefe | Edward S | CPT | 04/02/68 | 06/06/68 | DET XO | I#122 | |
Odorizzi | Charles D | 'Chuck' | SFC | 07/01/66 | 11/01/66 | RAD SPVR | I#015 |
Ogasawara | Roy M | CPT | 05/28/67 | 01/01/68 | S-3 | I#060 | |
Oram | James R | SFC | 05/14/68 | 05/15/69 | MEDIC | I#183 | |
Park | Kwang Soo | SFC | 01/01/68 | I#121 | |||
Paxton | Alfred J | SSG | 06/01/68 | 03/01/69 | I#159 | ||
Powell | Ralph J | 'Jack' | 1LT | 11/08/67 | I#123 | ||
Price | James T | 'Tom' | CPT | 11/08/68 | 05/02/69 | S-3 TRNG | I#180 |
Prom | Anvsornramp | MSG | 01/01/69 | I#201 | |||
Ranger | David W | MAJ | 07/07/67 | 09/01/67 | ASST CMDT | I#059 | |
Reese | Joe D | SFC | 01/01/67 | 06/20/67 | I#033 | ||
Retterer | John M | CPT | 09/16/66 | 01/04/67 | S-3 | I#005 | |
Rickson | Robert C | CPT | 07/01/66 | I#004 | |||
Ritchie | Frederico M | 'F.M.' | CPT | 10/25/66 | 08/30/67 | S-2/S-3 | I#007 |
Roberts | Clifford L | SFC | 09/06/66 | 09/06/67 | I#066 | ||
Roberts | Donald D | SFC | 07/01/66 | I#011 | |||
Rybat | Edward S | MAJ | 10/01/66 | 07/06/67 | ASST CMDT | I#003 | |
Sakowski | Ray J | SFC | 01/01/68 | I#131 | |||
Sharon | Leon E | SGT | 01/01/67 | I#029 | |||
Sheppard | Paul E | SFC | 07/01/66 | 01/06/67 | I#013 | ||
Stevens | Lowell W | SFC | 08/02/69 | 02/15/69 | I#200 | ||
Strickland | Donald F | SFC | 07/01/66 | 10/01/66 | RAD OP | I#016 | |
Suck Chan Kim | 1LT | 01/01/70 | I#292 | ||||
Tant | Dan E | SFC | 01/01/67 | I#031 | |||
Taylor | Thomas E | SGT | 01/01/67 | RAD OP | I#024 | ||
Telfair | Charles W | Jr | SFC | 07/01/66 | 12/01/66 | I#012 | |
Thawatchai | Suwannagindra | 1LT | 01/01/70 | I#295 | |||
Topolski | Stanley K | SGT | 11/27/67 | 07/14/68 | COMM INST | I#117 | |
Tracy | Paul V | MSG | 10/30/67 | 10/23/68 | RAD OP | I#125 | |
Van Deusen | Leo J | SFC | 06/01/67 | 04/02/68 | I#064 | ||
Wade | Leigh F | SSG | 01/01/67 | RAD OP | I#026 | ||
Wilson | Burrell A | Jr 'Rat' | SFC | 04/20/68 | 07/13/69 | WPNS | I#184 |
Woodworth | Jason T | 'Woody' | SFC | 12/11/67 | 11/10/68 | I#133 | |
Zumbrun | James H | SSG | 04/02/67 | 01/01/68 | I#069 |
Other names will be posted as orders are received.
[Products & Services][Registration][Links & FAQ's][FNG][Work-in-Progress]