WORK-IN-PROGRESS
[Products & Services][Registration][Links & FAQ's][FNG][Work-in-Progress]
Errata Sheet for Who's Who from MACV-SOG (Partial Draft)
The following is a listing of all personnel in our database whose names should be added or deleted from the Who's Who in MACV-SOG as published. We are not attempting to list all the known corrections, only the names to be added or deleted. Since the publication of that volume, further orders have indicated that the following people were also assigned to MACV-SOG: (We recieved a full year's worth of SMAG rosters, beginning with the transition from 5th SFGA, so that accounted for many corrections.)
Akridge | William D | CPT | TF3AE | 10/11/71 | 10/02/72 | S-3 ASST/S-3 | |
Allen | Jerry B | SSG | B-50 | 06/22/66 | 11/25/66 | 71L4P | |
Altland | James E | SFC | B-56 | 07/01/66 | 06/19/67 | S-4 NCOIC | |
Anglin | Donald | SSG | B-56 | 06/21/66 | 06/20/67 | RAD OP | |
Ardoin | Paul C | SP5 | CCN | 06/01/69 | 12/01/69 | S-1 CLERK | |
Armenta | David | SSG | FOB1 | 01/01/67 | RT AK 1-2 | ||
Armour | Francois W | SFC | CCN | 08/23/68 | 01/01/69 | ||
Astramskas | Joseph V | 1LT | TF3AE | 11/29/71 | 03/01/72 | S-2 ASST | |
Bailey | Ronald R | CPT | TF3AE | 07/26/71 | 07/16/72 | S-1 | |
Bailey | Samuel H | CPT | STDAT | 06/01/72 | 03/12/73 | ||
Barnes | Erva A | Jr | SP5 | C&C | 05/13/67 | 05/12/68 | |
Barnett | J P | SSG | CCN | 01/01/68 | |||
Baumann | Allen A | CPT | B-56 | 07/14/67 | 06/15/68 | NOR | |
Beauchamp | Lawrence W | SFC | STDAT | 06/01/72 | 03/12/73 | ||
Beitzel | George W | SSG | CCN | 11/18/68 | 11/18/69 | SPELLING | |
Bellamy | Ronald M | CPT | TF1AE | 07/19/71 | 07/09/72 | S-2 ASST | |
Benson | Charles A | III | CPT | CCN | 12/25/69 | 02/06/70 | S-3 ASST |
Bilyeu | Guy M | SFC | STDAT | 06/01/72 | 03/12/73 | ||
Birchett | Esca C | III | CPT | TF3AE | 01/31/72 | 07/22/72 | 2nd CO CDR |
Bishop | Williard R | CPT | CCS | 09/17/69 | 09/13/70 | S-2 CASE | |
Blackshire | Benny W | CPT | CCS | 04/28/69 | 04/27/70 | SIG OFF/A | |
Blair | Anthony T | SGT | CCS | 01/11/69 | 07/15/70 | ||
Bodlak | Jaroslav | SFC | B-50 | 01/28/68 | 06/01/68 | ALSO C-3&4? | |
Boeye | Jerry S | CPT | SMAG | 02/01/71 | 08/27/71 | SURGEON | |
Boorman | Edward J | SFC | B-56 | 01/01/68 | |||
Born | Howard P | CPT | FOB2 | 09/01/66 | 12/01/66 | Attd 161 AVN | |
Boyd | William D | SP4 | CCC | 10/22/68 | 10/21/69 | ||
Brinkmeier | Robert C | SSG | CCN | 01/01/68 | |||
Brown | Harry D | SFC | FOB1 | 04/08/67 | 08/08/68 | HF PLT LDR | |
Brown | Wadell | SFC | CCC | 10/23/68 | 10/22/69 | ||
Brown | Wesley J | Jr | SP4 | B-50 | 09/01/66 | 01/18/67 | RAD OP |
Browning | Walter A | Jr | SGT | B-53 | 04/04/69 | 03/14/70 | |
Brugh | Robert G | III | 1LT | TF2AE | 06/01/71 | 11/29/72 | CO B/A |
Bryan | James V | Jr | 1LT | TCAE | 10/21/71 | 03/05/72 | FIN OFF |
Bungay | David J | MAJ | TF3AE | 07/18/71 | 07/12/72 | S-4 | |
Burkell | Thomas C | SSG | B-56 | 01/01/68 | RAD OP | ||
Butler | Eugene L | TSG | SOG | 01/01/72 | JPRC 80 INT | ||
Byard | Michael S | SGT | C&C | 03/11/68 | 09/12/68 | DATE?? | |
Byrne | Bruce L | SGT | CCC | 01/01/68 | or CCN | ||
Cain | Paul D | Jr | CPT | CCS | 02/06/69 | 01/31/70 | S-1/SCTY CO |
Campos | Florentino | SFC | CCN | 07/16/68 | 07/16/69 | ||
Cantrell | Barry L | SGT | TF1AE | 01/18/72 | 04/15/72 | RAD OP | |
Carr | William A | SFC | CCS | 01/01/69 | OR SIGCO | ||
Carter | Tennis H | Sam | CPT | B-50 | 09/01/66 | 11/06/66 | DET XO |
Chapa | Daniel V | SFC | FOB2 | 06/01/68 | RT TX & A CO | ||
Conein | Lucien E | MAJ | CSD | 01/01/61 | 01/01/67 | ||
Conley | John B | CPT | C-5 | 08/17/68 | 02/05/69 | CE | |
Cooper | Michael | 1LT | CCS | 07/02/69 | 05/27/70 | 2 CO & S-2/A | |
Corbett | Robert R | 1LT | CCN | 08/11/69 | 02/28/70 | ||
Coury | David G | CPT | B-50 | 09/01/66 | 11/15/66 | ||
Craft | Roger F | CPT | SMAG | 09/30/71 | 01/01/72 | S-1 | |
Cronlund | John S | CPT | SMAG | 05/06/71 | 09/12/71 | INSTR TACT | |
Cure | Jan P | SGT | CCS | 12/26/67 | 12/16/68 | ||
Curtis | Clay A | SP4 | STDAT | 06/01/72 | 03/12/73 | ||
Curtis | Paul B | SFC | CCC | 03/01/69 | 03/28/70 | ||
Dalton | Richard T | MSG | B-56 | 01/01/68 | 09/05/68 | ||
Daniels | Robert M | SFC | 441MI | 01/15/69 | 07/17/69 | SPELLING | |
Davis | Edward F | SSG | STDAT | 06/01/72 | 03/12/73 | ||
Davis | Richard E | MAJ | SMAG | 05/05/71 | 04/26/72 | TM-1 S/A | |
Deason | Robert L | 1LT | B-50 | 06/05/66 | 09/30/66 | NOR | |
Deglman | Robert J | CPT | C&C | 06/01/66 | 12/14/67 | ||
Depperman | Franklin | Jr | SGT | B-56 | 06/01/66 | Attd fm SIGCO | |
Dew | George F | Jr | SFC | CCN | 06/01/68 | ||
Dickerson | Lee M | SFC | CCC | 06/01/68 | |||
Dillard | H | Jr | SGT | B-56 | 01/01/68 | ||
Dunn | David R | SFC | STDAT | 06/01/72 | 03/12/73 | ||
Dynan | Francis A | SP4 | 441MI | 01/15/69 | 07/01/69 | 96C | |
Eads | Lehman | CW2 | STDAT | 06/01/72 | 03/12/73 | ||
Edwards | Richard F | SFC | B-50 | 09/10/67 | 09/09/68 | ||
Eldridge | John R | SFC | CCN | 03/16/69 | 03/15/70 | & FOB2 68 | |
Elliott | McPherson G | III | 1LT | B-53 | 02/19/65 | 02/08/66 | SPELLING |
Erwin | Leroy E | SFC | B-50 | 01/10/66 | 01/10/67 | ||
Evans | Charles F | SP4 | B-56 | 06/01/66 | Attd fm SIGCO | ||
Ferguson | James E | SFC | SMAG | 01/01/71 | 01/01/72 | ||
Fields | Harry T | SP5 | B-50 | 10/12/67 | 06/15/68 | RT ?? 1-0 | |
Fitzwater | Harrison V | Jr | SP5 | TF1AE | 03/14/71 | 09/07/71 | B CO No Orders |
Flores | Jose M | MAJ | SMAG | 06/07/71 | 11/09/71 | S-4 ADV | |
Ford | John | SFC | CCN | 01/01/68 | |||
Forsythe | Glenn R | SSG | C-5 | 06/01/66 | 08/01/66 | RAD OP Trng | |
Fortenberry | Mack O | SGT | CCN | 03/01/69 | 06/29/69 | SPELLING | |
Gaither | Roy | Jr | SP4 | B-50 | 01/10/66 | 01/09/67 | |
Garner | James E | Jr | SFC | FOB2 | 07/01/67 | 03/01/68 | RT OH & CO A |
Garrett | Dennis W | SP4 | B-53 | 10/08/69 | 12/06/69 | ||
Gies | Anthony D | 2LT | B-50 | 11/14/67 | 05/14/68 | ||
Gonzales | Michael R | 2LT | 441MI | 01/15/69 | 07/01/69 | ||
Goudy | Gary R | SSG | C&C | 01/01/67 | 01/01/68 | RT ?? 1-? | |
Graves | Forrest V | MAJ | TF1AE | 08/05/71 | 07/26/72 | S-2 &DCO OPS | |
Graves | James W | SSG | B-53 | 11/01/70 | 09/01/71 | INSTR | |
Gray | James J | SFC | FOB2 | 07/15/67 | RT ?? 1-0 | ||
Grebe | Carl E | SGT | B-50 | 01/01/68 | |||
Gregory | Ernest | SFC | CCN | 01/01/68 | |||
Grigg | Arthur | III | SSG | CCS | 05/21/68 | 01/10/69 | |
Grigsby | Walter C | SFC | B-53 | 01/15/68 | 01/15/69 | ||
Grimes | Delbert A | Jr | SSG | FOB3 | 04/01/68 | 07/01/68 | NOR No orders |
Grissom | Marvin D | CPT | CCN | 11/07/69 | 04/28/70 | S-4 ASST | |
Grumbach | Leroy | SFC | C-5 | 01/01/69 | |||
Guerrero | Juan J | SGT | C&C | 01/01/68 | |||
Gurtiza | Jaime | SFC | FOB1 | 05/01/66 | 04/01/67 | OPS NCO | |
Guzman | Don G | MAJ | B-56 | 06/20/66 | 08/23/66 | DET CO | |
Gwinn | Mack W | Jr | CPT | CCS | 09/15/70 | 12/01/70 | 1st CO CDR |
Hall | Charles M | CPT | CCC | 10/04/68 | 10/03/69 | S-1 or CCS | |
Hall | Marion E | SFC | SMAG | 01/01/71 | 03/01/71 | DEMO | |
Hamilton | Gary W | SSG | C&C | 01/01/68 | |||
Hardnett | Alger T | SFC | FOB1/3 | 09/01/66 | 09/01/67 | INTEL NCO | |
Harper | Ronnie D | CPT | SMAG | 05/07/71 | 05/11/72 | TM-2 | |
Harrison | Paul E | SP5 | CCS | 05/11/69 | 09/25/69 | ||
Hart | John J | 1LT | CCC | 06/01/68 | 10/24/68 | ||
Heber | Allan R | SFC | CCS | 02/09/69 | 09/09/70 | RAD OP | |
Heckman | Harold H | CPT | CCS | 12/15/70 | 02/01/71 | SURGEON | |
Hefferman | William F | SGT | B-56 | 10/09/68 | 01/01/69 | ||
Hepler | Robert G | 1LT | TF3AE | 10/14/71 | 10/04/72 | S-1 ASST | |
Hernandez | Alex R | SFC | CCN | 10/25/68 | 09/12/69 | ||
Hick | John J | SGT | CCS | 06/01/70 | 04/01/71 | SPELLING | |
Hobson | Daniel F | SGT | TF1AE | 01/01/72 | RAD OP | ||
Holmes | Terrence R | SGT | CCN | 01/01/68 | |||
Hoover | Minter L | SGT | B-50 | 11/14/65 | 11/13/66 | RAD OP | |
Horn | Thomas M | SSG | SMAG | 01/01/71 | 06/19/71 | RAD OP | |
Howard | Charles L | SSG | CCC | 10/09/69 | 06/07/70 | ||
Hudson | Herbert T | Jr | SFC | CCC | 03/04/69 | 03/03/70 | S-4 NCO |
Huff | Lloyd D | 1SG | B-56 | 12/12/67 | 12/06/68 | ||
Ingram | Richard B | CPT | CCS | 10/19/69 | 10/16/70 | ||
Irwin | John W | SFC | B-50 | 01/01/67 | |||
Jackson | William J | Jr | SGT | C&C | 11/15/67 | 06/07/68 | |
Jegart | Michael R | SGT | CCN | 01/01/68 | |||
Jesse | Michael L | SSG | C&C | 01/01/68 | |||
Johnson | Milton R | SFC | CCN | 05/22/68 | 05/22/69 | 94113 | |
Johnson | Montgomery B | SGT | CCN | 04/01/67 | 08/26/68 | MEDIC | |
Johnston | Emery P | CPT | CCC | 01/16/69 | 01/15/70 | ||
Jones | William A | SGT | CCC | 03/07/69 | 02/26/70 | ||
Josephson | Sivert C | MSG | C&C | 09/10/67 | 09/09/68 | ||
Kaplan | Jack L | Jr | 1LT | SMAG | 04/20/71 | 04/19/71 | S-1 ASST |
Keane | Francis J | CPT | TF3AE | 10/01/71 | 09/16/72 | S-2 & CO CDR | |
Kinney | Charles W | Jr | SFC | C&C | 05/01/67 | 04/30/68 | |
Klosener | Ronald J | SFC | B-50 | 09/05/66 | 09/04/67 | RAD OP | |
Koehn | Henry H | SGT | B-56 | 06/20/66 | 12/01/66 | RAD OP | |
Kosa | John L | CPT | TCAE | 06/10/71 | 06/01/72 | S-4 | |
Kriculi | Tony | MSG | B-56 | 01/09/68 | 11/09/68 | ||
Lagalle | W A | CPT | B-50 | 08/18/66 | 08/17/67 | S-2 | |
Larson | Keith A | SGT | TF1AE | 09/01/71 | 04/01/72 | RT IND 1-1/2 | |
Larson | Theodore A | SP5 | CCN | 03/09/68 | 03/08/69 | ||
Lawson | Bufford | SFC | FOB1 | 05/01/68 | 08/01/68 | PLT LDR | |
Lazina | Ralph P | SSG | B-53 | 03/01/71 | 07/01/71 | RIGGER | |
Leavitt | Donald B | MSG | C&C | 11/01/67 | 08/12/68 | ||
Lee | Jerry | SFC | FOB2 | 05/01/66 | 05/01/67 | SPELLING | |
Lindboe | Robert L | 1LT | SMAG | 11/23/71 | 03/01/72 | MED SUP OFF | |
Lobello | Salvatore A | SSG | B-50 | 06/01/66 | 12/10/66 | ||
Lytle | James W | SSG | C&C | 06/01/68 | |||
Madison | James C | CPT | CCC | 11/11/69 | 03/01/70 | RT MT & CO A | |
Marks | Richard R | CPT | CCS | 09/23/69 | 12/14/69 | ||
Martin | Albert G | 1LT | STDAT | 06/01/72 | 03/12/73 | ||
Martin | Jack A | SSG | B-56 | 01/01/68 | |||
Martin | Randy T | 2LT | C&C | 07/07/67 | 05/25/68 | S-1 ASST | |
Matteson | Marvin E | Sr | SFC | FOB2 | 08/21/67 | 02/25/68 | |
Matthews | Richard J | SSG | B-50 | 11/14/67 | 05/14/68 | & B-56 | |
McClaren | Alan L | SGT | CCC | 09/23/68 | 09/22/69 | ||
McConville | James B | SGT | B-53 | 03/09/69 | 03/10/70 | ||
McGibbony | Mike | NE4 | SOG | 04/01/67 | 04/01/68 | JPRC 80 | |
McIlroy | MAJ | SOG | 01/01/67 | ||||
McMillin | Larry S | SFC | FOB3 | 05/01/66 | 11/01/66 | ST MT 1-0 | |
McNeil | Richard J | SSG | CCC | 09/03/69 | 09/02/70 | ||
Means | Peter T | 1LT | TF3AE | 08/13/71 | 08/03/72 | S-2 SCTY | |
Medina | Francisco | SSG | CCC | 06/01/68 | 04/01/69 | RT NM | |
Meehan | William F | Jr | 1LT | B-56 | 06/20/66 | 09/28/66 | S-1 |
Miles | Thomas E | SFC | B-50 | 08/01/66 | 01/01/67 | ||
Miller | John | SFC | STDAT | 06/01/72 | 03/12/73 | ||
Miller | Raymond M | PFC | C&C | 08/17/67 | 08/25/68 | ||
Miller | Robert K | SGM | SOG | 05/01/66 | 09/01/66 | OP35 | |
Montgomery | Dennis L | CPT | TF1AE | 09/07/71 | 08/13/72 | S-2 ASST | |
Moore | Donald G | SP5 | STDAT | 06/01/72 | 03/12/73 | ||
Moraru | Mircea | SFC | B-56 | 12/09/67 | 08/08/68 | SPELLING | |
Morris | James M | Jr | LTC | B-53 | 04/18/71 | 04/10/72 | SPELLING |
Morrison | Clyde I | Jr | SFC | CCN | 09/25/68 | 08/25/69 | |
Motsett | Charles B | 2LT | CCC | 11/11/69 | 06/27/70 | CO A PLT LDR | |
Mueller | Todd J | CPT | SMAG | 07/26/71 | 05/01/72 | SURGEON | |
Murray | Patrick B | LTC | C-5 | 01/30/67 | 07/05/67 | DET CO | |
Myers | Benjamin G | CPT | SMAG | 02/12/71 | 09/12/71 | INSTR TACT | |
Neese | Paul J | SSG | CCC | 03/06/69 | TO B-55 | ||
Nicholson | Michael L | CPT | SMAG | 08/27/71 | 03/28/72 | INSTR | |
Nickerson | David S | SSG | B-50 | 05/26/67 | 05/25/68 | ||
Nobida | Maximono T | Jr | SFC | B-50 | 11/14/67 | 05/14/68 | |
O'Donnell | Thomas B | SFC | SOG | 07/10/70 | |||
Olivera | Humberto F | MAJ | SMAG | 09/29/71 | 04/05/72 | S-4 ADV | |
Olson | Arlin E | SGT | TF1AE | 01/01/72 | MEDIC | ||
Osofsky | Richard | CPT | SMAG | 07/26/71 | 07/09/72 | DENTIST | |
Owles | Ronald D | SSG | CCN | 04/01/71 | RT PY | ||
Pait | Jesse | SSG | CCN | 01/01/68 | |||
Panke | John H | SP4 | CCN | 06/01/68 | |||
Parker | Daniel J | Jr | SGT | TF1AE | 01/01/72 | ||
Parrish | Lee R | SGT | TF1AE | 01/01/72 | |||
Parry | John D | 1LT | B-50 | 08/30/67 | 11/19/67 | ||
Patten | Thomas D | SGT | CCC | 06/01/69 | |||
Payne | Paul L | 1LT | C&C | 10/23/67 | 12/05/67 | ||
Peterson | John | SGT | CCC | 06/01/69 | 09/17/69 | RAD OP | |
Plater | James M | SFC | B-56 | 11/15/67 | 09/20/68 | SPELLING | |
Plice | Steven S | 1LT | TCAE | 09/10/71 | 08/27/72 | SIG OFF | |
Powers | Kenneth H | II | SP4 | B-50 | 06/22/66 | 02/06/67 | |
Presnell | Charles L | CPT | CCS | 08/15/69 | 01/31/70 | S-4 | |
Price | Danny F | SP4 | CCN | 10/09/68 | 01/01/69 | ||
Quimby | Donald W | SFC | B-56 | 06/01/66 | 10/01/66 | RT #1 1-0 | |
Quintana | Santiago C | SFC | SOG | 01/01/67 | |||
Raber | Frederick P | SFC | B-56 | 07/01/66 | 09/01/66 | RAD SPVR | |
Radel | Harry W | SGM | C&C | 01/01/68 | 04/30/68 | ||
Ramiro | Daniel | SGT | FOB2 | 06/01/68 | |||
Ramsdell | William F | SGT | CCS | 06/01/67 | OR SIGCO | ||
Randall | E | SGM | C&C | 06/01/68 | |||
Recio | Antonio | SGT | CCS | 09/01/68 | 04/28/69 | ||
Reed | Edward E | SGT | SMAG | 01/01/71 | 12/01/71 | S-3 WPNS | |
Reese | Joe D | SFC | B-50 | 06/01/66 | 01/01/67 | ||
Reyes | Gregorio H | SGT | TF1AE | 01/01/72 | |||
Richards | Curtis L | SFC | B-50 | 06/22/66 | 11/17/66 | ||
Richards | Frank L | III | SP4 | CCN | 01/01/68 | ||
Richardson | John D | SP4 | B-50 | 04/16/66 | 01/01/67 | SPELLING | |
Rollings | Harper C | SFC | C&C | 11/26/67 | 04/24/68 | ||
Rost | Stephen E | MSG | SOG | 07/11/69 | 07/10/70 | ADMIN 10? | |
Ruffing | John T | SFC | CCS | 03/05/69 | 03/04/70 | MESS ASSN | |
Ryder | David F | Jr | 2LT | B-53 | 03/02/69 | 10/10/69 | |
Saikley | Jerry E | SFC | SMAG | 01/01/71 | 06/01/71 | 72B4S | |
Sandoval | Johnny C | Jr | MSG | C&C | 04/29/66 | 04/11/67 | S-2 NCOIC |
Sanford | Roy W | SFC | C&C | 04/12/67 | 04/09/68 | ||
Schedowski | Leonard M | CPT | B-56 | 01/01/67 | AVN DET | ||
Schulz | William C | SFC | CCN | 03/21/69 | 03/20/70 | ||
Selman | Louis L | SSG | CCN | 09/05/67 | 08/28/68 | ||
Sena | Leroy R | SGT | TF1AE | 01/01/72 | RT ?? 1-1 | ||
Sharp | John L | CPT | SMAG | 04/06/71 | 10/31/72 | TM-3 | |
Sharp | John L | 1LT | SMAG | 08/11/71 | 04/10/72 | S-1 ASST | |
Siler | Bobby J | SGT | CCN | 01/01/68 | |||
Simenton | Richard M | MSG | F0B2 | 04/01/66 | 06/01/66 | CO CDR | |
Sloan | Ronald M | SFC | B-50 | 06/01/67 | 05/23/68 | ||
Small | Richard W | 1LT | TCAE | 03/01/71 | 08/13/71 | S-3 ASST | |
Smith | James D | SGT | TF1AE | 01/01/72 | RTT OP | ||
Smith | Joseph A | Jr | SGT | TF1AE | 01/01/72 | ||
Smith | Rodney G | CPT | 04/28/68 | 06/23/68 | TDY TO SOG? | ||
Smith | William H | SP4 | CCC | 01/01/69 | &/or CCN | ||
Stevens | Alfonzo | SGT | CCN | 09/12/68 | 09/08/69 | ||
Stewart | Jimmy L | SFC | FOB1/2 | 05/29/66 | 04/24/67 | RT DAK 1-1 | |
Stewart | William D | SFC | CCN | 09/10/67 | 09/01/68 | ||
Streuli | Mark | SP5 | B-50 | 01/01/67 | 06/20/67 | RT 1-0 | |
Stucki | Gary W | SGT | CCC | 02/01/70 | 08/15/70 | ||
Tanguileg | Thomas S | SP5 | CCC | 03/23/68 | 03/22/70 | ||
Taylor | Danny G | SSG | FOB3 | 01/01/66 | 09/28/66 | RT MT 1-2 | |
Terry | James M | SGT | CCN | 06/01/68 | |||
Tharp | Bobby J | SFC | CCN | 07/01/70 | 01/01/71 | ||
Tolentino | Rodney W | SGT | TF1AE | 12/01/71 | 04/15/72 | No Orders | |
Townsend | Ira K | 1LT | STDAT | 09/22/72 | 03/01/73 | ||
Townsend | Otis | Jr | SGT | 441MI | 01/15/69 | 07/01/69 | |
Trusko | Peter A | CPT | SMAG | 10/20/71 | 06/01/72 | TM#1 | |
Turner | Melvin L | CPT | CCN | 01/01/70 | |||
Tyler | Robert C | 1LT | SMAG | 07/26/71 | 04/11/72 | INSTR | |
Urrutia | George H | SGM | FOB2 | 01/01/68 | DET NCOIC | ||
Vigil | Donaciano M | SFC | FOB2 | 03/01/67 | 03/01/68 | HF/RT | |
Vinton | Raymond S | CPT | CCN | 11/01/69 | 11/01/70 | SIG OFF | |
Vlasak | John T | SP4 | CCN | 09/01/69 | |||
Von Tarafdar | Quentin | CPT | CCN | 06/01/69 | 07/06/69 | A CO XO | |
Wagner | Dan | Jr | SFC | FOB2 | 01/01/67 | 12/15/67 | |
Wallace | Louis T | SP5 | C-5 | 03/10/67 | 01/01/68 | ||
Walls | Jake | SGT | C&C | 01/01/68 | RAD OP | ||
Walters | Harold L | SFC | C&C | 05/17/67 | 05/16/68 | ||
Weber | Ellis O | SSG | C&C | 08/04/68 | 01/01/69 | ||
Webster | Jerry W | SSG | CCC | 10/22/68 | 05/17/69 | OR CCN | |
White | Edward E | SP4 | CCS | 03/20/69 | 12/04/70 | ||
Wilcoxon | Steven A | 1LT | TF1AE | 02/14/72 | 07/20/72 | RT ?? 1-0 | |
Wilkinson | Charles D | SP4 | B-50 | 06/22/66 | 12/18/66 | ||
Williams | Charles F | SGT | CCN | 03/01/68 | 11/19/68 | ||
Wilson | Harold J or C | SSG | CCC | 06/26/69 | 06/25/70 | & CCN | |
Wilson | Roy L | SFC | B-50 | 06/22/66 | 10/30/66 | ||
Wright | William E | SP4 | CCN | 01/01/68 | |||
Yaegel | Thomas | 1LT | TF3AE | 09/17/71 | 03/15/72 | ENGR OFF |
The following names should be deleted. (This is no reflection of the individuals noted here. It means only that records or reports exist indicating assignment to MACV-SOG, but that has been corrected by other records or the recollections of the individuals concerned. See also list on page 276:)
Baggett | James M | IV | SGT | A-502 | 01/01/68 | Not CCN | |
Bennett | Harold G | SGT | /OP-34 | 12/27/64 | MACV Adv | ||
Bennett | John G | SP5 | CO E | 01/01/68 | PROB B-52 | ||
Black | William H | SP4 | /CCS | 08/01/69 | RTT OP @ C-4 | ||
Bray | William L | MSG | CO E | 09/01/66 | 06/01/67 | A-501/HHC S-2 | |
Brierley | George W | Jr | SSG | CO E | 01/1/67 | B-52 | |
Cooper | Johnny C or F | MSG | B-53 | 06/01/67 | DUPLICATE | ||
Crawley | William V | Jr | SFC | CO E | 01/01/68 | SIGCO | |
Ditton | William L | SSG | CO E | 67 | A-502 | ||
Doty | Douglas E | SSG | /CCS | 03/30/70 | A-402 | ||
Dunfee | John R | SGT | /CCC | 01/01/71 | A-403 | ||
Edwards | Joseph P | SFC | Co E | 01/01/69 | SIGCO | ||
Ellison | Herman T | Jr | SP4 | /A-503 | 01/01/67 | A-227/224 | |
Fernandez | Margarito | Jr | SFC | /CCS | 03/18/69 | C-4 | |
Files | Albert C | Jr | SGT | /FOB2 | 03/25/67 | A-243 | |
Foreman | Lavern J | SGT | CO E | 01/01/68 | SIGCO | ||
Gibson | Bernard D | SP4 | /CCS | 02/15/69 | B-55/SIGCO | ||
Gibson | Rowland E | SSG | /C&C | 01/22/67 | A-352 | ||
Gigliotti | John L | SGT | C-5 | 10/28/68 | RCNDO/A-502 | ||
Gleason | William P | Jr | 2LT | /CCS | 02/12/70 | B-23 | |
Green | ?Arthur H | 1LT | /B-50 | 08/03/67 | A-245 | ||
Greene | Michael P? | /CCC | Donald L? | ||||
Hake | Jerry A | 1LT | /CCC | A-255 | |||
Hansen | Tom or Ted? | /C&C | 01/01/66 | NO ORDERS | |||
Herring | Lewis H | Jr | SSG | CO E | 01/01/68 | SIGCO | |
Howard | William J L | SSG | SOG | 12/24/68 | DUPLICATE | ||
Houk=Houck | CPT | TF2AE | DUPLICATE | ||||
Johnson | Thomas E | SSG | FOB-2 | 06/01/67 | B-52 | ||
Johnston | Charles W | SFC | CO E | 01/01/67 | A-502/C-3 | ||
Jones | Jack L | SFC | CO E | 01/01/67 | SIGCO | ||
Keaton | Buster | CCN | 07/09/71 | no loss reported | |||
Kern | Edward A | Jr | CPT | /CCC | 01/01/70 | S-2, C-2 | |
Koehler | Wilson C | SGT | /CCS | 02/08/70 | MEDIC, C-1 | ||
Kulik | Paul A | 1LT | /CCN | 12/02/69 | B-41 | ||
Lott | Riley E | Jr | SFC | /CCS | 08/01/70 | A-403 | |
Macris | William | SFC | CO E | 01/01/67 | B-57 | ||
Mathews | David ? | CPT | CCS | 71 | IATR McMillan? | ||
Mat[t]hews | James E=F | SSG | CCN | 10/01/69 | DUPLICATE | ||
McCauley | Jerome S | SGT | CO E | 66 | SIGCO | ||
Matthews | Johnny S | 1LT | CCS | 12/03/67 | DUPLICATE | ||
McKenzie | Ronald | MAJ | /CCC | 01/01/70 | 01/01/71 | NOR | |
McKinney | Floyd E | SGT | CO E | 66 | SIGCO | ||
Meade | Mitchell | SFC | /CCC | 12/01/69 | Dropped | C-1 and? | |
Miller | Charlie | SFC | SOG | = Charles A | |||
Miller | James P=D | SSG | B-50 | 67 | DUPLICATE | ||
Mitchel[l} | Pat W | SSG | CCC | 04/10/70 | DUPLICATE | ||
Moreau or Mierau | Mitch? | SGT | B-56 | 68 | 69 | =Moraru | |
Morris | James H | LTC | B-53 | 04/18/71 | 04/10/72 | =James M, Jr | |
Noe | Frank R | SFC | CO E | 11/01/67 | A-502 | ||
Panzica | Leon T | SGT | /C&C | 1/1/69 | B-36 | ||
Peoples | James D | 1LT | /FOB1 | 09/02/68 | C-1 | ||
Perros[s] | Allen W | SP4 | DUPLICATE | ||||
Platten | ? | SSG | CCS | =Plater | |||
Pope | Richard L | SGT | CCS | 08/01/69 | =Robert L | ||
Powell | Thomas E | SSG | /CCN | 01/01/70 | A-414 | ||
Prusinski | Robert J | SGT | CO E | 66 | SIGCO | ||
Pryor | Ronald E | CPL | /CCS | 01/13/70 | HHC S-1 | ||
Raimer | Lawrence D | PFC | CO E | 66 | SIGCO | ||
Recio | Antonio | SGT | /CCS | 9/01/68 | 04/28/69 | A-342 | |
Reynolds | Robert H | PFC | CO E | 01/01/68 | SIGCO | ||
Rogers | Robert E | SFC | CO E | 01/01/67 | SIGCO | ||
Romero | Jimmy | SFC | CCN | 10/07/69 | 03/01/70 | =Michael E | |
Ross | Donald E | SFC | A-238 | 04/23/69 | A-238 | ||
Ruff | Eddie | SFC | /C&C | 05/23/67 | 04/08/68 | A-403 | |
Rule | Dennis | SSG | CCS | =Reich | |||
Schneider | Lawrence | 1LT | /CCN | 09/10/69 | 11/18/69 | C-1 | |
Seneral | Walter | SFC | CCN | 07/01/69 | Senecal | ||
Shepherd | James G | 1LT | B-50 | 03/24/67 | 04/12/67 | Two Persons | |
Simmons | Donald G | SFC | SOG | 09/25/70 | 09/24/71 | or Donald L | |
Slate | Gerald L | SFC | CCC | 10/10/69 | Dropped | A-402 | |
Slepski | Thomas R | SGT | CO E | 01/01/66 | SIGCO | ||
Smith | 'Pappy' | TF2AE | unidentified | ||||
Smith | Michael W | SFC | CCN | 01/01/71 | = Michael V | ||
Stair | Billy D | SFC | CCC | 11/24/69 | 01/01/70 | C-3 | |
Steel=Steele | Raymond P | SSG | FOB2 | 67-68 | DUPLICATE | ||
Stephanski | James | SFC | CO E | 06/01/66 | B-57 | ||
Stone | Charles H | SFC | B-53 | 01/01/70 | = William | ||
Sturch | Jimmy W | SSG | /B-56 | 06/04/67 | 02/19/68 | A-225 | |
Taboada | Frank O | PVT | /B-56 | 01/01/68 | 01/04/68 | A-361 | |
