WORK-IN-PROGRESS
[Products & Services][Registration][Links
& FAQ's][FNG][Work-in-Progress][To MEDTC Page 3]
[MEDTC
Forum/Discussion]
Who's Who from US Mission, Phnom Penh, Cambodia (1970-75) (Draft)
The following is a listing of all personnel in our database, assigned to U.S. Mission in Phnom Penh, Cambodia, with a particular interest in those assigned to Military Equipment Delivery team - Cambodia (MEDT-C). Most dates are guestimates only. If you were assigned to Cambodia during this period, please correct any errors or add any names and details or if you have any rosters or orders, please let me know by e-mail at (sherman1@flash.net) or by phone at (713) 683-9076 or join the MEDTC Discussion/Forum.
Last Name | First Name | Suff | RANK | BR | FROM | TO | DUTY | REM | Q | S |
Transportation | ||||||||||
Chunco | William R D | MAJ | A | 12/28/71 | 12/27/73 | Ch, Trans Off | 1202/0801 | MA | Y | |
Maguire | Roger F | MAJ | A | 12/15/70 | 12/14/71 | Trans Off | 1202 | S6 | ||
Keller | David P | ENS | N | 01/05/72 | 01/02/73 | Storage Off | 1203 | S5 | ||
Davis | Kenneth E | LT | N | 01/26/71 | 01/25/72 | Storage Off | 1203 | S5 | ||
Daizel | Dean | MAJ | A | 01/01/73 | Ammo Off | |||||
Sneed | Thomas A | MAJ | A | 01/02/72 | 01/02/73 | Ammo Off | 0802 | BOQ2 | ||
Randazzo | Nicholas A | Sr | SFC | A | 07/07/72 | 07/07/73 | Movements NCO | 0803 | Rich | |
McKinney | Samuel L | SFC | A* | 08/14/71 | 08/13/72 | Movement Spec | 1204 | S1 | Y | |
Richardson | Ernest N | SFC | A | 01/02/72 | 01/02/73 | Sup/Inv Mgt NCO | 0804 | IA | ||
Aaron | Jimmy W | Sr | SFC | A | 01/15/71 | 01/14/72 | Sr Supply Rec NCO | 1206 | S1 | |
Rouse | Larry A | YN2 | N | 09/11/72 | 09/11/73 | Yeoman | 0805 | Bks520 | ||
Schaffer | Jay T | YN2 | N | 09/22/71 | 09/21/72 | Yeoman | 1207 | S4 | ||
Morrison | Henry F | YN2 | N | 02/09/71 | 05/30/71 | |||||
Peeler | Charles E | MAJ | A | 02/26/72 | 02/26/73 | Trans Off | 0901 | FWD | ||
Law | Raymond E | Jr | MSG | A | 08/04/71 | 08/03/72 | Admin NCO | 0902 | S1 | |
Coghlan | Hardy | SFC | A | 01/25/72 | 01/25/73 | Movements NCO | 0903 | FWD | ||
Thomson | Raymond B | SSG | A | 07/05/72 | 07/05/73 | Sup/Inv NCO | 0904 | FWD | ||
Simpson | Gerald A | RMCS | N | 03/28/72 | 03/28/73 | Commo NCO | 0905 | FWD | ||
Wansboro | William P | Jr | SP4 | A | 01/19/72 | 01/19/73 | EAM NCO | 0906 | FWD | |
Lancaster | Garnett A | Jr | SP5 | A | 07/09/72 | 07/09/73 | Commo Ops | 0907 | MT | |
Riley | Wallace T | Jr | Sgt | A | 09/11/72 | 09/11/73 | Commo Ops | 0907 | FWD | |
Grayeb | George A | Jr | LTC | A | 08/02/72 | 08/02/73 | Ch Mgmt Assur Div | 1001 | FWD | |
Stahling | Joseph M | COL | A | 08/29/71 | 09/28/72 | Sr Staff Liaison Off | 0501 | P? | ||
Noel | Roland | YN1 | N | 01/13/72 | 01/13/73 | Yeoman | 1002 | FWD | ||
Gottschalk | Paul H | MAJ | AF | 07/09/72 | 07/09/73 | FWD | ||||
Doll | George A J | LTC | AF | 07/27/71 | 07/29/72 | Log Staff Off | 1002 | P? | ||
Demarais | Norman D | LCR | N | 04/26/71 | 04/25/72 | Log Staff Off | 1003 | P? | ||
Farmen | William N | MAJ | A | 07/27/71 | 07/29/72 | Log Staff Off | 1004 | P? | ||
Malo | Armand E | MAJ | A | 11/15/71 | 11/14/72 | Log Staff Off | 1005 | FWD | ||
Caristo | Frederick J G | MAJ | A | 10/24/71 | 10/24/72 | MO | Y | |||
Clark | Michael | CPT | A | 10/01/72 | FWD | |||||
Halfant | Jerry | CPT | A | 01/09/72 | 01/09/73 | FWD | ||||
Wills | Edward L | MAJ | A | 08/19/71 | 08/18/72 | Log Staff Off | 1007 | P? | ||
Dorrance | James M | MAJ | A | 04/26/71 | 04/25/72 | Log Staff Off | 1008 | P? | ||
Breed | Edwin R | LTC | A | 01/26/72 | 01/25/72 | Log Staff Off | 1009 | P? | ||
Kiernan | Thomas A | LTC | A* | 09/01/71 | 08/31/72 | Log Staff Off | 1009 | P? | Y | |
Malone | Daniel K | LTC | A | 07/29/71 | 07/28/72 | Log Staff Off | 1101 | S7 | ||
Marsey | Donald W | LTC | A | 07/01/71 | 06/30/72 | Log Staff Off | 1102 | SC | ||
Lutz | Harold G | LCR | N | 09/25/71 | 09/24/72 | Log Staff Off | 1103 | S5 | ||
Training | ||||||||||
Swecker | Gerald E | LTC | A | 07/26/72 | 07/26/73 | Ch, Trng Assur Br | 1101 | FWD | ||
Warlick | William F | LTC | A | 07/02/71 | 06/24/72 | Liaison Branch | 0503 | P? | ||
Lawton | George C | MAJ | A* | 09/20/72 | 09/20/73 | Training Ctr Off | 1102 | FWD | Y | |
Meeth | Harry | III | MAJ | A | 07/16/72 | 07/16/73 | Training Ctr Off | 1102 | FWD | |
Hocker | John R | LTC | A | 08/04/71 | 08/03/72 | Liaison Off | 0504 | P? | ||
Loban | Gary G | MAJ | A | 07/23/72 | 07/23/73 | Army Schools Off | 1103 | FWD | ||
Koun | John N | LTC | A | 07/20/71 | 07/19/72 | Liaison Off | 0505 | P? | ||
Harrington | John J | LTC | AF | 01/05/72 | 12/21/72 | AF Schools Off | 1104/0506 | FWD | ||
Bennett | Walter D | MAJ | A | 08/29/71 | 08/28/72 | Liaison Off | 0507 | P? | ||
Pattison | John | MAJ | A | 04/25/71 | 07/06/71 | Liaison Off | 0507 | Y | ||
Wynn | Robert E | MAJ | A | 10/02/71 | 10/01/72 | Liaison Off | 0508 | P? | ||
Mayo | Richard E | MAJ | A | 08/04/71 | 08/03/72 | Liaison Off | 0509 | P? | ||
Caram | Meredith H | MAJ | A | 04/25/71 | 07/06/71 | Liaison Off | 0509 | Y | ||
Fisher | Martin C | MAJ | A | 10/28/71 | 10/27/72 | Programs Off | 1104 | |||
Buck | David E | CDR | N | 07/07/72 | 07/07/73 | Navy Schools Off | 1105 | FWD | ||
Combs | Lawrence L | CDR | N | 07/17/71 | 07/16/72 | Sr Naval Liaison Off | 0502 | P? | ||
McCoy | James F | Jr | SFC | A | 02/26/72 | 02/26/73 | Training Ctr NCO | 1106 | FWD | |
Moller | Andreas J | LTC | A | 07/28/72 | 07/28/73 | Ch, Mgt Assur Br | 1201 | FWD | ||
Biddix | Harold A | MAJ | A | 08/15/72 | 08/15/73 | End Item Cntr | 1202 | FWD | ||
Smelcer | Charles | MAJ | A | 04/12/75 | Fin Mgt Eval | 92 | ||||
Jaffe | Stephen G | MAJ | A | 09/01/73 | 09/01/74 | Fin Mgt Eval | FWD | YE | ||
Barnes | Robert S | LTC | A | 03/28/72 | 09/28/73 | Fin Mngt Eval | Extended | FWD | ||
Darcy | Richard E | MAJ | A | 11/01/74 | 04/12/75 | Comptroller | 1203 | 9 | YE | |
Johns | Sidney M | MAJ | A | 01/07/74 | 12/18/74 | Comptroller | 1203 | FWD | YE | |
Phanmuller | Walter | MAJ | A | 01/01/73 | 01/15/74 | Comptroller | 1203 | FWD | ||
Jacques | Joseph N | Jr | MAJ | A | 03/14/72 | 03/14/73 | Comptroller | 1203 | FWD | |
Peck | Howard F | MAJ | A | 05/23/71 | 05/22/72 | Comptroller | 0202 | S5 | ||
Campbell | James G | LTC | A | 07/24/72 | 07/24/73 | Unit Readiness Eval | 1204 | FWD | ||
Jensen | Bruce A | CPT | A | 09/11/73 | 09/11/73 | Unit Readiness Eval | 1205 | FWD | ||
Newnham | Donald F | LTC | A | 08/11/72 | 08/11/73 | Unit Readiness Eval | 1206 | FWD | ||
Plans and Programs | ||||||||||
Hamer | Robert R | CPT | N | 03/30/72 | 03/30/73 | Chief, P&P Div | 1301 | FWD | ||
Lee | George H | CPT | N | 02/24/71 | 02/23/72 | Chief, P&P Div | 0601 | SB | ||
Kirker | Charles W | MSG | AF | 09/16/71 | 09/15/72 | Admin NCO | 0602 | S1 | ||
Rasberry | Donald W | YN1 | N | 08/07/72 | 08/07/73 | Yeoman | 1402 | FWD | ||
Holmer | Michael E | YN1 | N | 08/17/71 | 08/16/72 | Yeoman | 0808 | S1 | ||
Benz | Duane L | SGT | AF | 11/16/71 | 11/15/72 | Admin Spec | 0707/1403 | S4 | ||
O'Daniel | Larry A | SP5 | A | 09/25/72 | 09/25/73 | Clerk Typist | 1404 | FWD | ||
Cornetti | Robert A | LTC | AF | 07/12/72 | 07/12/73 | Ch, Plans Off | 1501 | FWD | ||
Nichols | Ray E | LTC | AF | 07/13/71 | 07/12/72 | Operations Off | 0407 | S6 | ||
Watts | Harry L | III | LTC | A | 07/09/71 | 07/09/72 | Ch, Plans Branch | 0701 | S6 | |
Dorand | Edwin J | LTC | A | 09/10/72 | 09/10/73 | Plans Off | 1502 | FWD | ||
Brown | Howard E | LTC | A | 10/11/71 | 10/10/72 | Plans Off | 0702 | S5 | ||
Whitmire | Roy A | LTC | A | 06/24/72 | 06/24/73 | Plans Off | 1503 | FWD | ||
Scholz | John C | LTC | A | 06/02/71 | 06/01/72 | Plans Off | 0703 | SC | ||
Diddle | James A | LTC | AF | 07/30/71 | 07/29/72 | Plans Off | 0704 | S6 | ||
Cowan | Terrance E | CDR | N | 03/26/72 | 03/26/73 | Plans Off | 1504 | FWD | ||
Gott | William B | CDR | N | 04/26/71 | 04/25/72 | Plans Off | 0705 | S7 | ||
Dubois | Denis R | LCR | N | 06/30/72 | 06/30/73 | Plans Liaison | 1505 | FWD | ||
Clark | Menzo T | LCR | N | 06/09/71 | 06/08/72 | Operations Off | 0404 | P? | ||
Washam | Billy M | MAJ | AF | 01/05/72 | 01/17/73 | Plans Liaison Off | 0403/1506 | FWD | ||
Stepanovitch | Sava M | MAJ | A* | 06/05/72 | 06/05/73 | Plans Liaison Off | 1507 | FWD | ||
Mendoza | Ronnie A | LTC | A* | 06/22/71 | 06/05/72 | Plans Off | 0402 | P? | D | |
Fournier | Albert L | MAJ | A | 08/04/71 | 08/03/72 | Operations Off | 0406 | P? | ||
Sauer | Jack L | LTC | A | 11/29/72 | 11/29/73 | Plans Off | 1508 | FWD | ||
Wilkins | Joe L | LCR | N | 10/29/71 | 10/28/72 | Oper Off | 0408 | |||
Abramski | Franklin B | SFC | A* | 08/23/71 | 08/22/72 | Operations NCO | 0409 | P? | Y | |
Ray | George E | Jr | MSG | AF | 01/15/72 | 01/14/73 | 0410 | P? | ||
Kerley | Michael D | SSG | AF | 09/30/71 | 09/29/72 | Admin Spec | 0412 | P? | ||
Wolfe | Daniel L | SP4 | A | 04/05/71 | 04/04/72 | Clerk Typist | 0413 | P? | ||
Govatos | John N | LTC | A | 12/09/71 | 12/08/72 | Programs Off | 0801/1601 | SC | ||
Palcer | James B | LTC | A* | 12/10/70 | 12/09/71 | Programs Off | 0801 | SC | Y | |
Appelle | Walter W | Jr | MAJ | AF | 08/29/72 | 08/29/73 | Ch, Programmer | 1602 | FWD | |
Butts | Duncan R | LTC | AF | 08/30/71 | 08/29/72 | Programs Off | 0803 | S7 | ||
Gersitz | Charles R | MAJ | A | 01/27/71 | 01/26/72 | Programs Off | 0804 | S0 | ||
Hanson | Harold C | LCR | N | 01/30/72 | 01/30/73 | Programmer | 1603 | FWD | ||
Cleary | Richard T | LCR | N | 02/20/71 | 02/19/72 | Programs Off | 0805 | S6 | ||
Laurence | Brent H | CPT | A | 01/16/72 | 01/16/73 | Programmer | 1606 | FWD | ||
Fulkerson | Kenneth R | SFC | A | 02/27/71 | 02/26/72 | Stock Control Spvr | 0806 | S1 | ||
Bruce | Albert J | TSG | AF | 10/11/71 | 10/10/72 | Programming Spec | 0807/1605 | S1 | ||
Gutierrez | Jesus A | SP4 | A | 05/02/71 | 05/01/72 | Clerk Typist | 0809 | S4 |
[Products & Services][Registration][Links & FAQ's][FNG][Work-in-Progress]