WORK-IN-PROGRESS
[Products & Services][Registration][Links
& FAQ's][FNG][Work-in-Progress]
[Team
Message Board] [II CTZ Camp List]
![]()
Who's Who from Detachment C-2 (Company B Staff) (Partial Draft)
[Command Section] [Staff Personnel] [Other Staff] [Assignments Unknown][C-2 Camplist]
The following is a listing of all personnel in our database, assigned to Company staff of Detachment C-2 (Pleiku). If you can correct any errors or can add any names or [ESPECIALLY HELPFUL] identify the assignments for the names at the last page of the C-2 list shown as "Assignment Unknown," or if you have any rosters, please let me know by e-mail at (sherman1@flash.net) or by phone at (713) 683-9076 or
| LAST NAME | FIRST NAME | SFX | RNK | FROM DATE | TO DATE | DUTIES | REMARKS | STAT |
| S-1 (PERSONNEL) | ||||||||
| Schenck | Roger L | CPT | 11/15/64 | 11/14/65 | S-1 | B5/200 | ||
| Keating | Richard J | CPT | 01/01/66 | 05/15/66 | S-1 | |||
| German | Abraham L | Jr 'Linc' | CPT | 06/02/66 | 11/10/66 | S-1 | ||
| Warnberg | Harry E | CPT | 09/01/66 | 03/21/67 | S-1 | |||
| Soderberg | John D | CPT | 02/17/67 | 06/08/67 | S-1 | |||
| Emery | Bruce W | CPT | 04/04/67 | 07/04/67 | S-1 | ASSIGN? | ||
| Smith | Paul L | CPT | 04/26/67 | 04/02/68 | S-1 | |||
| Sheahan | Francis | CPT | 04/01/68 | 01/23/69 | S-1 | |||
| Torbert | Ronald D | CPT | 10/05/68 | 10/04/69 | S-1 | |||
| McMullin | George L | MAJ | 07/29/69 | 07/28/70 | S-1 | |||
| Galloway | Stephen L | CPT | 11/04/69 | 06/24/70 | S-1 | MI? S-2? | ||
| Cowan | Thomas G | CPT | 07/01/70 | 01/01/71 | S-1 | |||
| Pendleton | Raymond A | CPT | 07/26/66 | S-1 ASST | ||||
| Sheahan | Francis | CPT | 01/24/68 | 03/31/68 | S-1 ASST | ASSIGN? | ||
| Creger | Joseph R | 'Rod' | 1LT | 09/07/68 | 01/01/69 | S-1 ASST | ||
| Trevino | Visente V | 1LT | 09/21/68 | 02/15/69 | S-1 ASST | |||
| Mitchell | John R | 1LT | 10/06/68 | S-1 ASST | ||||
| Dempsey | Warren R | III | 1LT | 01/19/69 | 02/01/69 | S-1 ASST | Y | |
| Feltenstein | Sam M | II | 2LT | 03/11/69 | S-1 ASST | OR B-20? | ||
| Poe | William H | CPT | 06/01/69 | 07/05/69 | S-1 ASST | |||
| Feltenstein | Sam M | II | 1LT | 01/05/70 | 03/02/70 | S-1 ASST | ? | |
| Melia | Arthur J | Jr | 1LT | 10/13/69 | 11/03/70 | CPO/MESS | ||
| Deal | Ronald L | 1LT | 11/15/64 | 11/14/65 | HQ CMDT | B5/200 ADMIN | ||
| Webb | Ellis L | 1LT | 03/26/65 | 03/25/66 | S-1 ADMIN | after 1/1/66? | ||
| Webb | Charles F | 'Chuck' | CPT | 02/01/66 | 03/15/66 | S-1 ADMIN | ||
| Williams | William J | CPT | 10/01/66 | 01/01/67 | ADMIN OFF | 099277 | ||
| Poe | William H | 1LT | 12/10/66 | 07/11/67 | ADMIN OFF | |||
| Estenson | Jerry D | 1LT | 07/18/67 | 01/01/68 | ADMIN CO | Y | ||
| Moore | George W | 1LT | 10/05/67 | 04/25/67 | ADMIN CO | |||
| Hymers | Stuart C | Jr | CPT | 02/09/68 | 02/08/69 | ADMIN CO | ADMIN DET | |
| O'Harra | James P | CPT | 01/26/69 | 08/02/69 | HQ CMDT | |||
| Noakes | John H | CPT | 07/01/69 | 02/22/70 | HQ CMDT | |||
| Shelsta | Stanley D | 1LT | 12/17/69 | 06/01/70 | HQ CMDT | |||
| Krommenhoek | Pieter J | CPT | 05/15/70 | 08/04/70 | HQ CMDT | |||
| Rego | John A | CPT | 06/01/70 | 10/21/70 | HQ CMDT | |||
| Frykholm | Donald E | SFC | 11/01/65 | 11/01/66 | S-1 NCOIC | |||
| Greve | Gary J | SSG | 08/01/66 | 02/21/67 | S-1 NCOIC | |||
| Bowen | Glen I | SFC | 01/01/67 | S-1 ADMIN | ||||
| Watson | Lex A | 1SG | 01/01/69 | & ACTING SGM | Y | |||
| Ancho | Ramon | Jr | SFC | 03/06/69 | 04/07/70 | |||
| Crist | James R | SSG | 11/15/64 | 11/14/65 | S-1 NCO | B5/200 | ||
| Tapley | William L | SSG | 11/15/64 | 11/14/65 | 76867 | B5/200 ADMIN | ||
| Sylvia | Benjamin | SSG | 02/01/65 | S-1 NCO | ||||
| Ramirez | Robert C | SGT | 06/01/68 | S-1 MSGCTR | ||||
| Groves | George D | SP4 | 11/15/64 | 11/14/65 | 76823 | B5/200 ADMIN | ||
| Sayer | Arthur B | SFC | 11/15/64 | 11/14/65 | 71777 | B5/200 ADMIN | ||
| Woodruff | Jake L | PFC | 11/15/64 | 11/14/65 | 71617 | B5/200 ADMIN | ||
| Shaffer | Paul J | SP4 | 03/01/66 | 03/01/67 | 71B2P | |||
| Crum | Chester A | Jr | SP5 | 06/01/66 | ADMIN CLK | |||
| Laird | Owen F | SGT | 09/01/66 | 09/01/67 | S-1 CLERK | |||
| Sanyshyn | Stephen P | SP5 | 10/26/69 | 10/25/70 | 71B20 | Y | ||
| Suter | Ronald H | SSG | 12/01/69 | 12/01/70 | 71L4S | |||
| Hageman | Kenneth E | Jr | SP4 | 01/01/70 | 12/01/70 | 71B20 | &HHC? | |
| Skaggs | Joseph M | SP5 | 03/01/70 | 03/01/71 | 71B30 | |||
| Kelsey | Richard L | SP5 | 03/15/70 | 12/15/70 | 71B3P | |||
| McIntyre | Elbert C | SSG | 11/01/65 | 06/01/66 | S-1 MESS | |||
| Rose | Bobby J | SP4 | 02/01/66 | 02/01/67 | 71B2P | |||
| Scevers | Thermon A | Jr | SP5 | 07/23/67 | 07/22/68 | MESS ASSN | ||
| Vander Velde | Barry R | SP4 | 06/01/68 | MAIL CLERK | ||||
| McIntyre | Elbert C | SFC | 01/01/69 | S-1 MESS | ||||
| Salcido | Richard | SFC | 01/01/69 | MESS NCO | ||||
| Estebon | William B | SSG | 08/12/69 | 12/31/70 | 71L4P | |||
| Ruffin | Charles | SP4 | 02/01/70 | 02/01/71 | 71B30 | 70A10 | ||
| Rowton | David J | SP4 | 04/21/70 | 10/21/70 | 71B30 | |||
| Contreras | Oscar D | SP4 | 07/31/70 | 11/15/70 | 71B20 | |||
| Lopez | Martinez F | SFC | 09/10/70 | 11/15/70 | MESS STEW | |||
| S-2 (INTELLIGENCE) | ||||||||
| Horne | Douglas E S | CPT | 11/15/64 | 11/14/65 | S-2 | B5/200 | ||
| Sterbenz | Donald L | CPT | 09/20/65 | 01/01/66 | S-2 | |||
| Coury | David G | CPT | 12/06/65 | 04/01/66 | S-2 | |||
| Sweigart | Donald H | CPT | 12/13/65 | 06/01/66 | S-2 | |||
| Cassady | John R | II | CPT | 11/17/66 | 03/09/67 | S-2 | HHC S-2 | Y |
| Dyer | John E | III | CPT | 03/29/67 | 11/30/67 | S-2 | ||
| Affourtit | Rene J | CPT | 07/01/67 | 01/07/67 | S-2 | |||
| Lennon | Francis L | CPT | 11/11/67 | 05/13/68 | S-2 | |||
| Foote | Lester M | CPT | 05/15/67 | 07/20/68 | S-2 | YE. | ||
| Christensen | Reed B | CPT | 06/29/68 | 06/28/69 | S-2 | |||
| Mullins | William G | Sr | CPT | 12/16/68 | 06/01/68 | S-2 SP PRJ | TF WOOD | |
| Kern | Edward A | Jr | CPT | 04/13/69 | 10/19/69 | S-2 | OR CCC? | |
| Mullins | William G | Sr | CPT | 06/01/69 | 12/15/69 | S-2 SP PRJ | S-3 TF WOOD & SP PROJ | |
| Moore | William T | CPT | 07/19/69 | 07/18/70 | S-2 | |||
| Young | Randy J | CPT | 07/17/70 | 11/15/70 | S-2 | |||
| Young | Randy J | CPT | 11/16/70 | 01/01/71 | S-2 | |||
| Matthews | Bruce M | 1LT | 01/24/66 | 01/23/67 | S-2 OB | |||
| Keating | Charles F | 2LT | 01/01/66 | INTEL OFF | 95 CA TDY | |||
| Moore | James S | 1LT | 03/02/67 | 05/01/67 | S-2 OB | |||
| Crutsinger | Larry L | CPT | 03/24/67 | 09/06/67 | S-2 ASST | |||
| Irzyk | Andrew L | CPT | 06/01/67 | 11/07/67 | S-2 ASST | |||
| Moore | James S | 1LT | 06/30/67 | 10/10/67 | S-2 OB | |||
| Foster | Richard W | 1LT | 01/15/68 | 06/07/68 | S-2 OB OFF | |||
| McDavid | Isaac P | CPT | 04/11/68 | 04/10/69 | S-2 ASST | |||
| Plank | James E | 1LT | 05/03/68 | 03/27/69 | S-2 ASST | MI | ||
| Johnson | Stephen M | 1LT | 04/15/69 | 11/20/69 | S-2 ASST | ASSIGN? | ||
| Page | Donald M | CPT | 07/01/69 | 02/04/70 | S-2 CI | 703MI | ||
| Schmittle | George A | CPT | 03/01/70 | 01/01/71 | S-2 ASST | |||
| Jurkowski | Richard D | CW2 | 04/01/70 | 01/23/71 | S-2 CI | 703MI | ||
| Johnston | James L | 1LT | 06/01/70 | 09/30/70 | S-2 ASST | |||
| Parr | Arthur J | Jr | CPT | 07/01/69 | 01/15/70 | S-2 ASST | ||
| Kelleher | Thomas J | CPT | 12/11/68 | 12/10/69 | S-2 CI | CI COLL | ||
| Satzinger | Paul G | CW3 | 04/01/69 | 08/01/69 | S-2 ASST | med-evaced | ||
| Flaugher | William T | 'Terry' | 1LT | 02/25/70 | 04/06/70 | S-2 CI | ||
| Lennon | Francis L | CPT | 05/14/66 | 11/10/67 | S-2 LNO | |||
| Saathoff | Ronald L | CPT | 09/01/70 | 01/17/71 | S-2 PROJ | |||
| Williams | James F | SFC | 11/15/64 | 11/14/65 | S-2 NCOIC | B5/200 | ||
| Farley | James E | SFC | 06/01/65 | INTEL | ||||
| Scott | Daniel M | MSG | 04/01/66 | 08/01/66 | S-2 NCOIC | |||
| Landers | Herbert L | SFC | 09/03/66 | INTEL | ||||
| Karnes | Daniel W | SSG | 09/29/68 | 01/01/69 | INTEL | |||
| Melton | Coy | MSG | 12/17/68 | 12/16/69 | S-2 NCOIC | |||
| Burns | Francis D | SP7 | 03/10/69 | 01/01/70 | S-2 NCOIC | Y | ||
| Sandoval | Johnny C | Jr | MSG | 11/11/69 | 08/24/70 | S-2 NCOIC | ||
| Barner | Lawrence A | Jr | MSG | 11/28/69 | 11/17/70 | INTEL | ||
| Vasquez | Matilde S | MSG | 12/02/70 | 10/30/70 | S-2 NCOIC | |||
| Johnson | Hershel L | SP5 | 09/01/65 | 09/01/66 | S-2 OB | |||
| Minick | John W | SFC | 03/01/66 | 03/01/67 | S-2 ANAL | |||
| Lawrence | Joe B | SGT | 10/01/66 | 01/01/67 | S-2 ASST | |||
| Devlin | Richard R | SP7 | 12/01/66 | S-2 ANST | ||||
| Daugherty | William H | SP6 | 04/10/67 | 01/01/68 | S-2 OB | |||
| Schrand | Richard S | SP4 | 05/02/67 | 01/12/68 | S-2 OB | |||
| Andreas | Mark J | SSG | 01/16/68 | 03/15/68 | S-2 NCO | Y | ||
| Kusterer | Philip J | SP5 | 03/09/68 | 10/14/68 | S-2 OB | |||
| Griffin | Leo P | SP5 | 06/06/68 | 11/15/68 | 96B INT | Y | ||
| Perloptto | George J | SP5 | 06/08/68 | 07/02/69 | S-2 ANALYST | |||
| Surman | Jerry E | SP5 | 07/17/69 | 07/16/70 | S-2 ANYLST | |||
| Tjomsland | Ken A | SP5 | 07/21/69 | 07/08/70 | S-2 ANALST | worked with A-236 | ||
| Wyatt | Jerry T | SP5 | 09/05/66 | 03/01/67 | S-2 CLERK | |||
| Kutscher | Edwin G | SSG | 04/01/70 | 07/01/70 | INTEL | B-23 | ||
| Kutscher | Edwin G | SSG | 07/01/70 | 09/30/70 | INTEL | A-231 | ||
| Kutscher | Edwin G | SSG | 10/01/70 | 12/15/70 | INTEL | A-239 | ||
| S-3 (OPERATIONS) | ||||||||
| Roberts | Thomas D | IV | CPT | 11/15/64 | 11/14/65 | S-3 | B5/200 | |
| McCracken | John B or R | CPT | 06/01/65 | 02/19/66 | S-3 | |||
| Payne | Herbert M | Jr | CPT | 09/01/65 | 03/25/66 | S-3 | ||
| Schmidt | Jackie E | CPT | 01/01/66 | 07/01/66 | S-3 | |||
| Peters | Glenn M | Jr | CPT | 06/01/66 | S-3 | |||
| Lebeau | Richard L | CPT | 09/01/66 | 03/06/67 | S-3 | |||
| Buttermore | Charles W | III | MAJ | 10/01/66 | 02/09/67 | S-3 | Y | |
| Link | Samuel E | MAJ | 01/14/67 | 05/01/68 | S-3 | at B-22? | ||
| Johnson | Harold E | MAJ | 03/25/67 | 07/18/67 | S-3 | |||
| Baratto | David J | CPT | 06/12/67 | 10/15/67 | S-3 | Y | ||
| Gezelman | Allen D | CPT | 11/20/67 | 07/22/68 | S-3 | |||
| Turcotte | Gerald V | CPT | 04/01/68 | 01/05/69 | S-3 | |||
| Kieffer | Pierre V | III | MAJ | 11/17/68 | 11/10/69 | S-3 | ||
| Skamser | Harold P | Jr | MAJ | 10/29/69 | 08/13/70 | S-3 | ||
| Janous | William J | CPT | 06/01/70 | 12/28/70 | S-3 | |||
| Snelling | James E | Jr | CPT | 07/17/70 | 01/17/71 | S-3 | ||
| Duncan | James L | CPT | 01/01/66 | 03/25/66 | S-3 ASST | |||
| Peck | Millard A | 1LT | 01/01/66 | 07/01/66 | S-3 ASST | |||
| Berry | Robert H | Jr | 1LT | 07/01/66 | 01/15/67 | S-3 ASST | ||
| Holmes | Allan J | CPT | 12/15/66 | 05/30/67 | S-3 ASST | |||
| Parrish | Elton L | CPT | 04/18/67 | 06/28/67 | S-3 ASST | |||
| Penn | Walter L | III | 1LT | 07/28/67 | 11/10/67 | S-3 ASST | ||
| Turcotte | Gerald V | CPT | 01/10/68 | 04/01/68 | S-3 ASST | |||
| Manolakis | John J | CPT | 01/20/68 | S-3 AST | ||||
| Matthews | Lorraine C | Jr | CPT | 05/29/68 | 01/05/69 | S-3 ASST | ||
| Paul | Harold I | Jr | 1LT | 11/17/68 | 06/17/69 | S-3 ASST | ||
| Whedbee | Rosbon D B | CPT | 11/27/68 | 03/23/69 | S-3 TRNG | |||
| Moroney | John F | III | CPT | 12/22/68 | 01/06/69 | S-3 ASST | CIDG REC | Y |
| Chiles | Jimmie B | CPT | 12/26/68 | 04/23/69 | S-3 ASST | |||
| Taylor | Michael E | CPT | 02/08/69 | 04/01/69 | S-3 ASST | |||
| Sardy | Thomas J | CPT | 05/01/69 | 11/14/69 | S-3 ASST | TOC | ||
| Staples | Garland B | CPT | 11/25/69 | 06/02/70 | S-3 ASST | |||
| Palmer | Harold T | Jr | CPT | 01/11/70 | 04/29/70 | S-3 ASST | ||
| Hilbrich | Barry W | CPT | 05/11/70 | 06/09/70 | S-3 ASST | MIA | ||
| McCarthy | Justin E | Jr 'Gene' | MAJ | 07/01/67 | 07/12/67 | S-3 SPECOP | ||
| Cash | Thomas A | 1LT | 07/12/70 | 11/29/70 | S-3 ASST | |||
| Lunday | Robert G | CPT | 02/26/67 | 08/30/67 | S-3 SPECOP | |||
| Oleskiewicz | Albert | Jr | 1LT | 05/01/68 | 11/13/68 | S-3 TRANSP | ASSIGN? | |
| O'Neil | William D | CPT | 12/01/68 | 05/06/69 | S-3 ASST | CIDG REC | ||
| Rabiner | Craig J | 1LT | 12/11/68 | 02/12/69 | S-3 ASST | CIDG REC | ||
| Noble | Eric V | CPT | 02/16/69 | S-3 ASST | CIDG REC OFF | |||
| Selders | James L | CPT | 03/16/69 | 06/09/69 | S-3 ASST | CIDG RCTG | ||
| Mitchell | Tom A | CPT | 11/27/69 | 05/01/70 | S-3 TRNG | |||
| Chamberlain | Gary G | 1LT | 07/01/70 | 01/17/71 | S-3 AIR | |||
| Stewart | Charles W | III | 1LT | 06/01/66 | 10/01/66 | S-3 ASST | LNO TO 4INF | |
| Lynn | Larry D | CPT | 09/01/66 | 02/19/67 | LNO | |||
| Husband | Chester A | Jr | 1LT | 09/03/67 | 11/04/67 | LNO | 4 INF | |
| Whisenant | Stephen J | 1LT | 01/01/68 | AF LIAISON | CARIBOU OPS | |||
| Ramsey | Steven G | 1LT | 03/01/68 | 05/27/68 | LNO B-20 | KIA | ||
| Korey | Richard A | 1LT | 10/12/68 | 01/01/69 | LNO 4ID | |||
| Hake | Jerry A | 1LT | 03/01/69 | 09/27/69 | LNO | 3 BDE 4 INF | ||
| Jack | James B | Jr 'Jim' | CPT | 05/27/69 | 02/07/70 | LNO IFFV | ||
| Mezs | Maris | 'Tom' | CPT | 10/20/69 | 04/18/70 | LNO 4INF | ||
| Albracht | William L | CPT | 03/29/70 | LNO IFFV | 2 HATS? | Y | ||
| Thompson | Jack D | MSG | 11/15/64 | 11/14/65 | S-3 NCOIC | B5/200 | ||
| Strawser | Melvin C | SGM | 07/01/65 | 07/01/66 | S-3 NCOIC | |||
| Llewellyn | William H | Jr | MSG | 05/07/67 | 11/10/67 | S-3 NCOIC | DATES? | |
| Callahan | John R | MSG | 02/01/68 | 02/01/69 | S-3 NCOIC | |||
| Smith | David A | MSG | 08/03/68 | 04/07/69 | S-3 NCOIC | YE | ||
| Ledford | Lonnie J | MSG | 12/03/69 | 02/02/70 | S-3 NCOIC | Y | ||
| St Laurent | Andre J | SSG | 01/01/65 | LT WPNS | ||||
| Beech | Myron S | Jr | SFC | 06/01/65 | WPNS | |||
| Brown | Billy R | SSG | 11/13/65 | 08/02/66 | HVY WPNS | |||
| Williams | James C | SGT | 01/01/66 | LT WPNS | ||||
| Binas | Bronislaw | 'Bruce' | SFC | 03/01/66 | 09/01/66 | S-3 NCO | ||
| Binas | Bronislaw | 'Bruce' | SFC | 09/01/66 | 03/01/67 | S-3 ASST | ||
| Sontag | Charles E | SFC | 01/01/67 | 06/01/67 | S-3 N/OPS | |||
| Pearson | James S | SSG | 07/10/67 | 07/08/68 | HVY WPNS | |||
| Aguilar | George | Jr | SFC | 01/01/68 | HVY WPNS | |||
| Sanchez | Ignacio | SFC | 09/01/68 | 11/18/68 | HVY WPNS | @A-244? W/MSF | KIA | |
| Schultz | William F | SFC | 11/24/68 | 11/23/69 | HVY WPNS | |||
| Pease | Larry L | SFC | 01/01/70 | 04/14/70 | S-3 NCO | NIGHT OPS | ||
| Whitmer | Guy D | SGT | 02/01/70 | 02/01/71 | HVY WPNS | |||
| Outland | David L | SP5 | 07/01/65 | 07/01/66 | S-3 CLERK | |||
| Williams | Ralph L | SP5 | 11/01/65 | 11/01/66 | S-3 CLERK | |||
| Nance | James H | Jr | SGT | 09/12/68 | 08/23/69 | S-3 CLERK | ||
| S-4 (LOGISTICS) | ||||||||
| Coffman | Joe P | CPT | 11/15/64 | 11/14/65 | S-4 | B5/200 | ||
| Fisher | Paul D | CPT | 10/01/65 | 01/15/66 | S-4 | YE. | ||
| Coury | David G | CPT | 04/01/66 | 06/01/66 | S-4 | |||
| Hempel | Donald R | CPT | 06/01/66 | 12/04/66 | S-4 | |||
| Holland | Kenneth J | CPT | 10/18/66 | 09/25/67 | S-4 | |||
| Heath | Hugh M | MAJ | 08/03/67 | 08/09/68 | S-4 | |||
| Dickey | James L | CPT | 08/06/68 | 07/14/69 | S-4/ASST | DDUS 5/11/67-8/1/68 NOR | ||
| Feliciano | Peter | CPT | 11/19/68 | 11/18/69 | S-4 | C-4 3/19/69 NOR '12/68 | ||
| Monday | Lowell R | CPT | 03/21/69 | S-4? | ||||
| Moryl | James J | SP5 | 07/27/69 | 03/06/70 | S-4 | |||
| Corley | John A | CPT | 11/25/69 | 05/13/70 | S-4 | |||
| Holman | Roy G | CPT | 01/01/70 | 01/01/71 | S-4 | |||
| Parming | Tonu | 1LT | 01/01/66 | 07/07/66 | S-4 ASST | |||
| Pickett | Neal Y | 1LT | 09/01/66 | S-4 ASST | ||||
| Pinkerton | Jack D | 1LT | 09/01/66 | 11/10/66 | S-4 ASST | |||
| Benson | Charles A | III | 2LT | 11/17/66 | 07/12/67 | S-4 ASST | ||
| Baldwin | Norman E | 1LT | 10/31/67 | 05/01/68 | S-4 ASST | KIA | ||
| Gates | Richard W | Jr | 1LT | 01/31/68 | 08/12/68 | S-4 ASST | ||
| Green | Martin L | Jr | CPT | 02/02/68 | 05/30/68 | S-4 ASST | ||
| Gates | Richard W | Jr | CPT | 08/12/68 | 08/30/69 | S-4 ASST | @ FSP B-23? | |
| Glomb | Edward A | 1LT | 09/09/68 | 03/09/69 | S-4 ASST | |||
| Hardin | Jerry R | 1LT | 10/31/68 | 10/03/69 | S-4 ASST | |||
| Atkisson | Leo J | CPT | 10/27/69 | 06/08/70 | S-4 ASST | Y | ||
| Eck | Edward R | 1LT | 01/05/70 | 06/30/70 | S-4 ASST | |||
| Cunningham | Joseph D | 1LT | 04/05/70 | 01/17/71 | S-4 ASST | |||
| Heslin | Thomas F | CPT | 07/01/70 | 11/12/70 | S-4 ASST | |||
| Lawson | Marshall L | CPT | 12/26/66 | 06/09/67 | S-4 AIR | |||
| Lewis | Michael L | 1LT | 03/08/69 | 06/01/69 | S-4 AIR | |||
| Pittman | Vernon C | WO1 | 06/28/67 | S-4 PBO/A | ||||
| Pittman | Vernon C | CW2 | 09/15/67 | S-4 ASST | ||||
| Pittman | Vernon C | CW2 | 01/01/68 | 03/10/68 | S-4 OIC | |||
| Railey | George E | CW4 | 04/18/68 | 03/06/70 | S-4 MAINT | |||
| Gordon | James L | CW2 | 06/08/70 | 12/07/70 | S-4 MAINT | |||
| Overcash | Charles E | SFC | 11/15/64 | 11/14/65 | S-4 NCOIC | B5/200 | ||
| Dunbar | Marvin E | SFC | 09/01/65 | 12/01/65 | S-4 NCOIC | |||
| Jones | Harry F | MSG | 10/03/65 | 10/02/66 | S-4 NCOIC | |||
| Pittman | Vernon C | SFC | 03/09/66 | 03/09/66 | S-4 NCOIC | B7/02 | ||
| Cantu | David | Jr | MSG | 11/24/66 | 11/23/67 | S-4 NCOIC | ||
| Thaler | Leo | SFC | 02/03/68 | 05/01/68 | S-4 NCOIC | |||
| Gonsalves | Anthony J | SFC | 02/05/69 | 01/08/70 | S-4 NCOIC | |||
| Nagy | Donald S | SFC | 04/01/70 | 10/01/70 | S-4 NCOIC | |||
| Andrews | Joseph R | SSG | 11/15/64 | 11/14/65 | S-4 NCO | B5/200 | ||
| Simpson | James C | SFC | 08/01/65 | 08/01/66 | S-4 NCO | |||
| Davenport | Howard L | SFC | 12/01/65 | 12/01/66 | S-4 NCO | |||
| Flory | Noble W | SFC | 01/01/66 | S-4 NCO | ||||
| Button | Ernest L | SGT | 01/01/67 | S-4 ASST | ||||
| Lawson | John B | SSG | 05/18/67 | S-4 NCO | ||||
| Bishop | James E | SSG | 01/26/68 | S-4 ASST | ||||
| Loya | Raymond P | SSG | 01/01/68 | S-4 NCO | ||||
| Hooker | Willie R | SFC | 06/16/69 | 01/01/71 | 76Y4S | |||
| Hill | Robert W | SGT | 04/15/70 | 06/15/70 | YE. | |||
| Button | Ernest L | SSG | 04/01/70 | 12/15/70 | 76Y4S | |||
| Sims | Arnold H | SGT | 04/01/66 | 01/26/67 | S-4 CLERK | 56A1P | ||
| Poortinga | Dale A | SP4 | 01/01/67 | S-4 CLERK | ||||
| Sanchez | Jesse O | SP4 | 01/01/67 | S-4 CLERK | AIR MOVEMENTS | |||
| Decker | Luis F | SP4 | 03/19/67 | 03/18/68 | S-4 CLERK | |||
| Moryl | James J | SP5 | 08/10/68 | 05/20/69 | S-4 | |||
| Stannard | James R | III | SP5 | 01/01/69 | 04/25/69 | S-4 CLERK | ||
| Trammell | Benjamin L | Jr | SP4 | 01/01/70 | 01/01/71 | S-4 CLERK? | ||
| Barnes | Robert W | SSG | 04/01/66 | 07/01/66 | S-4 CLERK | |||
| White | Charles E | SSG | 01/01/68 | S-4 MOTOR | ||||
| Bradley | Billy F | SP5 | 08/01/70 | 03/01/71 | 76J20 | 11/5/70? to HHC | ||
| S-5 (CIVIL AFFAIRS/PSYCHOLOGICAL OPERATIONS) | ||||||||
| Morris | James F | CPT | 06/26/67 | 11/27/68 | S-5 | YE | ||
| Sherman | Stephen G | 1LT | 11/29/67 | 01/17/68 | S-5 | YE | ||
| Cook | Milton W | Jr | CPT | 01/06/68 | 08/24/68 | S-5 | DEC | |
| McNamara | James C | CPT | 07/24/68 | S-5 | ||||
| Hamilton | Emory J | CPT | 07/21/69 | 01/10/70 | S-5 | |||
| Baron | Barth | CPT | 01/10/70 | 05/14/70 | S-5 | MACV no orders | ||
| Cook | David D N | CPT | 05/14/70 | 07/20/70 | S-5 | |||
| Wike | Richard W | 1LT | 09/01/70 | 01/31/71 | S-5 | |||
| Willoughby | William H | Jr | CPT | 07/20/65 | 10/24/65 | S-5 CA | ||
| Moore | Harold M | CPT | 10/24/65 | 09/24/66 | S-5 CA | |||
| Jacobelly | Robert C | 'Jake' | 1LT | 06/01/66 | 09/01/66 | S-5 CA | & S-3 AIR | |
| Fleming | Richard T | 2LT | 08/03/66 | 09/01/66 | S-5 ASST | |||
| Robinson | Stephen M | CPT | 01/10/67 | 06/03/67 | S-5 CA | |||
| Howell | John M | CPT | 08/09/67 | 12/07/67 | S-5 CA | |||
| Sherman | Stephen G | 1LT | 09/15/67 | 11/28/67 | S-5 CA | |||
| Sherman | Stephen G | 1LT | 04/10/68 | 06/07/68 | S-5 CA | |||
| McKechnie | Ewen | 1LT | 06/01/68 | 12/29/68 | S-5 CA | |||
| Ker | Jon R | 1LT | 08/04/69 | 01/21/70 | S-5 CA | |||
| Shaffer | Robert E | 1LT | 01/05/70 | 06/17/70 | S-5 CA | |||
| Rives | Mark W | 1LT | 09/01/70 | 01/17/71 | S-5 ASST | |||
| Wemmering | Fred A | Jr | CPT | 11/06/65 | 06/01/66 | S-5 PSYOP | ||
| Striler | Raymond J | CPT | 03/04/66 | 10/25/66 | S-5 PO | & HQ CMDT | ||
| Sucharetza | Carlos J | 1LT | 09/01/66 | 02/22/66 | S-5 PO | |||
| Sherman | Stephen G | 1LT | 01/18/68 | 04/09/68 | S-5 PSYOPS | |||
| Dewenter | John C | 1LT | 08/17/68 | 12/01/68 | S-5 ASST | |||
| Beasley | Charles A | III | 1LT | 06/14/69 | 01/21/70 | S-5 PSYOPS | ||
| Slusser | Charles F | CPT | 01/01/66 | TM LDR | 95 CA ATTD | |||
| Griffith | Virgil B | SSG | 12/30/67 | 12/29/68 | S-5 NCOIC | |||
| Johnson | Paul | MSG | 01/03/69 | 12/12/69 | S-5 NCOIC | |||
| Roberts | John A | SFC | 07/13/69 | 07/13/70 | S-5 NCOIC | |||
| Thayer | Julian B | SGT | 01/01/70 | 01/01/71 | S-5 NCO | |||
[Products & Services][Registration][Links & FAQ's][FNG][Work-in-Progress]
Questions or problems regarding this web site should be
directed to sherman1@flash.net.
Copyright © 1999-2022 Radix Press. All rights reserved.
Last modified: Thursday July 07, 2022.