WORK-IN-PROGRESS
[Products & Services][Registration][Links
& FAQ's][FNG][Work-in-Progress]
[Team
Message Board] [IV CTZ Camp List]
Who's Who from Detachment
C-4 (Company D) (Partial Draft)
[Command
Section][Headquarters Staff][Other Staff][Assignments Unknown]
The following is a listing of all personnel in our database, assigned to Detachment C-4 (Company D). If you were assigned to C-4 or you can correct any errors or can add any names or [ESPECIALLY HELPFUL] identify the assignments (during the period indicated) for the names listed below or if you have any rosters, please let me know by e-mail at (sherman1@flash.net) or by phone at (713) 683-9076 or
LAST NAME | FIRST NAME | SFX | RNK | FROM DATE | TO DATE | DUTIES | REMARKS | STAT |
Anderson | James H | 'JH' | MAJ | 10/04/68 | ||||
Boyer | Bruce E | SFC | 06/02/67 | KIA | ||||
Burch | Billy F | MSG | 07/01/69 | |||||
Burch | John R | CPT | 12/01/70 | Y | ||||
Daly | Joseph J | |||||||
Duclos | Edward D | SGT | 11/01/64 | 07/30/65 | DOSOA | |||
Rodgers | Raphael S | SP4 | 11/01/64 | SSG IN 67 | ||||
Thomas | Richard W | MSG | 12/10/64 | 12/09/67 | ||||
Bentley | James E | Jr | SSG | 01/01/65 | ||||
Dyson | Gordon H | SSG | 01/01/65 | |||||
Foley | James L | SSG | 01/01/65 | |||||
Harris | Theodore | SSG | 01/01/65 | |||||
Hill | James F | SP4 | 01/01/65 | |||||
Jones | Jerry L | SFC | 01/01/65 | |||||
Jordan | Clayton L | SSG | 01/01/65 | |||||
Martin | Edwin W | 2LT | 01/01/65 | |||||
Moon | Kay M | SSG | 01/01/65 | |||||
Mullinax | Kenneth D | SSG | 01/01/65 | |||||
Rodgers | Randall S | SP4 | 01/01/65 | |||||
Ross | Donald E | SFC | 01/01/65 | |||||
Rubio | Gilbert | Jr | SSG | 01/01/65 | ||||
Scott | William E | III | SFC | 01/01/65 | ||||
Boman | Elmer L | Jr 'Al' | SP6 | 11/01/65 | ||||
Allen | Charles K | SSG | 01/01/66 | |||||
Atkins | Robert A | Jr | SSG | 01/01/66 | ||||
Barlow | William A | SSG | 01/01/66 | to B-56? | ||||
Bello | Mateo | MSG | 01/01/66 | |||||
Benigno | Stephen D | SSG | 01/01/66 | |||||
Berry | William L | SP4 | 01/01/66 | |||||
Blevins | Robert R | SGT | 01/01/66 | |||||
Boose | Jacob L | 'Jake' | SFC | 01/01/66 | ||||
Brooks | John G | SGT | 01/01/66 | |||||
Cook | Charles D | SSG | 01/01/66 | B-52? | ||||
Didion | John R | SGT | 01/01/66 | |||||
Duell | David C | SP4 | 01/01/66 | |||||
Epperson | John W | SGT | 01/01/66 | Y | ||||
Farmer | Glenn C | SGT | 01/01/66 | |||||
Ferrigno | Ronald J | SP4 | 01/01/66 | |||||
Gates | Freddie L | SSG | 01/01/66 | |||||
Huggins | Bobby R | CPT | 01/01/66 | NOR | ||||
James | Hovey R | SSG | 01/01/66 | |||||
Johnson | George E | SGM | 01/01/66 | |||||
Jones | Oscar E | Jr | SSG | 01/01/66 | ||||
Kasprzyk | Gerald B | SSG | 01/01/66 | 04/23/66 | KIA | |||
Keele | Jackie F | SSG | 01/01/66 | |||||
Lattanze | William J | SSG | 01/01/66 | |||||
Lusar | Larry H | SGT | 01/01/66 | |||||
Martin | Thomas A | SGT | 01/01/66 | |||||
Martin | Sammy G | SSG | 01/01/66 | |||||
Matthews | Harry M | Jr | SFC | 01/01/66 | ||||
Matti | John L | SSG | 01/01/66 | |||||
Mohler | William E | SSG | 01/01/66 | |||||
Montgomery | Dennis H | SSG | 01/01/66 | C-3? | ||||
Perry | Dan M | SSG | 01/01/66 | ASSIGN? | ||||
Pierce | Lander | SSG | 01/01/66 | |||||
Register | Joseph E | SFC | 01/01/66 | |||||
Richard | Charles J | SFC | 01/01/66 | |||||
Robillard | Joseph A | SP4 | 01/01/66 | |||||
Smiley | Richard L | SFC | 01/01/66 | |||||
Smith | Dewayne L | SSG | 01/01/66 | |||||
Stannard | Daryl K | SSG | 01/01/66 | 05/14/66 | VINH GIA | KIA | ||
Starling | Thomas C | Jr | SP5 | 01/01/66 | ||||
Strahan | Jimmy P | SP5 | 01/01/66 | |||||
Sumpter | Arthur R | SSG | 01/01/66 | 06/21/66 | to B-56 | |||
Valenzuela | Canuto | MSG | 01/01/66 | |||||
Vaughn | Tom L | Jr | 1LT | 01/01/66 | ||||
Wann | Edgar B | MSG | 01/01/66 | |||||
Wentzel | George D | SFC | 01/01/66 | |||||
White | Steven M | SP4 | 01/01/66 | |||||
Barry | John A | MSG | 02/01/66 | 02/01/67 | DEC | |||
Jezior | Michael A | CPT | 03/01/66 | 09/02/66 | ASSIGN? DDUS 5/1/65 | |||
Sloan | Albert B | SP5 | 04/14/66 | 06/21/68 | ||||
Smith | Robert T | PFC | 06/01/66 | |||||
Sutton | Kenneth L | SSG | 06/01/66 | |||||
Lugo | Filberto | 2LT | 08/05/66 | 12/09/66 | NOR | |||
Harman | Garland R | SGT | 08/19/66 | |||||
Gardner | Lawrence A | CPT | 09/27/66 | 09/27/67 | NOR '67 | |||
Bernstein | Peter C | SP5 | 10/29/66 | 04/11/68 | ||||
Walton | Joseph A | CPT | 10/30/66 | 03/09/67 | ||||
Hoitt | Harold E | CPT | 12/22/66 | 03/01/67 | ||||
Boose | Jacob L | 'Jake' | MSG | 01/01/67 | ||||
Corbin | Wesley R | SSG | 01/01/67 | |||||
Deyermond | William M | SP5 | 01/01/67 | |||||
Dillard | Billie B | SFC | 01/01/67 | |||||
Foley | Philip M | MSG | 01/01/67 | |||||
Hatton | James I | SSG | 01/01/67 | |||||
Herrara | Lorenzo X R | SP5 | 01/01/67 | |||||
Johnson | Melvin F | SFC | 01/01/67 | 05/31/67 | ||||
Kostun | George W | MSG | 01/01/67 | |||||
Maloof | Richard D | SSG | 01/01/67 | |||||
Meade | David E | SGT | 01/01/67 | |||||
Taylor | Edward D | II | PFC | 01/01/67 | ||||
Warren | James A | CPT | 01/01/67 | |||||
Drushal | Richard G | CPT | 01/06/67 | 03/07/67 | CASUAL | |||
Rees | Steven J | CPT | 01/13/67 | 03/31/67 | ||||
Knapp | Henry H | III | 1LT | 01/16/67 | 03/07/67 | |||
Neely | George W | SFC | 01/21/67 | 01/19/68 | ||||
Graves | Odell W | 1LT | 01/27/67 | 03/09/67 | ASSIGN? | |||
Cagle | Paul W | SP4 | 02/20/67 | 09/30/68 | ||||
Powell | Eugene | SGT | 03/20/67 | 10/20/68 | ||||
Frick | Gerhard E | 1LT | 04/15/67 | 06/04/67 | ||||
Parker | Kenneth W | SGT | 05/01/67 | 12/09/67 | ||||
Lawson | Edward C | SFC | 05/21/67 | 05/03/68 | ||||
Rose | Glen F | 1LT | 05/25/67 | 06/12/68 | ||||
Fehlner | Richard D | MSG | 06/01/67 | 10/15/68 | MEDIC? | |||
Olson | David J | SP4 | 06/01/67 | |||||
McKenzie | Frederick B | 1LT | 06/06/67 | 02/06/67 | ||||
Myers | Dennis P | 1LT | 06/21/67 | 07/05/67 | CASUAL | |||
Morgan | Donald B | SGT | 06/28/67 | 10/25/67 | ||||
Doyle | Rex W | SP4 | 07/07/67 | 05/17/68 | KIA | |||
Kemp | Robert D | 2LT | 07/18/67 | 09/15/67 | ||||
Galant | Donald E | SSG | 07/20/67 | 07/19/68 | ||||
Smith | Daniel A | CPT | 07/23/67 | 08/04/67 | CASUAL | |||
McCarver | James M | CPT | 07/27/67 | 08/04/67 | CASUAL | |||
Murphy | Roosevelt | Jr | SFC | 07/28/67 | 07/27/68 | 11H4S | ||
Matelic | Gale B | 1LT | 07/29/67 | 08/02/68 | CASUAL | |||
Cesani | Randolfo | 'Randy' | SSG | 08/06/67 | 08/05/68 | Y | ||
Williams | Charles F | SP4 | 08/11/67 | 03/01/68 | ||||
Phillips | Ronald | SGT | 08/13/67 | 08/14/67 | ||||
Dusel | Fred A | III | SGT | 09/05/67 | 09/05/68 | |||
Abair | Gerard E | SP4 | 09/06/67 | 09/05/68 | ||||
Carney | John W | Jr | 1LT | 09/06/67 | 11/17/67 | |||
Cezeaux | Richard A | SP4 | 09/12/67 | 09/11/68 | Y | |||
Cosby | Herb M | SSG | 09/13/67 | 09/12/68 | DEC | |||
Szabo | Ralph | MSG | 09/14/67 | 09/13/68 | ||||
Hulse | James M | MSG | 09/20/67 | 09/20/68 | ||||
Austin | Dale R | SFC | 09/21/67 | 09/20/68 | or C&C | |||
Arquero | Andres P | SGT | 09/22/67 | 09/21/68 | ||||
Carlson | John V | SSG | 09/24/67 | 07/03/68 | ||||
Graham | Michael R | SGT | 09/24/67 | 09/24/68 | ||||
Sifford | Stephen L | SSG | 10/01/67 | 03/01/67 | ||||
Waldron | Robert W | Jr | SP4 | 10/08/67 | 10/07/68 | |||
Guidaboni | Robert A | SFC | 10/12/67 | 10/11/68 | ||||
Durbin | Jerome A | MAJ | 10/16/67 | 12/11/67 | ||||
Garcia | Reynaldo A | CPT | 10/16/67 | 12/12/67 | ||||
Havas | David B | 1LT | 10/19/67 | |||||
Adams | Samuel L | SFC | 10/20/67 | 10/19/68 | ||||
Shoemaker | Harold E | SFC | 10/21/67 | 10/20/68 | ||||
Houston | Grady | SFC | 11/06/67 | 11/05/68 | ||||
Gouveia | Walter E | SFC | 11/07/67 | 11/06/68 | ||||
Lepine | Louis J F | MSG | 11/11/67 | 11/10/68 | ||||
Henderson | Edgar A | SFC | 11/12/67 | 11/11/68 | ||||
Komorski | Zenon | SFC | 11/17/67 | 11/01/68 | ||||
Morgan | David E | SP5 | 11/17/67 | 08/10/69 | ||||
Powell | Franklin E | CPT | 11/18/67 | 02/06/67 | CASUAL | |||
Rose | William | Jr | SP5 | 11/30/67 | 11/29/68 | |||
Dawson | Joseph D | SP5 | 12/16/67 | 04/01/68 | ||||
Trujillo | Louis A | SGT | 12/17/67 | |||||
Callaghan | Charles M | SFC | 12/18/67 | 12/17/68 | ||||
Rowley | Donald B | SGT | 12/19/67 | 12/18/68 | ||||
Aber | Edward C | SP4 | 01/01/68 | |||||
Banzhaf | Burton L | SP5 | 01/01/68 | 51 MAINT CO | ||||
Bielejec | Edward R | SP4 | 01/01/68 | |||||
Brock | Ronald C | SFC | 01/01/68 | |||||
Caldwell | Carl | SFC | 01/01/68 | or C1? | ||||
Campbell | Richard M | SGT | 01/01/68 | |||||
Conley | Eugene R | SSG | 01/01/68 | |||||
Douglas | Malcolm | SP4 | 01/01/68 | 51 Maint Co (ATTD?) | ||||
Gallant | Donald E | SSG | 01/01/68 | |||||
Goyne | Richard L | Jr | SP4 | 01/01/68 | ||||
Heard | John P | SFC | 01/01/68 | |||||
Hilsinger | Foster R | SSG | 01/01/68 | |||||
Hoagland | Richard E | SGT | 01/01/68 | |||||
Isaacs | Bernard R | MSG | 01/01/68 | |||||
Jasper | Richard L | SP4 | 01/01/68 | |||||
Kemp | Terrance C | SP4 | 01/01/68 | |||||
Martin | William D | Jr | SP4 | 01/01/68 | ||||
Mauldin | Michael W | SP4 | 01/01/68 | |||||
McElroy | Rodney J | SP4 | 01/01/68 | |||||
Morris | Gordon C | SP5 | 01/01/68 | |||||
Noragon | Michael D | SSG | 01/01/68 | |||||
Pillion | William | SP4 | 01/01/68 | |||||
Pouewells | Donald W | SGT | 01/01/68 | |||||
Quick | Alex B | SFC | 01/01/68 | |||||
Salaga | James W | SP4 | 01/01/68 | |||||
Saunders | Richard | Jr | SFC | 01/01/68 | ||||
St John | Michael | SGT | 01/01/68 | |||||
Vigil | Leo C | SFC | 01/01/68 | |||||
Wagner | George G | Jr | SP5 | 01/01/68 | ||||
Waters | Ronald H | SP4 | 01/01/68 | |||||
Weston | Richard K | SP4 | 01/01/68 | |||||
Wilson | Rex E | SP4 | 01/01/68 | |||||
Wagner | Dale F | CPT | 01/06/68 | 09/14/68 | ||||
Gaines | Fred | SFC | 01/10/68 | 01/09/69 | ||||
Crum | Daniel F | SP4 | 01/12/68 | 01/11/69 | ||||
Roesch | Heinz K | 2LT | 01/13/68 | 06/18/68 | ||||
Stallings | Walter N | SFC | 01/18/68 | 12/01/69 | ||||
Orrell | Eldon R | SP5 | 01/20/68 | 03/06/68 | ||||
O'Connor | John T | 1LT | 01/24/68 | 10/29/68 | C-3? | |||
Graham | William C | CPT | 01/29/68 | 07/01/68 | ||||
Schappert | Harold W | SSG | 01/29/68 | 01/28/69 | ||||
Carney | John W | Jr | 1LT | 02/01/68 | 07/05/68 | or HHC | ||
Layton | Jon W | III | 2LT | 02/06/68 | 06/27/68 | CAO LANH | KIA | |
McKenzie | Frederick B | CPT | 02/07/68 | 08/25/68 | ||||
Shears | George C | 1LT | 02/07/68 | 06/25/68 | ||||
Morris | Boyd F | MAJ | 02/11/68 | 05/24/68 | ||||
Dill | Paul H | MAJ | 03/01/68 | 07/22/68 | ||||
Evans | Ansley E | MAJ | 03/13/68 | 09/30/68 | ASSIGN? | Y | ||
Pfutzner | James M | 1LT | 03/13/68 | 10/15/68 | ||||
Lombard | Bruce A | 1LT | 04/03/68 | 11/02/68 | ASSIGN? | |||
Kotmair | James J | SP5 | 04/11/68 | 02/22/70 | ||||
Smith | Joseph E | SGT | 04/14/68 | 09/05/68 | KIA | |||
Damrill | George W | 1LT | 04/29/68 | 06/27/68 | DATES? | |||
Hobaugh | Kenneth W | SGT | 05/04/68 | 05/01/69 | ||||
Johns | Lawrence D | 1LT | 05/05/68 | 08/03/68 | ||||
Keyeck | Anthony J | 1LT | 05/15/68 | 07/02/68 | ASSIGN | |||
Williams | William W | II | 1LT | 06/06/68 | 10/21/68 | |||
Garcia | Reynaldo A | CPT | 06/15/68 | 10/15/68 | A-402? | PH 7/17/68 | ||
Geneseo | Louis J | CPT | 06/20/68 | 07/14/69 | NOR | KIA | ||
Wohlman | Stanley R | SSM | 07/01/68 | 08/10/68 | KIA | |||
Hannigan | Francis L | III | SP5 | 07/15/68 | 02/17/70 | |||
Hathaway | Robert C | 1LT | 07/18/68 | 11/11/68 | ||||
Freeman | Donald E | SFC | 07/27/68 | 07/27/69 | ||||
Sempek | Robert A | CPT | 08/03/68 | 10/13/68 | CASUAL | |||
Mihnovets | Nicholas P | CPT | 08/05/68 | |||||
Lavigne | Paul K | SP4 | 08/20/68 | 08/19/69 | ||||
Chavez | Robert L | 1LT | 09/11/68 | 11/18/68 | ||||
Proehl | Eldean L | 1LT | 09/19/68 | 10/01/68 | DROPPED? | |||
Holt | David E | 1LT | 09/21/68 | 01/16/69 | ||||
Fenn | Kermit A | SFC | 09/22/68 | 09/01/69 | FOC B-43 | |||
Morris | James R | SFC | 10/04/68 | 10/03/69 | ||||
Kennedy | Herman J | CPT | 10/05/68 | Y | ||||
Doty | William E | SFC | 10/22/68 | 10/21/69 | OR HHC | |||
Blakeney | Boncrosby H | SFC | 10/29/68 | 10/28/69 | ||||
Lyke | Clarence | Jr | MSG | 11/11/68 | 11/10/69 | |||
Brandon | William T | SFC | 11/13/68 | 05/13/69 | Y | |||
Reynolds | Richard M | CPT | 11/21/68 | 12/07/68 | CASUAL | OR C-2 | ||
Scena | Richard L | SFC | 11/21/68 | 10/01/69 | ||||
Macey | Railey W | III | CPT | 11/28/68 | 01/11/69 | CASUAL | EXT LEAVE? | |
Christensen | Keith W | SSG | 12/13/68 | 12/12/69 | ||||
Roe | Franklin D | SGT | 12/30/68 | 12/30/69 | ||||
Green | Jerry A | SSG | 01/01/69 | |||||
Jones | David F | SP5 | 01/01/69 | |||||
McDonald | Howard H | SP4 | 01/01/69 | |||||
Oates | Freddie J | SFC | 01/01/69 | |||||
Rosen | John H | CPT | 01/01/69 | |||||
Sandifer | Jimmie L | SFC | 01/01/69 | |||||
Chavez | Robert L | 1LT | 01/14/69 | 04/09/69 | ||||
Brehm | Richard L | SGT | 01/15/69 | 01/14/70 | ||||
Michael | Larry J | CPT | 01/15/69 | 03/09/69 | CASUAL | |||
Brookins | Otis H | SP5 | 01/16/69 | 01/15/70 | ||||
Furman | Bryan D | SGT | 01/16/69 | 11/06/69 | ||||
Childrey | Phillip M | SGT | 01/17/69 | 01/07/70 | ||||
Jacobson | David E | SGT | 01/17/69 | 09/20/69 | ||||
Prendergast | Michael J | SGT | 01/17/69 | 01/16/70 | ||||
Ryan | William M | Jr | SP4 | 01/18/69 | OR C-3 | |||
Schramm | George | SSG | 01/18/69 | 01/17/70 | ||||
Jasinski | James T | SSG | 01/19/69 | 02/18/70 | ||||
Bogers | James W | SP5 | 01/20/69 | 01/19/70 | ||||
Andrade | Robert D | SFC | 01/21/69 | 07/17/69 | MOC HOA | KIA | ||
Skowfoe | John H | SGT | 01/22/69 | 08/24/70 | ||||
Watson | Paul F | SSG | 01/22/69 | 01/21/70 | ||||
Hollingsworth | Jesse E | MSG | 01/27/69 | 01/17/70 | ||||
Smith | Ronald | SGT | 02/01/69 | 71H2P | ||||
Jones | Foster | SFC | 02/06/69 | 09/06/70 | ||||
Sanchez | Ray | MSG | 02/08/69 | 02/07/70 | ||||
Slugocki | Albert | SGM | 02/09/69 | 02/01/70 | ||||
Rossiter | Thomas R | SGT | 02/13/69 | 01/14/70 | ||||
Herz | Ferdinand | MSG | 02/17/69 | 02/16/70 | ||||
Geiger | Marvin F | SGT | 02/24/69 | 10/26/69 | ||||
Flynt | Gregory E | SP4 | 02/25/69 | 02/24/70 | ||||
Puterbaugh | Ralph E | SGT | 03/03/69 | 03/02/70 | ||||
Durham | Marvin L | 'Bull' | SGM | 03/07/69 | 03/06/70 | |||
Leman | Denis W | SP4 | 03/19/69 | 06/22/70 | Y | |||
Hornberger | William J | SP5 | 03/30/69 | 03/29/70 | ||||
Sauvageau | Lyle F | SP4 | 04/01/69 | 03/31/70 | ||||
Thomas | Bobbie G | 1LT | 04/03/69 | 11/06/69 | ||||
Hanscom | John A | SP4 | 04/05/69 | 04/04/70 | ||||
Finney | Thomas W | Jr | SSG | 04/06/69 | 04/05/70 | |||
Whitworth | Jeffrey | CPT | 04/06/69 | 10/14/69 | ||||
Chavez | Robert L | 1LT | 04/09/69 | 07/02/68 | ||||
Gaffney | Michael O | SP5 | 04/25/69 | 04/24/70 | ||||
Barny | Ernest J | III | SSG | 04/27/69 | 04/26/70 | |||
Manley | Jack R | MSG | 04/27/69 | 04/10/70 | ||||
Ficken | James W | CPT | 04/29/69 | 01/07/70 | ASSIGN? | Y | ||
Carpenter | Warren L | SGT | 04/30/69 | 01/16/70 | ||||
Ross | James R | Jr | SP5 | 05/01/69 | 04/30/70 | |||
Baker | Stewart L | SP5 | 05/02/69 | 08/10/70 | or C-2? | |||
Gooch | Leonard G | Jr | CPT | 05/06/69 | ||||
Whittle | Charles E | CPT | 05/09/69 | 12/22/69 | ||||
Williams | Harold R | SP4 | 05/11/69 | 03/29/70 | ||||
Lunberry | Glennard P | SP5 | 05/19/69 | 12/25/70 | 96B20 | |||
Fuller | Clifford J | SFC | 05/22/69 | 03/31/70 | ||||
Sumpter | Arthur R | MSG | 05/28/69 | 05/12/70 | ||||
Valenzuela | Canuto | MSG | 05/28/69 | 05/11/70 | ||||
Hogan | Michael L | SP5 | 06/01/69 | 08/31/70 | DOSOA | |||
Nelson | Robert F | SSG | 06/01/69 | |||||
Wright | Gerald B | SP4 | 06/01/69 | 05/01/70 | ||||
Soulliard | Leonard L | SP5 | 06/05/69 | 05/05/70 | ||||
Livingston | David S | SGT | 06/14/69 | 06/15/70 | ||||
Jackson | Willie E | SP4 | 06/15/69 | 06/15/70 | ||||
Schmaltz | John R | CPT | 06/18/69 | 10/23/69 | ||||
Rokus | Thomas R | SP5 | 06/23/69 | 09/23/70 | ||||
Taylor | Roger L | CPT | 06/28/69 | 11/21/69 | ||||
Battles | Fred C | CPT | 07/01/69 | 12/15/70 | ASSIGN? | Y | ||
Perry | Dan M | SFC | 07/05/69 | 06/03/70 | ||||
Owens | Roger W | 1LT | 07/06/69 | 01/06/70 | ||||
Tietjens | Henry S | 1LT | 07/06/69 | 10/29/69 | ||||
Foultz | Walter H | SGT | 07/11/69 | 07/10/70 | ||||
Rodenhi | William B | SGT | 07/13/69 | 01/14/70 | ||||
Stidham | Robert L | SFC | 07/14/69 | 08/14/70 | ||||
Palmer | James E | CPT | 07/15/69 | 01/02/70 | ||||
Poe | Lynn A | SGT | 07/15/69 | 02/05/70 | ||||
Pruitt | Marshall Q | SP4 | 07/16/69 | 07/15/70 | ||||
Lothspeich | Robert J | 1LT | 07/18/69 | 11/14/69 | ||||
Ayers | Robert H | 1LT | 07/19/69 | 01/06/70 | ||||
Hillman | Arthur B | III | CPT | 07/23/69 | 11/08/69 | |||
Campanella | Charles R | CPT | 07/26/69 | ASSIGN? | ||||
Jacobs | Donald E | SP4 | 07/26/69 | 09/28/69 | DATES? | |||
Mullins | Calvin D | SSG | 08/01/69 | 12/19/69 | DATES FM AM | |||
Gibbons | Robert G | SP4 | 08/02/69 | 10/10/70 | EXTENDED? | |||
Smith | James | Jr | SSG | 08/04/69 | 08/04/70 | |||
Bunke | Roger L | SP4 | 08/05/69 | 08/04/70 | DOSOA | |||
Hoover | Clifford B | CPT | 08/07/69 | 12/04/69 | ||||
Marable | James J | SSG | 08/11/69 | 08/11/70 | ||||
Taylor | Robert N | [333] | SP5 | 08/13/69 | 08/12/70 | |||
Ayres | Robert H | 1LT | 08/14/69 | 07/10/70 | ||||
Johnson | John R | MSG | 08/14/69 | 09/16/70 | ||||
Johnson | Edward L | SFC | 08/15/69 | 08/14/70 | ||||
Kocsis | Joseph J | 'James' | SFC | 08/15/69 | 06/11/70 | |||
Bath | Mickey L | SSG | 08/16/69 | 08/15/70 | DOSOA | |||
Meyer | Harry A | SSG | 08/16/69 | 08/15/70 | ||||
Boyd | William R | Jr | SP4 | 08/17/69 | 08/16/70 | |||
Moore | Joseph B | III | SGT | 08/17/69 | 08/15/70 | |||
Sahms | Robert E | SFC | 08/18/69 | 08/18/70 | ||||
Kalinowski | Edward J | SP4 | 08/19/69 | 04/29/70 | ||||
Lavigne | Paul K | SP5 | 08/20/69 | 03/23/70 | ||||
Meyer | John M | SP5 | 08/20/69 | 08/19/70 | ||||
Wenckus | Michael J | 1LT | 08/20/69 | 08/19/70 | ||||
Dillin | James O | MSG | 08/24/69 | 04/29/70 | Y | |||
Yancy | Val T | SP4 | 08/27/69 | 08/26/70 | ||||
O'Connor | Daniel P | SFC | 09/01/69 | 11/10/69 | ||||
Perthuis | Adolph | Jr | SFC | 09/01/69 | 03/16/70 | |||
Biggs | Thomas W | SFC | 09/06/69 | 09/05/70 | ||||
White | Thomas H | 1LT | 09/07/69 | 06/01/70 | ||||
Siebman | Brian M | SSG | 09/08/69 | 06/20/70 | ||||
Ingledew | George F | Jr | SGT | 09/09/69 | 09/08/70 | DOSOA | ||
Hussey | James K | Jr | SSG | 09/10/69 | 09/09/70 | |||
Critchett | Robert C | Jr | SGT | 09/11/69 | 09/10/70 | DOSOA | ||
Dacchille | Dominick | SP5 | 09/11/69 | 09/08/70 | DOSOA | |||
Thomas | James A | 1LT | 09/11/69 | 12/03/69 | ||||
Brigis | Charles | SFC | 09/14/69 | 09/13/70 | ||||
Menkins | William H | SFC | 09/14/69 | 09/13/70 | 96B | B-41,A-414,B-41 | ||
Merry | Gordon N | SP4 | 09/15/69 | 09/14/70 | DOSOA | |||
Mock | Dennis W | SFC | 09/15/69 | 09/14/70 | ||||
Orndoff | Ronald N | SGT | 09/15/69 | 08/16/70 | ||||
Plagmann | Edwin A | SP5 | 09/16/69 | 09/15/70 | ||||
Woodward | Robert F | SP5 | 09/17/69 | 09/16/70 | ||||
Cowan | Theodore A | SGT | 09/18/69 | 09/17/70 | DOSOA | |||
Dollarhyde | Ralph R | SP4 | 09/18/69 | 09/17/70 | ||||
Keenan | Jay L | SSG | 09/18/69 | 09/17/70 | ||||
Aerts | John F | SGT | 09/19/69 | 09/18/70 | PH IN C-2? | |||
Zachary | James L | MAJ | 09/21/69 | 01/08/70 | ||||
Del Marcelle | Lewis D B | SFC | 09/22/69 | 09/10/70 | ||||
McConnell | Ronald G | SFC | 09/22/69 | 09/21/70 | ||||
Surowic | Winzenz | SFC | 09/22/69 | 09/21/70 | ||||
Parson | Herbert W | Jr | SFC | 09/25/69 | 09/24/70 | |||
Harrier | Walter G | MSG | 09/28/69 | 09/27/70 | ||||
Harter | James M | SP4 | 09/28/69 | 09/27/70 | ||||
Abbott | Allen L | 2LT | 09/30/69 | 11/27/69 | CASUAL | |||
Giles | Gary L | SSG | 09/30/69 | 05/29/70 | DOW | |||
Belton | Henry T | SGM | 10/05/69 | 10/04/70 | ||||
Eriksen | Robert J | SSG | 10/05/69 | 10/05/70 | ||||
Faulks | Jimmy Leon | SSG | 10/05/69 | 05/08/70 | ||||
Whitehouse | John L | CPT | 10/06/69 | 10/05/70 | ||||
Griffin | Thomas L | SSG | 10/07/69 | 10/06/70 | ||||
White | Robert W | SGT | 10/08/69 | 09/18/70 | ||||
Brown | Ronald | SSG | 10/17/69 | 07/29/70 | ||||
Dukes | Stanley | SGT | 10/19/69 | 09/17/70 | DOSOA | |||
Kulik | Paul A | CPT | 10/21/69 | 12/04/69 | CASUAL | FM CCN? | ||
Boese | Jack A | SGT | 10/23/69 | 10/22/70 | ||||
Dunn | Jack W | SP4 | 10/23/69 | 10/22/70 | ||||
Judd | Eugene H | MSG | 10/31/69 | 10/30/70 | ||||
Smith | James A | MSG | 11/01/69 | 10/30/70 | ||||
Weller | Russell S | SSG | 11/01/69 | 09/30/70 | ||||
Klinker | Ronald W | MSG | 11/10/69 | 11/09/70 | ||||
Pike | Randall R | 1LT | 11/11/69 | 12/01/69 | CASUAL | |||
Lee | Robert M | Jr | CPT | 11/13/69 | 01/07/70 | |||
Bowers | Richard A | SGT | 11/19/69 | 11/18/70 | ||||
Page | Michael C | 1LT | 11/20/69 | 01/06/70 | ||||
Nolan | John A | III | SSG | 11/22/69 | 11/21/70 | |||
Trafford | Mel L | SFC | 12/02/69 | 06/15/70 | ||||
Trafford | Mel L | SFC | 12/02/69 | 06/08/70 | Y | |||
Kallaur | Walter V | CPT | 12/15/69 | 01/06/70 | CASUAL | |||
Rabon | Joe T | SP4 | 12/18/69 | 09/23/70 | ||||
Anderson | Charles L | MSG | 01/01/70 | 01/01/71 | ||||
Bassett | Edwin T | SGT | 01/01/70 | 11/30/70 | DOSOA | |||
Beauboeuf | Larry E | SP5 | 01/01/70 | 01/01/71 | ||||
Brinson | Henry | Jr | SFC | 01/01/70 | 12/01/70 | |||
Carnett | Eckard Q | 'Deck' | SFC | 01/01/70 | 08/12/70 | |||
Cunningham | Gerald P | SSG | 01/01/70 | |||||
Hanson | Gary L | SGT | 01/01/70 | |||||
Rudisill | Larry H | SSG | 01/01/70 | |||||
Smith | Elsbur C | MSG | 01/01/70 | 10/05/70 | From CCS | |||
Harris | Benjamin | Jr | SGT | 01/18/70 | 01/01/71 | 73C2P | ||
Henderson | Robert L | SFC | 01/26/70 | 06/15/70 | KIA | |||
Bodlak | Jaroslav | SFC | 02/01/70 | 02/01/71 | ||||
Zan | Tom L | SFC | 02/01/70 | 06/19/70 | DEC | |||
Bohlander | Glenn E | MSG | 03/01/70 | 06/10/70 | ||||
Chafin | Leonard D | LTC | 03/01/70 | 06/23/70 | ||||
Simpson | Larry L | CPT | 03/15/70 | 12/13/70 | ||||
