WORK-IN-PROGRESS
[Products & Services][Registration][Links
& FAQ's][FNG][Work-in-Progress]
[Team
Message Board] [Det C-5/Special Operations
List]
![]()
Who's Who from 5th Mobile Strike Force Command (A-503/1st Battalion) (Draft)
The following is a listing of all personnel in our database, who served in the 1st Battalion, 5th Mobile Strike Force Command (A-503). If you can correct any errors or if you can add any names, particularly those whose specific assignment is unknown, or if you have any rosters, please let me know by e-mail at (sherman1@flash.net) or by phone at (713) 683-9076 or
Narrative Information: A-503, the original Nha Trang Mike Force, conducted operations in support of beleaguered camps throughout RVN as directed. A-503 became an element of B-55 on May 23, 1968 when B-55 was activated. After Action Reports from B-55 and its subordinate elements, including A-503, will be published on CD-ROM at a later date.
[B-55 Staff] [Special Weapons Platoon] [B-55 Assignments Unknown] [A-503] [A-504] [List of Known Operations]
| BN STAFF | |||||||||
| Craver | Douglas M | CPT | 10/01/64 | 06/01/64 | DET CO | NUNG SCTY PLT | |||
| Hobby | Oscar L | 1LT | 12/26/64 | 12/25/65 | DET CO | NUNG CAMP CO | |||
| Carter | Tennis H | 'Sam' | CPT | 11/07/65 | 09/01/66 | DET CO | NUNG BN CMDR | ||
| Wilson | Lee B | CPT | 08/06/66 | 08/03/67 | DET CO | BN CO | |||
| Costa | Robert A | CPT | 07/01/67 | 11/11/67 | DET CO | ||||
| O'Neil | Lawrence M | 'Larry' | CPT | 11/01/67 | 03/30/68 | DET CO | DEC | ||
| Clark | Richard A | MAJ | 02/06/68 | 04/18/68 | DET CO | & B-55 | |||
| Kelley | Martin P | CPT | 07/25/68 | 01/01/69 | BN CDR | 1 MSF BN | |||
| Brennan | Francis X | CPT | 09/17/68 | 05/07/69 | BN CDR | ||||
| Aust | Paul M | CPT | 05/01/69 | 05/27/69 | DET CO | ASSIGN? | |||
| Bozeman | John R | CPT | 06/01/69 | 11/01/69 | BN CO | 1 MSF BN | |||
| Burt | Robert G | CPT | 10/26/69 | 06/29/70? | BN CO | 1 MSF BN | |||
| Ficken | James W | CPT | 01/08/70 | 06/07/70 | BN CDR | 1 MSF BN | Y | ||
| Burruss | Lewis H | 'Bucky' | CPT | 06/08/70 | 10/16/70 | DET CO | 1 MSF BN | Y | |
| Buzzelli | Don E | 1LT | 07/04/69 | BN XO | 1 MSF BN | ||||
| McMenamy | Charles W | 1LT | 09/01/66 | 02/02/67 | DET XO | @B-50 | |||
| Niespodziany | Casimir | 2LT | 02/01/67 | 02/03/67 | DET XO | @A-232 | KIA | ||
| Retzlaff | Aloysius | CPT | 09/01/67 | 01/01/68 | DET XO | Y | |||
| Burt | Robert G | 1LT | 06/01/69 | 10/26/69 | BN XO | FM DATE? | |||
| Kushner | Kenneth R | 1LT | 11/26/69 | 04/21/70 | DET XO | Y | |||
| Sims | Gerald S | MSG | 10/01/65 | 01/01/66 | TM SGT | YE | |||
| Underwood | Victor C | SFC | 01/01/66 | TM SGT | |||||
| Perkins | Richard A | MSG | 04/01/66 | TM SGT | Y | ||||
| Nichols | Wayne L | MSG | 09/08/66 | 09/07/67 | DET NCOIC | & 1 CO | |||
| Long | Raymond L | Jr | SGM | 09/01/67 | 03/27/68 | DET NCOIC | ASSIGN? | ||
| Gilstrap | Robert G | MSG | 09/04/67 | 06/22/68 | TM SGT | ||||
| Adams | Wilbur L | MSG | 12/16/68 | 12/12/69 | DET NCOIC | 1 MSF BN | |||
| Llewellyn | William H | Jr | MSG | 10/01/69 | 09/30/70 | DET NCOIC | 1 MSF BN | ||
| Hiner | Charles F | 'Chuck' | MSG | 03/01/70 | 11/09/70 | DET NCOIC | 31Z5S | DEC | |
| Plato | Robert D | SFC | 04/01/67 | S-2 NCOIC | A-502? | ||||
| Ramsdell | William F | SGT | 03/01/67 | 06/01/67 | S-2 TRNG | to 173rd | YE | ||
| McBroom | Claude O | 1LT | 09/13/67 | 01/01/68 | S-3 Asst | YE | |||
| HQ Co | |||||||||
| Nicholas | Francis J | SFC | 09/04/66 | 09/04/67 | CO CDR | HQ CO/1 CO | Y | ||
| Doriski | George | SSG | 03/20/66 | 03/19/67 | MORTARMAN | MTR PLT | |||
| Coy | Andrew G | SSG | 06/01/67 | HVY WPNS | HQ CO | ||||
| Kennemur | Frank E | SGT | 10/27/66 | 06/01/67 | HVY WPNS | HQ CO | Y | ||
| Choate | Billy R | SFC | 02/01/68 | 08/28/69 | CO CDR | HQ CO | |||
| Vizena | Alexander J | MSG | 12/16/69 | 06/01/70 | CO CDR | HQ CO | YE | ||
| Nicholas | Francis J | SFC | 05/13/69 | 02/01/71 | HVY WPNS | HQ CO | |||
| McKee | Stanley H | SFC | 08/30/68 | 02/27/70 | 105 BATT CH | HQ CO | |||
| Rositano | Richard A | SFC | 02/11/70 | 08/15/70 | MORTARMAN | HQ CO | |||
| Medics | |||||||||
| Hall | Billie A | SSG | 01/01/66 | 03/09/66 | MEDIC | KIA | |||
| Stahl | Phillip T | SP5 | 01/01/66 | 03/10/66 | MEDIC | @A-102 | KIA | ||
| Whitting | Scott J | SGT | 08/15/66 | 08/14/67 | MEDIC | ||||
| Busby | Monte R | SSG | 01/01/68 | 01/11/68 | MEDIC | @A-322 | KIA | ||
| 1st CRP | |||||||||
| Bradford | John W | SGT | 11/01/65 | 07/15/66 | PLT LDR | YE | |||
| Murphy | Regis H | Jr | SGT | 06/01/65 | PLT LDR | ||||
| Samson | Larry D | SFC | 09/20/68 | 03/01/69 | PLT LDR | CRP 1 | |||
| Paxton | Alfred J | SSG | 03/01/69 | 06/01/69 | PLT LDR | 1 BN 1 CRP | |||
| Grottke | Edwin R | SSG | 08/26/69 | 10/14/69 | PLT LDR | CRP 1 | KIA | ||
| Neese | Paul J | SFC | 01/01/70 | 03/02/70 | PLT LDR | CRP 1 | |||
| Massey | Jay M | SFC | 03/01/70 | 05/01/70 | PLT LDR | CRP 1 | |||
| Graves | James W | SSG | 07/12/70 | 11/01/70 | CRP 1 | Y | |||
| Delves | Robert L | SSG | 12/03/68 | 11/07/69 | A/PLT LDR | CRP 1 | |||
| Nakai | Robert I | SGT | 08/18/69 | 08/17/70 | PLT LDR/A | CRP 1 | |||
| McDougald | Lacy | Jr | SFC | 01/01/70 | 01/01/71 | PLT LDR/A | CRP 1 | ||
| 1st/511 Co | |||||||||
| Baier | Manfred W | 'Manny' | SFC | 03/09/66 | 03/09/67 | CO CDR | 1ST CO | Y | |
| Herman | Lewis C | MSG | 01/07/66 | 01/12/67 | CO CDR | 1 CO | |||
| Chickering | William H | III | 1LT | 02/13/67 | 09/15/67 | CO CMDR | W/B-50 | ||
| Chiariello | Agostino | Chooch | SFC | 11/20/67 | 01/01/69 | CO CDR | 551 MSF CO | Y | |
| Bounds | Austin C | SFC | 02/22/69 | 03/18/70 | CO XO/CDR | 511 MSF CO | |||
| Hux | David F | SFC | 04/03/69 | 01/01/70 | CO CDR | 1ST CO | |||
| Drake | Lyle D | SFC | 01/01/70 | 09/21/70 | CO CDR | 1ST CO | |||
| Pirtle | Dickie D | SFC | 09/01/70 | 12/31/70 | PLT LDR | 1 BN 1 CO | |||
| Trimble | Joseph F | CPT | 08/10/68 | 02/10/69 | DET CO | 1 REACTION CO | |||
| McKee | Stanley H | SFC | 08/30/68 | 09/01/69 | CO CDR | 511 MSF CO | |||
| Hickox | Ottis L | SFC | 09/01/69 | 01/01/70 | CO XO | 1ST CO | |||
| Novak | Ralph J | SSG | 01/01/70 | 07/05/69 | CO XO | 1ST CO | |||
| Leadbeter | Robert E | SSG | 02/25/66 | 02/24/67 | CO XO | 1ST CO | Y | ||
| Shelley | Clifford H | SSG | 01/20/66 | 04/01/66 | CO CDR | 5 CO or B-20 | |||
| Davis | Neal E | SSG | 01/01/67 | 1 CO | |||||
| Lyle | James W | SSG | 01/01/67 | 1 CO | |||||
| Nichols | Wayne L | MSG | 01/01/67 | 1 CO | |||||
| Vitale | Anthony A | SP5 | 01/01/67 | MEDIC | 1/3 CO | ||||
| Massey | Jay M | SSG | 03/01/67 | 06/01/67 | WPNS P/L | BAER'S CO | Y | ||
| Liebert | James K | 'Ken' | SGT | 06/01/70 | 02/01/71 | CO XO | 1st CO | YE | |
| Stubbs | William E | SSG | 07/29/69 | 05/09/70 | PLT ADV | 511 MSF CO | |||
| Strode | Paul A | SGT | 03/01/70 | 10/10/70 | PLT ADV | 511 MSF CO | |||
| 2nd Co/512 CO | |||||||||
| Allen | Raymond | SFC | 01/01/66 | 03/09/66 | CO CDR | @A-102 | KIA | ||
| Adams | Richard M | CPT | 01/01/67 | 04/14/67 | CO CDR | 2 CO | |||
| Belisle | Albert G | SFC | 01/01/68 | 08/01/69 | CO CDR | 2 MSF CO | YE | ||
| Parker | Otis | SFC | 03/10/69 | 03/10/70 | CO CDR | 2 MSF CO | KIA | ||
| Taylor | James L | SGT | 01/01/66 | 03/10/66 | CO XO | @A-102 | MIA | ||
| Drake | Lyle D | SFC | 09/22/69 | 01/01/70 | CO XO | 2 MSF CO | |||
| Byrne | Robert D | 'Dean' | SSG | 01/01/70 | 03/29/70 | CO XO | 2 MSF CO | Y | |
| Greene | John M | SGT | 01/01/69 | 03/23/69 | 4 PLT LDR | 512 MSF CO | KIA | ||
| Hoover | Minter L | SGT | 11/14/65 | 06/22/66 | RAD OP | Y | |||
| Batteford | Frank P | Jr | SP4 | 02/22/65 | 06/01/66 | LT WPNS | |||
| Godsey | Harry W | SSG | 01/23/66 | 02/22/67 | 2 CO | ||||
| Jackson | John W | SFC | 01/01/66 | 03/20/67 | 2ND CO | YE | |||
| Chaplin | Robert W | Sr 'Bob' | SGT | 06/01/66 | 02/09/67 | MEDIC | 2 CO | ||
| Marquardt | ? | SP4 | 06/01/66 | 2 CO | |||||
| Adams | Richard M | 1LT | 09/22/66 | 01/01/67 | CO CDR | 2 CO | |||
| Dodd | Robert L | SSG | 10/01/66 | 2 CO | Y? | ||||
| Henry | Hoyt L | SFC | 01/01/67 | 07/01/67 | RAD OP | 2 CO | DEC | ||
| Findley | Boyett P | SSG | 03/01/67 | 10/01/67 | 2ND CO | ||||
| Sherman | James M | Jr | SGT | 02/20/69 | PLT LDR/MD | 512 MSF CO | |||
| Neese | Paul J | SFC | 03/03/69 | 01/01/70 | PLT LDR | 512 MSF CO | |||
| Tobin | John N | SGT | 07/21/69 | 01/01/70 | PLT LDR/RO | 512 CO | |||
| Woodhead | Robert L | SGT | 10/02/69 | 10/01/70 | RCN PLT LD | 512 CO | |||
| Brady | William G | III | SSG | 08/14/69 | 08/13/70 | PLT LDR/MD | 512 MSF CO | ||
| Bourdeaux | Donald P | SGT | 01/01/70 | MEDIC | 512 MSF CO | ||||
| 3rd Co/513 Co | |||||||||
| Cooper | James C | SFC | 07/29/68 | 03/01/69 | CO CDR | 3 CO (Chin) | |||
| Chiariello | Agostino | Chooch | SFC | 01/01/69 | 06/27/69 | CO CDR | 1 BN 513 CO | Y | |
| Bounds | Austin C | SFC | 02/22/69 | 03/18/70 | CO CDR | 1 BN 513 CO | |||
| Bolton | Robert L | SFC | 03/23/70 | 09/22/70 | CO CDR | 1 BN 513 CO | |||
| Bolton | Robert L | III | SFC | 09/22/69 | 03/22/70 | CO XO | 1 BN 513 CO | ||
| Schwarcbher | Alex C | SSG | 06/01/70 | 01/01/71 | 1 PLT LDR | 1 CRP & 3rd Co CO | Y | ||
| Warden | Bobby D | SGT | 01/01/66 | 3RD CO w/B-50 | |||||
| Schultz | Paul E | SFC | 06/05/66 | 05/15/67 | 3RD CO | ||||
| Lanotte | Nick | Jr | MSG | 01/01/67 | 06/01/68 | CO CDR | 3RD CO/4? | ||
| Corchado | Paul G | SGT | 08/01/66 | CO CDR | 3RD CO/4? | ||||
| Scott | Breelan A | Jr | SGT | 03/01/69 | 08/21/69 | PLT LDR | 513 MSF CO | ||
| King | Johnny J | CPL | 02/09/69 | 09/09/69 | PLT LDR/MD | 513 MSF CO | |||
| Novak | Ralph J | SSG | 07/06/68 | 01/01/70 | PLT LDR | 1 BN 3 CO | |||
| Atwood | Ronald D | SSG | 01/05/70 | 01/04/71 | PLT LDR/MD | 513 MSF CO | |||
| Buker | Brian L | SGT | 11/06/69 | 04/05/70 | PLT LDR/RO | 513 MSF CO | |||
| Ideker | Randall W | SGT | 04/01/70 | 11/09/70 | MEDIC | 1 BN 3 CO | |||
| Pirtle | Dickie D | SFC | 07/01/70 | 09/01/70 | PLT LDR | 1 BN 3 CO | |||
| Castleberry | Franklin T | SGT | 08/28/70 | 09/14/70 | MEDIC | 1 BN 3 CO | |||
| Adair | Willaim G | SP5 | 08/01/66 | 09/01/67 | S-4 Arms | 3rd CO or B-51 | Y | ||
| ASSIGNMENT UNKNOWN | |||||||||
| Stoltz | Lon G | SSG | 04/01/66 | 11/22/67 | Co XO | 4 MSF CO | YE | ||
| Sharp | Michael B | SGT | 09/01/67 | 04/11/68 | MEDIC | 7TH CO?/4TH | |||
| Norman | Roger D | SSG | 06/01/67 | CO CDR | 5 MSF CO | ||||
| Efird | Alvin E | SFC | 01/01/68 | CO CDR | 5 MSF CO | ||||
| Pease | Larry L | SFC | 04/15/68 | 04/14/69 | CO XO/CO | 6 MSF CO | |||
| Henderson | Thomas W | Jr | SGT | 11/01/67 | 11/01/68 | CO DCDR | 6 MSF CO | YE | |
| Ramsden | James A | SSG | 10/01/67 | 04/01/68 | 3 PLT/A | 6TH CO | |||
| Knussman | Howard C | SFC | 01/01/68 | PLT LDR | 6 MSF CO | ||||
| Reilley | Richard A | SFC | 01/28/68 | 06/01/68 | CO CDR | 7 MSF CO | |||
| Chamberlin | Richard H | SGT | 09/26/67 | PLT LDR | 7 MSF CO | DEC | |||
| Coutts | Sammy L | SP5 | 01/01/68 | 7 MSF CO | |||||
| Potter | Ross D | SFC | 01/01/68 | 7 MSF CO | |||||
| Richardson | John D | SGT | 01/01/67 | 04/15/67 | MEDIC | 2 CO | |||
| Ruffaner | Blair A | SSG | 01/01/67 | 8 MSF CO | |||||
| Koch | Paul L | SSG | 06/01/67 | 558 MSF CO | |||||
| Poncin | Donald I | SFC | 09/25/67 | 09/23/68 | 8 MSF CO | ||||
| Bourdeaux | Donald P | Frenchy | SGT | 01/01/70 | 01/01/71 | MEDIC | 1 BN | Y | |
| Morris | Thomas E | SP4 | 03/01/65 | 10/31/65 | W/HOBBY | ||||
| Carter | Richard H | SSG | 06/01/65 | ||||||
| Walker | William N | SSG | 06/17/65 | 06/16/66 | HVY WPNS | to B-56 | |||
| Dailey | Douglas D | CPL | 07/01/65 | 02/01/66 | HVY WPNS | TO 173RD | |||
| Word | Harry B | SSG | 10/01/65 | 10/01/66 | HVY WPNS | Y | |||
| Ogden | Morton L | SP5 | 12/01/65 | 12/01/66 | WPNS | @A-102 | |||
| Davis | Neal E | SSG | 01/01/66 | 11/14/66 | B-50? | ||||
| Sommerhof | Earl T | SSG | 01/01/66 | KIA | |||||
| Steffan | George S | SGT | 01/20/66 | 01/19/67 | MEDIC | ||||
| Caldwell | William A | SGT | 03/12/66 | 03/12/67 | |||||
| Scheer | Charles H | SSG | 03/17/66 | 03/16/67 | |||||
| Hancock | Ben W | SFC | 06/01/66 | MEDIC | |||||
| Huddy | Donald C | 1LT | 06/01/66 | 10/10/66 | or Craig D? | ||||
| Tibbit | William T | SSG | 06/01/66 | 2nd Co | |||||
| Schulde | Paul B | 2LT | 11/06/66 | 08/01/67 | |||||
| Ellison | Herman T | Jr 'Ted' | SP4 | 01/01/67 | ATTD | Y | |||
| Molden | Henry E | SFC | 01/01/67 | ||||||
| Ross | Donald E | SSG | 01/01/67 | 06/01/67 | KIA | ||||
| Popelka | William C | Jr | SFC | 01/01/67 | 05/16/67 | CO CDR/A | 4th Co | ||
| Saunders | Samuel P | Jr | SSG | 01/01/67 | MEDIC | ||||
| Strawder | Lawrence | Jr | SSG | 01/01/67 | CO CDR/A | 2nd Co | |||
| Snyder | Duane H | SFC | 03/01/67 | 02/27/68 | PLT LDR | @B-50 | KIA | ||
| O'Neil | Lawrence M | 'Larry' | CPT | 03/31/67 | 11/01/67 | CO CDR | DEC | ||
| Swanson | Gary P | SP4 | 06/01/67 | PLT LDR | |||||
| Zamiara | Joseph C | CPT | 09/01/67 | 01/30/68 | KIA | ||||
| MacIntosh | William | Jr | MSG | 09/05/67 | 11/20/68 | CO CDR | |||
| Skinner | Robert A | SSG | 10/01/67 | 10/01/68 | CO ADV | ||||
| Musgrove | James E | SFC | 10/05/67 | 10/31/68 | CO CDR | ||||
| Burruss | Lewis H | 'Bucky' | 1LT | 10/29/67 | 10/28/68 | OPS OFF | CO CDR | Y | |
| Seaver | Todd E | SGT | 11/07/67 | 08/09/68 | CO D/CDR | ||||
| Gonzalez | Manuel | Jr | SFC | 11/12/67 | 06/01/68 | CO CDR | 4th Co | ||
| Esqueda [Estrada] | Arnulfo M | SSG | 12/21/67 | 12/13/68 | |||||
| Gorrell | Steven J | SGT | 01/01/68 | ||||||
| Hook | Irving L | Jr | SFC | 01/01/68 | |||||
| Leeper | L E | CPT | 01/01/68 | ||||||
| Nunez | Rudolph | SFC | 01/01/68 | CO CDR | |||||
| Roberts | Kenneth L | SSG | 01/01/68 | CO CDR | |||||
| Bunnell | Derald R | SSG | 01/15/68 | MEDIC | Y | ||||
| Bowers | Lawrence E | SFC | 01/31/68 | 01/29/69 | MEDIC | ||||
| Boyd | Stephen E | SGT | 01/01/70 | 08/20/70 | CRP | YE | |||
| Page last modified: Wednesday February 21, 2007. | |||||||||
[Products & Services][Registration][Links & FAQ's][FNG][Work-in-Progress]
Questions or problems regarding this web site should be
directed to sherman1@flash.net.
Copyright © 1999-2005 Radix Press. All rights reserved.
Last modified: Wednesday February 21, 2007.