WORK-IN-PROGRESS
[Products & Services][Registration][Links
& FAQ's][FNG][Work-in-Progress]
[Team
Message Board] [Det C-5/Special Operations
List]
5th Mobile Strike Force Command - Operations (Draft)
The following is a listing of operations by elements of the Nha Trang Mike Force. If you can correct any errors or if you can add any specifics, particularly if you have any After-Action reports or rosters, please let me know by e-mail at (sherman1@flash.net) or by phone at (713) 683-9076 or Ive compiled the following list reviewing historical material, AARs and awards in my files. What is needed is for someone to check the MOPSUMS against this list and identify the missing operations.
[B-55 Staff] [Special Weapons Platoon] [B-55 Assignments Unknown] [A-503] [A-504] [List of Known Operations]
NHA TRANG MIKE FORCE OPERATIONS
C/T | Unit | Op Name | Designation | Date | AO | |
A-503 | 65 | Dong Bo area | ||||
C# | A-501 | AAR Dak Sut | 8/65 | |||
C# | A-502 | AAR Morning Star & A-501 | 1/28/66-2/2/66 | Dai Den Four | ||
C# | A-503 | AAR A Shau | 3/7/66-3/12/66 | |||
A-503 | 66 | Thong Duc | ||||
A-503 | 66 | Tra Bong | ||||
# | A-502 | Chaplin SS | 9/15/66 | Dien Khanh | ||
CT# | A-503 | Participation in B-50 Operations (see Omega) | ||||
CT | A-503 | 1-66 | 9/11/66-9/20/66 | Nha Trang | ||
CT | 1/2Cos | AAR | 2-66 | 10/1/66-10/30/66 | Dak To | |
CT | 2/3Cos | AAR Blackhawk | 3-66 | 11/14/66-12/3/66 | Buon Blech | |
CT | 2/3Cos | AAR Blackhawk II | 4-66 | 12/12/66-1/12/67 | Ban Me Thout | |
CT | 3-5 Cos | AAR Stark | 1-67 | 1/22/67-2/12/67 | Phu Nhon | |
CT | 1/2MFC | AAR Dawes | 2-67 | 3/03/67-4/1/67 | Kontum | |
CT | 1-3Cos | AAR Buckner | 3-67 | 4/15/67-5/15/67 | Polei Kleng | |
CT | A-503 | AAR March | 4-67 | 7/8/67-9/3/67 | ||
CT | A-503 | AAR March II | 4-67 | 9/19/67-10/30/67 | ||
CT | 3MFC | AAR Calkin | 6/17/67-6/24/67 | Nha Trang | ||
A-502 | 2/23/67-4/8/67 | Hoi Phuoc | ||||
CT | A-503 | AAR Harvest Moon | 1-67 | 4/02/67 | Bunard (CPA) | |
# | A-503 | S&D Wilson, Strawder Shelley SS | 5/16/67 | Nui Giai (CPA) | ||
*Duc Hue, Thien Ngon | ||||||
Phu Loc, Vinh Ngoc | ||||||
CT | A-503 | Participation in B-52 Operations | ||||
CT | 7MFC | Opn Shakedown | B52-6-67 | 7/6/67-7/14/67 | Nha Trang | |
CT# | 7MFC | Opn Samurai IV | B52-2-68 | 3/4/68-4/4/68 | Phu Bai | |
CT | 5MFC | Opn Samurai V | B52-3-68 | 4/19/68-5/20/68 | Phu Bai | |
CT | B-55 | Opn Shakedown IV | B52-4-68 | 6/21/68-6/24/68 | Nha Trang | |
# | A-503 | Costa SS | 8/7/67 | Tong Le Chon | ||
# | A-503 | Patrol Poncin, Ruffaner, Burruss | 11/26-27/67 | Dien Khanh | ||
CT# | A-503 | S&D Musgrove, Sharp, Seaver BSMV | 12/08/67-12/11/67 | Trai Bi | ||
# | A-503 | S&D Monte Busby SS | 1/11/68 | |||
C# | A-503 | City Defense (Tet 68) | 1/30/68 | Nha Trang | ||
5SFG | OPORD San Francisco | 1-68 | 2/68 | |||
5SFG | OP Phan Thiet | 2/68 | ||||
# | A-503 | S&D Duane Snyder | 2/27/68 | ** Sang Bo?, | ||
# | A-503 | RIF Ben Hancock SS | 4/29-30/68 | **Katum? | ||
# | 7MFC | RIF | 5/3/68 | Grand Summit? | ||
C | A-502 | Trung Dung | P-58 | 7/68 | ||
# | A-551 | RIF | 7/23/68 | Khanh Hoa | ||
# | A-503 | Camp Defense | 8/25/68 | Duc Lap | ||
# | 521 | Camp Defense | 8/31/68 | Ha Thanh | ||
# | B-55 | Arnulfo Estrada SS/Derald Bunnell | 10/7-8/68 | **Nui Coto? (CPA) | ||
5SFG | AAR Aros | 11/68-1/69 | **Thuong Duc? | |||
# | Rooster I | 12/30/68 | To Hap Valley | |||
CT* | 512/522 | AAR Rooster II | 69-2-C | 1/17/69 2/14/69 | Rung Sat SZ | |
522 Co | F4C recvry | 2/02/69 | Grand Sommet | |||
# | Rooster III? | 2/7-17/69 | Ba Koum | |||
# | 522 Co | 2/23/69 | Suoi Dau | |||
C | OPORD | 69-6&7-B | 3/14/69-4/7/69 | Nui Coto | ||
CT#* | 2Bn | AAR w/TF Wood | 69-8-B | 4/25/69-5/4/69 | Bu Ghia Map | |
CT | 5MSFC | AAR Javelin I | 9? | 5/11/69-5/24/69 | Phu Quoc | |
5MSFC | AAR Javelin II | 10? | Phu Quoc | |||
CT#* | 512 | AAR Rooster IV | 11? | 5/8/69-5/25/69 | Rung Sat SZ | |
Otis Parker gets BSMV | 6/19/69 | |||||
CT* | 2 Bn | OPORD Catbird II | 69-12-B-& 16P | 8/26/69-9/20/69 | Bu Prang/Nhon Co | |
CT#* | 513/512 | AAR Sea Float | 69-13-C/15C | 8/2/69-9/5/69 | Nam Can | |
5MSFC | AAR Dan Quyet/Quyet Thang | 8/69 | ||||
C | C-4 | AAR Python | 10/69 | |||
C | 5SFG | AAA JTF Tidal Wave | 1-69 | 10/69 | ||
# | 553 | Ambush | 9/16/69 | Trung Dung | ||
CT#* | 1Bn | AAR Homeward Bound (Phase I) | 69-16-B | 10/13/69-10/28/69. | Thien Ngon (WZC) | |
" | 2Bn | AAR Homeward Bound (Phase II) | 69-17-B | 10/29/69-11/8/69. | Katum | |
CT | MSFTC | Deactivation | 10/23/69-11/3/69 | An Khe | ||
CT* | 2CRP | AAR Squid | 69-17-PP-A | 11/24/69-11/29/69 | Hon Tre | |
CT* | 1Bn/521 | AAR Burtrand | 69-18-B-A&17P | 11/14/69-11/17/69 | Hon Tre | |
CT | 2 Bn+ | AAR Squeeze | 69-19-B-A | 12/10/69-12/15/69 | Nha Trang | |
CT* | 512 | AAR Vengeance | 69-18-CP-A | 12/15/69-12/18/69 | Nha Trang | |
CT | 1 Bn+ | AAR Noel | 69-20-B | 12/21/69-12/24/69 | Nha Trang | |
CT | 2Bn+ | AAR Auld Lang Syne | 69-21-B-A | 12/27/69-1/3/69 | Nha Trang | |
CT | 1Bn+ | AAR Gio Dung | 70-1-B-A | 1/08/70-1/18/70 | Nha Trang | |
CT | 521Co | AAR Sea Float | 70-1?-C | 1/10/70-1/31/70 | Nam Can | |
CRP 2/3 | AAR (Warhawk) | 70-1-P | 1/31/70-2/12/70 | Dong Bo | ||
CT | 521/3 | AAR (S&C) | 70-1-CC | 2/4/70 | Dong Bo | |
C | 5MSFC | AAR Rip Saw | 70-3-B-A | 2/70 | Soui Dau | |
CT | 1Bn | AAR Hai Nam | 70-2-B-A | 2/5/70-2/12/70 | Nha Trang | |
CT | 523Co | AAR Sea Float | 70-2-C-A | 2/15/70-3/16/70 | Nam Can | |
CT | CRP1 | AAR Gold Dust | 70-2-P-A | 2/23/70-3/0270 | Nha Trang | |
522Co | AAR Recondo FTX | 70-3-C-A | 3/23/70-3/24/70 | Nha Trang | ||
CT | CRP2 | AAR Dagger | 70-3-P-A | 3/5/70-3/10/70 | Nha Trang | |
CT | 521Co | AAR Dagger Extended | 70-1-CP | 3/7/70-3/11/70 | Nha Trang | |
CT | 513Co | AAR Bounds | 70-2-CP | 3/12/70-3/15/70 | Nha Trang | |
513Co | AAR Otter | 70-4-C-A | 2/27/70-3/2/70 | Nha Trang | ||
CT | CRP1 | AAR Colorado | 70-4-P-A | 3/20/70-3/23/70 | Nha Trang | |
CT | 1Bn | AAR Intrepid | 70-4-B-A | 3/2070-4/17/70 | Chi Lang | |
523Co | AAR Recon & Interdiction | 70-5-P-A | 3/24/70-3/27/70 | Nha Trang | ||
CT | 522Co | AAR Sea Float | 70-5-C-A | 3/16/70-3/30/70 | Nam Can | |
# | 2 Bn | 70-5-B-A | 04/28/70-6/12/70 | Ben Het/Dak Seang | ||
521Co | AAR Shove Recondo FTX | 70-6-C-A | 3/16/70-3/17/70 | Dong Bo | ||
523Co | AAR Recon & Interdiction | 70-6-P-A | 3/26/70-3/29/70 | Nha Trang | ||
70-6-B-A | 06/23/70-06/24/70 | Duc My | ||||
CT | 521Co | AAR Sea Float | 70-7-C-A | 3/29/70-3/15/70 | Nam Can | |
o | AAR Recon & Interdiction | 70-7-P-A | 4/01/70-4/03/70 | Dong Bo | ||
AAR Recon & Interdiction | 70-1-PP-A | 4/06/70-4/12/70 | Dong Bo | |||
o | AAR Recon & Interdiction | 70-8-P-A | 4/10/70-4/20/70 | Dong Bo | ||
o | AAR Recon & Interdiction | 70-9-P-A | 4/22/70-4/26/70 | Dong Bo | ||
o | AAR Recon & Interdiction | 70-2-PP-A | 4/26/70-5/02/70 | Dong Bo | ||
o | AAR Recon & Interdiction | 70-3-PP-A | 5/20/70-6/22/70 | Nha Trang | ||
o | AAR Recon & Interdiction | 70-2-CP-A | 6/27/70-6/29/70 | Nha Trang | ||
523Co | AAR Sea Float | 70-8-C-A | 4/15/70-4/30/70 | Nam Can | ||
CT | 513Co | AAR Sea Float | 70-10-C-A | 5/1/70-5/17/70 | Nam Can | |
CT | B-55 | AAR Klong II&III | 70-1-BBG | 6/30/70-9/16/70 | I CTZ | |
" | Klong Phase I (An Hoa) | 70-7-B-A | 6/30/70-7/15/70 | AO Foxy | ||
" | Klong Phase I | 70-8-B-A | 7/15/70-7/20/70 | AO Nutt | ||
C | 5MSFC | AAR OP | 70-9-B-A | 11/24/70-12/16/70 | AO Maggie |
Missing numbers 70-9-C
Key: C= Copied/T=Typed/#= awards issued for
this operation (not including 1970)
P=Platoon, C=Company, B=Battalion, CP=Company + Platoon,
BBG=Brigade (2 Battalions), PP=2 Platoons
Page last modified: Sunday July 09, 2006.
[Products & Services][Registration][Links & FAQ's][FNG][Work-in-Progress]