WORK-IN-PROGRESS
[Products & Services][Registration][Links
& FAQ's][FNG][Work-in-Progress]
[Team
Message Board] [Det C-5/Special Operations
List]
CCS/B-50 (OMEGA)/B-56 (SIGMA) Aviation Support (Partial Draft)
We are tyring to collect copies of all awards for aviation personnel earned while supporting Projects Omega, Sigma and CCS/TF3AE. If you have orders/awards/documents which can add to the information shown, please send copies by snail mail to 2314 Cheshire Lane, Houston, TX 77018. (PLEASE DO NOT EMAIL!!!)
Aviation support for OMEGA/SIGMA/CCS Operations:
170th AHC, 189th
AHC (Sigma)
195th AHC (Sigma/MLSS)
20th SOS (AF) (Omega/CCS)
117th AHC (Omega)
20th TASS (AF)
In many cases I am missing the award citation, in others, I am missing the award orders. I have not posted the Air Medals for Meritorious Service, although these I may later use to create a list of assigned personnel and the periods for which they were assigned. The AF bulk awards often provide many more names than that of the individual recipient.
NAME | Rnk | Date/Action | Awd | Ord No | Mission | |||||
Nielsen, George | 1LT | 3/19/67 | DFC | RV675208 | Gunship support | |||||
Fisher, Grady F | MAJ | 6/7/67 | DFC | 67G2553 | Gunship support | |||||
Watson, Benjamin | MAJ | 6/21/67 | AM | 67-???? | Gunship support | |||||
Watson, Benjamin | MAJ | 6/22/67 | DFC | 67-???? | Gunship support | |||||
Watson, Benjamin | MAJ | 7/23/67 | SS | 67G2124 | extraction | |||||
Livermore, John | MAJ | 7/23/67 | SS | 67G2124 | no citation | |||||
Monroe, Richard | CPT | 8/19/67 | SS | no orders | extraction | |||||
Monroe, Richard | CPT | 8/22/67 | DFC | & crew | dwnd helo extr 117 | |||||
Davis, Charles | WO1 | 8/22/67 | no orders | 117th ASH downed | ||||||
Monroe, Richard | CPT | 10/23/67 | DFC | no orders | extraction | |||||
Garcia, Tom | MAJ | 10/25/67 | DFC | 67-????? | string extraction | |||||
Reike, Richard | 1LT | 11/08/67 | DFC | 67G2553 | no citation | |||||
Scott, Nolan J | WO1 | 11/08/67 | DFC | AV682921 | Gunship support | |||||
Monroe, Richard | CPT | 12/21/67 | ACMV | no orders | precny landing | |||||
Monroe, Richard | CPT | 01/16/68 | AMMA | no orders | support? | |||||
Michaels, C P | SP5 | 7/16/68 | AMV | AV686834 | extract/gunship | |||||
Sawyer, Paul J | SP5 | 7/16/68 | AMV | AV686834 | extract/gunship | |||||
McDaniel, Joel S | SP5 | 9/1/68 | AMV | AV688486 | extract/gunship | |||||
Roseland, Robert | SP5 | 9/1/68 | AMV | AV688486 | extract/gunship | |||||
Fleming, James | 1LT | 11/26/68 | MOH | DA | extraction | |||||
Roberts, Eric L | SGT | 02/12/69 | DFC | no orders | extraction | |||||
LaCrone, Donald | MAJ | 02/13/69 | DFC | 69-G3679 | no citation | |||||
Arroyo, Isedro | A1C | 02/13/69 | DFC | 68-G3679 | no citation | |||||
Roberts, Eric L | SGT | 02/20/69 | DFC | DA83GB265 | extraction | |||||
Thacker, Leo W | CPT | 03/30/69 | DFC | 69-G3679 | no citation | |||||
Cornell, Barron | CPT | 03/30/69 | SSG | 69-G3679 | no citation | |||||
Sparks, David K | LTC | 04/12/69 | DFC | 69-G3679 | no citation | |||||
Moore, Robert W | CPT | 04/12/69 | DFC | 69-G3679 | no citation | |||||
Roberts, Eric L | SGT | 04/12/69 | DFC | 69-G3679 | no citation | |||||
Kitchens, Tommy | SGT | 04/12/69 | DFC | 69-G3679 | no citation | |||||
Kovence, John F | SP4 | 08/12/69 | SS | AV695459 | grnd attack at QL | |||||
Sanchez, Joseph | TSG | 08/12/69 | DFC* | 69-G1101 | gunship sup | |||||
Rochelle, Jack | CPT | 08/12/69 | PH | 69-G5170 | gunship support | |||||
Delahoy, David L | SGT | 08/12/69 | PH | 69-G5170 | gunship support | |||||
McAllister, L H | CPT | 08/12/69 | PH | 69-G5170 | gunship support | |||||
Crittenden, T R | SP5 | 02/08/70 | ACMV | AV704147 | extract/C&C guns | |||||
Garcia, Hiram | SP4 | 02/08/70 | ACMV | AV704147 | extract/C&C guns | |||||
Pickel, Morris | SSG | 03/19/70 | AMMA | 70-G2996 | no citation | |||||
Riverotorres, AM | SSG | 03/19/70 | AMMA | 70-G2996 | no citation | |||||
Beasley, Will A | SGT | 03/19/70 | AMMA | 70-G2996 | no citation | |||||
Lessentine R P | SGT | 03/19/70 | AMMA | 70-G2996 | no citation | |||||
Spain, John N | A1C | 03/19/70 | AMMA | 70-G2996 | no citation | |||||
Ellis, Oliver D | SGT | 03/19/70 | AMMA | 70-G2996 | no citation | |||||
Delahoy, David L | SGT | 03/19/70 | AMMA | 70-G2996 | no citation | |||||
Cline, Donald K | A1C | 03/19/70 | AMMA | 70-G2996 | no citation | |||||
Schmitz Cecil C | A1C | 03/19/70 | AMMA | 70-G2996 | no citation | |||||
Pickel, Morris | SSG | 03/26/70 | DFC | no orders | extract/gunship | |||||
Pickel, Morris | SSG | 04/07/70 | DFC | 70-G4505 | extract/gunship | |||||
Elston, Harold | SGT | 04/20/70 | DFC | 70-G4505 | extract/gunship | |||||
Pickel, Morris | SSG | 04/20/70 | DFC | 70-G4286 | extract/gunship | |||||
Pickel, Morris | SSG | 04/20/70? | DFC | 70-G4286 | extract/gunship | |||||
Lovett, Kennet | SSG | 04/20/70 | DFC | 70-G4286 | extract/gunship | |||||
Erschen, Thomas | SSG | 04/20/70 | DFC | 70-G4286 | extract/gunship | |||||
Brown, Michael L | SGT | 04/20/70 | DFC | 70-G4286 | extract/gunship | |||||
Bruchey, John W | SGT | 04/20/70 | DFC | 70-G4286 | extract/gunship | |||||
Bruchey, John W | SGT | 04/20/70? | DFC | 70-G4286 | extract/gunship | |||||
Hall, Robrt W | SGT | 04/20/70 | DFC | 70-G4286 | extract/gunship | |||||
Lessentine, R P | SGT | 04/20/70 | DFC | 70-G4286 | extract/gunship | |||||
Bruchey, John W | SGT | 05/03/70 | DFC | 70-G4505 | no citation | |||||
Estus, Robert C | CPT | 05/03/70 | DFC | 70-G4505 | no citation | |||||
Rikkman, Ambrose | CPT | 09/08/71 | DFC | no orders | extract/guns-CCN |
* indicates an accompanying Purple Heart Award.
Unit identification (PAS) NMJZ5 (20th SOS), PTHYN (69?), TWJZ5 (70?)
If you were involved in any such operations and wish to contribute to the details of what went occurred, If you have photographs, you can add a weblink to an image (or any) URL to the forum, but when I get around to pulling this off to a CD version, I will need to call upon you to get a hi-res version. Do NOT send the high res or even copies of the pictures to me at this time. I have divided the forum up in to several threads by Calendar Year. Title your discussion entry by the date (or dates) of the operation you wish to chime in on. Make separate entires for different operations. If the guides that I provide don't help you identify the date, come as close as you can. This is an experiment to recreate the after action reports for these operations (which, as far as we can tell do not exist). Let's see how well the internet serves to accomplish this task.
Chronologies of Operations:
List of Operations | Discussion of Specific Operations |
[SIGMA
1966-1967 (Named, In-country Operations)] [AAR's are available and published for most of these operations] |
[Discussion]] |
[OMEGA
1966-1967 (Named, In-country Operations)] [AAR's are available and will be published on all these operations] |
[Discussion] |
[OMEGA 1967-1968 (Daniel Boone)] | [Discussion] |
[SIGMA
1967-1968 ] few details are available for the many in-country recon ops run by B-56 for IIFFV |
[Discussion] |
[CCS - 1969-1970 (Salem House)] | [Discussion] |
[CCS/TF1AE
1971-1973 (Thong Not)] Operations severly curtailed after Aug 23, 1970] |
[Discussion] |
[Aviation Support For All of the Above] | To add to the narrative discussion,
use the appropriate chronological category above |
[CCS Discussion Forum]
Page last modified:
Sunday July 09, 2006.
[Products & Services][Registration][Links & FAQ's][FNG][Work-in-Progress]