WORK-IN-PROGRESS
[Products & Services][Registration][Links
& FAQ's][FNG][Work-in-Progress]
[Team
Message Board] [Det C-5/Special Operations
List]
CCS (Salem House) Operations (1969-70) (Partial Draft)
We are tyring to collect copies of all awards for personnel earned while paerticipating in/supporting Projects Omega, Sigma and CCS/TF3AE. If you have orders/awards/documents which can add to the information shown, please send copies by snail mail to 2314 Cheshire Lane, Houston, TX 77018. (PLEASE DO NOT EMAIL!!!) Use the following table to help identify operations and provide your comments as thread in the appropriate forum noted below:
Salem House Operations - 1969 |
||||
MONTH | DATES | TARGET | TYPE UNIT | REMARKS |
CCS | 690105 | RT Sickle | Recon | |
1-0 SGT MT Spears BSV | ||||
CCS | 690115-16 | RT | Recon | |
1-0 SSG WR Lewelling BSV | ||||
CCS | 690120 | Mortar attack at Duc Co Launch Site | ||
ALO 1LT JC Potter ACMV; 1LT GM Harrigan ACMV; SGT JB Farrar ACMV | ||||
CCS | 690121 | |||
SSG WK Plitz PH | ||||
CCS | 690124 | Recon | ||
1-0 1LT DA Liebenow BSV | ||||
CCS | 690131 | Recon | ||
Plt Ldr SFC EL Boman BSV | ||||
CCS | 690202 | Recon | ||
1-0 SFC RD Head BSV | ||||
CCS | 690205 | Recon | ||
1-0? 1-1 SGT VF Winters BSV | ||||
CCS | 690209 | Recon | ||
1-0 SFC RA Windham DFC 1-1 SP4 JJ Gallagher PH BSV | ||||
CCS | 690211 | Recon | ||
1-0 1LT HW Kroske MIA-BNR SSG Bowen, SSG Pope | ||||
CCS | 690212 | Recon | ||
1-0 SFC EC Liberty BSV 1-1 SP4 JJ Gallagher PH BSV 1-0 CPT WJ Robertson BSV 1-1 SSG DL Pope BSV | ||||
CCS | 690216 | Recon | ||
1-0 SFC RA Windham SS | ||||
CCS | 690218-20 | RT Hammer | Recon | |
1-0 SSG LD Roseberry BSV 1-1 SP4 BO Stockdale PH (20) | ||||
CCS | 690222-23 | Dau Tieng | MLS Defense | |
SLO MAJ VL Phillips; ALO CPT RC Harrison ACMV; SFC RF Head BSV;SSG JG Santora; SGT VF Winters PH; SP4 WA Dirst ACMV; SGT JB Farrar ACMV; SSG SJ Kirk PH; SGT HP Kohn ACMV | ||||
CCS | 690224 | Recon | ||
1-0 CPT LG Ardison BSV ?1-1 SFC RW Bonner PH | ||||
CCS | 690224 | RT Hammer | Recon | |
1-0 SSG LD Roseberry PH 1-1 SP4 BO Stockdale BSV | ||||
CCS | 690224 | |||
1st Co Plt Ldr 1LT CL Koegler | ||||
CCS | 690302 | 2/10 | Recon | |
1-0 SP5 MF May MIA 1-1 SGT WA Evans MIA | ||||
CCS | 690304 | Recon | ||
1-0 SFC DJ Warczak KIA | ||||
CCS | 690308-12 | TF Meadows 2 Strata tms + HF | Screen/ in support of Dewey Canyon | |
1LT RB Killebrew (8) PH (15) ACMV; 1LT WH O'Rourke (9) BSV (11) PH; Co 1SG MSG T Twomey (8) PH (12) ACMV (12) ACMV; SFC JH Shriver (12) PH; SFC N Johnson (7) ACMV (12) PH; Plt Ldr SFC FJ Hochstrasser (13) ACMV | ||||
CCS | 690318 | BDA | ||
1-0 1LT R Harrison 1-1 SFC M Fernandez KIA 1-2 SP5 BD Murphy KIA BSV 1SG EJ O'Neal (Ops 34) PH | ||||
CCS | 690320 | |||
Plt Ldr 1LT PW La France PH; Plt Sgt SFC HF Thurston | ||||
CCS | 690327-28 | Recon | ||
1-0 SSG WR Lewelling PH 1-1 SGT WA Dirst SS PH, SP4 MD Linwood PH | ||||
CCS | 690329 | |||
1 Co Plt Ldr LH KatesPH; MSG VR Glenn PH | ||||
CCS | 690330 | RT Hammer | Recon | |
1-0 SSG LD Roseberry PH BSV 1-1 SSG FR Mallett PH | ||||
CCS | 690401-05 | Recon | ||
1-0 WIA 1LT CL Koegler PH 1-1 SGT VE Winters WIA SS | ||||
CCS | 690405 | |||
1st Co Plt Ldr 1LT DL Hall SS; SGT ML Davis PH; SP4 WE Curtis PH;SP4 EB Soto PH SS | ||||
CCS | 690408 | RT Pick? | Recon | |
SFC CG Girard KIA 1-1 SP4 EE Cofer PH | ||||
CCS | 690408 | Rescue | ||
SGT JB Farrar CMED SS | ||||
CCS | 690409 | RT ? | Recon | |
1-0 SGT T Malone PH 1-1 SP4 JF Burkhard PH | ||||
CCS | 690421 | RT? | Recon | |
1-0? SFC WJ Strange BSV 1-1 SP4 JH Gunnison ACMV 1-0? SGT BJ Schroeder PH; RT Wedge 1-1 SP4 KA Smith ACMV | ||||
CCS | 690422 | |||
SGT JB Farrar PH | ||||
CCS | 690424 | BDA | ||
1LT GM Harrigan ASST PLT LDR KIA SS, 1LT W Marcantel 3IC PH SS, SGT EC Jamison KIA, MSG JM Shriver 1-0 RT MAL SS* MIA | ||||
CCS | 690424 | Body Recovery | ||
1st Co Plt Ldr 1LT DL Hall BSV | ||||
CCS | 690501 | |||
1-0 SGT JB Vann BSV | ||||
CCS | 690504 | |||
1-1 SGT WL Wilson III PH | ||||
CCS | 690506 | |||
1-1 SFC KL Dulley BSV | ||||
CCS | 690512 | |||
1-1 SP4 MP Pelaez BSV | ||||
CCS | 690512 | |||
MSG FE Todd PH | ||||
CCS | 690515 | Recon | ||
1 Co Plt Ldr 1LT LG Ardison SS | ||||
CCS | 690523 | |||
SGT HS Hill KIA; SP4 PW Strout KIA; SSG R. G. Machata KIA (Heli) | ||||
CCS | 690523 | 12 man team | Rescue | |
1 Co Plt Ldr 1LT LH Kates BSV; SGT VF Winters AMF; SP4 MD Lincoln BSV | ||||
CCS | 690524 | RT ? | Recon | |
1-0 SGT AN Dolph DSV 1-? SGT ME Schneider WIA BSV | ||||
CCS | 690525 | |||
SFC HS Hill BSV | ||||
CCS | 690607 | |||
1-0 1-1 SGT JF Burkhard BSM | ||||
CCS | 690607 | Attack on BMT East | ||
S-4 CPT JW Brewer PH; CPT JJ Gartland PH; CPT GD Hill PH; CPT PR Teasdale PH; SFC CW Johnson PH; SFC RA Kimmich PH; MSG WD Libbey PH, SGM HA McRae ACMV; SFC C Nelson PH; Mtr Plt Ldr SSG BL Wagoner ACMV | ||||
CCS | 690610 | RT Tape | Recon | |
1-0 SP4 JH Costello ACMV 1-1 SP4 RJ Bechtoldt ACMV | ||||
CCS | 690610 | RT Auger | Recon | |
1-0 1-1 SGT RR DeCarlo PH | ||||
CCS | 690611 | |||
SP5 CR Ettner PH | ||||
CCS | 690622 | RT ?? | Recon | |
1-0 SSG JP Vessells BSV 1-1 SP4 FA Oppel BSV 1-2 SP4 EB Soto ACMV | ||||
CCS | 690630 | Recon | ||
1-1 SP4 DA Crofton PH ACMV | ||||
CCS | 690630 | RT Hammer | Recon | |
1-0 SGT DT Reich ACMV 1-1 SP4 WA Dirst ACMV | ||||
CCS | 690709 | Recon | ||
1-0 SP5 HE Sandell BSM 1-1 SGT WF Wilson BSV | ||||
CCS | 690721 | Exploitation | ||
1st Co Plt Ldr 1LT PC Devon BSV; 2nd? Co Plt LDR SGT TJ White BSV; Sqd Ldr SP5 JM Strader BSV | ||||
CCS | 690729 | RT Level | Recon | |
1-0 SGT RL Malone BSV 1-1 SGT RL Eckrote BSV | ||||
B-53/CCS | 690730 | |||
SGT SW Walthour KIA BSV | ||||
CCS | 690801 | Supporting CCN | ||
2nd Co Sqd Ldr SP4 MD Lincoln ACMV; Sqd Ldr SP4 TJ White BSV; Medic SP4 LD Lewis | ||||
CCS | 690804 | RT | Recon | |
1-0 SFC EC Liberty BSV | ||||
CCS | 690814 | RT | Recon | |
1-0 1LT RH Bost BSV 1-1 SP4 AP Saunders PH BSV 1-2 SP4 RG Atwell BSV | ||||
CCS | 690817 | 7 Man RT BR | Recon | |
1-0 1-1 SGT LA Valente BSV | ||||
CCS | 690826 | RT Plan | ||
1-1 SSG LT White PH 1-2 SGT DT Hall PH | ||||
CCS | 690829-0902 | Recon Platoon | ||
1-0 SSG JP Vessels BSV; SGT LE Howell PH ACMV; Medic SGT WF Watson | ||||
CCS | 690915-16 | 13 man RT | ||
1-0 1LT CL Compton BSV | ||||
CCS | 690921-24 | RT Pick/Nail | ? Recon | |
1-0 SP5 EE Cofer SS 1-1 SP4 RJ Graham BSM | ||||
SGT ED Smythe BSM SGT DJ Paul BSM | ||||
CCS | 690927 | Recon | ||
1-1? SP4 JF Morse BSV 1-2? SP4 RG Atwell RTO PH SS SP4 ML Brown KIA | ||||
CCS | 691001-02 | RT Pick | Recon | |
1-0 SSG JR Barnett BSM 1-1 SP4 MI Crimmings ACMV | ||||
CCS | 691007 | |||
1-1 SGT RS Cedars PH | ||||
CCS | 691008 | |||
SGT JL Gasseling KIA; SGT RS Cedars PH | ||||
CCS | 691009 | |||
CPT WH Morris KIA, SFC RR Miller KIA; MAJ LD Acre KIA (heli crash) | ||||
CCS | 691009 | (responding to above) | Rescue | |
SSG JE Roush SM SGT MI Crimmings SM SSG RL Malone SM | ||||
CCS | 691019 | 7 man team | RT Wedge | Recon |
1-0 1LT MJ Horihan BSV 1-1 SGT DR England BSV 1-2 SGT MC McIntire BSV | ||||
CCS | 691026 | RT ? | Recon | |
1-0 SFC JC Bergeron WIA BSV | ||||
CCS | 691027 | RT Tape | Recon | |
1-0? 1-1 SGT RJ Bechtoldt SS | ||||
CCS | 691028 | RT Tape | Recon | |
1-0? 1-1 SGT RJ Bechtoldt BSV 1-2 SP4 RE Jones BSV | ||||
CCS | 691106-07 | |||
SGT EA Helfand PH (6) CPT SE Trueblood PH (7) | ||||
CCS | 691117-18 | |||
Medic SGT KR Quackenbush BSV (17) SSG JF Rice PH (18) | ||||
CCS | 691119 | 7 man team | RT Shovel/Nail? | Recon |
1-0 SFC SM Waltrip SS 1-1 SGT KL Watson BSM 1-1 SGT RN Taylor BSV 1-2 SGT DJ Paul | ||||
CCS | 691121 | 6 man team | Recon | |
1-0 2LT JW Fields BSV 1-1 SGT GE Doak BSV 1-2 SGT RD Hinkel PH ACMV | ||||
CCS | 691121 | extraction of 6 man team | ||
Det XO MAJ BW Koch AMV | ||||
CCS | 691125 | 6 man team | RT Fork | Recon |
1-0 SGT DL Hawkins PH BSV 1-1 SGT WP Coughlan BSV 1-2 SP4 SA Fletcher ACM | ||||
CCS | 691117-18 | medic assisting RT Tape | ||
Medic SGT KR Quackenbush BSV | ||||
CCS | 691129-30 | 6 man team | ||
1-0 SFC EJ Gleason BSV 1-? SSG SK Cardwell PH BSV | ||||
CCS | 691201 | Recon | ||
1-0 1-1 SP4 RT Hensley SS | ||||
CCS | 691207-08 | Recon | ||
1-0 1-1 SP4 RT Hensley KIA BSV | ||||
CCS | 691210 | Recon | ||
1-0 1-? SGT DJ Paul PH | ||||
CCS | 691211 | FAC/RR | ||
MSG BG Thomas AMV | ||||
CCS | 691213 | HQ & Scty Co? | ||
SSG DM McClary PH | ||||
CCS | 691230 | 6 man team | Recon | |
1-0? SSG BE Perry PH 1-1? 1-2 SGT JE Acre BSV | ||||
Salem House Operations - 1970 |
||||
CCS | 700101-09 | 5 man team | RT | Recon |
1-0 SFC LP Bartlett KIA BSV 1-1 SGT RA Thomas KIA BSV | ||||
CCS | 700105 | 6 man team | RT Sickle | Recon |
1-0 SGT JH Gunnison BSV 1-1 SGT KR Karlson ACMV | ||||
CCS | 700113 | Recon | ||
SGT GE Tubbs MIA CPL RD Pryor PH | ||||
CCS | 700116 | RT Pick | Recon | |
1-0 SGT RJ Graham BSV 1-1 SGT MI Crimmings ACMV | ||||
CCS | 700119 | |||
MAJ BW Koch PH | ||||
CCS | 700120 | RT Hammer? | Recon | |
1-0 1-1 SSG GE Doak PH | ||||
CCS | 700125 | RT Awl | Recon | |
1-1 SSG AC Franks ACMV | ||||
CCS | 700126 | |||
Medic SGT KR Quackenbush PH | ||||
CCS | 700130 | RT Fork? | Recon | |
1-0 1-1 SSG DL Hawkins SS | ||||
CCS | 700208 | 6 man team | RT Fork? | Recon |
1-0 SSG DL Hawkins BSV 1-1SGT JF Burkhard BSV | ||||
CCS | 700213 | RT Pick | Recon | |
1-0 ?SGT RJ Graham 1-1 SGT MI Crimmings PH | ||||
CCS | 700214-17 | RT | Recon | |
1-0 SGT MT Spears BSV | ||||
CCS | 700215 | 6 man team | RT Ham | Recon |
1-? SGT WP Wanson BSV1-1 SGT KR Karlson BSV | ||||
CCS | 700216 | RT Awl | Recon | |
1-0 SFC CE Carle PH1-1? | ||||
CCS | 700220 | NCJ | RT Level? | Recon (two separate ops?) |
1-0 SGT EG Masci PH 1-1 SGT JEAcre | ||||
CCS | 700223 | RT ? | Recon | |
1-0 1-1 SP4 SL Boylan ACMV | ||||
CCS | 700225 | Local Scty?? | ||
S-4 SSG JA Powell PH; 3 Co Plt Sgt SGT CY Bayless PH BSV, SSG DB Rowley PH (26) | ||||
CCS | 700226 | RT Pick | Recon | |
1-0 SGT RJ Graham BSV 1-1 SSG MI Crimmings BSV | ||||
CCS | 700301 | RT Level | Recon | |
1-0 SSG RL Malone PH BSV 1-1 EG Masci BSV 1-2? SSG WJ Deacy PH | ||||
CCS | 700301 | evacuation of RT Level | ||
Medic SGT KJ Mertz | ||||
CCS | 700304 | Aerial Obs | ||
FAC SSG MI Crimmings AMV | ||||
CCS | 700308 | Helo Crash? | Body Recovery | |
Medic SSG WD Farr BSV | ||||
CCS | 700309 | Recon | ||
1-? SGT EA Helfand PH | ||||
CCS | 700319 | 12 man rescue force | ||
Medic SFC JL Prentner BSV | ||||
CCS | 700319 | 12 man | RIF | |
2 Co Sqd Ldr JC Gilbert BSV | ||||
CCS | 700321 | 6 man team | RT Hammer | Recon |
1-1 SP5 GB Hemphill BSV 1-2SGT CG Chapin BSV | ||||
CCS | 700328 | 1-0 School at B-53? | ||
2LT MC Ash PH | ||||
CCS | 700330 | |||
SSG DE Doty | ||||
CCS | 700402 | 8 man team | RT Pick | Recon |
1-0 SSG EE Cofer KIA SS 1-1 SGT RJ Graham PH 1-2 SP4 SL Boylan WIA BSM | ||||
CCS | 700404 | 6 man team | RT Br/Ham/Lev? | POW Snatch |
1-0 SGT JF Bertoni BSV 1-1 SGT TE Cook BSV 1-2 SGT JA Damoth ACMV | ||||
CCS | 700407 | 8 man team | RT Level | POW snatch |
1-? SGT TA Lancelot PH BSV 1-1 SSG DA Crofton SS 1-2 SGT JA Damoth BSV 1-3 SSG WJ Deacy PH BSV | ||||
CCS | 700409 | RT | attempted insertion | |
1-0 SSG GE Doak AMV | ||||
CCS | 700411 | 6 man team | Recon | |
1-0 SSG DA Davidson WIA BSV 1-? SGT WP Coughlan BSV | ||||
CCS | 700412-13 | 6 man team | RT Plan | Trail Watch |
1-0 CPT AT Gilley BSV 1-1 SGT BL Lyons PH BSV 1-2 SGT CG Chapin PH BSV | ||||
CCS | 700417 | Recon | ||
SFC JL Prentner KIA | ||||
CCS | 700418 | 7 man team | RT Pick | Recon |
1-? SGT RD Hinkel BSV 1-1 SGT RJ Graham PHBSV 1-2 SSG TA Lancelot BSM | ||||
CCS | 700420 | ? man team | RT Hammer | Recon |
1-0 SGT GE Doak ACMV 1-1 SGT TE Cook BSV 1-2 SGT WP Wanson ACV ? 1LT RM Bost PH | ||||
CCS | 700430 | |||
2 Co Cdr CPT CP Vencill BSV; Plt Ldr 1LT ME Marsili BSV; Plt Sgt SGT TJ White BSV; 2 Plt Sgt L Brown BSV; SGT JC Gilbert BSV; SFC GR Turner BSV | ||||
CCS | 700504 | 6 man team | RT Awl | Recon |
1-0 SFC CE Carle BSV 1LT ME Marsili PH MSG GR Thatcher PH | ||||
CCS | 700507 | RT Shovel | Recon | |
1-0 SFC SM Waltrip BSV | ||||
CCS | 700523 | Recon | ||
1-0 SSG DJ Reich SS 1-1 SGT RK Hollingsworth BSV 1-2 SGT RE Hill SS | ||||
CCS | 700524 | RT Shovel | Recon | |
1-0 ?SFC SM Waltrip 1-1 SP4 RP Mullins BSV | ||||
CCS | 700528 | Plt sized op | ||
1 Co Cdr CPT DG Carr | ||||
CCS | 700608 | downed aircraft | ||
Medic SGT KJ Mertz | ||||
CCS | 700602-10 | 32 man Plt | Exploitation | |
Plt Ldr 1LT VE Leichleiter KIA BSV; SGT JL Butler PH | ||||
CCS | 700617 | Recon | ||
1-0 SGT RA Hendrick BSV 1-1 SSG GW Hewitt BSV | ||||
CCS | 700618 | 6 man team | Recon | |
1-0 1-1 SGT EA Helfand ACMV | ||||
CCS | 700620 | ? man team | Recon | |
1-0 1-2 SGT PR Dowdy ACMV | ||||
CCS | 700724 | ? man team | RT Nail | Recon |
1-0 MSG RN Taylor ACMV 1-1 SFC DN Reed ACMV 1-2 SGT EA Helfand ACMV | ||||
CCS | 700814 | |||
1-2 SGT JA Premenko KIA BSV | ||||
Recon assets transferred to CCN/CCS o/a 8/23/70 after prohibition on use of US forces in Cambodia | ||||
CCS | 700901 | |||
Recon Co 1SG MSG RA Loff PH, Medic SGT JO Mead PH | ||||
Ford Drum | ||||
MAJ BJ McDaniel | AMF | 700220-700604 | 11 Missons | |
SSG MC McIntire | AMF | 700220-700604 | 7 Missions | |
SSG VF Winters | AMF | 700220-700604 | 112 Missions |
If you were involved in any such operations and wish to contribute to the details of what went occurred, If you have photographs, you can add a weblink to an image (or any) URL to the forum, but when I get around to pulling this off to a CD version, I will need to call upon you to get a hi-res version. Do NOT send the high res or even copies of the pictures to me at this time. I have divided the forum up in to several threads by Calendar Year. Title your discussion entry by the date (or dates) of the operation you wish to chime in on. Make separate entires for different operations. If the guides that I provide don't help you identify the date, come as close as you can. This is an experiment to recreate the after action reports for these operations (which, as far as we can tell do not exist). Let's see how well the internet serves to accomplish this task.
Chronologies of Operations:
List of Operations | Discussion of Specific Operations |
[SIGMA
1966-1967 (Named, In-country Operations)] [AAR's are available and published for most of these operations] |
[Discussion]] |
[OMEGA
1966-1967 (Named, In-country Operations)] [AAR's are available and will be published on all these operations] |
[Discussion] |
[OMEGA 1967-1968 (Daniel Boone)] | [Discussion] |
[SIGMA
1967-1968 ] few details are available for the many in-country recon ops run by B-56 for IIFFV |
[Discussion] |
[CCS - 1969-1970 (Salem House)] | [Discussion] |
[CCS/TF1AE
1971-1973 (Thong Not)] Operations severly curtailed after Aug 23, 1970] |
[Discussion] |
[Aviation Support For All of the Above] | To add to the narrative discussion,
use the appropriate chronological category above |
[CCS Discussion Forum]
Page last modified:
Sunday July 09, 2006.
[Products & Services][Registration][Links & FAQ's][FNG][Work-in-Progress]