WORK-IN-PROGRESS
[Products & Services][Registration][Links
& FAQ's][FNG][Work-in-Progress]
[Team
Message Board] [Det C-3] [III CTZ Camp List]
[B-36]
[B-36 Staff] [B-36 Unknown][A-301][A-302][A-303][A-304][Operations]
Who's Who from Detachment A-303/361/1st Bn, 3MSFC (Partial Draft)
The following is a listing of all personnel in our database, assigned to Detachment A-303/361 (1st Bn 3 MSFC). If you were assigned to A-303/361 or you can correct any errors or can add any names or [ESPECIALLY HELPFUL] identify the assignments for the names on the list shown as "Assignment Unknown," or if you have any rosters, please let me know by e-mail at (sherman1@flash.net) or by phone at (713) 683-9076 or I haven't decided whether or not it will be useful to separate or consolidate the listings. Nor have I been able to determine whether A-303 evolved into A-361 or A-363.
Narrative Information: Did Kenny bring the Detachment from A-312 through Ho Ngoc Tau before forming Xom Cat? A-303 moved from ?? to Ho Ngoc Tau and, later, when SIGMA took over Ho Ngoc Tau, to Long Hai. If this sounds confusing to you, then welcome to the club. If you can shed any light on it, clue me in. A-303 had conducted Mobile Guerilla Force missions. A-303 became Detachment A-36x and x Bn 3rd Mobile Strike Force Command on 05/23/68. Was the whole 3rd Mobile Strike Force Command converted to 65th Border Ranger o/a 11/30/70? Ho Ngoc Tau (AKA Thu Duc) was located in ?? District, Gia Dinh Province.
A-303
LAST NAME | FIRST NAME | SFX | RNK | FM DATE | TO DATE | DUTIES | REMARKS | STAT | |
DETACHMENT COMMANDER | |||||||||
Gritz | James G | 'Bo' | CPT | 04/03/67 | 07/31/67 | DET CO | 01 | ||
Harpole | Hugh T | CPT | 04/03/67 | DET CO | 01 | ||||
Condon | James J | 1LT | 08/24/67 | 02/11/68 | DET CO | 01 | |||
Swain | Dannie L | CPT | 08/24/67 | 11/15/67 | DET CO | 01 | |||
DETACHMENT EXECUTIVE OFFICER | |||||||||
Yedinak | Steven M | Jr | 1LT | 09/01/66 | 03/04/67 | DET XO | 03 | ||
Crichton | Thomas K | 1LT | 01/26/67 | 08/23/67 | DET XO | NOT ROSTERED? | Y | 03 | |
Lohsen | Lawrence A | 1LT | 11/23/67 | 10/19/68 | DET XO | 03 | |||
TEAM SERGEANT | |||||||||
Jackson | Vernon J | MSG | 03/01/67 | 11/01/67 | TM SGT | 06 | |||
RAD OP | |||||||||
Warner | Bruce E | SP4 | 05/01/65 | RAD OP | 68 | ||||
Wagner | Patrick D | SFC | 06/01/66 | 01/01/67 | RAD OP | MED-EVACED | 68 | ||
Williams | James G | SSG | 01/01/67 | 05/03/67 | RAD OP | HUOGG? | KIA | 68 | |
MEDIC | |||||||||
Slusher | Harold E | SSG | 09/08/66 | 03/01/67 | MEDIC | 86 | |||
Donahue | James C | Jr | SGT | 10/01/66 | 05/01/67 | MEDIC | Y | 86 | |
Burr | Jerome O | Jr | SGT | 01/01/67 | MEDIC | 86 | |||
Rose | David B | SSG | 09/19/66 | 05/01/67 | SQD LDR/MD | 99 | |||
Hammond | Virgil T | SFC | 05/01/67 | 06/01/67 | MEDIC | BJ 33 | Y | 86 | |
Rouly | Alvin J | SFC | 01/01/66 | 99 | |||||
Chilton | Charles K | 1LT | 10/01/66 | 04/19/67 | PLT LDR | RECON | 99 | ||
England | Dale R | 'Reggie' | SSG | 01/01/67 | 05/03/67 | PLT CDR | 99 | ||
Ross | Stephen J | SGT | 01/01/67 | 99 | |||||
Ovsak | George W | SFC | 01/07/67 | 02/22/67 | KIA | 99 | |||
St Laurent | Andre J | SFC | 06/28/67 | 06/27/68 | Y | 99 | |||
A-304 | |||||||||
DETACHMENT COMMANDER | |||||||||
Johnson | Thomas G | CPT | 01/01/67 | 09/05/67 | DET CO | 01 | |||
DETACHMENT EXECUTIVE OFFICER | |||||||||
Terrell | Thompson A | CPT | 01/01/67 | 07/30/67 | DET XO | 03 | |||
Condon | James J | 1LT | 03/01/67 | 08/24/67 | DET XO | ||||
CIVIL AFFAIRS/PSYCHOLOGICAL OPERATIONS | |||||||||
Johnson | Claude D | 1LT | 10/12/65 | 02/01/66 | CAPO | 04 | |||
TEAM SERGEANT | |||||||||
Cole | Robert L | SFC | 01/01/67 | TM SGT | 06 | ||||
Lewis | James W | [425] | MSG | 01/20/67 | 04/01/67 | TM SGT | or A-301 | ||
Taylor | Ben B | 'Jaws' | MSG | 03/01/67 | 07/01/67 | TM SGT | 06 | ||
Lewis | James W | [425] | MSG | 04/01/67 | 11/24/67 | TM SGT | or A-301 | ||
ASSIGNMENT UNKNOWN | |||||||||
Donahue | James C | Jr | SSG | 05/01/66 | 09/11/67 | MEDIC | 86 | ||
Ferguson | William G | SFC | 08/13/67 | PLT LDR | TAY NINH | KIA | 99 | ||
Fratus | Raymond L | SSG | 01/01/67 | 09/01/67 | LT WPNS | ||||
Hagey | Francis W | SFC | 01/01/67 | 99 | |||||
Rader | Larry B | "Stik" | SSG | 03/01/67 | |||||
Hagey | Francis W | SFC | 03/19/67 | 03/18/68 | RAD OP | ||||
Battle | James F | SGT | 05/15/67 | 05/14/68 | RAD OP | ||||
Smith | Roger E | SSG | 06/17/67 | 03/16/68 | RAD OP | ||||
Snider | Ernest F | SSG | 12/18/66 | 12/17/67 | DEMO | ||||
Rose | David B | SSG | 05/01/67 | 09/18/67 | SQD LDR/MD | ||||
Perry | James E | SSG | 04/01/68 | 07/01/68 | CO CDR | Medevaced | 99 |
A-363
LAST NAME | FIRST NAME | SFX | RNK | FM DATE | TO DATE | DUTIES | REMARKS | STAT | |
DETACHMENT COMMANDER | |||||||||
Page | Harlon O | III | CPT | 10/02/68 | 10/01/69 | BN CO | A-363 | DEC | 01 |
Reed | Gary R | CPT | 10/07/68 | 02/11/69 | DET CO | A-442? | KIA | 01 | |
Purdy | Harry L | CPT | 11/28/69 | 10/26/70 | BN CO | 3 MSF BN | 01 | ||
DETACHMENT EXECUTIVE OFFICER | |||||||||
Sasser | Byrd M | Jr | 1LT | 03/01/69 | 11/03/69 | DET XO | 03 | ||
Fredericksen | Meredith J | CPT | 11/26/69 | 03/15/70 | BN XO | 03 | |||
Wise | Robert W | 1LT | 11/25/70 | 03/02/71 | DET XO | LHTC | 03 | ||
TEAM SERGEANT | |||||||||
Bailey | Henry M | Jr | MSG | 01/17/69 | 10/01/69 | BN OPS NCO | 3 MSF BN | 06 | |
Howard | James A | MSG | 06/01/69 | BN OPS NCO | 3 MSF BN | ||||
1st MSF CO | |||||||||
Sampley | Theodore L | "Ted" | SSG | 09/25/69 | 09/24/70 | CO CDR | 3 BN 1 CO | Y | 68 |
2nd MSF CO | |||||||||
Wilson | Richard L | SFC | 09/08/69 | 08/27/69 | CO CDR | 3 BN 2 CO | 68 | ||
3rd MSF CO | |||||||||
Juhasz | Laszlo | SGT | 12/08/69 | 11/12/70 | CO CDR | 3 BN 3 CO | 86 | ||
CO ASSIGNMENT UNKNOWN | |||||||||
Lewis | Robert W | SGT | 08/19/69 | 08/18/70 | RAD OP | CO XO | 99 | ||
Hardisty | Gordon N | SGT | 01/01/69 | 09/18/69 | PLT LDR | 3 MSF BN | 99 | ||
Gilchrist | Michael W | SSG | 01/01/69 | CO XO/MD | 3 MSF BN | ||||
Ahumada | Felipe R | MSG | 02/01/69 | 10/01/69 | CO CDR | 3 MSF BN | |||
Martin | John R | SSG | 02/14/69 | 08/16/69 | RT LDR | 3 BN & A/CO 1 BN | |||
McCarthy | Justin J | SP5 | 10/01/69 | 03/01/70 | CO XO | 3 MSF BN |
A-364 (1 Bn, 3 MSFC)
LAST NAME | FIRST NAME | SFX | RNK | FROM DATE | TO DATE | DUTIES | REMARKS | STAT |
DETACHMENT COMMANDER | ||||||||
Cullumber | Ronald W | CPT | 02/01/70 | 07/24/68 | DET CO | 1 MSF BN? | ||
DETACHMENT EXECUTIVE OFFICER | ||||||||
Jellen | Lawrence R | 1LT | 11/19/70 | 02/05/71 | DET XO | (FANK) | ||
RECON COMPANY COMMANDER | ||||||||
Lafferty | Dillian E | 1LT | 11/23/69 | 07/16/70 | CO CDR | RECON CO | ||
ASSIGNMENT UNKNOWN | ||||||||
Page Last Modified: Wednesday, February 06, 2013
DETACHMENT EXECUTIVE OFFICER | ||||||||
CIVIL AFFAIRS/PSYCHOLOGICAL OPERATIONS | ||||||||
TEAM SERGEANT | ||||||||
INTELLIGENCE | ||||||||
WEAPONS | ||||||||
RADIO OP | ||||||||
DEMO | ||||||||
MEDIC | ||||||||
ASSIGNMENT UNKNOWN |
[Products & Services][Registration][Links & FAQ's][FNG][Work-in-Progress]
Questions or problems regarding this web site should be
directed to sherman1@flash.net.
Copyright © 1999-2005 Radix Press. All rights reserved.
Last modified: Wednesday February 06, 2013.