WORK-IN-PROGRESS
[Products & Services][Registration][Links
& FAQ's][FNG][Work-in-Progress]
[Team
Message Board] [Det C-5/Special Operations
List]
![]()
Who's Who from Detachment B-52(Project DELTA) Staff Sections (Partial Draft)
The following is a listing of all personnel in our database, assigned to the staff sections of Detachment B-52 (Project DELTA). If you were assigned to B-52 or you can correct any errors or can add any names or [ESPECIALLY HELPFUL] identify the assignments for the names at the last page of the list shown as "Assignments Unknown," or if you have any rosters, please let me know by e-mail at (sherman1@flash.net) or by phone at (713) 683-9076 or
I have broken Project DELTA into the following groupings:
[Command Group & Attached Air Force][B-52 Staff][BDA/SRP/RR/Recon][Ranger Advisors][Assignments
Unknown]
| S-1 | ||||||||
| Hinkle | Richard G | CPT | 06/12/64 | 08/01/64 | S-1 | B-110 | YE | |
| Weil | Louis J | CPT | 06/12/64 | 12/14/64 | CO/S-1 | A1/111 | ||
| Greene | Channing M | 1LT | 12/01/64 | S-1 | B5/220 | YE | ||
| Montoya | Frank L | CPT | 01/01/65 | S-1 | No Orders | Y | ||
| Welker | John J | CPT | 10/01/65 | 03/01/66 | S-1/S-2 | Y | ||
| Stulga | Charles A | CPT | 01/15/66 | 08/01/66 | S-1 | YE | ||
| Jervell | Broder L | CPT | 06/28/66 | 02/05/67 | S-1 | YE | ||
| Emery | Bruce W | CPT | 07/05/66 | 10/01/66 | S-1 | Y | ||
| Craft | Roger F | CPT | 01/19/67 | 01/09/68 | S-1 | YE | ||
| Webb | Hershel B | CPT | 02/19/68 | 12/13/69 | S-1 | Y | ||
| Young | Edward M | "Mick" | CPT | 08/01/68 | 03/18/69 | S-1 | YE | |
| Gill | Howard A | Jr | CPT | 11/12/69 | 06/15/70 | S-1 | ||
| Nesbit | Charles O | III | CPT | 05/01/70 | 06/30/70 | S-1 | D | |
| S-1 NCOIC | ||||||||
| Manthey | John H | MSG | 06/12/64 | 12/14/64 | S-1 NCOIC | A1/111 | Y | |
| Harris | Robert E | SSG | 12/01/64 | S-1 NCOIC | B5/220 | |||
| Sylvia | Benjamin | SSG | 09/01/65 | 02/27/66 | S-1 NCOIC | Y | ||
| Gibson | David H | SFC | 01/01/66 | 12/01/66 | S-1 NCOIC | Y | ||
| Dash | Stanley A | Jr | SSG | 11/13/66 | 11/12/67 | S-1 NCOIC | ||
| ? | ||||||||
| Dickey | Ernest W | SSG | 11/18/69 | 11/17/70 | S-1 NCOIC | Y? | ||
| S-1 NCO | ||||||||
| Diaz | William | SSG | 12/03/67 | 11/20/69 | S-1 NCO | |||
| S-1 CLUB & MESS ASSOCIATION PERSONNEL ATTD FROM HHC | ||||||||
| Pettis | Carl | Jr | SFC | 09/01/65 | 09/01/66 | S-1 MESS | ||
| McIntyre | Elbert C | SSG | 06/01/66 | 11/01/66 | S-1 MESS | |||
| Chandler | John D | SSG | 03/16/67 | 03/16/68 | MESS ASST | ATTD FM HHC | Y | |
| Countryman | Clarence P | SFC | 05/13/67 | 05/12/68 | MESS STEW | ATTD FM HHC | ||
| Schroeder | Raymond | SP5 | 06/26/67 | 02/23/68 | MESS CLERK | ATTD FM HHC | ||
| Mecum | William | SP4 | 08/15/67 | 07/29/68 | MESS COOK | ATTD FM HHC | Y | |
| Nixon | Paul | Jr | SP4 | 08/27/67 | 07/20/68 | MESS COOK | ATTD FM HHC | |
| McCready | Ralph E | SP4 | 11/01/67 | 11/01/68 | MESS COOK | ATTD FM HHC | ||
| Mohkrid | Kenneth I | SFC | 06/01/68 | 10/16/68 | MESS STEW | ATTD FM HHC | D | |
| Nelson | George T | SFC | 06/01/68 | 11/02/68 | MESS STEW | ATTD FM HHC | ||
| Barwick | Robert R | SFC | 09/24/68 | 09/23/69 | MESS STEW | Y | ||
| Torrance | Jesse | SFC | 03/01/69 | 02/23/70 | S-1 MESS | Y | ||
| Hill | Paul E | SSG | 07/23/69 | 07/23/70 | CLUB MNGR | ATTD FM HHC | YE | |
| Warner | Robert R | SFC | 01/01/70 | 06/30/70 | 94B40 | |||
| S-1 CLERK | ||||||||
| Bremer | Ronald M | SP5 | 06/12/64 | 12/14/64 | S-1 CLERK | B1/110 | Y | |
| Pettit | Emerson E | Jr | SSG | 06/12/64 | 12/14/64 | S-1 CLERK | B1/110 | Y |
| Gardner | Bruce H | SP4 | 10/01/65 | 11/01/66 | ADMIN CLK | Y | ||
| Morrell | David R | SP4 | 02/15/67 | 02/15/68 | S-1 CLERK | Y? | ||
| DiBattista | Wayne A | SP4 | 12/01/67 | 09/01/68 | S-1 CLERK | |||
| Sekavec | Brackie D | SGT | 06/04/69 | 12/01/69 | ADMIN | Y | ||
| Blanciak | Thomas A | SP5 | 02/01/70 | 05/01/70 | S-1 CLERK | No Orders | Y | |
| Grantski | Walter E | PFC | 06/21/70 | 07/30/70 | YE | |||
| S-2 | ||||||||
| Cobbs | Richard C | CPT | 06/12/64 | 12/14/64 | S-2 | B1/110 | Y | |
| Mason | Leslie P | Jr | CPT | 12/01/64 | 11/30/65 | S-2 | B5/220 | YE |
| Welker | John J | CPT | 03/01/66 | 06/01/66 | S-2 | Y | ||
| Chambers | James A | CPT | 06/01/66 | 01/07/67 | S-2 | Y | ||
| Mendiola | Antonio M | CPT | 07/01/66 | 09/01/66 | S-2 | |||
| Briggs | David S | CPT | 12/30/66 | 05/06/67 | S-2 | YE | ||
| Moore | James S | 1LT | 05/01/67 | 06/29/67 | S-2 | |||
| Dundee | Richard D | CPT | 05/23/67 | 05/04/68 | S-2 | YE | ||
| Solomon | Steven P | CPT | 05/31/68 | 03/06/69 | S-2 | YE | ||
| Brown | Ralph E | CPT | 02/26/69 | 09/23/69 | S-2 | |||
| Humphus | Thomas O | CPT | 03/07/69 | 08/29/69 | S-2 | YE | ||
| Gill | Howard A | Jr | CPT | 09/05/69 | 11/11/69 | S-2 | ||
| Adler | Hermann | CPT | 11/11/69 | 07/16/70 | S-2 | |||
| S-2 ASSTS | ||||||||
| Holland | Guy H | II | 1LT | 01/01/66 | 03/01/66 | S-2 PLANS | ||
| Hofman | John R | WO2 | 09/21/67 | 09/20/68 | S-2 ASST | |||
| S-2 NCOIC | ||||||||
| Johnson | Paul | SFC | 06/12/64 | 12/14/64 | S-2 NCOIC | B1/110 to A1/111 | Y? | |
| Sabol | Paul | SSG | 07/01/64 | 11/09/64 | DEMO | A1/232 (Johnson) | ||
| Padilla | Felix Z | MSG | 12/01/64 | 11/30/65 | S-2 NCOIC | B5/220 | Y | |
| Ledford | Lonnie J | MSG | 12/01/65 | 07/01/66 | S-2 NCOIC | Y | ||
| Petty | Alfred H | Jr | SFC | 06/01/66 | 01/14/66 | S-2 NCOIC | ||
| Tocci | Mark A | MSG | 03/01/67 | 05/01/67 | S-2 NCOIC | D | ||
| Griffith | William L | SGM | 10/23/67 | 10/22/68 | S-2 NCOIC | OR 1/18/69 | ||
| Waltz | William D | MSG | 01/01/68 | 09/04/69 | S-2 NCOIC | Y | ||
| Vice | Joseph W | MSG | 10/02/68 | 09/30/69 | S-2 NCOIC | Y | ||
| Dillin | James O | MSG | 11/14/68 | 08/01/69 | S-2 NCOIC | D | ||
| Segovis | Leon P | MSG | 04/22/69 | 04/27/70 | S-2 NCOIC | Y | ||
| Quimby | Donald W | MSG | 12/07/69 | 05/21/70 | S-2 NCOIC | Med-evaced | Y | |
| Canales | Roberto | MSG | 05/01/70 | 07/15/70 | S-2 NCOIC | Y | ||
| S-2 NCO | ||||||||
| Carter | Lee B | SFC | 12/01/64 | 11/30/65 | S-2 NCO | B5/220 | Y | |
| Watkins | Clyde J | MSG | 12/01/64 | 11/30/65 | S-2 NCO | B5/220 | D | |
| Adler | Hermann | SFC | 01/01/66 | 10/04/67 | S-2 NCO | |||
| Daniels | Robert M | SFC | 01/01/67 | 07/27/67 | S-2 NCO | YE | ||
| Walz | Frederick A | SGT | 01/01/68 | 07/06/68 | S-2 NCO | YE | ||
| Bardroff | Robert W | SSG | 04/29/68 | 04/29/69 | S-2 NCO | Y | ||
| Jaworski | Orest | SFC | 01/01/69 | 05/18/69 | S-2 NCO | |||
| S-2 SPECIALISTS | ||||||||
| Hayes | La Vaughn H | SP7 | 10/28/67 | 06/01/68 | S-2 OB | |||
| Thompson | Robert E | II | SFC | 12/30/67 | 11/24/68 | S-2 PH/INT | ||
| Jenkins | Ernest B | SFC | 03/01/69 | 08/23/69 | S-2 PH/INT | |||
| Walker | Billy G | SSG | 06/03/69 | 06/02/70 | S-2 I&I | |||
| S-2 CLERKS | ||||||||
| Stroh | Gary A | SP4 | 04/01/67 | 11/01/67 | S-2 Analyst | YE | ||
| Christensen | Dean L | SP4 | 04/25/67 | 04/24/68 | S-2 CLERK | Y | ||
| Leshendok | Thomas E | SP4 | 05/01/67 | 01/01/68 | S-2 CLERK | YE | ||
| Christiansen | Robert W | SP4 | 12/29/67 | 04/01/68 | PHOTOG | OR PIO TO CCN | ||
| Troth | Donald E | SP4 | 03/15/70 | 07/15/70 | 96B2P | |||
| S-3 (early XO seems to have been also S-3) | ||||||||
| Jenkinson | Harlan H | CPT | 06/12/64 | 12/14/64 | S-3/DET XO | B1/110 | ||
| Boulas | Leonard A | CPT | 12/01/64 | 01/01/66 | S-3 ASST? | B5/220 | Y | |
| Walters | Floyd J | Jr | CPT | 03/23/66 | 11/01/66 | S-3 | ||
| Leiby | James P | CPT | 11/24/66 | 04/01/67 | S-3 | YE | ||
| Baker | Everett E | CPT | 04/02/67 | 06/27/67 | S-3 | D | ||
| Larrabee | Willis F | CPT | 06/28/67 | 06/14/68 | S-3 | Y | ||
| Naumann | Terrel K | MAJ | 07/02/68 | 12/19/68 | S-3 | |||
| ? | ||||||||
| Solomon | Steven P | CPT | 03/07/69 | 08/04/69 | S-3 | Y | ||
| Hadden | Mayo A | III | CPT | 07/13/69 | 04/15/70 | S-3 | YE | |
| Fields | Arthur T | Jr | CPT | 05/28/70 | 07/01/70 | S-3 | Y | |
| S-3 ASST | ||||||||
| Holland | Guy H | II | 1LT | 11/19/65 | 01/01/66 | S-3 ASST | ||
| Stulga | Charles A | CPT | 01/15/66 | 08/01/66 | S-3 ASST | YE | ||
| Waldman | Phillip R | CPT | 11/01/66 | 04/19/67 | S-3 ASST | YE | ||
| Shelton | Henry H | "Hugh" | 1LT | 12/30/66 | 03/25/67 | S-3 ASST | Y | |
| Larrabee | Willis F | 1LT | 04/05/67 | 06/27/67 | S-3 ASST | Y | ||
| Carney | Michael K | CPT | 12/16/67 | 06/12/68 | S-3 AIR | |||
| McGeehan | John J | 1LT | 12/13/68 | 07/06/69 | S-3 AIR | |||
| Crowe | Dennis W | W01 | 07/07/69 | 11/26/69 | S-3 AIR | 281st ASH | YE | |
| Mullins | Larry W | 1LT | 11/27/69 | 06/10/70 | S-3 AIR | |||
| S-3 NCOIC | ||||||||
| Hazard | Kermit D | MSG | 10/01/66 | S-3 NCOIC | Y | |||
| Belton | Henry T | MSG | 03/28/67 | 01/01/68 | S-3 NCOIC | D | ||
| Doney | Norman A | MSG | 07/22/67 | 10/01/67 | S-3 NCOIC | Y | ||
| Robinette | Orville G | MSG | 02/01/68 | 07/31/68 | S-3 NCOIC | Y | ||
| Dawdy | Edward L | MSG | 09/19/68 | 09/18/69 | S-3 NCOIC | Y | ||
| Johnson | Roy L | MSG | 06/01/69 | 02/01/70 | S-3 NCOIC | YE | ||
| Clow | James L | MSG | 10/01/69 | 06/01/70 | S-3 NCOIC | Y | ||
| S-3 NCO | ||||||||
| Drake | Joseph L | SSG | 06/12/64 | 12/14/64 | WPNS | B1/110 | ||
| Holcomb | Harold S | SSG | 06/12/64 | 12/14/64 | HVY WPNS | B1/110 | Y | |
| Ramsey | Thurman D | SFC | 06/12/64 | 12/14/64 | HVY WPNS | B1/110 | Y | |
| Orosco | Richard F | SFC | 01/01/66 | 08/01/66 | S-3 NCO | |||
| Eldridge | John R | SSG | 03/01/66 | LT WPNS | YE | |||
| Norman | Joe A | SFC | 03/01/67 | 09/05/67 | S-3 NCO | D | ||
| Kamb | Clarence A | SFC | 09/06/67 | 09/04/68 | S-3 NCO | |||
| Brown | Sewell T | SSG | 01/01/68 | 07/15/68 | S-3 NCO | |||
| Kast | Dalton E | SSG | 05/01/69 | 01/01/70 | S-3 NCO | D | ||
| Allen | Gary | SFC | 12/16/69 | 12/16/70 | S-3 NCO | |||
| S-3 CLERKS | ||||||||
| Hopfer | Thomas M | SP5 | 08/07/66 | 08/06/67 | S-3 CLERK | |||
| Brown | Wesley J | Jr | SGT | 01/18/67 | 06/20/67 | S-3 DRFTMN | ||
| Morrell | David R | SSG | 02/15/68 | 04/07/69 | S-3 CLERK | Y? | ||
| Harris | Milburn R | SP5 | 01/01/70 | 02/01/70 | S-3 CLERK | |||
| S-4 | ||||||||
| Rogers | Robert E | CPT | 06/12/64 | 12/14/64 | S-4 | B1/110 | ||
| Deprospero | Albert H | CPT | 01/13/65 | S-4 | B5/220 | Y | ||
| Carter | Allen J | CPT | 02/20/65 | 02/19/66 | S-4 | WHEN? 66-67? | Y | |
| Moore | Charles R | CPT | 02/01/66 | 09/01/66 | S-4 | YE | ||
| Mendiola | Antonio M | CPT | 09/01/66 | 12/18/66 | S-4 | OR B-23 | ||
| Cannon | Douglas C | III | CPT | 12/05/66 | 11/24/67 | S-4 | Y | |
| Mendiola | Antonio M | CPT | 12/19/66 | 06/30/67 | S-4 | |||
| Naumann | Terrel K | CPT | 10/22/67 | 03/18/68 | S-4 | |||
| Young | Edward M | 'Mick' | CPT | 03/19/68 | 07/31/68 | S-4 | & S-3? | YE |
| Christy | Michael B | CPT | 05/20/68 | 10/17/68 | S-4 | |||
| Abla | Jimmie W | CPT | 03/07/69 | 06/10/69 | S-4 | |||
| Hobby | Oscar L | CPT | 09/08/69 | 01/05/70 | S-4 | Y? | ||
| Honaker | Michael W | CPT | 01/02/70 | 07/01/70 | S-4 | Y | ||
| S-4 NCOIC | ||||||||
| Walker | Lawrence B | MSG | 06/01/64 | 10/01/64 | S-4 NCO | Y | ||
| Crawford | Edward J | SFC | 06/12/64 | 12/14/64 | S-4 NCOIC | B1/110 | ||
| Walker | Lawrence B | MSG | 10/01/64 | S-4 NCO | Y | |||
| Dunbar | Marvin E | SFC | 12/01/64 | S-4 NCOIC | B5/220 | D | ||
| Bolin | Billy J | SFC | 03/01/66 | 09/01/66 | S-4 NCOIC | ALSO C-2? | Y | |
| Hornaday | Albert M | SFC | 02/15/67 | 02/17/68 | S-4 NCOIC | D | ||
| Basile | Christopher A | MSG | 11/15/67 | 03/16/68 | S-4 NCOIC | Y | ||
| S-4 NCO | ||||||||
| Willis | Louis A | SSG | 06/12/64 | 12/14/64 | S-4 NCO | B1/110 | ||
| Redmon | Daniel R | SSG | 12/01/64 | 11/30/65 | S-4 NCO | B5/220 | ||
| Ellison | Kelly D | SGT | 12/01/64 | 11/30/65 | S-4 NCO | B5/220 | ||
| Campos | Domingo P | 'Dom' | SSG | 06/01/65 | 07/01/66 | S-4 NCO | Y | |
| Manley | Philip A | SSG | 10/01/65 | 10/01/66 | S-4 NCO | |||
| Stone | Gene E | SFC | 01/11/67 | 06/01/67 | S-4 NCO | Y | ||
| Basile | Christopher A | SFC | 03/21/67 | 11/15/67 | S-4 NCO | Y | ||
| West | Walter | SSG | 09/09/67 | 09/08/68 | S-4 NCO | or Wertz? | ||
| Scott | Michael G | SSG | 12/15/67 | 06/30/70 | S-4 NCO | |||
| Ray | Sylvester J | SSG | 03/01/68 | 09/01/68 | S-4 NCO | YE | ||
| Elliott | Willard S | SFC | 04/08/68 | 04/07/69 | S-4 NCO | Willard J? | Y | |
| Bomar | Hulon W | SFC | 06/07/68 | 06/24/70 | S-4 NCO | D | ||
| Hawkins | James D | SFC | 02/01/70 | 07/01/70 | 76Y4S | Y | ||
| Scott | Michael G | SSG | 07/01/70 | 01/01/71 | S-4 NCO | |||
| S-4 ARMORER | ||||||||
| Russell | Walter P | SSG | 01/01/69 | S-4 ARMS | ||||
| S-4 CLERKS | ||||||||
| Cooper | Russell C | SP4 | 08/18/66 | 02/17/68 | S-4 CLERK | YE | ||
| Link | John F | SP4 | 12/29/67 | 03/30/68 | S-4 CLERK | Recon Strap | K | |
| Bartley | Teddy W | SP4 | 02/01/70 | 06/30/70 | S-4 CLERK | Y | ||
| S-5 | ||||||||
| Hadden | Mayo A | III | CPT | 04/05/67 | 12/25/67 | S-5 | YE | |
| Tolbert | James E | SFC | 04/05/68 | 06/30/68 | S-5 NCO | |||
| Evans | Billy D | MSG | 09/20/69 | 09/01/70 | S-5 NCO | Y | ||
| SIGNAL OFFICERS (Which personnel were attached and which asssigned and on what basis?) | ||||||||
| Zaky | Arif R | 2LT | 08/01/64 | DIR COMM | ||||
| Carney | Michael K | 1LT | 06/28/67 | 12/15/67 | S-3 ASST | & SIG OFF? | ||
| Reese | Thomas S | CPT | 06/01/68 | 12/02/68 | SIG OFF | ATTD FM SIGCO | ||
| Thompson | Richard C | CPT | 11/11/68 | 06/01/69 | SIG OFF | |||
| RADIO SUPERVISORS | ||||||||
| Dahl | Stanley | SFC | 06/12/64 | 12/14/64 | RAD SPVR | A1/111 Recon | YE | |
| Odorizzi | Charles D | "Chuck" | SFC | 11/01/65 | RAD SPVR | YE | ||
| Tracy | Paul V | SFC | 01/01/66 | RAD SPVR | & RECON TM 7 | D | ||
| Barbeau | Donald V | SFC | 01/28/67 | 06/01/67 | RAD SPVR | |||
| Gilbreth | Don R | SFC | 02/26/67 | 02/25/68 | RAD SPVR | DNH | ||
| Deal | Charles E | SFC | 07/10/67 | 10/12/67 | RAD SPVR | D | ||
| Tolpingrud | Alton B | SFC | 01/01/68 | RAD SPVR | ATTD FM SIGCO? | Y | ||
| Hiner | Charles F "Chuck" | SFC | 06/01/68 | 11/10/69 | RAD SPVR | D | ||
| Deal | Charles E | SFC | 03/02/68 | 07/02/69 | RAD SPVR | D | ||
| Morrone | Terrence L | SFC | 01/01/70 | 05/25/70 | RAD SPVR | Y | ||
| COMM CENTER SPECIALISTS | ||||||||
| Hasse | James R | SGT | 01/01/67 | COMMCTR SP | ATTD FM SIGCO | |||
| RADIO OPERATORS | ||||||||
| Ayers | Donald B | SSG | 08/01/66 | RAD OP | ||||
| Barksdale | William E | SP4 | 06/12/64 | 12/14/64 | RAD OP | B1/110 | Y | |
| Durham | Pierce | SGT | 06/12/64 | 12/14/64 | RAD OP | B1/110 | Y | |
| Mitchell | Wrathel | SGT | 06/12/64 | 12/14/64 | RAD OP | B1/110 | Y | |
| Wainwright | Edward T | Jr | SGT | 06/12/64 | 12/14/64 | RAD OP | B1/110 | D |
| Opshinsky | John R | SGT | 07/01/64 | RAD OP | Y | |||
| Gocht | Joachim R | SGT | 08/01/64 | 11/09/64 | RAD OP | A1/234 (Durham) | Y | |
| Melzer | Larry E | SP4 | 12/01/64 | 11/30/65 | RAD OP | B5/220 | Y | |
| Karp | Leonard J | SGT | 12/01/64 | 11/30/65 | RAD OP | B5/220 | Y | |
| Pool | William D | SGT | 12/01/64 | 11/30/65 | RAD OP | B5/220 | ||
| Wash | Dennis P | SGT | 12/01/64 | RAD OP | B5/220 | YE | ||
| Valentine | Donald E | SSG | 12/01/64 | 11/30/65 | RAD OP | B5/220 | Y | |
| Taylor | Fred | SFC | 01/01/65 | 07/13/65 | RAD OP | MIA | ||
| Spooner | James H | PFC | 03/01/65 | 03/01/66 | RAD OP | |||
| Leon | Barry R | SSG | 04/21/65 | RAD OP | A5/131 | YE | ||
| Walden | Jimmie W | SGT | 09/14/65 | 03/18/66 | RAD OP | A1/323 | ||
| Hayes | David B | SSG | 10/01/65 | 10/01/66 | RAD OP | KIA | ||
| Strickland | Donald F | SSG | 10/01/65 | RAD OP | Y | |||
| Labrum | Rodney D | SGT | 02/01/66 | RAD OP | YE | |||
| Haycock | Willis C | SP4 | 06/01/66 | 01/01/67 | RAD OP | YE | ||
| Taylor | Thomas E | SP4 | 06/01/66 | 12/01/66 | RAD OP | |||
| Robertson | Ronald L | SSG | 06/15/66 | 10/01/66 | RAD OP | |||
| Savstrom | Herbert C | SGT | 07/14/66 | 07/13/67 | RAD OP | |||
| Gatens | William E | SSG | 09/29/66 | 09/28/67 | RAD OP | Y | ||
| Clevenger | James E | SGT | 01/23/67 | 08/22/68 | RTT OP | ATTD FM SIGCO | ||
| Schmidt | Joseph F | Jr | SSG | 01/25/67 | 01/24/68 | RAD OP | ||
| Culver | Alfred D | SGT | 02/08/67 | 02/03/68 | RAD OP | Y | ||
| Tolbert | James E | SFC | 04/06/67 | 04/05/68 | RAD OP | |||
| Gebhard | William M | SSG | 04/26/67 | 07/08/68 | RTT OP | ATTD FM SIGCO | YE | |
| Bennett | John G | SP4 | 05/14/67 | 05/14/68 | RTT OP | ATTD FM SIGCO | ||
| Canape | Kenneth F | SGT | 05/16/67 | 01/06/69 | RAD OP | Y | ||
| Blankenship | Haskell L | SGT | 05/27/67 | 05/27/68 | RTT OP | ATTD FM SIGCO | YE | |
| Jarrett | James R | SGT | 05/28/67 | 01/01/68 | RAD OP | |||
| Williamson | Donald H | SSG | 07/05/67 | 07/04/67 | RTT OP | ATTD FM SIGCO | ||
| Warthan | James G | SGT | 09/27/67 | 09/26/68 | RAD OP | YE | ||
| Wells | Lewis H | Jr | SSG | 11/16/67 | 11/15/68 | RAD OP | Y | |
| Roemer | Jon L | SGT | 11/19/67 | 11/18/68 | RAD OP | YE | ||
| Reid | Jonathan | SSG | 12/01/67 | 12/01/68 | RAD OP | |||
| MacKissock | Thomas R | SGT | 12/15/67 | 12/14/68 | RAD OP | Y | ||
| Criss | Gary L | SGT | 01/01/68 | RAD OP | Y | |||
| Brooks | David M | SSG | 01/02/68 | 03/10/70 | RAD OP | |||
| Langford | Gregg A | SP4 | 08/01/68 | RAD OP | YE | |||
| Phillips | Wilfred L | SFC | 11/26/68 | 11/25/69 | RAD OP | |||
| Franks | Sterling M | III | SGT | 01/01/69 | 12/31/69 | RTT OP | ATTD FM SIGCO | Y? |
| Richardson | Robert D | SFC | 01/16/69 | 07/05/70 | RAD OP | D | ||
| Yiznitsky | Daniel A | SGT | 02/16/69 | 02/15/70 | ATTD FM SIGCO | |||
| McCharen | Charles L | SSG | 05/23/69 | 05/23/70 | RAD OP | |||
| Klene | Roger R | SGT | 08/10/69 | 07/30/70 | RAD OP | Y | ||
| Johnson | Robert L | SFC | 08/30/69 | 08/15/70 | RAD OP | |||
| Hayes | Charles D | SSG | 09/01/69 | 04/22/70 | RAD OP | YE | ||
| Henderson | Larry D | SSG | 09/05/69 | 08/20/70 | RAD OP | |||
| Thornton | Jackie M | SGT | 09/25/69 | 06/30/70 | RAD OP | |||
| Morton | James R | SGT | 10/21/69 | 04/20/70 | RTT OP | ATTD FM SIGCO | ||
| Jacob | Haywood | SSG | 11/25/69 | 07/01/70 | RAD OP | |||
| Green | George C "Curt" | Jr | SGT | 01/01/70 | 08/01/70 | RAD OP | MIA | |
| Thompson | James E | SFC | 01/01/70 | 03/27/70 | RAD OP | |||
| Mozian | Steven A | SSG | 01/14/70 | 08/14/70 | RAD OP | YE | ||
| Vermillion | Michael J | SGT | 02/01/70 | 06/30/70 | RAD OP | YE | ||
| O'Connor | Dean | SP4 | 02/10/70 | 06/10/70 | RAD OP | |||
| Martin | Chester R | III | SFC | 04/01/70 | 07/14/70 | RAD OP | ||
| DEMO | ||||||||
| Battistoni | Charles E | Jr | SP4 | 06/12/64 | 10/27/64 | DEMO | A1/111 | Y |
| Jefferson | Thomas K | SP4 | 06/12/64 | 12/14/64 | DEMO | B1/110 | ||
| Hernandez | Louis R | PFC | 12/01/64 | 11/30/65 | DEMO | B5/220 | ||
| Parmentier | Gerald V | SFC | 12/01/64 | 11/30/65 | ENGINEER | B5/220 | KIA | |
| Marlow | John D | SSG | 01/01/66 | DEMO | A5/511 | Y | ||
| Whitley | Thomas J | SFC | 01/23/67 | 01/22/68 | DEMO | |||
| Pruett | George W | SFC | 06/01/67 | 10/28/68 | ENGINEER | |||
| Cahall | Russell H | Jr | SFC | 09/23/67 | 09/22/68 | ENGINEER | & RT #7 | |
| Zumbrun | James H | SSG | 03/01/68 | 05/30/68 | ENGINEER | KIA | ||
| Countryman | Clarence P | SFC | 05/12/68 | 07/11/68 | ENGR | |||
| MEDICAL SUPERVISOR | ||||||||
| Low | Paul E | Jr | SFC | 01/13/67 | 06/01/67 | MED SPVR | ||
| Taylor | Thomas C | SFC | 08/11/67 | 08/11/68 | MED SPVR | |||
| MEDICS (Usually assigned with Ranger Companies) | ||||||||
| Ward | James L | SSG | 03/01/66 | MEDIC | 156M | |||
| Jurceka | John A | SGT | 06/12/64 | 12/14/64 | MEDIC | B1/110 | Y | |
| Ingram | Billy H | SFC | 06/12/64 | 12/14/64 | MEDIC | B1/110 | ||
| Simmons | Leland D | SFC | 06/12/64 | 12/14/64 | MEDIC | A1/111 | D | |
| Dickinson | Larry R | SSG | 08/01/64 | 11/13/64 | MEDIC | A5/511 (Simmons) | D | |
| House | Floyd L | PFC | 12/01/64 | 11/30/65 | MEDIC | B5/220 | ||
| Loughlin | Richard P | SP5 | 12/01/64 | 11/30/65 | MEDIC | B5/220 | ||
| Dickinson | Larry R | SSG | 01/01/65 | MEDIC | @A-255 | D | ||
| McBynum | Jimmie L | SSG | 01/01/65 | 10/22/65 | MEDIC | @A-255 | ||
| Panigutti | Louis A | Jr | SGT | 09/01/65 | 09/01/66 | MEDIC | Y | |
| Young | Alvin H | SFC | 01/01/66 | 09/01/66 | MEDIC | Y | ||
| Handler | Robert I | SSG | 04/01/66 | 07/01/66 | MEDIC | Y | ||
| O'Connor | Vincent D | SGT | 08/01/66 | MEDIC | Y | |||
| Meder | Roland S | SP4 | 01/09/67 | 01/08/68 | MEDIC | |||
| Sharp | Michael B | SGT | 06/01/67 | MEDIC | YE | |||
| Meder | Roland S | SGT | 03/08/68 | 09/07/69 | MEDIC | |||
| Harris | Francis W | SGT | 06/01/68 | MEDIC | ||||
| Cardenas | Rene D | SFC | 06/27/68 | 06/26/69 | MEDIC | Y | ||
| Chapman | James D | SFC | 10/08/68 | 09/20/69 | MEDIC | Y | ||
| Viglietta | Stephen J | SGT | 01/01/69 | 06/22/69 | MEDIC | w/3 Rngr Co | YE | |
| Spiers | Stephen A | SP4 | 07/18/69 | 03/10/70 | MEDIC | KIA | ||
| Rea | Thomas L | SGT | 08/19/69 | 08/18/70 | MEDIC | |||
| Bergstrom | Eugene J | SFC | 10/25/69 | 07/01/70 | MEDIC | D | ||
| Meredith | Dennis G | SP4 | 12/20/69 | 06/30/70 | MEDIC | |||
| Garrett | Broox C | III | SP4 | 02/07/70 | 05/18/70 | MEDIC | Y | |
| Shockey | Randall G | SGT | 04/13/70 | 06/30/70 | MEDIC | |||
| Blevins | Deward D | SGT | 04/20/70 | 08/30/70 | MEDIC | YE | ||
| Pledger | Thomas G | SFC | 05/23/70 | 06/30/70 | MEDIC | FROM DATE? | ||
| FUNDS OFFICER | ||||||||
| MacMurdy | Hugh G | 1LT | 11/14/69 | 06/30/70 | FUNDS OFF | D | ||
| Page last modified: Sunday July 09, 2006. | ||||||||
[Products & Services][Registration][Links & FAQ's][FNG][Work-in-Progress]