WORK-IN-PROGRESS
[Products & Services][Registration][Links
& FAQ's][FNG][Work-in-Progress]
[Team
Message Board] [Det C-5/Special Operations
List]
Who's Who from B-51 (Dong Ba Thin VNSF Training Center) (Partial Draft)
The following is a listing of all personnel in our database, assigned to B-51 (Dong Ba Thin) prior to 12/04/70 after which time it became part of UITG/FANK. If you were assigned to B-51 or you can correct any errors or [ESPECIALLY HELPFUL] identify the assignments for the names at the last page of the list shown as "Assignments Unknown," or if you have any rosters, please let me know by e-mail at (sherman1@flash.net) or by phone at (713) 683-9076 or
DET CO | |||||||||||
Guenther | Hartmuth D | 1LT | 01/01/64 | A1/112A | Y | ||||||
Skamser | Harold P | CPT | 08/01/64 | VNSF | Y | ||||||
Lewis | Richard S | MAJ | 09/01/64 | 02/01/65 | D | ||||||
Terry | Curtis D | MAJ | 11/05/64 | 6/01/65 | Det CO | Y | |||||
Vela | Abel | MAJ | 06/01/65 | 12/24/65 | |||||||
Gruene | Ernest K | MAJ | 11/05/65 | 11/04/66 | |||||||
Boyd | Freddie H | MAJ | 11/01/66 | 03/12/67 | |||||||
Buttermore | Charles W | MAJ | 02/10/67 | 09/04/67 | |||||||
Hradecky | Vaclav | MAJ | 06/01/67 | 08/25/67 | XO/ACTING CO | Y | |||||
Frye | Montgomery S | MAJ | 06/01/67 | 09/21/67 | XO/ACTING CO | Y | |||||
Borgman | John E | MAJ | 09/22/67 | 07/23/68 | Y | ||||||
Brown | Robert E | LTC | 06/15/68 | 03/23/69 | |||||||
White | Jerry W | MAJ | 11/27/68 | 01/31/69 | ACTING CO? | ||||||
Brown | Robert E | LTC | 03/24/69 | 10/23/69 | |||||||
Rickman | Jay D | CPT | 10/24/69 | 12/15/69 | ?S-1/ACTING CO | ||||||
Hoyt | Charles J | LTC | 12/16/69 | 07/15/70 | |||||||
Collins | Franklin W | LTC | 07/04/70 | 09/01/70 | |||||||
Dubiel | Stanley R | CPT | 09/01/70 | 10/01/70 | S-3/ACTING CO | ||||||
Angus | Jack E | MAJ | 09/01/70 | 02/01/71 | DET CO | Y | |||||
DET XO | |||||||||||
Ecklund | Simon C | CPT | 09/01/64 | 08/31/65 | Y | ||||||
Johnson | Harold E | CPT | 12/01/64 | 06/01/65 | No Orders | ||||||
Vela | Abel | MAJ | 03/01/65 | 06/01/65 | ASSIGN? | ||||||
Liles | Michael S | CPT | 06/01/65 | 01/01/66 | |||||||
Short | Kenneth E | CPT | 01/01/66 | 04/15/66 | |||||||
Boyd | Freddie H | CPT | 03/13/66 | 11/01/66 | |||||||
Lewis | William T | CPT | 09/01/66 | 11/24/66 | |||||||
McCoy | Ronald D | CPT | 12/10/66 | 01/30/67 | DET XO | ||||||
Frye | Montgomery S | MAJ | 06/01/67 | 09/21/67 | XO/ACTING CO | ||||||
Hradecky | Vaclav | MAJ | 06/01/67 | 08/25/67 | XO/ACTING CO | ||||||
Wheaton | Kenneth H | CPT | 08/08/67 | 08/07/68 | |||||||
Shick | Roland M | MAJ | 07/18/68 | 01/06/69 | |||||||
McKenzie | George R | MAJ | 10/09/68 | 03/19/69 | |||||||
Pierce | Niles | CPT | 03/20/69 | 11/17/69 | |||||||
Rickman | Jay D | CPT | 11/13/69 | 04/15/70 | & ACTING CO | ||||||
DET NCOIC/SGM | |||||||||||
Powell | Jesse D | SGM | 09/01/64 | 08/31/65 | |||||||
?Boggia | Antonio | 11/01/65 | |||||||||
Sandul | Clyde N | MSG | 05/01/66 | 01/01/67 | |||||||
Benbenek | Francis J | SSM | 01/01/67 | 04/27/67 | |||||||
Brown | Larry | SGM | 04/03/67 | 10/11/67 | |||||||
More | Ramon | SGM | 06/01/67 | ? | |||||||
Donnelly | Edward T | SSM | 10/12/67 | 04/01/69 | |||||||
Rodriguez | Pedro J | SGM | 03/23/69 | 03/22/70 | |||||||
Coleman | Reuben | SGM | 04/21/70 | 11/14/70 | |||||||
S-1 | |||||||||||
Braa | Emery W | CPT | 09/01/64 | 09/01/64 | Dropped/Werbiski | ||||||
Werbiski | Phillip M | CPT | 09/01/64 | 8/31/65 | |||||||
? | |||||||||||
Gabriel | Henmar R | CPT | 02/23/66 | 01/17/67 | S-1/S-4 | ||||||
Thompson | Joseph E | CPT | 02/06/67 | 08/01/67 | |||||||
Stanley | Gerald I | CPT | 08/04/67 | 02/05/68 | |||||||
Chirichigno | Luis G | CPT | 08/31/67 | 05/02/68 | |||||||
Strait | William H | 1LT | 07/06/68 | 06/20/69 | |||||||
Rickman | Jay D | CPT | 08/06/69 | 11/12/69 | & CSF Advisor | ||||||
Read | Raymond K | 1LT | 11/15/69 | 11/14/70 | |||||||
Bekke | Douglas P | 1LT | 11/04/70 | 01/13/71 | DBTTC | ||||||
S-1 NCOIC | |||||||||||
Gillaspy | Kenneth R | SGT | 09/01/64 | 08/31/65 | |||||||
Clayton | Charles V | SSG | 05/01/65 | 12/01/65 | |||||||
Menard | Edmond G | SFC | 01/16/68 | 01/15/69 | |||||||
Garcia | George Z | SSG | 04/06/69 | 06/25/70 | |||||||
S-1 STAFF | |||||||||||
Kortokrax | Robert A | SP5 | 05/01/70 | 09/07/70 | |||||||
Chesnut | Larry E | SP4 | 06/25/70 | 12/04/70 | |||||||
Tohe | David E | PFC | 06/01/70 | 01/01/71 | Clerk Typist | ||||||
S-2 | |||||||||||
Toothaker | Thomas R | CPT | 09/01/64 | 03/01/65 | S-2 | ||||||
Zachgo | Durl D | CPT | 02/01/66 | 08/23/66 | S-2/S-5 | ||||||
Lewis | William T | CPT | 07/12/66 | 09/01/66 | S-2/S-5 | ||||||
Keim | David W | CPT | 10/12/66 | 03/02/67 | ? | ||||||
Andree | Martin E | CPT | 11/01/66 | 04/26/67 | S-2/S-5 | ||||||
Ihli | Amandus M "Cap" | 1LT | 05/01/67 | 9/18/67 | S-2/S-5 | ||||||
?Leiva | Raymond J | 1LT | ? | 02/19/68 | reported, No docs | ||||||
Harry | Robert E | CPT | 10/20/67 | 10/13/68 | |||||||
Sollogub | George E | 1LT | 09/13/68 | 02/19/69 | |||||||
Lewis | David A | CPT | 02/12/69 | 12/28/69 | |||||||
Youngclaus | Ronald D | CPT | 11/17/69 | 11/16/70 | ? | ||||||
S-2 NCOIC | |||||||||||
Faulkenberry | Lewis H | MSG | 09/01/64 | 08/31/65 | S-2 NCOIC | ||||||
Smith | Bucky N | MSG | 08/16/65 | 01/23/65 | S-2 NCOIC | Y | |||||
Plato | Robert D | MSG | 10/01/66 | 04/01/67 | S-2 NCOIC | ||||||
Alvirez | Ricardo R | SFC | 08/01/68 | 07/31/69 | |||||||
Adair | Morris N | MSG | 12/-1/69 | 06/01/70 | S-2 NCOIC | Y | |||||
Pahel | Thomas D | SFC | 11/15/70 | 12/15/70 | |||||||
S-2 STAFF | |||||||||||
Stagers | Harold C | SFC | 09/01/64 | 08/31/65 | S-2 NCO | ||||||
McLaughlin | Peter J | SP4 | 06/01/67 | 06/01/70 | NOR? | ||||||
S-3 | |||||||||||
Johnson | Richard B | CPT | 09/01/64 | 03/01/65 | S-3 | ||||||
Toothaker | Thomas R | CPT | 03/01/65 | 08/31/65 | S-3 | ||||||
Short | Kenneth E | CPT | 09/01/65 | 01/01/66 | |||||||
Reeves | Delano C | CPT | 01/03/66 | 05/03/66 | |||||||
Graham | Leonard T | CPT | 05/04/66 | 10/21/66 | |||||||
Hradecky | Vaclav | CPT | 10/08/66 | 06/01/67 | |||||||
Vondruska | George B | CPT | 08/14/67 | 08/13/68 | |||||||
Massey | Zenas A | CPT | 07/01/68 | 11/01/68 | |||||||
Baxter | William A | CPT | 10/08/68 | 10/10/69 | |||||||
Wilson | Warren J | CPT | 10/12/69 | 10/11/70 | |||||||
Dubiel | Stanley R | CPT | 10/01/70 | 02/01/71 | & ACTING CO | ||||||
S-3 ASSTS | |||||||||||
Austin | Jerry J | 2LT | 09/15/66 | 01/01/67 | S-3 ASST | ||||||
Harper | Timothy F | 1LT | 02/16/69 | 09/02/69 | TRNG CTR ADV | ||||||
Knadler | James D | 2LT | 03/02/69 | 06/24/69 | VN LINGUIST | ||||||
Yacapin | Honorato | CPT | 11/07/69 | 04/25/70 | S-3 MSFTC | ||||||
RF/PF Advisors (Designation for CSF Advisors) | |||||||||||
Blatherwick | Robert | 2LT | 01/10/68 | 08/01/68 | |||||||
Pierce | Niles | CPT | 11/18/68 | 03/19/69 | |||||||
S-3 NCOIC | |||||||||||
Cockburn | Edward | MSG | 09/01/64 | 08/31/65 | S-3 NCOIC | ||||||
Snowden | Ben D | MSG | 01/01/67 | 03/01/67 | |||||||
Barbeau | Donald V | SFC | 06/01/67 | 09/01/68 | |||||||
Barbeau | Donald V | SFC | 09/01/68 | 04/01/69 | |||||||
Barbeau | Donald V | MSG | 04/01/69 | 06/06/70 | |||||||
Keating | Robert F | MSG | 11/20/70 | 01/31/71 | DBTTC | ||||||
Sieg | John R | MSG | 12/01/70 | 03/01/71 | DBTTC | ||||||
S-3 STAFF | |||||||||||
Carrier | William D | SFC | 09/01/64 | 08/31/65 | DEMO | ||||||
Picklesimer | Billy A | SFC | 09/01/64 | 08/31/65 | WPNS | ||||||
Phillippi | Ralph W | SP4 | 09/10/65 | 01/23/66 | WPNS | ||||||
Martin | Sherman L | SSG | 11/01/65 | 05/01/66 | N/O DEMO | ||||||
Holmstock | Stephen P | SSG | 01/01/66 | ||||||||
Carpenter | Kenneth J | SSG | 12/02/66 | 06/01/67 | WPNS | DEC | |||||
Shreck | Raymond D | SFC | 06/01/67 | 09/01/67 | |||||||
Steere | John R | SFC | 10/17/67 | 10/11/68 | ABN NCIOC | ||||||
Williams | William J H | SFC | 11/04/67 | 11/03/68 | ABN NCOIC | ||||||
Zumbahlen | Thomas H | SSG | 05/14/68 | 05/13/69 | |||||||
Lane | Gordon J | SFC | 05/25/68 | 07/25/69 | |||||||
Brydon | Loy B | MSG | 09/10/68 | 04/25/69 | TRNG CTR ADV | ||||||
Zacher | George A | MSG | 10/03/68 | 09/20/69 | ADV | ||||||
Patterson | James M | SFC | 10/04/68 | 10/03/69 | |||||||
Palacat | Paul K | SFC | 01/01/69 | 10/23/69 | |||||||
Meade | Mitchell | SFC | 01/27/69 | 12/01/69 | S-3 NCO | ||||||
Belcher | Jack R | SFC | 07/05/69 | 07/13/70 | MSFTC | ||||||
Montoya | Joseph L | SFC | 08/14/69 | 08/13/70 | MSFTC | ||||||
Lodge | Glenn H | SGT | 09/18/69 | 12/03/70 | |||||||
Chappell | Willie T | SFC | 09/29/69 | 09/28/70 | |||||||
Canales | Roberto | MSG | 07/16/70 | 11/13/70 | ABN NCOIC | Y | |||||
Hammond | Thomas R | MSG | 09/01/70 | 12/15/70 | |||||||
S-4 | |||||||||||
Barbee | Woodrow W | 1LT | 09/01/64 | 08/31/65 | S-4 | ||||||
Durand | Ernest R | 1LT | 09/01/65 | 04/04/66 | |||||||
Battles | Fred C | 1LT | 10/01/66 | 02/01/67 | |||||||
Gole | Henry G | CPT | 12/15/66 | 06/14/67 | S-4/S-3 | ||||||
Frye | Montgomery S | CPT | 02/05/67 | 06/01/67 | S-4/S-1 | ||||||
Martinez | Segundo C | CPT | 09/11/67 | 06/17/68 | |||||||
Brinsley | Norman S | 1LT | 04/24/68 | 04/23/69 | |||||||
Brinsley | Norman S | CPT | 04/24/69 | 11/19/69 | |||||||
Martindale | John N | 1LT | 06/18/69 | 05/28/70 | |||||||
Hallen | Dale W | 1LT | 05/20/70 | 01/07/71 | |||||||
S-4 NCOIC | |||||||||||
Mitchell | William D | SFC | 09/01/64 | 08/31/65 | |||||||
Griffith | Elbert P | SGT | 09/01/64 | 08/31/65 | |||||||
Keith | Ralph L | SSG | 01/01/66 | 01/01/67 | |||||||
Brodie | John E | SSG | 02/05/69 | 01/15/70 | |||||||
S-4 STAFF | |||||||||||
Rittenhouse | Thomas E | SSG | 06/23/69 | 06/22/70 | |||||||
Anderton | James E | SP5 | 08/06/68 | 07/14/69 | S-4 CLERK | ||||||
Bartley | Teddy W | SGT | 07/01/70 | 02/01/71 | S-4 CLERK | Y | |||||
Martin | Thomas B | SGT | 10/25/70 | 04/01/71 | S-4 MP NCO | ||||||
S-5 | |||||||||||
Thomas | Robert E | 1LT | 11/28/67 | 11/25/68 | |||||||
Disser | Michael A | CPT | 11/20/68 | 11/19/69 | |||||||
Powe | Prince | CPT | 12/01/69 | 03/06/70 | |||||||
Dubiel | Stanley R | CPT | 02/01/70 | 10/01/70 | S-5 | ||||||
S-5 NCOIC | |||||||||||
Harrison | Marion E | SSG | 12/01/68 | 07/11/69 | |||||||
Kuckkahn | James R | SFC | 08/18/69 | 08/17/70 | |||||||
S-5 STAFF | |||||||||||
Donahue | Robert L | SFC | 01/04/69 | 09/05/69 | RF/PF | ||||||
Donahue | Robert L | SFC | 01/20/70 | 03/20/70 | RF/PF | ||||||
RADIO SUPERVISOR | |||||||||||
Eichvalds | Viktors E | SFC | 09/01/64 | 08/31/65 | |||||||
Niffenegger | John H | SSG | 10/01/65 | 06/01/67 | RAD SPVR | ||||||
Walker | Joseph R | SFC | 08/23/67 | 08/22/68 | or C-4?SPVR? | ||||||
King | Joseph C | SFC | 05/26/68 | 05/25/69 | |||||||
Hale | D J | SFC | 02/07/69 | 01/16/70 | |||||||
Morrone | Terrence L | SFC | 05/25/69 | 01/01/70 | |||||||
Reid | Jonathan | SFC | 06/05/69 | 12/03/70 | |||||||
RADIO OPERATORS | |||||||||||
Brennan | Francis P | SGT | 09/01/64 | 08/31/65 | |||||||
Adami | Harold J | SGT | 09/01/64 | 08/31/65 | |||||||
Billingsley | Christopher S | SP4 | 09/01/64 | 08/31/65 | |||||||
Seabury | Richard F | SP4 | 09/01/64 | 08/31/65 | |||||||
Vescogni | Albert G | SP4 | 09/01/64 | 08/31/65 | Rad Op | ||||||
Shoemaker | Robert L | SP4 | 09/01/64 | 06/01/65 | |||||||
Telles | Serafin | SGT | 01/01/66 | ||||||||
Jones | Johnny J | SSG | 11/08/66 | 01/27/68 | |||||||
Empson | Marion M | SGT | 12/17/66 | 07/15/68 | |||||||
Riley | Ernest M | SGT | 09/26/67 | 07/22/68 | |||||||
Loyd | Donald L | SGT | 12/13/67 | 12/12/68 | |||||||
Butler | Benjamin W | SSG | 06/25/68 | 06/02/69 | |||||||
Freeman | Clenon E | SSG | 07/23/68 | 07/22/69 | |||||||
Deerman | Curtis L | SGT | 01/16/69 | 08/20/70 | |||||||
Robertson | Ronald L | SFC | 07/02/69 | 07/21/70 | |||||||
Rice | Homer L | SFC | 08/30/69 | 08/29/70 | |||||||
Denney | Frank W | SP4 | 01/01/70 | 04/01/71 | |||||||
Coleman | William F | SGT | 06/01/70 | 01/01/71 | |||||||
Brock | Norman S | SGT | 06/01/70 | 03/01/71 | |||||||
Williams | James C | SGT | 07/01/70 | 01/01/71 | |||||||
Suarez | Felipe F | SSG | 11/14/70 | 12/04/70 | RTT OP | ||||||
DET ENGINEER | |||||||||||
Barnett | Harvey N | SFC | 06/01/67 | 05/29/68 | Staff Eng | ||||||
MED SPVR | |||||||||||
Funk | Frederick G | SFC | 09/01/64 | 08/31/65 | |||||||
Kudlinski | Joseph S | SFC | 08/01/65 | 08/01/66 | |||||||
Coleman | Howard W | SFC | 01/15/67 | 12/15/67 | |||||||
Weichold | Donald R | SFC | 07/19/68 | 03/17/69 | Med Spvr | ||||||
Stoll | James K | SFC | 10/05/68 | 10/04/69 | |||||||
Lindkvist | Olov M | SFC | 01/01/70 | 04/02/70 | |||||||
Gregg | Thomas L | SFC | 02/01/70 | 12/01/70 | |||||||
Mathis | James E | SFC | 06/01/70 | ||||||||
Bergstrom | Eugene J | SFC | 07/01/70 | 10/24/70 | |||||||
MEDICS | |||||||||||
DeFazio | Michael F | SP4 | 09/01/64 | 08/31/65 | |||||||
Appleton | Anthony B | SSG | 06/01/66 | medic | |||||||
Caesar | Henry | SFC | 08/26/67 | 03/05/68 | |||||||
West | Jacques D | SSG | 06/01/68 | 06/01/69 | Prev Med | ||||||
Wells | Howard L | SSG | 10/28/68 | 06/01/69 | |||||||
Buehler | John W | SGT | 01/01/70 | 04/01/71 | |||||||
Rourke | Daniel J | SP5 | 01/01/70 | 12/01/70 | |||||||
Diaz | Robert R | SGT | 04/01/70 | 12/04/70 | |||||||
Wittstock | James P | SP5 | 09/15/70 | 04/01/71 | |||||||
DBTTC (UITG/FANK) (To be removed from B-51 Listing) | |||||||||||
Risner | Arthur C | SGT | 10/20/70 | 02/14/71 | |||||||
Jackson | William A | SFC | 11/28/70 | 01/31/71 | Food Service | ||||||
Sieg | John R | MSG | 12/01/70 | 03/01/71 | |||||||
Pahel | Thomas D | SFC | 12/16/70 | 01/29/71 | DBTTC | ||||||
Pirtle | Dickie D | SFC | 01/01/71 | 02/01/71 | DBTTC | ||||||
Lovell | Atlas A | SFC | 01/01/71 | 03/01/71 | DBTTC medic | ||||||
Suarez | Felipe F | SSG | 11/14/70 | 12/04/70 | DBTTC Rad Op | ||||||
Stephens | William C | SSG | 11/01/70 | 04/01/71 | DBTTC medic | ||||||
Mathieson | William F | SGT | 11/18/70 | 04/01/71 | DBTTC medic | ||||||
Jimenez | Enrique | SFC | 12/04/70 | 12/04/71 | DBTTC | ||||||
Wylie | Ralph J | SSG | 10/01/70 | 03/01/71 | DBTTC | ||||||
Hendrix | Roger T | 1LT | 12/01/70 | 02/01/71 | DBTTC S-2 | ||||||
Runstrom | John N | SGT | 11/15/70 | 03/01/71 | DBTTC | ||||||
Race | Joseph A | SGT | 12/01/70 | 02/28/71 | DBTTC |
B-51 ASSIGNMENTS UNKNOWN | ||||||||
DeMartini | Frank J | CPT | 01/01/66 | NOR 53rd Spt Co | ||||
Davis | Robert | SP4 | 01/01/66 | JUMP SCHOOL | ||||
Pirone | John D | SFC | 06/01/66 | |||||
Marten | Donald A | SGT | 10/08/66 | 05/07/68 | ||||
Halliwell | Thomas A | SP4 | 01/01/67 | RECONDO? | ||||
Barnett | Roy T | SP5 | 01/01/67 | RECONDO? | ||||
Haines | Cecil E | SGT | 01/17/67 | 02/16/69 | ||||
Rowland | Charles G | SFC | 02/03/67 | 12/15/67 | ||||
Davis | Bobby G | SFC | 03/17/67 | 03/16/68 | ||||
Glancy | Timothy J | SP5 | 06/01/67 | |||||
Welch | Stephen L | SGT | 06/16/67 | 06/17/68 | ||||
Riley | Ernest M | SGT | 09/26/67 | 07/22/68 | many? | |||
Williams | Robert N | SFC | 09/27/67 | 04/20/69 | [257-40]orHHC | |||
Harbin | George W | SFC | 10/05/67 | 10/04/68 | ||||
McHargue | Murl G | SFC | 11/18/67 | 11/17/68 | ||||
Walker | J P | SFC | 01/01/68 | or James F | ||||
O'Donnell | Thomas B | SFC | 01/01/68 | |||||
Woods | Donald A | SGT | 01/01/68 | |||||
Lenar | George | SP5 | 01/01/68 | |||||
Wood | Donald A | SSG | 01/01/68 | |||||
Schwebach | James J | CPT | 01/25/68 | 08/08/68 | ||||
Olivera | Humberto F | CPT | 03/01/68 | 10/13/68 | ||||
Britt | Edgar C | MSG | 01/01/69 | |||||
Gutierrez | Luis J | SSG | 01/01/69 | 09/07/69 | ||||
Thompson | Arthur W | SSG | 01/01/69 | OR B-31 | ||||
Kenney | Daniel J | SSG | 02/10/69 | 08/18/70 | or Kenny | |||
Rice | James F | SGT | 03/01/69 | 06/01/69 | or C&C | |||
Fletcher | Joseph M | SGT | 04/06/68 | 04/05/69 | ||||
Richardson | Walter H | SFC | 05/07/69 | 03/31/70 | ||||
Markham | Marshall T | SFC | 05/13/69 | 08/24/69 | ||||
Fry | James R | CPT | 06/03/69 | 06/02/70 | ||||
Hover | Charles A | SSG | 06/04/69 | 05/12/70 | ||||
Dundon | Joseph Q | SSG | 06/16/69 | 11/16/69 | ||||
Foster | Richard | SSG | 07/01/69 | 06/11/70 | ||||
Abraham | Anthony G | SP4 | 08/01/69 | 07/16/70 | ||||
Warrick | James R | SFC | 08/18/69 | 08/17/70 | ||||
White | Gilmer D | SFC | 08/18/69 | 08/17/70 | ||||
Jaramillo | Joseph A | SFC | 08/18/69 | 09/21/70 | ||||
Matthews | Harry M | MSG | 09/11/69 | |||||
Dawley | Eugene G | SSG | 10/17/69 | 07/09/70 | ||||
Smith | Harry F | 1LT | 01/03/70 | 12/27/70 | ||||
Potter | David W | SGT | 02/01/70 | 02/01/71 | ||||
Matthews | Michael J | SSG | 02/01/70 | 02/01/71 | ||||
Rusidoff | Paul A | MSG | 03/01/70 | 08/14/70 | ||||
Risinger | Van B | SP4 | 03/01/70 | 03/01/71 | Accting | |||
Dillard | William H | SSG | 05/06/70 | 11/05/70 | ||||
Ward | Bernard L | SFC | 06/01/70 | 02/01/71 | ||||
Devlin | Philip F D | SFC | 06/01/70 | 01/07/71 | ||||
Leckey | Louis H | SGT | 07/01/70 | 11/01/70 | ||||
Adams | Ronald W | 1LT | 08/26/70 | 11/30/70 | ||||
Page last modified: Sunday July 09, 2006. |
[Products & Services][Registration][Links & FAQ's][FNG][Work-in-Progress]